Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Ratio > Beer > -510 6657

Location: 4 corners, NE (-510,6657)

Yeast Tests

Beer Tests

Seal Time: Open

Ingredients

Name Add Time Honey Raw Light Medium Dark Burnt
Test 1 Start 103 20
End 15
Test 2 Start 96 26 36
End 9
Test 3 Start 100 20 15
End 15
Test 4 Start 102 20
End 7
Test 5 Start 104 24
End 18
Test 6 Start 102 24
End 18
Test 7 Start 119 17
End 10
Test 8 Start 119 17
End 20
Test 9 Start 119 42
End 10
Test 10 Start 120 42
End 10
Test 11 Start 106 28 14
End 10
Test 12 Start 122
End 20
Test 13 Start 106 27 14
End 10
Test 14 Start 103 27 39
End
Test 15 Start 103 27 39
End 8
Test 16 Start 140 2
End 1
Test 17 Start 110 17
End
Test 18 Start 110 17
End 1
Test 19 Start 137 2 17
End 1
Test 20 Start 2
End 140 1
Test 21 Start 145 2
End 1
Test 22 Start 116 17
End 1
Test 23 Start 110 42
End 1
Test 24 Start 102 17
End 1

Results

Name Main Pot Sweet Dark Flav 1 Flav 2 Alc Col Mold Vit Gluc Malt Lact Cit Lac Ace Bar Org Ban Chr Date Hon Nut Cin Tan Grs Nas
Test 1 Fruity VP Date, noticeable Orange, hint 1202 34 0 687 1 247 0 0 0 0 135 278 41 16 414 126 24 49 68 87 51
Test 2 Fruity VP Black Date, hint Orange, noticeable 1203 507 0 410 2 247 0 0 0 0 164 431 83 18 337 117 28 68 57 51 45
Test 3 Fruity VP Brown Date, noticeable Orange, hint 1202 213 0 685 1 247 0 0 0 0 135 278 41 16 414 124 24 49 68 87 51
Test 4 Fruity Potent Date, noticeable Orange, hint 1165 43 0 310 1 178 0 0 0 0 126 278 38 16 414 125 21 49 64 85 51
Test 5 Cloying 1218 41 0 325 1 325 0 0 0 0 162 278 42 17 414 128 26 49 80 94 52
Test 6 Fruity VP Sweet Orange, noticeable Date, hint 1219 41 0 889 1 303 0 0 0 0 162 431 84 19 337 123 29 68 80 91 46
Test 7 Fruity VP Dry Brown Date, noticeable 1208 205 0 293 2 134 0 0 0 0 11 143 32 18 409 140 28 48 5 57 52
Test 8 Fruity VP Dry Brown Date, noticeable Orange, hint 1208 206 0 1055 2 134 0 0 0 0 42 278 41 16 414 141 25 49 21 95 51
Test 9 Fruity Potent Dry Black Date, noticeable Orange, hint 1198 502 0 438 2 134 0 0 0 0 21 278 41 16 414 141 24 49 11 74 51
Test 10 Fruity VP Dry Black Orange, noticeable Date, hint 1208 502 0 466 2 134 0 0 0 0 21 431 84 18 337 140 28 68 11 70 45
Test 11 Cloying 1208 212 0 516 1 325 0 0 0 0 178 278 42 17 414 129 26 49 88 98 52
Test 12 Fruity VP Dry Date, noticeable Orange, hint 1218 4 0 1057 22 100 0 0 0 0 42 278 42 17 414 144 26 49 21 95 52
Test 13 Fruity VP Sweet Brown Orange, noticeable Date, hint 1219 210 0 537 2 311 0 0 0 0 172 431 84 19 337 128 29 68 85 93 46
Test 14 Fruity VP Black Muddled 1254 504 0 117 8 170 0 0 0 0 161 307 202 17 177 119 19 182 80 85 41
Test 15 Fruity VP Sweet Black Date, noticeable Orange, hint 1218 506 0 411 1 309 0 0 0 0 169 278 42 17 414 126 26 49 84 95 52
Test 16 Fruity VP Orange, bold 1311 3 0 21 95 30 0 0 0 0 13 1013 309 17 49 154 23 219 7 40 26
Test 17 Cloying 456 202 0 20 552 34 0 0 92 0 0 94 106 6 8 110 5 94 0 15 8
Test 18 Fruity Potent Dry Brown Orange, noticeable 1074 202 0 22 27 39 0 0 0 0 2 1000 254 14 45 123 20 168 1 31 21
Test 19 Fruity VP Brown Orange, bold 1311 205 0 18 65 64 0 0 0 0 13 1013 309 17 49 151 23 219 7 40 26
Test 20 Cloying 1218 3 0 449 188 30 0 0 0 0 13 278 42 17 414 2361 26 49 7 56 52
Test 21 Fruity VP Sweet Orange, bold 1311 3 0 25 145 30 0 0 0 0 13 1013 309 17 49 159 23 219 7 40 26
Test 22 Fruity Potent Dry Brown Orange, bold 1311 202 0 23 48 39 0 0 0 0 2 1117 265 15 49 129 22 169 1 32 22
Test 23 Fruity Potent Dry Brown Orange, noticeable 1074 500 0 22 27 89 0 0 0 0 2 1000 254 14 45 123 20 168 1 31 21
Test 24 Caustic 1021 202 0 21 8 31 0 0 0 0 2 997 242 13 44 115 19 157 1 29 20

Seal Time: 2250

Ingredients

Name Add Time Honey Raw Light Medium Dark Burnt
Test 1 Start 80 10
End 10
Test 2 Start 91 32
End 5
Test 3 Start 97 20
End 15
Test 4 Start 105 26
End 9
Test 5 Start 80 10 16
End 7
Test 6 Start 104 26 3
End 9
Test 7* Start 102 26 14
End 9
Test 8 Start 96 22 6
End 9
Test 9 Start 98 26 14
End 9
Test 10 Start 100 26 14
End 9
Test 11 Start 102 26 14
End 9
Test 12 Start 97 26 39
End 9
Test 13 * Start 91 22 31
End 9
Test 14 Start 75 10 25
End 7

* Suspected experimental error on test 7, repeated as test 11 - successful
Have since learned that apparently there's a small subsection of this coord that gets Y91 before Y74 which messes up the recipes. 13 repeated.
Managed to hit the little spot with 91 first AGAIN. GRRR. Got identical results, will try again later.

Results

Name Main Pot Sweet Dark Flav 1 Flav 2 Alc Col Mold Vit Gluc Malt Lact Cit Lac Ace Bar Org Ban Chr Date Hon Nut Cin Tan Grs Nas
Test 1 Fruity Potent Dry Date, hint Orange, hint 949 18 0 404 1 90 0 0 0 0 71 273 35 13 333 99 17 39 35 60 41
Test 2 Grassy 1165 49 0 305 1 188 0 0 0 0 197 278 38 16 414 115 21 49 99 102 51
Test 3 Fruity Potent Date, noticeable Orange, hint 1165 34 0 687 1 224 0 0 0 0 136 278 38 16 414 121 21 49 68 87 51
Test 4 Cloying 1165 41 0 459 1 304 0 0 0 0 164 278 38 16 414 128 21 49 82 94 51
Test 5 Fruity Potent Dry Brown Date, hint Orange, hint 945 207 0 262 1 90 0 0 0 0 67 273 35 13 332 100 17 39 34 59 41
Test 6 Fruity Potent Sweet Date, noticeable Orange, hint 1165 77 0 458 1 300 0 0 0 0 164 278 38 16 414 127 21 49 82 94 51
Test 7 Cloying 1165 208 0 459 1 342 0 0 0 0 164 278 38 16 414 129 21 49 82 94 51
Test 8 Potent Fruity Brown Date, noticeable Orange, hint 1165 204 0 325 1 178 0 0 0 0 140 278 38 16 414 119 21 49 38 55 51
Test 9 Potent Fruity Brown Date, noticeable Orange, hint 1165 208 0 453 1 262 0 0 0 0 164 278 38 16 414 121 21 49 82 94 51
Test 10 Potent Fruity Brown Date, noticeable Orange, hint 1165 208 0 454 1 282 0 0 0 0 165 278 38 16 414 124 21 49 83 94 51
Test 11 Potent Fruity Sweet Brown Date, noticeable Orange, hint 1165 208 0 456 1 302 0 0 0 0 164 278 38 16 414 125 21 49 82 94 51
Test 12 Potent Fruity Sweet Black Date, noticeable Orange, hint 1165 501 0 453 1 302 0 0 0 0 164 278 38 16 414 121 21 49 82 94 51
Test 13a Cloying 1084 502 0 356 1 259 0 0 0 0 140 696 71 16 346 115 22 42 38 47 43
Test 13b Fruity Potent Black Date, noticeable Orange, hint 1165 502 0 321 1 178 0 0 0 0 140 278 38 16 414 115 21 49 38 55 51
Test 14 Fruity Potent Dry Brown Date, hint Orange, hint 913 315 0 267 1 90 0 0 0 0 67 272 34 12 320 94 17 38 34 58 39

Seal Time: 2362

Ingredients

Name Add Time Honey Raw Light Medium Dark Burnt
Test 1 Start 97 20
End 15
Test 2 Start 99 20
End 6
Test 3 Start 96 20
End 6
Test 4 Start 86 20
End 6
Test 5 Start 91 29
End 6
Test 6 * Start 88 17
End 8
Test 7 Start 88 29 17
End 6
Test 8 Start 97 10 12
End 6
Test 9 Start 94 10 12
End 9
Test 10 Start 63 14
End 1
Test 11 Start 63 13
End 1
Test 12 Start 83 29 39
End 6
Test 13 Start 80 33
End 6

Results

Name Main Pot Sweet Dark Flav 1 Flav 2 Alc Col Mold Vit Gluc Malt Lact Cit Lac Ace Bar Org Ban Chr Date Hon Nut Cin Tan Grs Nas
Test 1 Cloying 1026 34 0 712 14 350 0 0 0 0 135 22 15 14 387 115 18 48 68 84 48
Test 2 Cloying 1026 32 0 285 16 260 0 0 0 0 126 22 15 14 387 118 18 48 63 82 48
Test 3 Fruity Potent Date, hint 1026 32 0 283 1 245 0 0 0 0 125 22 15 14 387 114 18 48 63 82 48
Test 4 Fruity Potent Dry Date, hint 1026 32 0 275 1 145 0 0 0 0 125 22 15 14 387 105 18 48 63 82 48
Test 5 Fruity Potent Sweet Date, hint 1026 45 0 355 1 303 0 0 0 0 179 22 15 14 387 110 18 48 89 95 48
Test 6 * Fruity Potent Dry Brown Orange, noticeable Date, hint 919 204 0 251 1 90 0 0 0 0 8 550 56 11 298 105 19 38 4 39 38
Test 7 Fruity Potent Sweet Brown Date, hint 1026 247 0 352 1 307 0 0 0 0 179 22 15 14 387 107 18 48 89 95 48
Test 8 Cloying 847 205 0 202 155 184 0 0 0 0 66 18 12 11 320 111 15 40 18 43 40
Test 9 Fruity Potent Brown Date, hint 1026 205 0 298 1 165 0 0 0 0 69 22 15 14 387 113 18 48 20 52 48
Test 12 Fruity Potent Sweet Black Date, hint 1026 509 0 348 1 301 0 0 0 0 179 22 15 14 387 102 18 48 89 95 48
Test 13 Grassy 1026 52 0 377 1 241 0 0 0 0 204 22 15 14 387 99 18 48 102 102 48

* Hit the Y91 first spot, drinkable but not what I was trying for, retrying later


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited March 2, 2006 12:21 am by Ratio (diff)
Users must be logged in to edit this page.
Search: