Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Sullivan > Viticulture

Documenting my wine making efforts.

                                                      Map of Egypt

Location
----

Barrel
----

RSO
----

LN
----

Vintage
----

Flavor
----

My wines

Location Barrel RSO LN Vintage Flavor
2286, 2603 Done 50 0 27 Mint Raspberry Cherry
513, -3584 Done 0 50 29 Banana
1400, -490 Done 25 25 28 Soy Sauce Eucalyptus Blackberry
2180, 2232 Done 47 3 27 Raisin
619, -3213 Done 3 47 28 Prune Banana Lemon
690, -2965 Done 5 45 28 Eucalyptus Lemon Prune
2109, 1984 Done 45 5 27 Grapefruit
2038, 1737 Done 43 7 27 Melon Rose Raspberry
832, -2470 Done 9 41 28 Lemon Fig Eucalyptus
1967, 1489 Done 41 9 29 Melon Peach Artificial Fruit
974, -1975 Done 13 37 29 Lemon
1825, 994 Done 37 13 29 Banana
1045, -1728 Done 15 35 29 Raisin Eucalyptus Smokey
1683, 499 Done 33 17 29 Violet Fig Acetaldehyde
1116, -1480 Done 17 33 29 Lemon
1258, -985 Done 21 29 28 Pineapple

Location Barrel RSO Sinai Vintage Flavor
3641, 5216 Done 0 50 4 Pineapple Cassis Prune
3369, 4692 Done 10 40 14 Raspberry
3233, 4431 Done 15 35 13 Lemon Pineapple Cassis
2963, 3909 Done 25 25 19 Raspberry
2692, 3386 Done 35 15 25 Apple Raspberry Strawberry
2556, 3125 Done 40 10 28 Strawberry

Location Barrel RSO Karn Vintage Flavor
542, -1673 Done 0 50 20 Lemon
611, -1502 Done 2 48 20 Lemon
890, -818 Done 10 40 22 Pineapple Raisin Lemon
1239, 38 Done 20 30 24 Fig Acetaldehyde Pineapple
1448, 550 Done 26 24 25 Fig Acetaldehyde

RSO 2286, 2603
LN 513, -3584
Sinai 3641, 5216
Karn 542, -1673


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited September 17, 2005 11:54 pm by Sullivan (diff)
Users must be logged in to edit this page.
Search: