![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Type
Location
Nearest CS
Designer
Date
Effect |
Type | Location | Nearest CS | Designer | Date | Effect |
Pathmaker | |||||
-2108, -455 | Fool's Paradise | Nepthys | 10/2/05 | 1.95 | |
-2090, -468 | Fool's Paradise | Smote | 10/2/05 | ||
-1030, 7731 | Pharoah's Bay | LadyLapSchong | 10/6/05 | ||
-941, 7682 | Pharoah's Bay | MadWife | 10/6/05 | ||
800, -3541 | Lower Nubia | Iosiris | 10/3/05 | ||
806, -3531 | Lower Nubia | Leghk | 10/4/05 | ||
806, -3533 | Lower Nubia | Blogmul | 10/3/05 | ||
806, -3535 | Lower Nubia | Deeva | 10/8/05 | ||
806, -3537 | Lower Nubia | Maata | 10/8/05 | ||
809, -3555 | Lower Nubia | AlphaBob | 10/3/05 | ||
843, 7039 | Nile Delta | Reyzer | 10/11/05 | ||
870, 7078 | Nile Delta | Zarrehep | 10/8/05 | ||
927, 7117 | Nile Delta | Sallah-Hazerah | 10/8/05 | ||
1351, -864 | Karnak | Cappu | 10/12/05 | ||
1366, -858 | Karnak | Vibe | 10/12/05 | ||
1374, -862 | Karnak | Themadass | 10/12/05 | ||
1374, -865 | Karnak | Brucette | 10/4/05 | ||
1374, -869 | Karnak | AlaricRa | 10/4/05 | ||
1374, -871 | Karnak | Marie83152 | 10/4/05 | ||
1393, -936 | Karnak | Curzon | 10/5/05 | ||
1400, -935 | Karnak | dedenav | 10/5/05 | ||
1400, -938 | Karnak | cathy13 | 10/5/05 | ||
1468, 2259 | Red Sea Oasis | MarvL | 10/9/05 | ||
2178, 2284 | Red Sea Oasis | 10/2/05 | |||
2182, 2285 | Red Sea Oasis | 10/2/05 | |||
2187, 2278 | Red Sea Oasis | 10/2/05 | |||
2187, 2286 | Red Sea Oasis | 10/2/05 | |||
2197, 2291 | Red Sea Oasis | Tedra | 10/2/05 | ||
2603, 5537 | Sinai | preladon | 10/8/05 | ||
2614, 5548 | Sinai | Lisimba | 10/8/05 | ||
5035, -2012 | CotS | tipsi69 | 10/16/05 | ||
5063, -1676 | CotS | CardinalTarod | 10/16/05 | ||
Tomb of the Immortal | -1287, 5388 | VotK | LadyGrim | 10/6/05 | 2.03 |
-1306, 5432 | VotK | Ivy | 10/6/05 | ||
-1306, 5445 | VotK | Kisagin | 10/6/06 | ||
790, -3643 | Lower Nubia | Drizling | 10/5/05 | ||
799, -3536 | Lower Nubia | losiris | 10/9/05 | ||
798, -3544 | Lower Nubia | Maata | 10/8/05 | ||
808, -3540 | Lower Nubia | ferns | 10/3/05 | ||
808, -3548 | Lower Nubia | Panyea | 10/8/05 | ||
812, -3606 | Lower Nubia | Taurean | 10/2/05 | ||
841, 7051 | Nile Delta | Kimber | 10/11/05 | ||
856, 6936 | Nile Delta | Alzarus | 10/11/05 | ||
873, 7076* | Nile Delta | Zarrehep | 10/8/05 | ||
920, 6937 | Nile Delta | Sallah-Hazerah | 10/11/05 | ||
1016, 6945 | Nile Delta | Menfis | 10/12/05 | ||
1396, -850 | Karnak | AlaricRa | 10/12/05 | ||
1413, -863 | Karnak | dedenav | 10/5/05 | ||
1454, 2238 | Red Sea Oasis | Sunset Venery | 10/13/05 | ||
2194, 2288 | Red Sea Oasis | 10/2/05 | |||
2222, 2284 | Red Sea Oasis | Trathien | 10/2/05 | ||
2293, 2285 | Red Sea Oasis | Barhi | 10/4/05 | ||
2314, 2311 | Red Sea Oasis | Promiscuous | 10/4/05 | ||
2296, 2302 | Red Sea Oasis | Rokan | 10/4/05 | ||
2608, 5554 | Sinai | Sitamun | 10/8/05 | ||
2616, 5555 | Sinai | Merek | 10/6/05 | ||
2621, 5527 | Sinai | Apophis | 10/8/05 | ||
2640, 5554 | Sinai | Nimwe | 10/6/05 | ||
2635, 5553 | Sinai | Haqikah | 10/6/05 | ||
Bijou | |||||
-1020, 7730 | Pharoah's Bay | Beren | 10/6/05 | 1.35 | |
-1022, 7731 | Pharoah's Bay | Beren | 10/6/05 | ||
791, -3551* | Lower Nubia | Zintwana | 10/4/05 | ||
792, -3548 | Lower Nubia | SunnyOne | 10/3/05 | ||
1405, -946 | Karnak | cathy13 | 10/5/05 | ||
1407, -847 | Karnak | AlaricRa | 10/5/05 | ||
1408, -947* | Karnak | Cheos | 10/5/05 | ||
1472, 2258 | Red Sea Oasis | MarvL | 10/9/05 | ||
2159, 2288* | Red Sea Oasis | Djehuty | 10/8/05 | ||
2160, 2286 | Red Sea Oasis | Little Cleo | 10/8/05 | ||
2166, 2285 | Red Sea Oasis | Ptenket | 10/8/05 | ||
2169, 2285 | Red Sea Oasis | Creo | 10/9/05 | ||
Empty Hand Tower | -1276, 5383 | VotK | Chisisi | 10/6/05 | 1.10 |
798, -3516 | Lower Nubia | losiris | 10/8/05 | ||
790, -3521 | Lower Nubia | losiris | 10/8/05 | ||
811, -3529 | Lower Nubia | Khama | 10/9/05 | ||
817, -3517 | Lower Nubia | Blogmul | 10/9/05 | ||
4964, -1947 | CotS | tipsi69 | 10/5/05 | ||
4964, -1947 | CotS | tipsi69 | 10/5/05 | ||
750, 6140 | Nile Delta | Lazink | 10/8/05 | ||
-2137, -417 | Fools Paradise | Ancano | 10/6/05 | ||
Pulse of the People | 1.23 | ||||
Venery |