My Banquet Menu
First course:
Dish with Mutton at least one seventh by item, duration at least 15 minutes 2 seconds
Wine with: Flavor of Apricot. Age at least 1 vintages. Alcohol at least 10 percent.
Beer that is: Very Potent Black banana
Second course:
Dish with Cobra Hood Mushrooms at least one seventh by item, duration at least 29 minutes 53 seconds
Wine with: Flavor of Butter. Tannin at least 5. Alcohol at least 11 percent.
Beer that is: Very Potent Sweet honey
Third course:
Dish with Sand Spore Mushrooms at least one seventh by item, duration at least 29 minutes 49 seconds
Wine with: Flavor of Orange Blossom. Age at least 1 vintages. Alcohol at least 12 percent.
Beer that is: Potent Black banana
Fourth course:
Dish with Common Sage at least one seventh by item, duration at least 28 minutes 25 seconds
Wine with: Flavor of Pineapple. Tannin at least 5. Age at least 1 vintages.
Beer that is: Fruity Dry cinnamon
Fifth course:
Dish with Carp Fish at least one seventh by item, duration at least 16 minutes 51 seconds
Wine with: Flavor of Apple. Tannin at least 4. Age at least 2 vintages.
Beer that is: Potent Brown nutmeg
Sixth course:
Dish with Tilapia Fish at least one seventh by item, duration at least 17 minutes 1 second
Wine with: Flavor of Blackberry. Age at least 1 vintages. Residual Sugar at least 13 percent.
Beer that is: Potent Black cherry
Seventh course:
Dish with Oxyrynchus Fish at least one seventh by item, duration at least 27 minutes 2 seconds
Wine with: Flavor of Rose. Tannin at least 8. Age at least 2 vintages.
Beer that is: Potent Black barley
Wine
| Course | Flavour | Tanin | Vintage | Alcohol | Residual Sugar | Possible Suppliers | Confirmed Supplier |
| 1 | Apricot | | 1 | 10 | | Haqikah, Neophant-II, Red Sea Disciples, Rehpic, Sabt-Pestnu, Trathien | Zintwana |
| 2 | Butter | 5 | | 11 | | Rehpic | Rehpic |
| 3 | Orange Blossom | | 1 | 12 | | Haqikah, Red Sea Disciples, Trathien | Haqikah |
| 4 | Pineapple | 5 | 1 | | | Gada, Haqikah, Red Sea Disciples, Rehpic, Trathien | Rehpic |
| 5 | Apple | 4 | 2 | | | Haqikah, Red Sea Disciples, Rehpic, Trathien | Rehpic |
| 6 | Blackberry | | 1 | | 13% | Gada, Red Sea Disciples, Rehpic, Trathien | Zintwana |
| 7 | Rose | 8 | 2 | | | Gada, Red Sea Disciples, Rehpic | Gada |
Food Recipes
- Course 1
- nMutton + nLeek + (n-1)Barley Medium Roasted + (n-1)Coconut Meat = (16 min)
- Course 2
- nCobra Hood + nBarley Med + nCoconut Meat + (n-1)Natures Jug + (n-1)Malt Light + (n-2)Peasant Foot + (n-2)Carrots = (39 min)
- Course 3
- nSand Spore + (n-1)Barley Medium Roasted + (n-2)Carp + (n-3)Malt Raw + (n-3)Oxyrynchus + (n-4)Cabbage + (n-4)Barley Raw = (34 min)
- Course 4
- nCommon Sage + (n-1)Malt Light Roasted + (n-2)Peasant Foot + (n-2)Carrots + (n-2)Toad Skin + (n-2)Onions + (n-3)Cabbage = (33 min)
- Course 5
- nCarp + nCommon Sage + (n-1)Malt Light Roasted + (n-2)Peasant Foot = (20 min)
- Course 6
- nTilapia + (n-1)Abdju + (n-1)Carrots + (n-1)Toad Skin + (n-1)Onions = (23 min)
- Course 7
- nOxyrynchus + (n-1)Cabbage + (n-1)Barley raw + (n-2)Abdju + (n-2)Carrots + (n-2)Toad Skin + (n-2)Onions = (35 min)
Beer
| Course | Beer Required | Yeast | Location of Yeast | Start | End | Seal |
| 1 | VP Black Banana | Y42 | 2798, 1520 | 30 B, 25 D, 107 H | | 1600 |
| 2 | VP Sweet Honey | Y48+others | 2716, 1760 | 25B, 30D, 35M, 40H | 10L, 20H | No Seal |
| 3 | Potent Black Banana | Y42 | 2798, 1520 | 38 B, 10 D, 102 H | | 1600 |
| 4 | Fruity Dry Cinnamon | Y42 | 2798, 1520 | 30 B, 25 D, 107 H | | 1600 |
| 5 | Potent Brown Nutmeg | Y41+others | 2275, 1564 | 15L, 30M, 40D, 40H | | No Seal |
| 6 | Potent Black Cherry | Y99 | 2950, 1467 | 30B, 20D, 20M, 70H | | No Seal |
| 7 | Potent Black Barley | Y41+others | 2275, 1564 | 15L, 30M, 40D, 20B, 30H | | No Seal |
Food Ingredients List
| Course | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| | | | | | | | | | |
| Abdju | | | | | | | 30 | 21 | 51 |
| Barley Raw | | | | 20 | | | | 22 | 42 |
| Barley Med | | 37 | 22 | 23 | | | | | 82 |
| Cabbage | | | | 20 | 20 | | | 22 | 62 |
| Carrots | | | 20 | | 21 | | 29 | 21 | 91 |
| Carp | | | | 22 | | 38 | | | 60 |
| Coconut Meat | | 37 | 22 | | | | | | 59 |
| Common Sage | | | | | 23 | 38 | | | 61 |
| Cobras Hood | | | 22 | | | | | | 22 |
| Leek | | 38 | | | | | | | 38 |
| Malt Light | | | 21 | | 22 | 37 | | | 80 |
| Malt Raw | | | | 21 | | | | | 21 |
| Mutton | | 38 | | | | | | | 38 |
| Natures Jug | | | 21 | | | | | | 21 |
| Onions | | | | | 21 | | 29 | 21 | 71 |
| Oxyrynchus | | | | 21 | | | | 23 | 44 |
| Peasants Foot | | | 20 | | 21 | 36 | | | 77 |
| Sand Spore | | | | 24 | | | | | 24 |
| Tilapia | | | | | | | 31 | | 31 |
| Toad Skin | | | | | 21 | | 29 | 21 | 71 |
Beer Ingredients
- 518 Honey
- 40 Light Malt
- 115 Medium Malt
- 192 Dark Malt
- 175 Burnt Malt