Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Zintwana > Wine > Test3

Home = 1569,-3649 Away = 5100,-3060 Haqikah = -3000,-8000

                                      Map of Egypt

Location
----

home
----

away
----

haqikah
----

Block ID
----

Barrel
----

Flavor
----

Location home away haqikah Block ID Barrel Flavor
1386, -3824 48 0 2 [2.0, -8.0] Alpha Lemon Acet Honey
1020, -4172 44 0 6 [1.0, -9.0] Bravo Strawberry Jam
1161, -4148 42 2 6 [2.0, -9.0] Charlie Prune Lemon Acet
472, -4694 38 0 12 [0.0, -10.0] Delta Acet Grapefruit
2092, -3706 38 10 2 [4.0, -8.0] Echo Cherry Banana Lemon
613, -4670 36 2 12 [1.0, -10.0] Foxtrot Acet
-76, -5216 32 0 18 [-1.0, -11.0] Golf Acet
1544, -4228 32 10 8 [3.0, -9.0] Hotel Acet
65, -5192 30 2 18 [0.0, -11.0] India Prune Cherry Acet
2657, -3611 30 18 2 [5.0, -8.0] Juliet Lemon Fig
-625, -5738 26 0 24 [-2.0, -12.0] Kilo Acet Almond Apricot
-483, -5714 24 2 24 [-1.0, -12.0] Lima Strawberry Jam Almond Acet
1137, -4726 24 12 14 [2.0, -10.0] Mike Prune
2109, -4134 24 18 8 [4.0, -9.0] November Apricot Chocolate Green Olive
-1173, -6260 20 0 30 [-3.0, -13.0] Oscar Apricot
588, -5249 18 12 20 [1.0, -11.0] Papa Acet
1560, -4656 18 18 14 [3.0, -10.0] Quebec Prune
3180, -3668 18 28 4 [6.0, -8.0] Romeo Acet Lemon Cherry
-1538, -6608 16 0 34 [-4.0, -13.0] Sierra Apricot
-890, -6213 16 4 30 [-2.0, -13.0] Tango Apricot Honey Cassis
-1721, -6782 14 0 36 [-4.0, -14.0] Uniform Apricot Acet Strayberry Jam
40, -5771 12 12 26 [0.0, -12.0] Victor Acet
2632, -4190 12 28 10 [5.0, -9.0] Whiskey Chocolate Violet Fig
3604, -3597 12 34 4 [7.0, -8.0] X-Ray Cherry Acet Fig
-2087, -7130 10 0 40 [-5.0, -14.0] Yankee Acet
-1439, -6735 10 4 36 [-3.0, -14.0] Zulu Apricot
1153, -5154 10 20 20 [2.0, -11.0] One Acet
-2269, -7304 8 0 42 [-5.0, -15.0] Two Acet
-508, -6293 6 12 32 [-1.0, -13.0] Three Apricot
2084, -4712 6 28 16 [4.0, -10.0] Four Apricot Pineapple Chocolate
-2635, -7652 4 0 46 [-6.0, -15.0] Five Acet Oak
-1987, -7257 4 4 42 [-4.0, -15.0] Six Cassis Acet
-1015, -6664 4 10 36 [-2.0, -14.0] Seven Apricot Cassis Honey
605, -5676 4 20 26 [1.0, -12.0] Eight Acet
-2818, -7826 2 0 48 [-6.0, -16.0] Nine Acet
1536, -5234 0 28 22 [3.0, -11.0] Ten Prune Banana Acet
3156, -4246 0 38 12 [6.0, -9.0] Fig Chocolate Violet
4128, -3653 0 44 6 [8.0, -8.0] Apricot Grapefruit


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited October 28, 2005 12:41 am by Zintwana (diff)
Users must be logged in to edit this page.
Search: