Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Zintwana > Wine > Test4

home = 1569,-3649 away = 5100,-3060 beren = -1120,7770

                                                                                                                                                                                                                                                                                                               Map of Egypt

Location
----

home
----

away
----

beren
----

Block ID
----

Barrel
----

Flavor
----

Location home away beren Block ID Barrel Flavor
1461, -3193 48 0 2 [2.0, -7.0] Alpha Lemon Banana
1353, -2736 46 0 4 [2.0, -6.0] Bravo Lemon
1602, -3169 46 2 2 [3.0, -7.0] Charlie Acet Lemon Banana
1246, -2279 44 0 6 [2.0, -5.0] Delta Raisin Fig Black Pepper
1138, -1822 42 0 8 [2.0, -4.0] Echo Lemon
1636, -2689 42 4 4 [3.0, -6.0] Foxtrot Lemon
1031, -1366 40 0 10 [2.0, -3.0] Golf Lemon Raisin Blackberry
923, -909 38 0 12 [1.0, -2.0] Hotel Pineapple Raisin Lemon
1670, -2209 38 6 6 [3.0, -5.0] India Fig
816, -452 36 0 14 [1.0, -1.0] Juliet Pineappple Raisin Blackberry
1064, -885 36 2 12 [2.0, -2.0] Kilo Pineapple
1562, -1752 36 6 8 [3.0, -4.0] Lima Lemon
2060, -2618 36 10 4 [4.0, -6.0] Mike Fig Raisin Prune
708, 5 34 0 16 [1.0, 0.0] November Acet Fig Peach
1098, -405 32 4 14 [2.0, -1.0] Oscar Pineapple
1596, -1271 32 8 10 [3.0, -3.0] |Papa Lemon Pineapple Blackberry
2093, -2138 32 12 6 [4.0, -5.0] Qubec Fig Pineapple Raisin
2591, -3004 32 16 2 [5.0, -6.0] Romeo Fig Prune Acet
493, 918 30 0 20 [0.0, 1.0] Sierra Peach Chocolate Tea
385, 1375 28 0 22 [0.0, 2.0] Tango Fig Peach Acet
634, 942 28 2 20 [1.0, 1.0] Uniform Violet Fig Geranium
1132, 75 28 6 16 [2.0, 0.0] Victor Acet Fig Peach
1629, -791 28 10 12 [3.0, -2.0] Whiskey Pineapple
2127, -1658 28 14 8 [4.0, -4.0] X-Ray Acet Blackberry Banana
2625, -2524 28 18 4 [5.0, -5.0] Yankee Fig
278, 1832 26 0 24 [0.0, 3.0] Zulu Cherry Green Beans Acet
527, 1398 26 2 22 [1.0, 2.0] One Peach Fig Cherry
1024, 532 26 6 18 [2.0, 1.0] Two Fig Acet Peach
170, 2288 24 0 26 [0.0, 4.0] Three Peach Raisin
1663, -311 24 12 14 [3.0, -1.0] Four Blackberry
2161, -1177 24 16 10 [4.0, -3.0] Five Acet Pineapple
2658, -2044 24 20 6 [5.0, -4.0] Six Banana Acet
3156, -2910 24 24 2 [6.0, -6.0] Seven Acet
63, 2745 22 0 28 [0.0, 5.0] Eight Peach Apple Melon
560, 1879 22 4 24 [1.0, 3.0] Nine Cherry Fig Cooked
1555, 146 22 12 16 [3.0, 0.0] Ten Fig Acet Peach
2053, -720 22 16 12 [4.0, -2.0] Bravo Blackberry Acet Eucalyptus
-45, 3202 20 0 30 [-1.0, 6.0] Charlie Citrus Cherry Cedar
1199, 1036 20 10 20 [2.0, 2.0] Delta Peach
3190, -2430 20 26 4 [6.0, -5.0] Echo Acet Raisin Cherry
-152, 3659 18 0 32 [-1.0, 7.0] Foxtrot Raisin Lemon
96, 3225 18 2 30 [0.0, 6.0] Golf Apple
594, 2359 18 6 26 [1.0, 4.0] Hotel Peach Violet
1589, 626 18 14 18 [3.0, 1.0] India Banana Peach Fig
2087, -240 18 18 14 [4.0, -1.0] Juliet Cassis Blackberry
2584, -1107 18 22 10 [5.0, -3.0] Kilo Acet Blackberry Pineapple
3082, -1973 18 26 6 [6.0, -4.0] Lima Acet Lemon
-260, 4115 16 0 34 [-1.0, 8.0] Mike Fig
3721, -2816 16 32 2 [7.0, -6.0] November Acet Fig Prune
130, 3706 14 4 32 [0.0, 7.0] Oscar Raspberry Peach Melon
628, 2839 14 8 28 [1.0, 5.0] Papa Apple Peach Melon
1125, 1973 14 12 24 [2.0, 3.0] Qubec Raspberry Strawberry Mushroom
1623, 1107 14 16 20 [3.0, 2.0] Romeo Peach Artificial Fruit Violet
2120, 240 14 20 16 [4.0, 0.0] Sierra Peach Banana Cedar
2618, -626 14 24 12 [5.0, -2.0] Tango Acet Raisin
3116, -1493 14 28 8 [6.0, -3.0] Uniform Blackberry Raisin Lemon
3613, -2359 14 32 4 [7.0, -5.0] Victor Cherry Acet Raisin
-475, 5029 12 0 38 [-1.0, 9.0] Whiskey Berry Fig Acet
22, 4163 12 4 34 [0.0, 8.0] X-Ray Raisin Butter Banana
520, 3296 12 8 30 [1.0, 6.0] Yankee Apple Raisin Berry
-583, 5486 10 0 40 [-2.0, 10.0] Zulu Fig Smokey Cassis
1159, 2453 10 14 26 [2.0, 4.0] One Apple
1657, 1587 10 18 22 [3.0, 3.0] Two Mushroom Strawberry Peach
2154, 721 10 22 18 [4.0, 1.0] Three Peach
2652, -146 10 26 14 [5.0, -1.0] Four Raisin Cassis Acet
3149, -1012 10 30 10 [6.0, -2.0] Five Pineapple Blackberry Acet
3647, -1879 10 34 6 [7.0, -4.0] Six Lemon Banana Raisin
4145, -2745 10 38 2 [8.0, -6.0] Seven Peach Apricot Lemon
-690, 5942 8 0 42 [-2.0, 11.0] Eight Grapefruit
-441, 5509 8 2 40 [-1.0, 10.0] Nine Fig Smokey Rose
56, 4643 8 6 36 [0.0, 9.0] Ten Grapefruit
554, 3776 8 10 32 [1.0, 7.0] Alpha Rapberry Blackberry Soy Sauce
1051, 2910 8 14 28 [2.0, 5.0] Bravo Apple Raisin
-798, 6399 6 0 44 [-2.0, 12.0] Charlie Grapefruit
1690, 2067 6 20 24 [3.0, 4.0] Delta Melon Apple Violet
2188, 1201 6 24 20 [4.0, 2.0] Echo Melon
2685, 334 6 28 16 [5.0, 0.0] Foxtrot Peach Banana Melon
3681, -1398 6 36 8 [7.0, -3.0] Golf Blackberry Acet Lemon
4178, -2265 6 40 4 [8.0, -5.0] Hotel Apricot Molasses Banana
-905, 6856 4 0 46 [-2.0, 13.0] India Acet
-408, 5990 4 4 42 [-1.0, 11.0] Juliet Grapefruit
90, 5123 4 8 38 [0.0, 10.0] Kilo Pineapple Raspberry Almond
587, 4257 4 12 34 [1.0, 8.0] Lima Apricot
1085, 3390 4 16 30 [2.0, 6.0] Mike Blackberry Raisin Cherry
2080, 1658 4 24 22 [4.0, 3.0] November Melon Artificial Fruit Cherry
2578, 791 4 28 18 [5.0, 1.0] Oscar Peach
3075, -75 4 32 14 [6.0, -1.0] Papa Acet
-1013, 7313 2 0 48 [-2.0, 14.0] Quebec Acet
3714, -918 2 38 10 [7.0, -2.0] Romeo Blackberry
4212, -1784 2 42 6 [8.0, -4.0] Sierra Melon Blackberry Lemon
4709, -2651 2 46 2 [9.0, -6.0] Tango Apricot Peach Strawberry Jam
-1120, 7770 0 0 50 [-3.0, 15.0] Uniform Acet
-374, 6470 0 6 44 [-1.0, 12.0] Victor Acet
621, 4737 0 14 36 [1.0, 9.0] Whiskey Cassis
1119, 3871 0 18 32 [2.0, 7.0] X-Ray Blackberry
1616, 3004 0 22 28 [3.0, 5.0] Yankee Apple Raisin
2114, 2138 0 26 24 [4.0, 4.0] Zulu Raisin Walnut Cherry
2612, 1272 0 30 20 [5.0, 2.0] One Peach
3109, 405 0 34 16 [6.0, 0.0] Two Melon
3607, -461 0 38 12 [7.0, -1.0] Three Raisin Acet
4104, -1328 0 42 8 [8.0, -3.0] Four Melon


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited March 14, 2006 2:58 pm by Zintwana (diff)
Users must be logged in to edit this page.
Search: