Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Atlas > Public Fennec Traps > Old Tables

Known Fennec

Fennecs can be detected ("signs") with a trap within 1000 coords of a herd. They can be captured with a trap withing 250 coords. When setting up traps, you may want to start with a grid 1000 coords apart and narrow in as signs are found. Signs of the fennecs (or a captured fennec) can be found after 4 a.m. Egypt time.

Public fennec traps are very useful to help more egyptian hunters capture the fennecs, as it is very difficult for one person to check all their traps every Egyptian day. By cooperating and keeping the traps public, there will more available for more folks who might be out wandering (cicadas, acro, ibis hunting, etc) allowing us all to learn more where the fennecs live.

Below is a map and table of public fennec traps. Please update the table with new/signs/caught/clean as you build/check the traps. Please remove traps that have decayed or are not Public. Please record the build date of traps you build or replace. Please replace traps that have disappeared.

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                Map of Egypt

Location
----

Last Checked
----

Status
----

Type
----

Last Build Date
----

Region
----

Fennec Traps survive for 30 Teppy days (90 Egypt days, or one full season). Mark down the "last built" date, so people can know (about) when they need to be rebuilt.

Fennec Traps reset every Egyptian day. It is useful, then, to enter Egyptian days for Last Checked. Try to use the format Year/Season/Month/Day. For example, Year 1, Akhet IV-3. Please enter the date for after 4am. If it is between midnight and 4am, please use the previous day.

Please organize traps according to x and then y coordinates. It may be useful to cluster them (Sinai group, UE/7L/Karnak group, Eastern Kush group, etc) if they are separate enough.

For Type, put a name in parenthesis if there had been signs of some type earlier. Abbreviations: Sharp (Sharp-toothed Fennec), Short (Short-haired Fennec), Bushy (Bushy-tailed Fennec), Furry (Furry Fennec)

Sinai (reaching just into Tanis) : Grid set up on 2006/11/19 ===> never got any signs of fennecs N-S lines with traps 350 coords apart, distance between the N-S lines is 700. 3118,6090* 3818,6090 4518,6090* 3118,5740 3818,5740 4518,5740 3118,5391 3833,5390 4518,5390 3118,5046 grass 4518,5040 3118,4690* 3818,4690 4518,4690* 3118,4340 3818,4340 4518,4340 3818,3993 4512,3990 3818,3640 4518,3640* Checking the traps with a * will give very good idea if we have fennecs in the grid or not.

Location Last Checked Status Type Last Build Date Region
-250, 1253 Y4, Akhet III-29 Signs Ruddy ? Fool's Paradise
-300, 700 Y2, Shemu II-23 Clean Y2, Shemu I-3 Fool's Paradise
-500,-2250 Y3, Shemu IV-21 Clean Y3, Shemu I-3 Fool's Paradise
-500,-2500 Y3, Shemu IV-21 Clean Y3, Shemu I-21 Fool's Paradise
-600, 200 Y2, Shemu III-29 Clean Y2, Peret IV-2 Fool's Paradise
-700, 200 Y2, Shemu II-29 Clean Y2, Shemu III-29 Fool's Paradise
-750,-2500 Y3, Shemu IV-21 Clean Y3, Shemu I-21 Fool's Paradise
-800, 200 Y2, Shemu III-29 Clean Y2, Shemu III-29 Fool's Paradise
-998,-2500 Y3, Akhet I-4 Caught Brown Y2, Shemu III-23 Fool's Paradise
-1000,-2500 Y3, Shemu IV-21 Clean Y3, Shemu I-21 Fool's Paradise
-1250,-2500 Y3, Shemu IV-21 Clean Y3, Shemu I-21 Fool's Paradise
-1500,-1800 Y3, Shemu IV-22 Signs Ruddy Y3, Shemu I-26 Fool's Paradise
-1500,-2000 Y3, Shemu IV-22 Signs Ruddy Y3, Shemu I-26 Fool's Paradise
-1500,-2250 Y3, Shemu IV-22 Signs Ruddy Y3, Shemu I-26 Fool's Paradise
-1750,-1800 Y3, Shemu IV-22 Signs Ruddy Y3, Shemu I-26 Fool's Paradise
-1750,-2000 Y3, Shemu IV-22 Signs Ruddy Y3, Shemu I-26 Fool's Paradise This one is not public
-1750,-2250 Y3, Shemu IV-22 Signs Ruddy Y3, Shemu I-26 Fool's Paradise
-2003,-1800 Y3, Shemu IV-22 Signs Sharp Y3, Shemu I-26 Fool's Paradise This one is not public
-2003,-2250 Y3, Shemu IV-22 Clean Y3, Shemu I-26 Fool's Paradise
-2250,-2000 Y3, Peret I-4 clean Ruddy Y3, Akhet II-9 Fool's Paradise
-2250,-2250 Y3, Shemu IV-22 Signs Sharp Y3, Akhet II-19 Fool's Paradise
-2250,-2500 Y3, Shemu IV-22 Signs Sharp Y3, Akhet II-19 Fool's Paradise

I'm not entirely sure about the Last Build Dates in the table below, but it's close--I built this grid over 3 rl days. Bascially its a 250,250 grid. I caught a few all on one day, then turned the whole thing public. In fact, as of this writing (Y3, Akhet IV-28), I'm in the process of making it all public. --Kadoo

Location Last Checked Status Type Last Build Date Region
-750, 500 Y3, Shemu II-14 Clean Y3, Peret IV-14 Fool's Paradise
-750, 250 Y3, Shemu II-14 New Y3, Shemu II-14 Fool's Paradise
-750, 0 Y3, Shemu IV-23 Clean Y3, Shemu II-14 Fool's Paradise
-750, -250 Y3, Shemu IV-23 Clean Y3, Shemu II-14 Fool's Paradise
-750, -500 Y3, Shemu IV-23 Signs Ruddy Y3, Shemu II-14 Fool's Paradise
-750, -1250 Y3, Shemu IV-21 Signs Ruddy Y3, Shemu III-4 Fool's Paradise
-750, -1500 Y3, Shemu IV-21 Signs Ruddy Y3, Shemu III-4 Fool's Paradise
-750, -1750 Y3, Shemu IV-21 Signs Ruddy Y3, Shemu III-4 Fool's Paradise
-750, -2000 Y3, Shemu IV-21 Clean Y3, Shemu III-4 Fool's Paradise
-750, -2250 Y3, Shemu IV-21 Clean Y3, Shemu III-4 Fool's Paradise
-750, -2500 Y3, Shemu III-4 Signs Sharp Y3, Shemu II-14 Fool's Paradise
-500, 25 Y3, Shemu IV-23 Clean Y3, Shemu II-14 Fool's Paradise
-500, 250 Y4, Akhet III-29 Caught Ruddy ? Fool's Paradise
-500, -2000 Y3, Shemu IV-21 Clean Y3, Shemu III-4 Fool's Paradise
-252, 1000 Y4, Akhet III-29 Signs Ruddy ? Fool's Paradise
-250, 750 Y4, Akhet III-29 Signs Ruddy ? Fool's Paradise
-250, 250 Y4, Akhet III-29 Signs Ruddy ? Fool's Paradise
-250, 500 Y4, Akhet III-29 Signs Ruddy ? Fool's Paradise
-250, 25 Y3, Akhet IV-28 Caught Brown Y3, Akhet IV-26 Fool's Paradise
-250, -225 Y3, Akhet IV-28 New Brown Y3, Shemu I-19 Fool's Paradise
-250, -1250 Y3, Shemu IV-21 Clean Y3, Akhet IV-26 Fool's Paradise
0, 1250 Y4, Akhet III-29 Clean Fool's Paradise
0, 1000 Y4, Akhet III-29 Signs Ruddy Fool's Paradise
0, 750 Y4, Akhet III-29 Signs Ruddy Fool's Paradise
0, 500 Y4, Akhet III-29 Signs Ruddy Fool's Paradise
0, 250 Y4, Akhet III-29 Signs Ruddy Fool's Paradise
0, -10 Y4, Akhet III-29 Signs Ruddy Fool's Paradise
0, -250 Y3, Peret I-23 Clean Y3, Peret III-29 Fool's Paradise
0, -500 Y4, Akhet III-29 Clean Y4, Akhet III-29 Fool's Paradise
0, -1000 Y4, Akhet III-29 Clean Y4, Akhet III-29 Fool's Paradise
250, 775 Y3, Akhet IV-28 Signs Brown Y3, Akhet IV-26 Karnak
250, 525 Y3, Akhet IV-28 Signs Brown Y3, Akhet IV-26 Karnak
250, 275 Y3, Akhet IV-28 Signs Brown Y3, Akhet IV-26 Karnak
250, 25 Y3, Akhet IV-28 Signs Brown Y3, Akhet IV-26 Karnak
250, -225 Y3, Akhet IV-28 Signs Brown Y3, Akhet IV-26 Karnak
1650, -1800 Y4, Akhet IV-4 Clean Y4, Akhet IV-4 Karnak
1650, -2150 Y4, Akhet IV-4 Signs Furry Y4, Akhet IV-4 Karnak
1650, -2500 Y4, Akhet IV-4 Clean Y4, Akhet IV-4 Karnak
1750, -1250 Y3, Shemu II-21 Signs Pygmy Y3, Peret IV-22 Karnak
1750, -1500 Y3, Shemu II-21 Signs Pygmy Y3, Peret IV-22 Karnak
1750, -1750 Y3, Shemu II-21 Signs Pygmy Y3, Peret IV-22 Karnak
1747, -1994 Y4, Akhet IV-12 Caught Furry Y4, Akhet III-8 Karnak
2000, 0 Y4, Akhet IV-12 Clean Y4, Akhet II-5 Karnak
2000, -250 Y4, Akhet IV-12 Signs Bushy Y4, Akhet III-13 Karnak
2000, -500 Y4, Akhet IV-12 Signs Bushy Y4, Akhet II-21 Karnak
2017, -156 Y4, Akhet IV-19 Clean Y4, Akhet IV-19 Karnak
2000, -750 Y4, Akhet IV-12 Signs Bushy Y4, Akhet II-21 Karnak
2000, -1000 Y4, Akhet IV-12 Signs Bushy Y4, Akhet II-21 Karnak
2000, -1250 Y4, Akhet IV-12 Signs Furry Y4, Akhet II-24 Karnak
2000, -1499 Y4, Akhet IV-12 Signs Furry ? Karnak
2000, -2500 Y4, Akhet IV-12 Signs Furry Y4, Akhet IV-4 Karnak
2004, -3000 Y4, Akhet IV-12 New Y4, Akhet IV-12 Karnak
2000, -3500 Y4, Akhet IV-12 New Y4, Akhet IV-12 Karnak
2000, -4000 Y4, Akhet IV-12 New Y4, Akhet IV-12 Karnak
1997, -1749 Y4, Akhet IV-12 Signs Furry Y4, Akhet IV-4 Karnak
2000, -2000 Y4, Akhet IV-12 Signs Furry Y4, Akhet III-6 Karnak
2005, -2250 Y4, Akhet IV-12 Signs Furry Y4, Akhet III-4 Karnak
2070, 764 Y4, Akhet IV-19 Clean Y4, Akeht III-18 Karnak
2250, 0 Y4, Akhet IV-12 Signs Bushy Y4, Akhet II-12 Karnak
2250, -250 Y4, Akhet IV-18 Clean Y4, Akhet II-22 Karnak
2250, -500 Y4, Akhet IV-18 Clean Y4, Akhet II-22 Karnak
2250, -1000 Y3, Shemu II-21 Signs Pygmy Y3, Peret IV-23 Karnak
2252, -1250 Y3, Shemu II-21 Signs Pygmy Y3, Peret IV-22 Karnak
2250, -1500 Y3, Shemu II-21 Signs Pygmy Y3, Peret IV-22 Karnak
2250, -1750 Y3, Shemu II-21 Signs Furry Y4, Akhet IV-4 Karnak
2500, -250 Y4, Akhet IV-18 Clean Y4, Akhet II-22 Karnak
2500, -500 Y4, Akhet IV-18 Clean Y4, Akhet II-22 Karnak
2750, -500 Y4, Akhet IV-18 Clean Y4, Akhet III-4 Karnak
500, 1250 Y3, Akhet IV-28 No trap on Y3, Akhet I-5 Y3, Akhet IV-26 Seven Lakes
500, 1000 Y3, Akhet IV-28 Clean Y3, Akhet IV-26 Seven Lakes
2165, 1688 Y4, Akhet IV-19 Clean Y4, Akhet IV-18 Seven Lakes
1705, 2074 Y4, Akhet IV-18 New Y4, Akhet IV-18 Seven Lakes
500, 775 Y3, Akhet IV-28 Clean Y3, Akhet IV-26 Karnak
-750,-5700 Y2, Shemu IV-07 signs Short Year 2, Shemu II-29 Khartoum
-750,-6200 Y3, Peret III-13 clean Year 3, Peret III-13 Khartoum
-750,-6700 Y3, Akhet I-20 Clean Year 2, Shemu IV-07 Khartoum
-1000,-5450 New Year 3, Shemu I-13 Khartoum
-1000,-5700 Y3, Shemu I-13 signs Short Year 2, Peret IV-23 Khartoum
-1000,-5950 New Year 3, Shemu I-13 Khartoum
-1000,-6200 New Year 3, Shemu I-13 Khartoum
-1000,-6700 New Year 3, Shemu I-13 Khartoum
-1100,-6600 New Y3, Shemu I-13 Khartoum
-1100,-6500 no cage Khartoum
-1100,-6400 no cage Khartoum
-1100,-6300 New Y3, Shemu I-13 Khartoum
-1100,-5900 New Y3, Shemu I-13 Khartoum
-1200,-6800 Y3, Akhet I-20 Y3, Akhet I-20 Khartoum
-1200,-6300 Y3, Akhet I-20 signs Short Y4, Akhet II-20 Khartoum
-1200,-6200 Y3, Akhet I-20 signs Short Y4, Akhet II-20 Khartoum
-1200,-6100 Y3, Akhet I-20 signs Short Y4, Akhet II-20 Khartoum
-1200,-5950 Y3, Akhet I-20 signs Short Year 2, Shemu III-18 Khartoum
-1250,-5450 Year 2, Shemu IV-08 Signs Short Year 2, Shemu II-29 Khartoum
-1250,-5700 Year 2, Shemu IV-07 Signs Short Year 2, Shemu II-16 Khartoum
-1250,-6200 Y3, Akhet I-20 signs Short Year 2, Shemu III-11 Khartoum
-1350,-6200 Y3, Akhet I-20 Signs Short Year 2, Shemu IV-05 Khartoum
-1500,-6200 Y3, Akhet I-7 Signs Short Year 4, Akhet II-20 Khartoum
-1500,-6100 Y3, Akhet I-20 Caught Short Year 4, Akhet II-20 Khartoum
-1500,-6200 Y3, Akhet I-20 New Short Year 4, Akhet II-20 Khartoum
-1500,-6300 Y3, Akhet I-20 New Short Year 4, Akhet II-20 Khartoum
-1600,-6200 Y3, Akhet I-20 New Short? Year 4, Akhet II-20 Khartoum
-1700,-6200 Y3, Akhet I-20 New Short? Year 4, Akhet II-20 Khartoum
-1750,-6200 Y3, Akhet I-7 New Short Y4, Akhet II-20 Khartoum
-1750,-6300 Y3, Akhet I-7 New Short? Y4, Akhet II-20 Khartoum
-2000,-6200 Y3, Akhet I-7 New Y3, Akhet I-7 Khartoum
-2250,-6200 Y3, Akhet I-7 Signs Short Year 2, Shemu III-11 Khartoum
4000, -5100 New Y3, Shemu I-17 Khartoum
3800, -5100 Y3, Akhet I-7 Signs Pygmy Y2, Shemu III-26 Khartoum
3600, -5100 New Y3, Shemu I-17 Khartoum
3400, -5100 New Y3, Shemu I-17 Khartoum
3200, -6300 New Pygmy Y2, P II-11, 5:29AM Khartoum
3200, -5100 New Y3, Shemu I-17 Khartoum
3000, -5100 Y3, Shemu I-17 Clean Y2, Shemu III-28 Khartoum
2500, -5500 Y3, Akhet I-7 New Y3, Akhet I-7 Khartoum
-842, -5732 Y3, Akhet IV-5 New
-2003,-2750 Y3, Akhet II-30 Signs Ruddy Y3, Akhet II-19 Kush
-2003,-3000 Y3, Akhet II-30 Clean None Y3, Shemu III-3 Kush
-1750,-3000 Y3, Akhet II-19 Signs Ruddy Y3, Shemu III-3 Kush
-1750,-3250 Y3, Akhet II-9 Signs Ruddy Y3, Shemu III-3 Kush
-1750,-2750 Y3, Akhet II-19 Signs Ruddy Y3, Shemu III-3 Kush
-1500,-2750 Y3, Akhet II-19 Signs Sharp Y3, Shemu III-3 Kush
-1500,-3000 Y3, Akhet II-19 Signs Sharp Y3, Shemu III-3 Kush
-1500,-3250 Y3, Akhet II-9 Clean None Y3, Shemu III-3 Kush
-1500,-3500 Y3, Akhet I-20 Signs Furry Y2, Shemu IV-1 Kush
-1250,-2750 Y3, Akhet II-30 Signs Sharp Y3, Shemu III-3 Kush No Trap
-1250,-3000 Y3, Akhet II-30 Signs Sharp Y3, Shemu III-3 Kush
-1250,-3250 Y3, Akhet II-30 Clean None Y3, Shemu III-3 Kush
-1250,-3500 Y3, Akhet I-4 Signs Furry Y2, Shemu IV-1 Kush
-1000,-2750 Y3, Akhet I-4 Signs Sharp Y3, Shemu III-3 Kush No Trap
-1000,-3000 Y3, Akhet I-4 Signs Sharp Y3, Shemu III-3 Kush
-750,-2750 Y3, Peret IV-11 Signs Sharp Y3, Shemu III-3 Kush No Trap
-750,-3000 Y4, Akhet IV-21 Clean None Y3, Shemu III-3 Kush
-750,-3250 Y3, Peret IV-11 Clean None Y3, Shemu III-3 Kush
-750,-3500 Y3, Peret IV-11 Signs Sharp Y3, Akhet I-20 Kush
-750,-3750 Y3, Peret IV-11 Signs Sharp Y3, Akhet I-20 Kush
-500,-2750 Y4, Akhet IV-21 Clean Y3, Shemu III-4 Kush
-500,-3000 Y4, Akhet IV-21 Signs Brown Y3, Shemu III-4 Kush
-500,-3250 Y4, Akhet IV-21 Signs Brown Y3, Shemu III-4 Kush
-500,-3500 Y4, Akhet IV-21 Signs Brown Y3, Shemu III-4 Kush
-500,-3800 Y4, Akhet IV-26 Signs Brown Y4, Akhet IV-25 Kush
-250,-3500 Y4, Akhet IV-21 Signs Brown Y4, Akhet IV-21 Kush
-250,-4000 Y4, Akhet IV-25 Signs Brown Y4, Akhet IV-25 Kush
0 , -3500 Y4, Akhet IV-25 Clean None Y4, Akhet IV-25 Kush
2800, -4400 New Y3, Shemu I-17 Kush
3000, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3200, -4300 Y3, Akhet I-7 Clean Y2, Shemu III-26 Kush
3200, -4500 Y3, Akhet I-7 Clean Y2, Shemu III-26 Kush
3200, -4700 Y3, Akhet I-7 Clean Y2, Shemu III-28 Kush
3200, -4900 Y3, Akhet I-7 Clean Y2, Shemu III-28 Kush
3250, -3750 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3250, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3400, -4700 New Y3, Shemu I-17 Kush
3400, -4900 New Y3, Shemu I-17 Kush
3492, -2770 Y4, Akhet IV-12 Signs Pygmy Y4, Akhet IV-10 Kush
3500, -3250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3500, -3500 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3500, -3750 Y4, Akhet IV-23 Caught Short Y4, Akhet IV-23 Kush
3500, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3601, -2784 Y4, Akhet IV-12 Signs Pygmy Y4, Akhet IV-10 Kush
3600, -4100 New Y3, Shemu I-17 Kush
3600, -4300 New Y3, Shemu I-17 Kush
3600, -4500 New Y3, Shemu I-17 Kush
3600, -4700 New Y3, Shemu I-17 Kush
3600, -4900 New Y3, Shemu I-17 Kush
3750, -2250 Y4, Akhet IV-21 Caught Pygmy Y4, Akhet IV-20 Kush
3750, -2500 Y4, Akhet IV-21 Signs Pygmy Y4, Akhet IV-20 Kush
3750, -2750 Y4, Akhet IV-21 Signs Pygmy Y4, Akhet IV-20 Kush
3750, -3000 Y4, Akhet IV-21 Signs Pygmy Y4, Akhet IV-20 Kush
3750, -3250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3750, -3500 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3750, -3750 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3750, -4000 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3750, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
3800, -4100 Y3, Akhet I-26 Signs Pygmy Y2, Shemu III-26 Kush
3800, -4300 Y3, Akhet I-26 Signs Pygmy Y2, Shemu III-26 Kush
3800, -4500 New Y3, Shemu I-17 Kush
3800, -4700 New Y3, Shemu I-17 Kush
3800, -4900 New Y3, Shemu I-17 Kush
4000, -2750 Y4, Akhet IV-21 Signs Pygmy Y4, Akhet IV-20 Kush
4000, -2770 Y4, Akhet IV-12 New Y4, Akhet IV-12 Kush
4000, -3000 Y4, Akhet IV-21 Signs Pygmy Y4, Akhet IV-20 Kush
4000, -3250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4000, -3500 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4000, -3750 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4000, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4000, -4900 New Y3, Shemu 1-17 Kush
4000, -4700 New Y3, Shemu 1-17 Kush
4000, -4500 New Y3, Shemu 1-17 Kush
4000, -4300 New Y3, Shemu 1-17 Kush
4250, -2750 Y4, Akhet IV-12 New Y4, Akhet IV-12 Kush
4250, -3000 Y4, Akhet IV-21 Clean Y4, Akhet IV-20 Kush
4250, -3750 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4250, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4268, -3274 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4500, -2750 Y4, Akhet IV-12 Caught Pygmy Y4, Akhet IV-12 Kush
4500, -3000 Y4, Akhet IV-21 Clean Y4, Akhet IV-20 Kush
4500, -4250 Y4, Akhet IV-23 Signs Short Y4, Akhet IV-23 Kush
4750, -2750 Y4, Akhet IV-21 Clean Y4, Akhet IV-20 Kush
4750, -3000 Y4, Akhet IV-21 Clean Y4, Akhet IV-20 Kush
5000, -2750 Y4, Akhet IV-12 Signs Pygmy Y4, Akhet IV-12 Kush
-400, 4800 2/Peret/3-3 Clean Y2, Akhet IV-13 Qatara
-400, 5000 Y2, Shemu I-03 Clean Y2, Peret III-03 Qatara
-600, 4800 Y2, Peret III-3 New Y2, Peret III-3 Qatara
-600, 5400 Y2, Peret III-03 New bushy Y2, Peret III-03 Qatara
-600, 5600 Y2, Peret III-03 New Y2, Peret III-03 Qatara
-600, 5800 Y2, Peret III-03 New Y2, Peret III-03 Qatara
-600, 6000 Y2, Peret III-03 NEW Y2, Peret III-03 Qatara
-600, 6200 Y2, Akhet II-23 signs bushy Y2, Akhet 1-14 Qatara
-700, 5400 Y2, Peret III-03 New Y2, Peret III-03 Qatara
-800, 4800 Y2, Peret III-03 New Y2, Peret III-03 Qatara
-800, 5000 Y2 Peret III-3 New Y2, Peret III-3 Qatara
-800, 5200 Y2 Peret III-3 New Y2, Peret III-3 Qatara
-800, 5400 Y2, Peret III-3 New Y2, Peret III -3 Qatara
-800, 5501 Y2, Peret III-3 New Y2, Peret III - 3 Qatara
-800, 5600 Y2, Peret III - 3 New Y2, Peret III-3 Qatara
-800, 5700 Y2, Peret III-3 New Y2, Peret III - 3 Qatara
-800, 5800 Y3, Peret III-3 New Y2, Peret III-3 Qatara
-800, 6000 Y2, Peret III-3 New Y2, Peret III - 3 Qatara
450, 2250 Y3, Peret II-14 New Y3, Peret II-14 Seven Lakes
500, 1000 Y2, Akhet 1-21 New Y2, Peret IV-5 Seven Lakes
500, 1500 Y2, Shemu I-20 Clean Y2, Peret IV-5 Seven Lakes
500, 2000 Y2, Shemu II-8 Signs Bushy-Tailed Y2, Peret IV-5 Seven Lakes
1000, 1000 Y2, Shemu I-20 Clean Y2, Peret IV-5 Seven Lakes
1000, 2000 New Y2, Peret IV-5 Seven Lakes
1037, 1539 New Y2, Peret IV-5 Seven Lakes
60, 2715 Y3 Akhet IV-8 Signs Bushy Y3, Akhet III-20 Upper Egypt
60, 3315 Y3, Akhet IV-8 Signs Bushy Y3, Akhet III-20 Upper Egypt
60, 3815 Y2, Shemu II-24 Clean Y2, Shemu II-9 Upper Egypt
70, 4065 Y2, Shemu II-24 Clean Y2, Shemu II-9 Upper Egypt
230, 3015 New Y2, Shemu II-20 Upper Egypt
245, 3640 Y2, Shemu II-25 Clean Y2, Shemu II-9 Upper Egypt
245, 3890 Y2, Shemu II-25 Clean Y2, Shemu II-9 Upper Egypt
345, 3290 Y2, Shemu IV-24 Signs Bushy Y2, Shemu II-20 Upper Egypt
400, 2715 Y3, Peret II-14 new Y3, Peret II-14 Upper Egypt
400, 3083 Y2, Shemu IV-24 Clean Y2, Shemu II-20 Upper Egypt
400, 3315 Y2, Shemu IV-24 Signs Bushy Y2, Shemu II-20 Upper Egypt
420, 3465 Y2, Shemu II-25 Clean Y2, Shemu II-9 Upper Egypt
421, 3715 Y2, Shemu II-25 Clean Y2, Shemu II-9 Upper Egypt
450, 2450 Y3, Peret II-14 Signs Brown Y2, Peret IV-19 Upper Egypt
520, 3115 New Y2, Shemu II-20 Upper Egypt
570, 3015 New Y2, Shemu II-20 Upper Egypt
570, 3615 Y2, Shemu IV-24 Signs Bushy Y2, Shemu II-20 Upper Egypt
570, 3915 Y3, Shemu II-1 New Y3, Shemu II-1 Upper Egypt
570, 4215 Y3, Shemu II-1 New Y3, Shemu II-1 Upper Egypt
595, 3039 Y2, Shemu II-25 Signs Bushy-Tailed Y2, Shemu I-28 Upper Egypt
595, 3290 Y2, Shemu II-25 Signs Bushy-Tailed Y2, Shemu II-9 Upper Egypt
595, 3540 Y2, Shemu II-24 Clean Y2, Shemu II-9 Upper Egypt
598, 2788 new Y3, Peret II-16 Upper Egypt
600, 2450 Y2, Shemu II-25 Signs Bushy-Tailed Y2, Peret IV-16 Upper Egypt
