|
Location
Type
Name
Connections |
| Location | Type | Name | Connections |
| 4292, -632 | Chariot Stop | Cradle of the Sun | Seven Lakes, Karnak, Kush, Sinai |
| -1419, 2769 | Chariot Stop | Desert of Shades | Upper Egypt, Qatara, Seven Lakes, Fool's Paradise |
| -2092, -480 | Chariot Stop | Fool's Paradise | Karnak, Seven Lakes, Kush, Desert of Shades |
| 1402, -861 | Chariot Stop | Karnak | Seven Lakes, CotS, Kush, FP |
| 584, -6145 | Chariot Stop | Khartoum | Kush |
| 826, -3654 | Chariot Stop | Kush | Cradle of the Sun, Karnak, Khartoum, Fool's Paradise |
| 1029, 6958 | Chariot Stop | Lower Egypt | Upper Egypt, Sinai, Tanis, Qatara |
| -403, 6586 | Chariot Stop | Qatara | Lower Egypt, Desert of Shades |
| 1419, 1794 | Chariot Stop | Seven Lakes | Karnak, Upper Egypt, Cradle of the Sun, FP, DoS |
| 3205, 4357 | Chariot Stop | Sinai | Lower Egypt, CotS, Tanis |
| 4286 7624 | Chariot Stop | Tanis | Sinai, Lower Egypt |
| 1696, 3718 | Chariot Stop | Upper Egypt | Seven Lakes, Lower Egypt, Desert of Shades |
| 1176, 1452 | Phoenix Stadium | Seven Lakes | on road south frm cs |
| 2387, 1946 | Phoenix Stadium | Seven Lakes | straight east across the desert |
| 1460, 1844 | Phoenix Stadium | Seven Lakes | Near CS, eaast of road |
| -1264, 2515 | Phoenix Stadium | Desert of Shades | on road SE, by UBody |
| -1324, 2864 | Phoenix Stadium | Desert of Shades | north east of cs |
| -1468, 2724 | Phoenix Stadium | Desert of Shades | just west of cs |
| -1534, 2984 | Phoenix Stadium | Desert of Shades | on road NW, between SArch & UWorship |
| -1848, -492 | Phoenix Stadium | Fool's Paradise | on road east, before SLead |
| -2244, -296 | Phoenix Stadium | Fool's Paradise | on road NW |
| -2284, -232 | Phoenix Stadium | Fool's Paradise | on road NW |
| 1519, -1043 | Phoenix Stadium | Karnak | SE of cs, just south of the land bridge to UWorship |
| 1011, -1019 | Phoenix Stadium | Karnak | Ubody road |
| 1854, -917 | Phoenix Stadium | Karnak | east of cs, by road past UArch |
| 895, -1251 | Phoenix Stadium | Karnak | near the Sarch nile by ubody road |
| 848, -6267 | Phoenix Stadium | Khartoum | East of the chariot, East of the river, road to UHarm |
| 432, -7755 | Phoenix Stadium | Khartoum | take road south, near southern SBody |
| 524, -8076 | Phoenix Stadium | Khartoum | all the way south, south of southern SHarmony |
| 658, -7610 | Phoenix Stadium | Khartoum | on road south, almost to SLead |
| 684, -7928 | Phoenix Stadium | Khartoum | take road south to the river |
| 612, -3595 | Phoenix Stadium | Kush | west of cs, near road |
| 778, -3900 | Phoenix Stadium | Kush | south of cs near road |
| 743, -4046 | Phoenix Stadium | Kush | SouthWest of UWorship, near the road |
| 104, 7231 | Phoenix Stadium | Lower Egypt | take road west from cs |
| 664, 7012 | Phoenix Stadium | Lower Egypt | on road west, across both branches of Nile |
| 827, 7108 | Phoenix Stadium | Lower Egypt | west across the river, then north |
| 915, 7355 | Phoenix Stadium | Lower Egypt | north of cs |
| 1088, 6778 | Phoenix Stadium | Lower Egypt | Southeast of the Chariot |
| -820, 6928 | Phoenix Stadium | Qatara | NW of cs |
| -612, 6560 | Phoenix Stadium | Qatara | west of CS |
| -232, 6448 | Phoenix Stadium | Qatara | East of CS |
| 3060, 4939 | Phoenix Stadium | Sinai | SW of West-Necklace River crossroad |
| 3230, 4407 | Phoenix Stadium | Sinai | Behind Chariot |
| 3355, 4280 | Phoenix Stadium | Sinai | Near the downtown School of Art |
| 3511, 3980 | Phoenix Stadium | Sinai | SE of UHarmony |
| 4303, 7305 | Phoenix Stadium | Tanis | South from the CS, on the East Bank by a Bridge |
| 4131, 7499 | Phoenix Stadium | Tanis | SouthWest of Chariot - west side of mountians |
| 4476, 7583 | Phoenix Stadium | Tanis | Due east of the chariot and across the river |
| 1763, 3532 | Phoenix Stadium | Upper Egypt | south from the cs, then East |
| 1379, 3568 | Phoenix Stadium | Upper Egypt | south from the cs, then West to the Nile |
| 1643, 3732 | Phoenix Stadium | Upper Egypt | Due West of the chariot |
| 1255, 3628 | Phoenix Stadium | Upper Egypt | West of SThought, west of chariot |
| 1518, 4087 | Phoenix Stadium | Upper Egypt | NE of UArt |
| 4328, -345 | Phoenix Stadium | Cradle of the Sun | North of SBody, north of the chariot |
| 4288, -807 | Phoenix Stadium | Cradle of the Sun | south from cs, short distance SW of pyro stadium |
| 4432, -654 | Phoenix Stadium | Cradle of the Sun | Due East of the chariot |
| 4603, -559 | Phoenix Stadium | Cradle of the Sun | East from cs, near coast and SLead |
| 4227, -807 | Phoenix Stadium | Cradle of the Sun | South of the chariot at the southern foot of the mountain |
Card order:
Oracle Sage Master Scribe Journeyman Prentic Student Initate
The player that calls trumps is the Lone player (name becomes red)
If the Lone player wins 0, 1 or 2 tricks the other two players get 1 point each
If the Lone player wins 3 or 4 tricks then the lone player gets 1 points
If the Lone player wins 5 tricks then the lone player gets 2 points