Doping Times | Input (7n/2n/n) * | Output | Output/n * | Researcher |
2h/3h3m/6h30s | Specks | Cynril | ||
7m40s/1h/3h/7h | Specks | Cynril | ||
6m30s/1h/7h | Specks | Cynril | ||
4h4s/5h3s/6h1s | Specks | Cynril | ||
5h14m (twice) | Specks | Cynril | ||
5h43m | Specks | Gumby | ||
1m | Specks | Orashin | ||
1m, 7m | Specks | Orashin | ||
1m, 7m, 49m | Specks | Orashin | ||
2h, 3h1m30s, 4h40s | Specks | Orashin | ||
1h58s, 2h34s, 7h | Specks | Pascalito | ||
7 times at 4h40m | Specks | Pascalito | ||
4h30,4h40,4h50,5h,5h10,5h20,5h30 | Specks | Pascalito | ||
4h,4h20,4h40,5h,5h20,5h40,6h | Specks | Pascalito | ||
1hr/2hr | Clinker | SanderDolphin | ||
1m20s, 2h, 3h1m30s, 4h40s, 5h36m | 140/40/20 | 57 Moon Steel | 2.85/n | Promiscuous |
12m53s, 2h, 3h30m, 5h14m50s, 6h58m | 140/40/20 | 57 Moon Steel | 2.85/n | Promiscuous |
2m30s, 1h47m, 3h1m30s, 4h40s, 5h45m | 140/40/20 | 56 Moon Steel | 2.80/n | Promiscuous |
3m10s, 1h45m, 3h1m30s, 4h40s, 5h43m | 140/40/20 | 56 Moon Steel | 2.80/n | Promiscuous |
1m25s, 2h, 3h1m30s, 4h40s, 5h43m2s | 140/40/20 | 56 Moon Steel | 2.80/n | Promiscuous |
1m30s, 2h, 3h1m30s, 4h40s, 5h42m | 140/40/20 | 56 Moon Steel | 2.80/n | Promiscuous |
1m35s, 2h, 4h40s, 5h43m | 140/40/20 | 56 Moon Steel | 2.80/n | Promiscuous |
1m40s, 1h59m3s, 3h1m30s, 4h40s, 5h45m | 140/40/20 | 55 Moon Steel | 2.75/n | Promiscuous |
1m51s, 1h50m, 3h1m30s, 4h40s, 5h48m | 140/40/20 | 55 Moon Steel | 2.75/n | Promiscuous |
10m, 2h, 3h15m1s, 5h15m1s | 140/40/20 | 55 Moon Steel | 2.75/n | Telanoc |
2m, 1h50m, 3h1m30s, 4h40s, 5h50m | 140/40/20 | 54 Moon Steel | 2.70/n | Promiscuous |
2m10s, 1h50m, 3h1m30s, 4h40s, 5h52m | 140/40/20 | 53 Moon Steel | 2.65/n | Promiscuous |
2m45s, 1h47m, 3h1m30s, 4h40s, 5h55m | 140/40/20 | 52 Moon Steel | 2.60/n | Promiscuous |
1m25s, 2h3m41s, 4h5m45s, 5h14m59s | 140/40/20 | 58 Moon Steel | 2.90/n | Gumby |
1m25s, 2h1m51s, 4h3m57s, 5h10m | 140/40/20 | 58 Moon Steel | 2.90/n | Gumby |
1m25s, 2h2m58s, 4h3m22, 5h35m | 140/40/20 | 57 Moon Steel | 2.85/n | Gumby |
1m25s, 2h, 4h4m58s, 5h40m1s | 140/40/20 | 56 Moon Steel | 2.80/n | Gumby |
1m25s, 2h25s, 4h1m1s, 5h5m1s | 140/40/20 | 57 Moon Steel | 2.85/n | Gumby |
1m25s, 2h2m3s, 4h2m7s, 5h30m1s | 140/40/20 | 58 Moon Steel | 2.90/n | Gumby |
1m25s, 2h10m38s, 4h1m54s, 5h43m6s | 140/40/20 | 55 Moon Steel | 2.75/n | Gumby |
1m25s, 2h1m18s, 4h6m16s, 5h25m1s | 140/40/20 | 58 Moon Steel | 2.90/n | Gumby |
1m25s, 2h7m48s, 4h54s, 5h20m1s | 140/40/20 | 58 Moon Steel | 2.90/n | Gumby |
1h, 2h, 4h, 5h30m | 140/40/20 | 49 Moon Steel | 2.45/n | Deohotep |
~1m, ~2h, ~4h, 6h17m | 140/40/20 | 42 Moon Steel | 2.10/n | Preladon |
1m, 2h, 4h, 5h | 140/40/20 | 56 Moon Steel | 2.80/n | Pascalito |
1m50s, 2h, 4h, 5h2m | 140/40/20 | 56 Moon Steel | 2.80/n | Pascalito |
1m10s, 2h, 2h1s (oops!), 4h, 5h10m | 140/40/20 | 58 Moon Steel | 2.90/n | Ozymandias |
1m10s, 2h, 4h, 5h10m | 140/40/20 | 58 Moon Steel | 2.90/n | Ozymandias |
1m25s, 2h, 4h, 5h10m | 140/40/20 | 58 Moon Steel | 2.90/n | Pascalito |
1m25s, 2h, 4h, 5h8m | 140/40/20 | 57 Moon Steel | 2.85/n | Pascalito |
3m27s, 2h, 4h, 5h10m | 140/40/20 | 58 Moon Steel | 2.90/n | Pascalito |
1m, 2h10m, 4h, 5h15m | 140/40/20 | 57 Moon Steel | 2.85/n | Ozymandias |
1m, 2h20m, 4h, 5h15m | 140/40/20 | 56 Moon Steel | 2.80/n | Ozymandias |
1m, 2h30m, 4h, 5h18m | 140/40/20 | 54 Moon Steel | 2.70/n | Ozymandias |
1m, 2h, 4h, 5h 20m | 140/40/20 | 58 Moon Steel | 2.90/n | RexBaron |
1m, 2h, 4h, 5h 30m | 140/40/20 | 58 Moon Steel | 2.90/n | RexBaron |
1m, 2h, 4h, 5h 40m | 140/40/20 | 56 Moon Steel | 2.80/n | RexBaron |
1m, 2h, 4h, 5h 50m | 140/40/20 | 54 Moon Steel | 2.70/n | RexBaron |
1m, 2h, 4h, 6h 00m | 140/40/20 | 50 Moon Steel | 2.50/n | RexBaron |
28m28s, 2h, 4h, 5h10m | 140/40/20 | 57 Moon Steel | 2.85/n | Ozymandias |
49m,1h38,2h29m50,3h16,4h05,4h54,5h43 | 21/6/3 | 8 Moon Steel | 2.67/n | Pascalito |
1/2/3/4/5/6/7h | 14/4/2 | 5 Moon Steel | 2.5 /n | Pascalito |
7m, 1h45m, 3h30m, 5h16m, 7h | 3 Moon Steel | Cynril | ||
1m25s, 2h, 4h40s, 5h43m | 3 Moon Steel | Gumby | ||
1m25s, 2h, 3h1m30s, 4h40s, 5h43m | 3 Moon Steel | Pascalito | ||
1h8m & 5h18m | 2 Moon Steel | Cynril | ||
0h32m & 4h31m | 2 Moon Steel | Cynril | ||
59m31s/4h59m30s/7h59m30s | 2 Moon Steel | Cynril | ||
1h30s/3h3m/5h30s | 2 Moon Steel | Cynril | ||
1h1m /2h3m/5h18m | 2 Moon Steel | Cynril | ||
1h/4h/6h14m | 2 Moon Steel | Cynril | ||
1m25s, 3h1m30s, 4h40s, 5h43m | 2 Moon Steel | Gumby | ||
1h30m, 3h30m, 5h30m, 7h30m | 2 Moon Steel | Gumby | ||
30m, 2h30m, 4h30m, 6h30m | 2 Moon Steel | Gumby | ||
27m33s, 1h42m44s, 5h26m25s, 7h24m31s | 2 Moon Steel | Orashin | ||
50m25s, 2h36m42s, 4h57m55s, 6h56m15s | 2 Moon Steel | Orashin | ||
28m52s, 1h46m3s, 5h27m55s, 7h25m50s | 2 Moon Steel | Orashin | ||
18m45s, 37m30s, 1h15m, 2h30m, 5h | 2 Moon Steel | Orashin | ||
7m, 49m, 5h43m | 2 Moon Steel | Pascalito | ||
2m47s, 2h3m20s, 4h6m, 6h18m9s | 2 Moon Steel | Potamo | ||
1h36m & 5h31m | 1 Moon Steel | Cynril | ||
49m, 5h43m | 1 Moon Steel | Gumby | ||
49m55s, 1h42m53s, 5h48m58s, 7h32m8s | 1 Moon Steel | Orashin (Note) | ||
1h33m54s, 3h36m48s, 5h48m45s, 6h49m48s | 1 Moon Steel | Potamo | ||
1h/2hr/4hr | 1 Moon Steel | Rauul | ||
1hr24m, 5hr36m | 1 Moon Steel | Rauul | ||
10sec, 1:45, 2:00, 4:00, 5:20 | 140/40/20 | 59 Moon Steel | Rym | |
7min, 50m46s, 2:00, 4:03, 5:20 | 140/40/20 | 59 Moon Steel | Amnhotep | |
41m30s, 2h, 4h, 5h21m37s | 140/40/20 | 55 Moon Steel | DuncanOfMycenae | |
3m40s, 50m, 2h, 4h8m18s, 5h20m | 140/40/20 | 58 Moon Steel | DuncanOfMycenae | |
1m, 2h, 4h, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
3m, 2h, 4h, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
5m, 2h, 4h, 5h20m42s | 140/40/20 | 59 Moon Steel | McArine | |
7m, 2h, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
9m, 2h, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
11m, 2h, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
13m, 2h, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
15m12s, 2h, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
17m, 2h, 4h, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
19m, 2h, 4h, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
21m, 2h2m15s, 4h5s, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
21m, 2h, 4h, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
10m, 2h10m, 4h, 5h20m | 140/40/20 | 58 Moon Steel | McArine | |
10m, 1h59m57s, 4h1m18s, 5h21m25s | 140/40/20 | 59 Moon Steel | McArine | |
10m52s, 1h50m, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
10m, 1h45m, 4h, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
11m12s, 1h40m, 4h11m10s, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
10m, 1h35m20s, 4h3m20s, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
10m, 1h47m5s, 3h35m40s, 5h20m24s | 140/40/20 | 58 Moon Steel | McArine | |
10m, 1h45m, 3h45m, 5h20m | 140/40/20 | 59 Moon Steel | McArine | |
10m, 1h45m, 4h05m, 5h20m5s | 140/40/20 | 59 Moon Steel | McArine | |
12m, 1h49m40s, 3h08m18s, 5h20m | 140/40/20 | 54 Moon Steel | McArine | |
10m, 1h45m, 4h16m38s, 5h21m46s | 140/40/20 | 59 Moon Steel | McArine | |
10m, 1h45m, 4h29m49s, 5h20m10s | 140/40/20 | 58 Moon Steel | McArine |
What happens if you only dope at 7:59.50? -Azraelfalls
No moon steel, only clinkers with specks, test already done at the begining -Cynril