Sun Steel failed tests
2 metal
| Metal 1 | Metal 2 | Ratio | Researcher | Result |
| 3 Bronze | 1 Brass | | Mosaic | Failure |
| 3 Bronze | 1 Pewter | | Thryce | Failure |
| 3 Brass | 1 Bronze | | Mosaic | Failure |
| 3 copper | 1 gold | | beth | Failure |
| 5 copper | 2 gold | | beth | Failure |
| 3 gold | 1 titanium | | Ur-man | Failure |
| 3 Gold | 1 Silver | | Thryce | Failure |
| Gold x12 | Tin x4 | 3:1 | Simic | Failure |
| Iron x6 | Gold x2 | 3:1 | Simic | Failure |
| Iron x12 | Gold x2 | 6:1 | Simic | Failure |
| 4 Iron | 1 Brass | 4:1 | Clintonio | Failure |
| 3 Iron | 1 Brass | 3:1 | Clintonio | Failure |
| 2 Iron | 1 Brass | 2:1 | Clintonio | Pending |
| Iron x6 | Gold x2 | 3:1 | Simic | Failure |
| Iron x12 | Gold x2 | 6:1 | Simic | Failure |
| Iron x10 | Gold x1 | 10:1 | Simic | Failure |
| 3 Platinum | 1 Gold | | Mosaic | Failure |
| 3 Platinum | 1 Brass | | Mosaic | Failure |
| 3 Platinum | 1 Bronze | | Mosaic | Failure |
| 3 Platinum | 1 Tungsten | | Ur-man | Failure |
| 3 Platinum | 1 Titanium | | Ur-man | Failure |
| 3 Platinum | 1 tin | | Tedra | Failure |
| 4 Platinum | 1 tin | | Tedra | Failure |
| 3 Titanium | 1 Gold | | Ur-man | Failure |
| 7 Titanium | 7 Gold | 1:1 | Arcadia | Failure |
| 7 Titanium | 7 Brass | 1:1 | Arcadia | Failure |
| 2 Titanium | 1 copper | | KT | Failure |
| 3 Titanium | 1 copper | | KT | Failure |
| 4 Titanium | 1 copper | | KT | Failure |
| 5 Titanium | 1 copper | | KT | Failure |
| 6 Titanium | 1 copper | | KT | Failure |
| 7 Titanium | 1 copper | | KT | Failure |
| 3 Zinc | 1 copper | | KT | Failure |
| 4 Zinc | 1 copper | | KT | Pending |
| 5 Zinc | 1 copper | | KT | Pending |
| 7 Zinc | 1 copper | | KT | Failure |
| 3 Tin | 1 Gold | | Mosaic | Failure |
| 3 Gold | 1 Strontium | | Mosaic | Failure |
| 3 Gold | 1 Brass | | Mosaic | Failure |
| 3 Gold | 1 Bronze | | Mosaic | Failure |
| 3 Gold | 1 Pewter | | Mosaic | Failure |
| 3 Aluminum | 1 Gold | | Mosaic | Pending |
| 3 Lithium | 1 Gold | | Mosaic | Pending |
| 4 Zinc | 1 Tungsten | 4:1 | Knives | Failure |
| 4 Zinc | 1 Titanium | 4:1 | Knives | Failure |
| 4 Zinc | 1 Gold | 4:1 | Knives | Failure |
| 4 Zinc | 1 Brass | 4:1 | Knives | Failure |
| 3 Magnesium | 1 Tungsten | 3:1 | Narvin | Failure |
| 3 Iron | 1 Magnesium | 3:1 | Mosaic | Failure |
| 5 Iron | 1 Magnesium | 5:1 | Mosaic | Failure |
| 7 Iron | 1 Magnesium | 7:1 | Mosaic | Failure |
| 3 Brass | 1 Gold | 3:1 | Mosaic | Failure |
| 5 Brass | 1 Gold | 3:1 | Mosaic | Failure |
| 7 Brass | 1 Gold | 3:1 | Mosaic | Failure |
| 4 Gold | 1 Tin | 4:1 | Potamo | Failure |
| 4 Gold | 1 Platinum | 4:1 | Potamo | Failure |
Other 3 metal
| Metal 1 | Metal 2 | Metal 3 | Ratio | Researcher | Result |
| 9 Bronze | 3 Silver | 1 Gold | | Thryce | Failure |
| 3 Iron | 1 Tin | 1 Antimony | | Thryce | Failure |
| 3 Iron | 1 Tin | 1 Zinc | | Thryce | Failure |
| 3 Iron | 1 Tin | 1 Quicksilver | | Thryce | Failure |
| 3 iron | 1 tin | 1 gold | | Simic | Clinker |
| 3 iron | 1 tin | 1 titanium | | Eigam | Pending |
| 3 iron | 1 tin | 3 brass | | jaxum | failure |
| 3 iron | 1 tin | 3 gold | | jaxum | failure |
| 3 iron | 1 tin | 2 titanium | | Eigam | Pending |
| 3 iron | 1 tin | 3 titanium | | Eigam | Pending |
| 4 Iron | 1 tin | 1 brass | | Narafeti | failure |
| Iron x4 | Tin x1 | Gold x7 | 3n+1:n:7 | Simic | Clinker |
| 4 Iron | 1 tin | 1 magnesium | | Narafeti | failure |
| 4 iron | 1 tin | 1 titanium | | Tedra | Failed |
| 4 iron | 1 tin | 1 bronze | | Tedra | Failed |
| 4 iron | 1 tin | 2 brass | | Tedra | Failed |
| 4 Iron | 1 tin | 1 quicksilver | | Tedra | Failed |
| 4 Iron | 1 tin | 1 platinum | | Tedra | Failed |
| 4 Iron | 1 tin | 1 silver | | Tedra | Failed |
| 5 iron | 1 tin | 1 bronze | | Tedra | Failed |
| 5 Iron | 1 tin | 1 brass | | Tedra | Failed |
| 5 iron | 1 tin | 1 quicksilver | | Tedra | Failed |
| 5 iron | 1 tin | 2 bronze | | Tedra | Failed |
| 5 iron | 1 tin | 2 brass | | Tedra | Failed |
| 5 iron | 1 tin | 3 brass | | Tedra | Failed |
| Iron x7 | Tin x2 | Gold x7 | 3n+1:n:7 | Simic | Clinker |
| 7 iron | 2 tin | 1 titanium | | Knives | Failed |
| 7 iron | 2 tin | 1 tungsten | | Knives | Failed |
| 1 Iron | 1 Tungsten | 1 Gold | | Qetesh | Failure |
| 2 Iron | 1 Tungsten | 1 Gold | | Qetesh | Failure |
Obsoleted by hint from scientists:
| Metal 1 | Metal 2 | Metal 3 | Researcher | Result |
| 1 Gold | 7 Steel | | Mosaic | Failure |
| 6 Gold | 2 Steel | | Moira | failure |
| 1 Gold | 10 Steel | | Simic | Clinker |
| 10 Gold | 1 Steel | | Simic | Clinker |
| 3 Steel | 1 Aluminum | | FoA | failure |
| 3 Steel | 1 Antimony | | FoA | failure |
| 3 Steel | 1 Brass | | FoA | failure |
| 3 Steel | 1 Copper | | FoA | failure |
| 3 Steel | 1 Gold | | FoA | failure |
| 3 Steel | 1 Iron | | FoA | failure |
| 3 Steel | 1 Lead | | FoA | failure |
| 3 Steel | 1 Lithium | | FoA | failure |
| 3 Steel | 1 Magnesium | | FoA | failure |
| 3 Steel | 1 Pewter | | FoA | failure |
| 3 Steel | 1 Platinum | | FoA | failure |
| 3 Steel | 1 Quicksilver | | Narafeti | failure |
| 3 Steel | 1 Silver | | FoA | failure |
| 3 Steel | 1 Strontium | | FoA | failure |
| 3 Steel | 1 Tin | | FoA | failure |
| 3 Steel | 1 Titanium | | FoA | failure |
| 3 Steel | 1 Tungsten | | FoA | failure |
| 3 Steel | 1 Zinc | | FoA | failure |
| 5 Steel | 1 Aluminum | | FoA | failure |
| 5 Steel | 1 Antimony | | FoA | failure |
| 5 Steel | 1 Brass | | FoA | failure |
| 5 Steel | 1 Copper | | FoA | failure |
| 5 Steel | 1 Gold | | FoA | failure |
| 5 Steel | 1 Iron | | FoA | failure |
| 5 Steel | 1 Lead | | FoA | failure |
| 5 Steel | 1 Lithium | | FoA | failure |
| 5 Steel | 1 Magnesium | | FoA | failure |
| 5 Steel | 1 Pewter | | FoA | failure |
| 5 Steel | 1 Platinum | | FoA | failure |
| 5 Steel | 1 Quicksilver | | FoA | failure |
| 5 Steel | 1 Silver | | FoA | failure |
| 5 Steel | 1 Strontium | | FoA | failure |
| 5 Steel | 1 Tin | | FoA | failure |
| 5 Steel | 1 Titanium | | FoA | failure |
| 5 Steel | 1 Tungsten | | FoA | failure |
| 5 Steel | 1 Zinc | | FoA | failure |
| 7 Steel | 1 Brass | | Narafeti | failure |
| 7 Steel | 1 Quicksilver | | Narafeti | failure |
| 7 Steel | 1 Lithium | | FoA | failure |
| 7 Steel | 1 Strontium | | FoA | failure |
| 7 Steel | 1 Titanium | | FoA | failure |
| 7 Steel | 1 Tungsten | | FoA | failure |
| 3 Gold | 1 Steel | | Beth | failure |
| 4 Gold | 1 Steel | | Beth | failure |
| 5 gold | 1 steel | | beth | fail |
| 3 gold | 2 steel | | beth | fail |
| 3 copper | 1 Steel | | Tedra | failure |
| 3 brass | 1 Steel | | Tedra | failure |
| 3 bronze | 1 Steel | | Tedra | failure |
| 3 steel | 1 gold | 1 platinum | Narefeti | failure |
| 3 steel | 1 silver | 1 platinum | Narefeti | failure |
| 5 Steel | 3 Gold | 1 Magnesium | FoA | failure |
| 5 Steel | 3 Magnesium | 1 Gold | FoA | failure |
| 3 Steel | 1 Titanium | 1 Gold | Eigam | failure |
| 3 Steel | 2 Titanium | 1 Gold | Eigam | failure |
| 3 Steel | 3 Titanium | 1 Gold | Eigam | failure |
| 1 Steel | 1 Brass | 1 Bronze | Mosaic | Failure |