We understand this may cause a bit of confusion for other people doing alloy tests , but we needed somewhere we could record the methods we are currently testing and which we feel should be next to test. If you are testing from this list please insert your name in the Researcher column and post your results as soon as possible, thank you.
since teppy doesn't seem to like real world logic, this might take awhile to find
(brass is copper/zinc(small amounts of tin sometimes 1-2%) bronze is copper/tin (sometimes even aluminium is added, commercial bronze (screws etc) are actually brass with a very high ammount of copper)
source: Brass Bronze
Copper base
Copper/Zinc
| Copper | Aluminium | Zinc | Tin | Other | Ratio | Result | Researcher | Notes |
| 1 | 0 | 1 | 0 | 0 | 1:1 | Clinker | Sissue | No Dope |
| 1 | 0 | 1 | 0 | 1 brass | 1:1:1 | Sissue | No Dope - After fix | |
| 2 | 0 | 1 | 0 | 0 | 2:1 | Clinker | Mansku | No Dope |
| 2 | 0 | 1 | 0 | 1 brass | 2:1:1 | Sissue | No Dope - After fix | |
| 3 | 0 | 1 | 0 | 0 | 3:1 | Clinker | Mansku | No Dope |
| 3 | 0 | 1 | 0 | 1 brass | 3:1:1 | Sissue | No Dope - After fix | |
| 4 | 0 | 1 | 0 | 0 | 4:1 | Clinker | Mansku | No Dope |
| 5 | 0 | 1 | 0 | 0 | 5:1 | Clinker | Chimyon | No Dope |
| 6 | 0 | 1 | 0 | 0 | 6:1 | Clinker | Krae | No Dope |
| 7 | 0 | 1 | 0 | 0 | 7:1 | Clinker | Mansku | No Dope |
| 8 | 0 | 1 | 0 | 0 | 8:1 | Clinker | Sissue | No Dope |
| 9 | 0 | 1 | 0 | 0 | 9:1 | Clinker | Sissue | No Dope |
| 10 | 0 | 1 | 0 | 0 | 10:1 | Clinker | CrimsonShadow | No Dope |
| 3 | 0 | 2 | 0 | 0 | 3:2 | Clinker | Krae | No Dope |
| 5 | 0 | 2 | 0 | 0 | 5:2 | Clinker | Krae | No Dope |
| 7 | 0 | 2 | 0 | 0 | 7:2 | Clinker | Krae | No Dope |
| 9 | 0 | 2 | 0 | 0 | 9:2 | Clinker | Sissue | No Dope |
| 4 | 0 | 3 | 0 | 0 | 4:3 | Clinker | Krae | No Dope |
| 5 | 0 | 3 | 0 | 0 | 5:3 | Clinker | Krae | No Dope |
| 7 | 0 | 3 | 0 | 0 | 7:3 | No Dope | ||
| 8 | 0 | 3 | 0 | 0 | 8:3 | No Dope | ||
| 10 | 0 | 3 | 0 | 0 | 10:3 | No Dope | ||
| 5 | 0 | 4 | 0 | 0 | 5:4 | Clinker | Sissue | No Dope |
| 7 | 0 | 4 | 0 | 0 | 7:4 | Clinker | Sissue | No Dope |
| 9 | 0 | 4 | 0 | 0 | 9:4 | No Dope | ||
| 6 | 0 | 5 | 0 | 0 | 6:5 | No Dope | ||
| 7 | 0 | 5 | 0 | 0 | 7:5 | No Dope | ||
| 8 | 0 | 5 | 0 | 0 | 8:5 | No Dope | ||
| 9 | 0 | 5 | 0 | 0 | 9:5 | No Dope | ||
| 7 | 0 | 6 | 0 | 0 | 7:6 | No Dope | ||
| 8 | 0 | 7 | 0 | 0 | 8:7 | No Dope | ||
| 9 | 0 | 7 | 0 | 0 | 9:7 | No Dope | ||
| 10 | 0 | 7 | 0 | 0 | 10:7 | No Dope | ||
| 9 | 0 | 8 | 0 | 0 | 9:8 | No Dope | ||
| 10 | 0 | 9 | 0 | 0 | 10:9 | Clinker | Karriellyn | No Dope |
Copper/Aluminum
| Copper | Aluminium | Zinc | Tin | Other | Ratio | Result | Researcher | Notes |
| 1 | 1 | 0 | 0 | 0 | 1:1 | Clinker | Kal | No Dope |
| 2 | 1 | 0 | 0 | 0 | 2:1 | Clinker | Kal | No Dope |
| 3 | 1 | 0 | 0 | 0 | 3:1 | Clinker | Mosaic | No Dope |
| 4 | 1 | 0 | 0 | 0 | 4:1 | Clinker | Fengol | No Dope |
| 5 | 1 | 0 | 0 | 0 | 5:1 | Clinker | Fengol | No Dope |
| 6 | 1 | 0 | 0 | 0 | 6:1 | Clinker | Krae | No Dope |
| 7 | 1 | 0 | 0 | 0 | 7:1 | No Dope | ||
| 8 | 1 | 0 | 0 | 0 | 8:1 | No Dope | ||
| 9 | 1 | 0 | 0 | 0 | 9:1 | Clinker | Krae | No Dope |
| 10 | 1 | 0 | 0 | 0 | 10:1 | No Dope | ||
| 3 | 2 | 0 | 0 | 0 | 3:2 | Clinker | FoA | No Dope |
| 5 | 2 | 0 | 0 | 0 | 5:2 | Clinker | Tedra | No Dope |
| 7 | 2 | 0 | 0 | 0 | 7:2 | Clinker | FoA | No Dope |
| 9 | 2 | 0 | 0 | 0 | 9:2 | No Dope | ||
| 4 | 3 | 0 | 0 | 0 | 4:3 | Clinker | Krae | No Dope |
| 5 | 3 | 0 | 0 | 0 | 5:3 | Clinker | Krae | No Dope |
| 7 | 3 | 0 | 0 | 0 | 7:3 | No Dope | ||
| 8 | 3 | 0 | 0 | 0 | 8:3 | 11 Clinker | Murielheart | No Dope |
| 10 | 3 | 0 | 0 | 0 | 10:3 | No Dope | ||
| 5 | 4 | 0 | 0 | 0 | 5:4 | No Dope | ||
| 7 | 4 | 0 | 0 | 0 | 7:4 | No Dope | ||
| 9 | 4 | 0 | 0 | 0 | 9:4 | No Dope | ||
| 6 | 5 | 0 | 0 | 0 | 6:5 | No Dope | ||
| 7 | 5 | 0 | 0 | 0 | 7:5 | No Dope | ||
| 8 | 5 | 0 | 0 | 0 | 8:5 | No Dope | ||
| 9 | 5 | 0 | 0 | 0 | 9:5 | No Dope | ||
| 7 | 6 | 0 | 0 | 0 | 7:6 | No Dope | ||
| 8 | 7 | 0 | 0 | 0 | 8:7 | No Dope | ||
| 9 | 7 | 0 | 0 | 0 | 9:7 | No Dope | ||
| 10 | 7 | 0 | 0 | 0 | 10:7 | No Dope | ||
| 9 | 8 | 0 | 0 | 0 | 9:8 | No Dope | ||
| 10 | 9 | 0 | 0 | 0 | 10:9 | No Dope |
Copper/Tin
| Copper | Aluminium | Zinc | Tin | Other | Ratio | Result | Researcher | Notes |
| 1 | 0 | 0 | 1 | 0 | 1:1 | Clinker | CrimsonShadow | No Dope |
| 2 | 0 | 0 | 1 | 0 | 2:1 | Brass | FoA | No Dope |
| 3 | 0 | 0 | 1 | 0 | 3:1 | Clinker | Mansku | No Dope |
| 4 | 0 | 0 | 1 | 0 | 4:1 | Clinker | Mansku | No Dope |
| 5 | 0 | 0 | 1 | 0 | 5:1 | Clinker | FoA | No Dope |
| 6 | 0 | 0 | 1 | 0 | 6:1 | No Dope | ||
| 7 | 0 | 0 | 1 | 0 | 7:1 | No Dope | ||
| 8 | 0 | 0 | 1 | 0 | 8:1 | No Dope | ||
| 9 | 0 | 0 | 1 | 0 | 9:1 | Clinker | Kirean | No Dope |
| 10 | 0 | 0 | 1 | 0 | 10:1 | No Dope | ||
| 3 | 0 | 0 | 2 | 0 | 3:2 | Clinker | FoA | No Dope |
| 5 | 0 | 0 | 2 | 0 | 5:2 | Brass | No Dope | |
| 7 | 0 | 0 | 2 | 0 | 7:2 | Clinker | FoA | No Dope |
| 9 | 0 | 0 | 2 | 0 | 9:2 | No Dope | ||
| 4 | 0 | 0 | 3 | 0 | 4:3 | No Dope | ||
| 5 | 0 | 0 | 3 | 0 | 5:3 | No Dope | ||
| 7 | 0 | 0 | 3 | 0 | 7:3 | No Dope | ||
| 10 | 0 | 0 | 3 | 0 | 10:3 | No Dope | ||
| 5 | 0 | 0 | 4 | 0 | 5:4 | No Dope | ||
| 7 | 0 | 0 | 4 | 0 | 7:4 | No Dope | ||
| 9 | 0 | 0 | 4 | 0 | 9:4 | No Dope | ||
| 6 | 0 | 0 | 5 | 0 | 6:5 | No Dope | ||
| 7 | 0 | 0 | 5 | 0 | 7:5 | No Dope | ||
| 8 | 0 | 0 | 5 | 0 | 8:5 | No Dope | ||
| 9 | 0 | 0 | 5 | 0 | 9:5 | No Dope | ||
| 7 | 0 | 0 | 6 | 0 | 7:6 | No Dope | ||
| 8 | 0 | 0 | 7 | 0 | 8:7 | No Dope | ||
| 9 | 0 | 0 | 7 | 0 | 9:7 | No Dope | ||
| 10 | 0 | 0 | 7 | 0 | 10:7 | No Dope | ||
| 9 | 0 | 0 | 8 | 0 | 9:8 | No Dope | ||
| 10 | 0 | 0 | 9 | 0 | 10:9 | No Dope |
Iron base
Iron/Zinc
| Iron | Aluminium | Zinc | Tin | Other | Ratio | Result | Researcher | Notes |
| 1 | 0 | 1 | 0 | 0 | 1:1 | No Dope | ||
| 2 | 0 | 1 | 0 | 0 | 2:1 | Xanulin | No Dope | |
| 3 | 0 | 1 | 0 | 0 | 3:1 | Xanulin | No Dope | |
| 4 | 0 | 1 | 0 | 0 | 4:1 | Clinker | Krae | No Dope |
| 5 | 0 | 1 | 0 | 0 | 5:1 | Clinker | Tedra | No Dope |
| 6 | 0 | 1 | 0 | 0 | 6:1 | No Dope | ||
| 7 | 0 | 1 | 0 | 0 | 7:1 | No Dope | ||
| 8 | 0 | 1 | 0 | 0 | 8:1 | No Dope | ||
| 9 | 0 | 1 | 0 | 0 | 9:1 | No Dope | ||
| 10 | 0 | 1 | 0 | 0 | 10:1 | No Dope | ||
| 3 | 0 | 2 | 0 | 0 | 3:2 | No Dope | ||
| 5 | 0 | 2 | 0 | 0 | 5:2 | Clinker | Kirean | No Dope |
| 7 | 0 | 2 | 0 | 0 | 7:2 | No Dope | ||
| 9 | 0 | 2 | 0 | 0 | 9:2 | No Dope | ||
| 4 | 0 | 3 | 0 | 0 | 4:3 | No Dope | ||
| 5 | 0 | 3 | 0 | 0 | 5:3 | No Dope | ||
| 7 | 0 | 3 | 0 | 0 | 7:3 | No Dope | ||
| 8 | 0 | 3 | 0 | 0 | 8:3 | No Dope | ||
| 10 | 0 | 3 | 0 | 0 | 10:3 | No Dope | ||
| 5 | 0 | 4 | 0 | 0 | 5:4 | No Dope | ||
| 7 | 0 | 4 | 0 | 0 | 7:4 | No Dope | ||
| 9 | 0 | 4 | 0 | 0 | 9:4 | No Dope | ||
| 6 | 0 | 5 | 0 | 0 | 6:5 | No Dope | ||
| 7 | 0 | 5 | 0 | 0 | 7:5 | No Dope | ||
| 8 | 0 | 5 | 0 | 0 | 8:5 | No Dope | ||
| 9 | 0 | 5 | 0 | 0 | 9:5 | No Dope | ||
| 7 | 0 | 6 | 0 | 0 | 7:6 | No Dope | ||
| 8 | 0 | 7 | 0 | 0 | 8:7 | No Dope | ||
| 9 | 0 | 7 | 0 | 0 | 9:7 | No Dope | ||
| 10 | 0 | 7 | 0 | 0 | 10:7 | No Dope | ||
| 9 | 0 | 8 | 0 | 0 | 9:8 | No Dope | ||
| 10 | 0 | 9 | 0 | 0 | 10:9 | No Dope |
Iron/Aluminum
| Iron | Aluminium | Zinc | Tin | Other | Ratio | Result | Researcher | Notes |
| 1 | 1 | 0 | 0 | 0 | 1:1 | Clinker | Krae | No Dope |
| 2 | 1 | 0 | 0 | 0 | 2:1 | Clinker | Krae | No Dope |
| 3 | 1 | 0 | 0 | 0 | 3:1 | Clinker | Krae | No Dope |
| 4 | 1 | 0 | 0 | 0 | 4:1 | Clinker | Krae | No Dope |
| 5 | 1 | 0 | 0 | 0 | 5:1 | Clinker | Krae | No Dope |
| 6 | 1 | 0 | 0 | 0 | 6:1 | Clinker | Ratio | No Dope |
| 7 | 1 | 0 | 0 | 0 | 7:1 | Clinker | Fengol | No Dope |
| 8 | 1 | 0 | 0 | 0 | 8:1 | Clinker | Ratio | No Dope |
| 9 | 1 | 0 | 0 | 0 | 9:1 | No Dope | ||
| 10 | 1 | 0 | 0 | 0 | 10:1 | No Dope | ||
| 3 | 2 | 0 | 0 | 0 | 3:2 | Clinker | Krae | No Dope |
| 5 | 2 | 0 | 0 | 0 | 5:2 | Clinker | Melintohtep | No Dope |
| 7 | 2 | 0 | 0 | 0 | 7:2 | No Dope | ||
| 9 | 2 | 0 | 0 | 0 | 9:2 | No Dope | ||
| 4 | 3 | 0 | 0 | 0 | 4:3 | Clinker | Fengol | No Dope |
| 5 | 3 | 0 | 0 | 0 | 5:3 | No Dope | ||
| 7 | 3 | 0 | 0 | 0 | 7:3 | No Dope | ||
| 8 | 3 | 0 | 0 | 0 | 8:3 | No Dope | ||
| 10 | 3 | 0 | 0 | 0 | 10:3 | No Dope | ||
| 5 | 4 | 0 | 0 | 0 | 5:4 | No Dope | ||
| 7 | 4 | 0 | 0 | 0 | 7:4 | No Dope | ||
| 9 | 4 | 0 | 0 | 0 | 9:4 | No Dope | ||
| 6 | 5 | 0 | 0 | 0 | 6:5 | No Dope | ||
| 7 | 5 | 0 | 0 | 0 | 7:5 | No Dope | ||
| 8 | 5 | 0 | 0 | 0 | 8:5 | No Dope | ||
| 9 | 5 | 0 | 0 | 0 | 9:5 | No Dope | ||
| 7 | 6 | 0 | 0 | 0 | 7:6 | No Dope | ||
| 8 | 7 | 0 | 0 | 0 | 8:7 | No Dope | ||
| 9 | 7 | 0 | 0 | 0 | 9:7 | No Dope | ||
| 10 | 7 | 0 | 0 | 0 | 10:7 | No Dope | ||
| 9 | 8 | 0 | 0 | 0 | 9:8 | No Dope | ||
| 10 | 9 | 0 | 0 | 0 | 10:9 | No Dope |
Iron/Tin
| Iron | Aluminium | Zinc | Tin | Other | Ratio | Result | Researcher | Notes |
| 1 | 0 | 0 | 1 | 0 | 1:1 | No Dope | ||
| 2 | 0 | 0 | 1 | 0 | 2:1 | No Dope | ||
| 3 | 0 | 0 | 1 | 0 | 3:1 | No Dope | ||
| 4 | 0 | 0 | 1 | 0 | 4:1 | Steel | Mansku | No Dope |
| 5 | 0 | 0 | 1 | 0 | 5:1 | No Dope | ||
| 6 | 0 | 0 | 1 | 0 | 6:1 | Steel | Ishamael | No Dope |
| 7 | 0 | 0 | 1 | 0 | 7:1 | No Dope | ||
| 8 | 0 | 0 | 1 | 0 | 8:1 | Steel | Trucidation | No Dope |
| 9 | 0 | 0 | 1 | 0 | 9:1 | No Dope | ||
| 10 | 0 | 0 | 1 | 0 | 10:1 | No Dope | ||
| 3 | 0 | 0 | 2 | 0 | 3:2 | No Dope | ||
| 5 | 0 | 0 | 2 | 0 | 5:2 | No Dope | ||
| 7 | 0 | 0 | 2 | 0 | 7:2 | Steel | Sissue | No Dope |
| 9 | 0 | 0 | 2 | 0 | 9:2 | Clinker | various | No Dope |
| 4 | 0 | 0 | 3 | 0 | 4:3 | No Dope | ||
| 5 | 0 | 0 | 3 | 0 | 5:3 | No Dope | ||
| 7 | 0 | 0 | 3 | 0 | 7:3 | No Dope | ||
| 10 | 0 | 0 | 3 | 0 | 10:3 | No Dope | ||
| 5 | 0 | 0 | 4 | 0 | 5:4 | No Dope | ||
| 7 | 0 | 0 | 4 | 0 | 7:4 | No Dope | ||
| 9 | 0 | 0 | 4 | 0 | 9:4 | No Dope | ||
| 6 | 0 | 0 | 5 | 0 | 6:5 | No Dope | ||
| 7 | 0 | 0 | 5 | 0 | 7:5 | No Dope | ||
| 8 | 0 | 0 | 5 | 0 | 8:5 | No Dope | ||
| 9 | 0 | 0 | 5 | 0 | 9:5 | No Dope | ||
| 7 | 0 | 0 | 6 | 0 | 7:6 | No Dope | ||
| 8 | 0 | 0 | 7 | 0 | 8:7 | No Dope | ||
| 9 | 0 | 0 | 7 | 0 | 9:7 | No Dope | ||
| 10 | 0 | 0 | 7 | 0 | 10:7 | No Dope | ||
| 9 | 0 | 0 | 8 | 0 | 9:8 | No Dope | ||
| 10 | 0 | 0 | 9 | 0 | 10:9 | No Dope |
Pewter is a metal alloy, traditionally between 85 and 99 % tin, with the remainder consisting of 1-4 % copper, acting as a hardener, with the addition of lead for the lower grades of pewter and a bluish tint. Traditionally, there were three grades of pewter: Fine, for eatingware, with 96-99 % tin, and 1-4 % copper; Trifle, also for eating and drinking utensils but duller in appearance, with 92 % tin, 1-4 % copper, and up to 4 % lead; and Lay or Ley metal, not for eating or drinking utensils, which could contain up to 15 % lead. Modern pewter mixes the tin with copper, antimony, bismuth, and/or zinc as opposed to lead.
| Tin | Copper | Lead | Zinc | Ratio | Result | Researcher | Notes |
| 1 | 1 | 0 | 0 | 1:1 | No Dope | ||
| 2 | 1 | 0 | 0 | 2:1 | No Dope | ||
| 3 | 1 | 0 | 0 | 3:1 | No Dope | ||
| 4 | 1 | 0 | 0 | 4:1 | No Dope | ||
| 5 | 1 | 0 | 0 | 5:1 | No Dope | ||
| 6 | 1 | 0 | 0 | 6:1 | No Dope | ||
| 7 | 1 | 0 | 0 | 7:1 | No Dope | ||
| 8 | 1 | 0 | 0 | 8:1 | No Dope | ||
| 9 | 1 | 0 | 0 | 9:1 | No Dope | ||
| 10 | 1 | 0 | 0 | 10:1 | clinker | Neouni | No Dope |
| 3 | 2 | 0 | 0 | 3:2 | No Dope | ||
| 5 | 2 | 0 | 0 | 5:2 | No Dope | ||
| 7 | 2 | 0 | 0 | 7:2 | No Dope | ||
| 9 | 2 | 0 | 0 | 9:2 | No Dope | ||
| 4 | 3 | 0 | 0 | 4:3 | No Dope | ||
| 5 | 3 | 0 | 0 | 5:3 | No Dope | ||
| 7 | 3 | 0 | 0 | 7:3 | No Dope | ||
| 10 | 3 | 0 | 0 | 10:3 | No Dope | ||
| 5 | 4 | 0 | 0 | 5:4 | No Dope | ||
| 7 | 4 | 0 | 0 | 7:4 | No Dope | ||
| 9 | 4 | 0 | 0 | 9:4 | No Dope | ||
| 6 | 5 | 0 | 0 | 6:5 | No Dope | ||
| 7 | 5 | 0 | 0 | 7:5 | No Dope | ||
| 8 | 5 | 0 | 0 | 8:5 | No Dope | ||
| 9 | 5 | 0 | 0 | 9:5 | No Dope | ||
| 7 | 6 | 0 | 0 | 7:6 | No Dope | ||
| 8 | 7 | 0 | 0 | 8:7 | No Dope | ||
| 9 | 7 | 0 | 0 | 9:7 | No Dope | ||
| 10 | 7 | 0 | 0 | 10:7 | No Dope | ||
| 9 | 8 | 0 | 0 | 9:8 | No Dope | ||
| 10 | 9 | 0 | 0 | 10:9 | No Dope |