Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Indonesian Bees > Citrus Data

The goal of this page is to collect data for citrus trees. Each tree has 4 stats (Color, Sweet, Size, Length) that determine the type of tree it is. My theory is that it works a lot like paint. Each fruit has a set of values and the game uses a formula to determine which fruit your tree is closest to. It then looks at which attribute is farthest from ideal, and bases the adjective on that.

So now that I have a working theory, I need data to figure out the exact values of each fruit. That is going to require lots of data. So if you have a few trees, please put your tree stats into the tables below.

Citron

Adjective Fruit Color Sweet Size Length
Flat Citron 687 419 408 680
Flat Citron 687 419 540 680
Flat Citron 687 446 408 680
Reddish Citron 771 500 566 690
Reddish Citron 865 500 506 787

Coralfruit

Adjective Fruit Color Sweet Size Length
Greenish Coralfruit 676 420 612 407
Greenish Coralfruit 687 311 540 312
Long Coralfruit 676 311 524 589
Long Coralfruit 676 419 515 533
Long Coralfruit 804 320 408 650
Long Coralfruit 794 320 394 650
Long Coralfruit 804 311 408 650
Long Coralfruit 865 311 408 650
Long Coralfruit 865 311 546 650
Long Coralfruit 831 311 546 650
Long Coralfruit 676 419 515 479
Long Coralfruit 676 426 612 533
Long Coralfruit 824 500 566 503
Reddish Coralfruit 953 373 453 393
Small Coralfruit 904 390 440 440
Small Coralfruit 816 420 408 366
Small Coralfruit 638 320 394 319
Small Coralfruit 625 311 358 319
Small Coralfruit 625 320 394 279
Small Coralfruit 625 302 358 319
Sweet Coralfruit 629 593 682 343
Tangy Coralfruit 522 182 682 652

Corian

Adjective Fruit Color Sweet Size Length
Large Corian 313 743 811 533
Long Corian 313 725 642 533
Long Corian 318 650 408 621
Long Corian 325 535 612 533
Reddish Corian 313 650 642 450
Reddish Corian 419 650 642 533
Reddish Corian 455 650 642 533
Reddish Corian 450 650 612 533
Reddish Corian 387 650 612 533
Small Corian 318 650 408 511
Small Corian 270 650 408 533
Sweet Corian 170 752 523 379
Sweet Corian 212 789 540 533
Sweet Corian 313 783 642 533
Tangy Corian 285 534 682 343

Grapefruit

Adjective Fruit Color Sweet Size Length
Reddish Grapefruit 676 419 811 566
Reddish Grapefruit 676 419 811 533
Small Grapefruit 676 311 642 589
Small Grapefruit 450 311 612 533
Small Grapefruit 490 535 612 533
Small Grapefruit 676 311 642 533
Small Grapefruit 515 311 642 533
Small Grapefruit 515 351 612 533
Tangy Grapefruit 542 110 757 621

Lemon

Adjective Fruit Color Sweet Size Length
Flat Lemon 517 320 408 384
Flat Lemon 552 311 428 439
Flat Lemon 450 311 408 533
Flat Lemon 325 320 515 533
Flat Lemon 515 320 394 422
Flat Lemon 325 311 408 471
Greenish Lemon 325 311 450 621
Greenish Lemon 325 311 408 621
Greenish Lemon 325 320 408 621
Greenish Lemon 325 320 408 650
Greenish Lemon 325 320 408 621
Greenish Lemon 313 311 408 621
Large Lemon 450 311 612 621
Large Lemon 458 311 486 621
Large Lemon 515 182 555 652
Large Lemon 515 311 524 589
Large Lemon 305 311 612 621
Long Lemon 325 311 408 745
Reddish Lemon 631 311 424 650
Reddish Lemon 552 320 425 533
Reddish Lemon 515 295 408 589
Reddish Lemon 515 240 408 589
Reddish Lemon 641 311 408 621
Reddish Lemon 588 311 451 621
Sweet Lemon 325 486 394 621
Sweet Lemon 343 486 394 621
Sweet Lemon 325 486 394 650
Sweet Lemon 299 486 394 621
Sweet Lemon 325 486 394 650
Tangy Lemon 542 12 642 621

Lenat

Adjective Fruit Color Sweet Size Length
Large Lenat 225 476 649 343
Long Lenat 225 476 523 425
Reddish Lenat 517 420 408 384
Reddish Lenat 514 593 649 343
Reddish Lenat 515 419 515 450
Small Lenat 212 320 290 422
Small Lenat 225 465 408 343
Tangy Lenat 212 311 394 422
Tangy Lenat 225 323 408 379
Tangy Lenat 450 311 408 391
Tangy Lenat 212 320 394 422
Tangy Lenat 225 323 408 379
Tangy Lenat 325 311 612 433

Lime

Adjective Fruit Color Sweet Size Length
Large Lime 171 182 682 652
Sweet Lime 212 320 366 533
Sweet Lime 212 320 394 533
Sweet Lime 171 476 526 652

Mandarin

Adjective Fruit Color Sweet Size Length
Flat Mandarin 973 699 394 250
Flat Mandarin 965 557 530 250
Flat Mandarin 965 557 406 250
Flat Mandarin 965 617 406 319
Flat Mandarin 952 557 394 319
Flat Mandarin 952 554 394 250
Flat Mandarin 938 699 394 250
Flat Mandarin 953 500 446 260
Large Mandarin 993 610 566 503
Large Mandarin 922 610 566 503
Large Mandarin 848 633 532 503
Large Mandarin 904 644 499 366
Long Mandarin 876 500 586 690
Long Mandarin 922 500 566 690
Long Mandarin 858 500 453 690
Long Mandarin 865 500 506 718
Long Mandarin 953 632 546 650
Long Mandarin 719 500 475 588
Long Mandarin 953 500 453 503
Reddish Mandarin 952 557 394 385
Sweet Mandarin 952 699 394 319
Sweet Mandarin 938 699 394 319
Tangy Mandarin 816 500 446 366
Tangy Mandarin 953 373 446 503
Tangy Mandarin 804 311 313 650
Greenish Mandarin 793 500 453 503
Greenish Mandarin 726 500 408 503

Orange

Adjective Fruit Color Sweet Size Length
Greenish Orange 514 733 523 379
Greenish Orange 687 783 551 533
Greenish Orange 687 783 540 533
Greenish Orange 576 650 642 533
Reddish Orange 904 783 642 573
Small Orange 784 738 510 588
Tangy Orange 676 650 642 533
Tangy Orange 865 619 546 650
Tangy Orange 865 632 546 650
Tangy Orange 858 632 546 650
Tangy Orange 676 650 697 533
Tangy Orange 676 650 697 533
Tangy Orange 676 650 612 533

Pummelo

Adjective Fruit Color Sweet Size Length
Reddish Pummelo 687 650 811 621
Sweet Pummelo 557 694 757 621
Sweet Pummelo 515 650 811 439

Summerbell

Adjective Fruit Color Sweet Size Length
Greenish Summerbell 687 650 394 533
Greenish Summerbell 687 650 408 533
Greenish Summerbell 737 650 408 533
Large Summerbell 858 671 453 588
Large Summerbell 953 632 447 635
Large Summerbell 786 650 408 533
Long Summerbell 858 632 414 757
Long Summerbell 858 632 414 635
Long Summerbell 858 632 414 650
Long Summerbell 837 742 408 661
Tangy Summerbell 687 523 408 621

Tangelo

Adjective Fruit Color Sweet Size Length
Flat Tangelo 476 788 408 439
Flat Tangelo 552 788 408 439
Flat Tangelo 634 759 532 533
Flat Tangelo 687 783 394 533
Flat Tangelo 515 788 346 471
Flat Tangelo 507 788 346 450
Flat Tangelo 591 775 453 588
Greenish Tangelo 517 796 566 718
Greenish Tangelo 515 788 394 533
Greenish Tangelo 450 777 612 621
Greenish Tangelo 476 650 408 621
Greenish Tangelo 458 742 408 621
Greenish Tangelo 486 650 408 533
Greenish Tangelo 465 645 642 621
Greenish Tangelo 490 650 612 533
Large Tangelo 557 694 612 621
Reddish Tangelo 789 759 566 718
Reddish Tangelo 858 632 546 768
Reddish Tangelo 953 632 546 743
Reddish Tangelo 865 650 546 743
Reddish Tangelo 858 632 546 743
Reddish Tangelo 715 738 510 588
Small Tangelo 515 788 346 533
Small Tangelo 515 886 346 533
Tangy Tangelo 517 650 515 533
Tangy Tangelo 543 632 408 650
Tangy Tangelo 569 534 555 652
Tangy Tangelo 569 593 649 652
Tangy Tangelo 570 632 394 650
Tangy Tangelo 676 650 408 533
Tangy Tangelo 552 650 612 533
Tangy Tangelo 804 632 546 650

Tangerine

Adjective Fruit Color Sweet Size Length
Greenish Tangerine 678 644 446 366
Greenish Tangerine 676 650 515 439
Greenish Tangerine 687 650 446 439
Large Tangerine 922 783 612 411
Reddish Tangerine 953 783 612 411


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited April 27, 2007 4:43 pm by Eleusis (diff)
Search: