Thistle research
10 Pyr -> 5 Nia
high H20, low Oxy, med-high sun
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 99 | 39 | 61 | | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
| 0 | 0 | 89 | 29 | 60 | | 0 | 10 | 0 | 0 | 5 | 0 | 0 |
5 Nia -> 15 Fol
med - high H20, no - low Oxy, med sun
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 49 | 0 | 59 | | 0 | 10 | 0 | 0 | 5 | 0 | 0 |
| 0 | 0 | 39 | 0 | 59 | | 0 | 10 | 0 | 15 | 0 | 0 | 0 |
3 Pyr -> 1 Nia
med H20, no Oxy, low sun
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 40 | 0 | 8 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 70 | 0 | 8 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 60 | 0 | 8 | | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 40 | 0 | 27 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 70 | 0 | 26 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 60 | 0 | 26 | | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
1 Nia -> 5 Fol
low - med H20, no Oxy, low Sun
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 60 | 0 | 27 | | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 50 | 0 | 26 | | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 40 | 0 | 26 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 50 | 0 | 8 | | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 40 | 0 | 8 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
5 Fol -> 10 Pyr
no H20, High Oxy, low Sun
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 0 | 20 | 25 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 30 | 24 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 60 | 24 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 50 | 24 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 40 | 24 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 70 | 23 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 80 | 23 | | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 70 | 23 | | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 20 | 20 | 8 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 10 | 30 | 8 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 40 | 8 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 50 | 8 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 60 | 8 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 70 | 7 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 80 | 7 | | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 70 | 7 | | 0 | 5 | 0 | 0 | 0 | 10 | 0 |
10 Pyr -> 10 Bio
no H20, High Oxy, low Sun
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 0 | 90 | 23 | | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 0 | 0 | 0 | 80 | 23 | | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 0 | 0 | 0 | 90 | 7 | | 0 | 5 | 0 | 0 | 0 | 10 | 0 |
| 0 | 0 | 0 | 80 | 7 | | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
too much data need retest
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 30 | 30 | 30 | 30 | 27 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 20 | 20 | 20 | 27 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nit | Pot | H2O | Oxy | Sun | | Asc | Bio | Car | Fol | Nia | Pyr | Thi |
| 50 | 50 | 50 | 50 | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 30 | 40 | 40 | 9 | | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | 10 | 30 | 30 | 9 | | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 20 | 20 | 9 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 10 | 0 | 9 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 9 | | 0 | 5 | 0 | 0 | 0 | 3 | 0 |