Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Viticulture > Balance > Data

This is raw data on the effects of tending at different wine states (descriptions). Remember this is raw data, you might want to wash your hands when done.

Tending Codes

Try to group tending methods together, and in alphabetical order when entering data.

just a little research 101

Nickname 0/0/8/0/0/0/100AS0+4-2+30+3-14(*1)(*1)(*1)(*1)
fill every stat that stays or lowers to 0 in round brackets like this:
Nickname 0/0/8/0/0/0/100AS(0)+4-2+3(0)+3-14(*1)(*1)(*1)(*1)
so the person assembling the data for the main data page can read easily that data isn't complete and may have more negative effects

(*1)= not important anymore, only for tester personal use

Sagging:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
Xirxx 0/5/16/0/5/4/76 AS -6 -4 +4 +5 -2 +8 -14 Rustle Confirmed
Xirxx 0/0/9/0/0/0/100 MG (0) +5 -1 (0) (0) (0) -3 Musty
Amen 4/5/13/8/0/4/75 MG -3 +5 -1 -4 (0) (-4) -3 Shimmer
Amen 20/1/28/30/16/36/23 MG -3 +5 -1 -4 -4 -6 -3 Shimmer
Xirxx 6/1/14/6/0/14/91 PO -1 0 -3 -6 +3 +3 -9 Musty
Amen 9/30/22/39/42/19/27 PO -1 0 -3 -6 +3 +3 -9 Wilting
Amen 0/0/9/0/0/0/100SL3 (0)-37(0)5-12 Shrivel
Xirxx 7/0/9/0/0/15/77 SL +3 (0) -3 +7 (0) +5 -12 Shrivel
Amen 5/1/10/2/4/0/90SL3 (-1)-3705-12 Wilting
Tigerlily0/0/9/0/0/0/100SV+7(0)-1+5+50-8Wilting
Tigerlily22/12/29/45/47/8/65SV+7-4-1+5+50-8Rustle
Pageot47/8/28/15/55/29/39SV+7-4-1+5+5-6-8Musty
Amen 0/0/9/0/0/0/100SV7 (0)-155(0)-8 Shimmer
Rain0/0/9/0/0/0/100SV+70-1+5+50-8Rustle 1067, 6773 Vine 2
Rain7/3/11/5/6/2/80SV+7-3-1+5+5-2-8Sagging 1067, 6773
Nebi 2/0/7/0/0/0/95TV(-2)(0)458(0)-10Shimmer 7931
Amen 7/25/23/38/51/24/13TV-2-6458-3-10Shimmer
Kal 3/6/16/13/14/3/90TV-2-6458(-3)-10Rustle
Amen 5/0/6/4/2/2/84TL(-5) 8-247(-2)-8 Shrivel

Wilting:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
Xirxx 0/0/9/0/0/0/100 AS -3 0 +2 +7 -5 +2 -14 Shrivel confirmed
Amen 0/4/5/12/14/5/73 AS (0) 0 2 7 -5 2 -14 Wilting
Rain4/7/8/0/2/7/99AS-30+2+7-2+2-14Shrivel 1067, 6773 Vine 1, 2nd tend
Xirxx 0/4/23/5/4/14/50 MG (-3) -5 -1 +3 -1 +2 -14 Fat
Kaayru 0/0/10/8/0/4/89 MG 0 0 -1 +2 0 +2 -14 Shrivel
Amen 14/11/26/28/16/32/30 MG -6 -5 -1 +3 -1 +2 -14 Rustle
Xirxx 0/0/9/0/0/0/100 PO (0) (0) -2 +2 +7 (0) -11 Rustle
Amen 9/43/26/33/32/11/50 PO -2 -1 -2 +2 +7 -2 -11 Fat
LadyGrim 0/0/9/0/0/0/100SL(0) (0)+4+5+6+2-5 Musty
Xirxx 0/0/9/0/0/0/100 SL -1 -5 +4 +5 +6 +2 -5 Fat confirmed
Amen 6/7/8/8/8/10/79 SV -6 -3 -3 4 6 -5 -6 Wilting
Amen 6/12/7/0/9/7/72 TV -5 7 -1 (0) -3 4 -9 Shrivel
Amen 20/33/27/33/33/41/59 TV -5 7 -1 -5 -3 4 -9 Rustle
Amen 0/0/9/0/0/0/100 TL (0) 5 0 (0) 3 (0) -10 Fat confirmed
Amen 0/4/7/19/9/7/59 TL (0) 5 0 -6 3 0 -10 Fat

Musty Smell:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
Amen 0/0/9/0/0/0/100AS6 4-31(0)5-2 Shimmer
Nebi 2/6/13/9/2/15/72AS64-31(-2)5-2Musky
Xirxx 5/1/11/0/3/17/82 MG +2 (-1) -2 (0) (-3) -2 -5 Fat
Amen 3/7/12/8/8/1/95 MG +2 -6 -2 -6 -4 (-1) -5 Sagging
Xirxx 0/5/8/0/0/0/97 PO +5 +5 +1 +5 +1 0 -11 Fat Confirmed
Kal 3/15/15/13/12/5/84 PO +5 +5 +1 +5 +1 0 -11 Musty
Amen 0/0/9/0/0/0/100SL1 5-1(0)(0)7-7 Fat
Pyramidis 12 0 26 22 5 27 74SL1 5-1-207-7
Amen 6/14/15/16/16/2/90SL1 5-1-207-7 Wilting
Amen 2/5/8/0/7/0/73SV4 7-1(0)27-1 Wilting
Rain0/0/9/0/0/0/100SV+4+7-10+2+7-1Wilting 1067, 6773Vine 1
Nebi 0/0/9/0/0/0/100TV7(0)-162(0)-13Rustle 7931
Neouni 3/7/12/8/8/1/95TV7-1-162(-1)-7Shrivel83341408,512Vine 13
Neouni 4/1/13/6/0/8/92TV7(0)-162-1-7 Vine 15
Dachannien 17/0/23/27/34/6/87TV+7(0)-1+6+2-1-13Shimmer
Amen 1/7/12/8/0/1/80TL3 -210(0)3-5 Sagging
CrimsonShadow 1/13/11/5/10/22/91TL3 -210-53-5 Wilting

Especially Fat:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
LadyGrim 0/0/9/0/0/0/100AS (0)+2+4+8(0) (0)-13Rustle 0 Acid confirmed
Amen 1/5/8/0/0/7/93AS 0 +2+4+8(0) -6 -13Musty
Amen 20/2/20/29/29/12/50AS 0 +2+4+8-1 -6 -13Shimmer
Xirxx 0/0/22/8/3/16/36 MG (-3) 0 +1 +8 -1 +4 -9 Shimmer
Kaayru 0/0/0/0/0/0/100 MG 0 0 +1 +8 0 +4 -11 Wilting
Amen 25/7/15/16/25/6/66 MG -4 0 +1 +8 -2 +4 -11 Wilting
Xirxx 12/0/12/0/5/0/84 PO -1 +8 +3 +5 +4 +4 -9 Fat
Amen 6/13/6/13/20/22/63 PO -1 +8 +3 +5 +4 +4 -9 Fat
Xirxx 0/0/13/5/6/2/95 SL +1 -4 +1 +5 +8 +1 -2 Fat confirmed
Xirxx 0/0/9/0/0/0/100 SV (0) (0) -2 (0) (0) +5 -9 Shimmer
Amen 10/7/11/13/13/1/87 SV -4 -5 -2 -1 0 +5 -9 Shrivel
Xirxx 0/0/9/0/0/0/100 TV (0) +5 +2 (0) (0) +7 -1 Shimmer
Khatz 4/7/8/0/2/7/99 TV (-4) +5 +2 (0) 0 +7 -2 Fat
Humil 0/0/9/0/0/0/100 TV (0) +5 +2 (0) 0 +7 -2 Shrivel
Nebi 11/7/22/25/6/76 TV-4+5+2-30+7-2Shrivel 7931
Amen 5/21/9/18/24/26/52 TV -4 +5 +2 -3 0 +7 -2 Shrivel
Xirxx 11/8/15/5/9/4/73 TL +7 +8 +1 -4 -3 +6 -1 Wilting
Amen 7/42/24/35/39/9/39 TL +7 +8 +1 -4 -3 +6 -1 Wilting

Rustling in the Breeze:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
Xirxx 4/0/13/6/0/8/98 AS (-4) (0) +4 -5 (0) 0 -9 Shimmer
Amen 7/13/10/0/0/6/89 AS -6 -1 +4 -5 (0) 0 -9 Sagging
Amen 15/40/26/27/30/45/50 AS -6 -1 +4 -5 -6 0 -9 Sagging
Xirxx 0/0/9/0/0/0/100 MG +2 +1 +1 (0) (0) +6 -7 Shrivel
Anankha 0/0/9/0/0/0/100 MG +2 +1 +1 0 0 +6 -7 Rustle
Amen 18/0/27/35/18/30/30 MG +2 +1 +1 -5 -2 +6 -7 Sagging
Xirxx 0/1/20/5/3/12/62 PO 0 +3 +3 0 +1 +2 -12 Shrivel confirmed
Xirxx 8/0/15/13/6/3/84 SL -2 (0) +3 -1 +6 +3 -6 Shrivel
Amen 8/21/15/0/8/37/44 SL -2 -2 +3 -1 +6 +3 -6 Shimmer
Xirxx 0/0/7/2/7/0/89 SV +8 (0) +1 (-2) +6 +3 -6 Wilting
Anankha 0/0/9/0/0/0/100 SV+80+10+6+3-6Sagging
Ur-Rashidi 0/4/12/5/0/1/87 SV+8(-4)+1(-5)+6+3-6Rustle
Amen 8/6/25/31/15/34/16 SV+8(-6)+1-6+6+3-6Shrivel
Xirxx 0/0/9/0/0/0/100 TV -3 +4 +3 +5 -3 +1 -13 Shrivel confirmed
Xirxx 2/0/5/4/19/0/77 TL +2 +6 -3 -1 +2 +6 -3 Wilting
Tahrqa 0/0/9/0/0/0/100 TL +2 +6 -3 (0) +2 +6 -1 Shrivel
Amen 18/27/30/34/31/35/60 TL +2 +6 -3 -1 +2 +6 -1 Wilting

Grapes are starting to shrivel:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
Xirxx 0/0/11/7/0/2/86 AS +8 (-4) +4 +6 +6 +1 -2 Rustle
Kuu 0/0/9/0/0/0/100 AS +8 (0) +4 +6 +6 +1 -2 Rustle
Tahrqa 2/6/6/0/2/6/99 AS +8 -4 +4 +6 +6 +1 -2 Wilting
Amen 1/19/6/0/6/11/63 AS +8 -4 4 6 6 1 -2 Shrivel
Xirxx 0/0/9/0/0/0/100 MG +5 (0) +3 +1 (0) +2 -10 Shrivel
Amen 9/15/10/6/12/12/61 MG +5 -6 +3 +1 -2 +2 -10 Shimmer
Xirxx 2/1/10/0/0/6/93 PO +4 0 +4 +6 0 +8 -2 Sagging
Amen 14/27/26/28/36/27/62 PO +4 0 +4 +6 -5 +8 -2 Sagging
Nebi 7/0/24/22/6/24/74PO+40+5+6-5+8-2Wilting
Kal 13/25/17/23/14/5/62 PO+40+4+6-5+8-2Sagging
Kal 11/7/23/24/17/5/75 PO+40+4+6-5+8-2Musty
Xirxx 6/0/18/12/12/6/78 SL +7 (0) +3 +8 +8 +4 -11 Sagging
Amen 0/8/4/8/9/0/76 SL +7 -3 +3 +8 +8 +4 -11 Rustle
Rain 1/7/10/7/0/9/85 SL +7-3+3+8+8+4-11 Rustle 1067, 6773 Vine 1, 3rd tend
Xirxx 5/0/12/1/0/2/90 SV +5 +1 0 (-1) +3 +1 -2 Shrivel
Amen 1/26/11/15/24/33/50 SV +5 +1 0 -2 +3 +1 -2 Shrivel
Xirxx 10/1/12/0/3/3/88 TV +2 -10 0 (0) +2 (-3) -4 Fat
Amen 3/0/6/7/0/5/88 TV +2 (0) 0 -3 +2 -3 -4 Sagging
Archilochus 0/0/9/0/0/0/100 TL +6 +8 -1 (0) +3 +4 -10 Sagging
Amen 3/13/17/0/9/44/24 TL +6 +8 -1 (0) +3 +4 -10 Sagging
Amen 17/6/27/26/12/30/20 TL +6 +8 -1 -3 +3 +4 -10 Sagging

Leaves Shimmer with Moisture:

GrowerStarting StatsTend TypeAcidColorGrapesQualitySkinSugarVigorEnd DescrptionAcidityLocationOther info
Xirxx 0/0/17/1/0/8/89 AS (0) +5 -1 (-1) +5 -4 -13 Sagging
Amen 5/0/9/0/2/0/86 AS -3 5 -1 (0) 5 (0) -13 Musty
LadyGrim 0/0/9/0/0/0/100 MG (0) (0) 0 +5 (0) (0) -7 Musty
Amen 17/16/16/15/18/15/46 MG -2 -5 0 +5 -3 0 -7 Musty
Xirxx 13/0/21/20/20/10/67 PO +3 +7 +3 +8 +8 +1 -5 Shimmer
Kuu 0/0/9/0/0/0/100 PO +3 +7 +3 +8 +8 +1 -5 Sagging
LadyGrim 0/0/9/0/0/0/100 SL +4 +1 -3 (0) (0) +2 -13 Shrivel
Amen 4/20/18/5/10/35/57 SL +4 +1 -3 (-5) -2 +2 -13 Rustle
Amen 19/45/25/27/38/12/24 SL +4 +1 -3 -6 -2 +2 -13 Fat
Amen 0/0/9/0/0/0/100 SV 5 (0) 0 (0) 2 (0) -14 Shimmer
Amen 14/50/25/31/36/15/38 SV 5 -5 0 -4 2 -3 -14 Fat
Xirxx 16/7/24/28/28/11/62 TV +3 -1 +1 -5 -5 -1 -6 Shimmer
Amen 15/0/26/40/23/31/36 TV +3 -1 +1 -5 -5 -1 -6 Rustle
Amen 6/4/6/1/0/5/98 TL -3 (-4) -1 (-1) (0) 4 -14 Shimmer
Amen 6/19/18/0/14/40/38 TL -3 -6 -1 (-1) -5 4 -14 Shrivel
Amen 20/4/24/37/28/6/37 TL -3 -6 -1 -3 -5 4 -14 Shrivel


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited November 4, 2006 3:00 am by Tigerlily (diff)
Search: