This is raw data on the effects of tending at different wine states (descriptions). Remember this is raw data, you might want to wash your hands when done.
Tending Codes
- Aerate the Soil = AS
- Mist the Grapes = MG
- Pinch off Weakest Stems = PO
- Shade the Leaves = SL
- Spread out the Vines = SV
- Tie the vines to the Trellis = TV
- Trim the lower leaves = TL
Try to group tending methods together, and in alphabetical order when entering data.
just a little research 101
| Nickname | 0/0/8/0/0/0/100 | AS | 0 | +4 | -2 | +3 | 0 | +3 | -14 | (*1) | (*1) | (*1) | (*1) |
fill every stat that stays or lowers to 0 in round brackets like this:
| Nickname | 0/0/8/0/0/0/100 | AS | (0) | +4 | -2 | +3 | (0) | +3 | -14 | (*1) | (*1) | (*1) | (*1) |
so the person assembling the data for the main data page can read easily that data isn't complete and may have more negative effects
(*1)= not important anymore, only for tester personal use
Sagging:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Ladygrim | 4/0/13/3/1/3/69 | AS | -1 | +4 | +4 | (-3) | -1 | +3 | -14 | wilting | | | |
| Kuu | 4/10/16/2/21/6/86 | AS | -1 | +4 | +4 | (-2) | -6 | +3 | -14 | Shimmer | | 816,6234 | V9 |
| Grei | 5/9/14/10/33/9/31 | AS | -1 | +4 | +4 | -9 | -6 | 3 | -14 | | | | |
| Kuu | 3/6/15/0/9/1/61 | MG | +2 | -2 | -1 | (0) | -4 | -3 | -3 | Musty | | 816, 6234 | V12, Typo ?, how can you measure subzero sugar ? |
| Daetrin | 3/6/19/21/25/0/36 | MG | +2 | -2 | -1 | -8 | -4 | -3 | -3 | Fat | | | Typo ?, how can you measure subzero sugar ? |
| Ndainye | 0/0/9/0/0/0/100 | MG | +2 | (0) | -1 | (0) | (0) | +3 | -3 | Fat | | 139,5329 | V1 |
| Haqikah | 1/4/12/0/0/2/81 | MG | +2 | -2 | -1 | (0) | (0) | +3 | -3 | Rustling | | |
| Kal | 6/5/20/19/29/12/50 | MG | +2 | -1 | -1 | -8 | -4 | +3 | -3 | sagging | | | |
| Grei | 17/20/27/35/0/5/53 | MG | +2 | -2 | -1 | -8 | (0) | +3 | -3 | | | | |
| Kuu | 6/2/7/11/14/8/71 | PO | +2 | (-2) | -3 | -8 | +11 | +3 | -9 | Musty | | 816,6234 | V11 |
| Daetrin | 1/8/12/6/0/0/74 | PO | +2 | -3 | -3 | (-6) | +11 | +3 | -9 | Rustle | | | Confirms/completes with Kuu's |
| Kal | 16/9/27/16/0/0/68 | PO | +2 | -3 | -3 | -8 | +11 | +3 | -9 | Musty | | | |
| Matisha | | PO | +2 | -3 | -3 | -7 | +11 | +3 | -9 | | | | Moved from contemplation page |
| Kuu | 0/0/9/0/0/0/100 | SL | (0) | +1 | -3 | (0) | (0) | (0) | -12 | Musty | | 816,6234 | V15 |
| Daetrin | 3/0/12/3/7/1/94 | SL | (-3) | +1 | (-3) | -5 | 0 | 0 | -12 | Shimmer | | | |
| Boone | | SL | (0) | +1 | -3 | -8 | -5 | 0 | -12 | | | | Moved from contemplation page |
| Haqikah | 12/6/16/11/8/12/67 | SL | -3 | +1 | -3 | -8 | -5 | 0 | -12 | Musty | | | |
| Silentdeth | 0/0/9/0/0/0/100 | SV | (0) | (0) | -1 | (0) | 7 | 3 | -8 | | | | |
| Rain | 0/0/9/0/0/0/100 | SV | 0 | 0 | -1 | 0 | +7 | +3 | -8 | Rustle | | | |
| Daetrin | 4/9/7/5/2/0/95 | SV | -3 | -2 | -1 | (-5) | +7 | +4 | -8 | | | | |
| Kal | 8/4/19/16/7/12/54 | SV | -3 | -3 | -1 | -7 | +7 | +3 | -8 | | | | |
| Trin | 4/3/11/9/0/0/98 | SV | -3 | -3 | -1 | -7 | +7 | +3 | -8 | Musty | | | |
| Janoddyn | 3/1/13/34/0/5/76 | SV | -3 | (-1) | -1 | -7 | +7 | +3 | -8 | | | | |
| Grei | 0/1/4/0/7/3/84 | SV | (0) | (-1) | -1 | (0) | +7 | +3 | -8 | | | | |
| Grei | 19/18/26/27/0/8/50 | SV | -3 | -3 | -1 | -7 | 7 | 3 | -8 | | | | |
| Grei | 14/15/26/65/48/4/13 | SV | -3 | -3 | -1 | -7 | 7 | 3 | -8 | | | | |
| Bartholomew | 7/2/8/5/0/3/80 | TL | +3 | -1 | -2 | +12 | | -1 | -8 | Shimmer | | | Vine 2 |
| Xirxx | 0/8/16/3/12/4/86 | TL | +3 | -1 | -2 | +12 | -3 | -1 | -8 | Wilting | | | |
| Kuu | 2/6/16/6/6/6/38 | TL | +3 | -1 | -2 | +12 | -3 | -1 | -8 | Wilting | | 816,6234 | V12 |
| Bartholomew | 0/3/9/0/20/0/77 | TV | | +1 | +4 | +6 | +11 | +2 | -10 | Shimmer | | -130 6680 | Vine 1 |
| Kuu | 8/0/2/11/26/12/57 | TV | -2 | +1 | +4 | +6 | +11 | +2 | -10 | Wilting | | 816,6234 | V11 |
| Haqikah | 3/8/15/7/6/6/46 | TV | -2 | +1 | +4 | +6 | +11 | -2 | -10 | Shimmer | | | |
| Oxi | 5/4/13/16/11/7/91 | TV | -2 | +1 | +4 | +6 | +11 | -2 | -10 | Shimmer | | | |
Wilting:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Ladygrim | 0/0/9/0/0/0/100 | AS | +1 | +4 | +2 | 0 | 0 | +3 | -14 | Shimmer | | -503 6662 | |
| Kuu | 1/2/5/9/8/0/87 | AS | +1 | +4 | +2 | -3 | -7 | +3 | -14 | Fat | | 816,6234 | V15 |
| Boone | | AS | +1 | +4 | +2 | -2 | -7 | +3 | -14 | | | | Moved from contemplation page |
| Haqikah | 1/0/11/13/20/0/74 | AS | +1 | +4 | +2 | -3 | (0) | +3 | -14 | wilting | | | |
| Haqikah | 2/4/13/10/13/3/60 | AS | +1 | +4 | +2 | -3 | -7 | +3 | -14 | Sagging | | | |
| Haqikah | 3/0/12/4/0/1/95 | AS | +1 | +4 | +2 | -3 | (0) | +3 | -14 | Rustling | | | |
| Kuu | 1/8/16/0/9/2/75 | MG | +2 | +2 | -1 | (0) | 0 | -1 | -14 | Sagging | | 816, 6234 | |
| Daetrin | 1/3/12/12/12/0/72 | MG | +2 | -2 | -1 | -8 | 0 | (0) | -14 | Shrivel | | | |
| Bartholomew | 5/0/15/22/45/1/15 | MG | +2 | | -1 | -8 | | -1 | -14 | Shrivel | | -130 6680 | Vine 1 |
| Kuu | 0/0/9/0/0/0/100 | PO | (0) | (0) | -2 | +9 | +2 | (0) | -11 | Fat | | 816, 6234 | V10 |
| Kuu | 4/3/7/26/1/1/82 | PO | -2 | -2 | -2 | +9 | +2 | (-1) | -11 | Rustle | | 816,6234 | V10 |
| Neouni | 1/0/12/24/0/12/75 | PO | (-1) | (0) | -2 | +9 | +2 | -2 | -11 | | | | |
| Daetrin | 0/0/9/0/0/0/100 | SL | | | +4 | | +1 | +1 | -5 | Wilting | | | |
| Bartholomew | 15/5/9/28/11/5/65 | SL | -2 | -1 | +4 | -7 | +1 | +1 | -5 | Fat | | | Vine 2 |
| Ladygrim | 3/4/17/0/0/6/55 | SL | -2 | -1 | +4 | 0 | +1 | +1 | -5 | Shivel | | | |
| Kal | 0/4/16/5/19/2/92 | SL | (0) | -1 | +4 | (-5) | +1 | +1 | -5 | shimmer | | | |
| Kal | 1/5/14/8/16/5/91 | SL | (-1) | -1 | +4 | -7 | +1 | +1 | -5 | rustle | | | |
| Haqikah | 0/0/9/0/0/0/100 | SL | (0) | (0) | +4 | (0) | +1 | +1 | -5 | Shimmer | | | |
| Kuu | 0/0/9/0/0/0/100 | SV | (0) | +2 | -3 | (0) | (0) | (0) | -6 | Musty | | 816,6234 | V16 |
| Daetrin | 1/6/15/6/0/1/80 | SV | 0 | +2 | -3 | 0 | | (-1) | -6 | Sagging | | |
| Kuu | 6/1/6/17/37/10/47 | SV | 0 | +2 | -3 | 0 | -4 | -3 | | Shrivel | | 816,6234 | V11 (Kuu - you missed one of the stats) |
| Daetrin | 0 0 13 0 1 1 95 | TL | | | 0 | +4 | +1 | (-1) | -10 | Musty | | | |
| Haqikah | 3/0/11/8/19/1/84 | TL | -2 | (0) | 0 | +5 | +1 | (-1) | -10 | Wilting | | | |
| Pyramidis | 0 0 9 0 0 0 100 | TV | ? | +3 | -1 | ? | +1 | +4 | -9 | |
| Daetrin | 3/0/12/4/0/1 | TV | -1 | +3 | -1 | (-4) | +1 | +4 | -9 | | | | |
| Malaclypse | 6/8/12/11/16/5/83 | TV | -1 | +3 | -1 | -8 | +1 | +4 | -9 | Wilting | | | |
Musty Smell:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Slyfeind-Hotep | 0/1/12/0/1/0/90 | AS | +3 | +3 | +1 | (0) | (-1) | (0) | -2 | Shimmer | | -2277 -329 FP | |
| Kuu | 0/0/9/0/0/0/100 | AS | +3 | +3 | -3 | +3 | (0) | (0) | -2 | Sagging | | | |
| Kal | 0/0/9/0/0/0/100 | AS | +3 | +3 | -3 | +3 | (0) | (0) | -2 | Fat | | | |
| Daetrin | 1/6/10/2/11/1/97 | AS | +3 | +3 | -3 | +3 | -9 | (-1) | -2 | Sagging | | | |
| Boone | | AS | +3 | +3 | -3 | +3 | -9 | (-2) | -2 | | | | Moved from contemplation page |
| Gamma | 3/0/12/2/7/1/94 | MG | 0 | (0) | -2 | +8 | +1 | +1 | -5 | Musty | | 1274, 6721 | |
| Kuu | 8/0/4/3/25/11/62 | MG | 0 | (0) | -2 | +8 | +1 | +1 | -5 | Sagging | | 816,6234 | V11 |
| Kuu | 4/3/9/18/0/0/87 | MG | 0 | 0 | -2 | +8 | +1 | +1 | -5 | Wilting | | 816,6234 | V10 |
| Boone | | MG | 0 | 0 | -2 | +8 | +1 | +1 | -5 | | | | Moved from contemplation page |
| Bartholomew | 0/0/9/0/0/0/100 | PO | +4 | | +1 | +3 | +1 | | -11 | Fat | | | Vine 2 |
| Kuu | 0/2/6/0/0/0/94 | PO | +4 | (-2) | +1 | +3 | +1 | (0) | -11 | Fat | | 816,6234 | V16 |
| Kal | 7/7/17/8/15/13/70 | PO | +4 | -2 | +1 | +3 | +1 | -3 | -11 | musty | | |
| Daetrin | 0/0/9/0/0/0/100 | SL | | +2 | -1 | +1 | | | -7 | Shrivel | | | |
| Kuu | 5/4/14/0/5/4/58 | SL | -3 | +2 | -1 | +1 | (-5) | -1 | -7 | Rustle | | 816,6234 | V12 |
| Phoenixwcu | 0/0/9/0/0/0/100 | SV | +1 | +1 | -1 | +9 | +8 | (-0) | -1 | | | | |
| Gamma | 8/9/12/28/13/7/53 | SV | +1 | -1 | -1 | +9 | +8 | 0 | -1 | Shrivel | 1274, 6721 | |
| Kuu | 0/1/6/0/0/0/88 | SV | +1 | +1 | -1 | +9 | +8 | (0) | -1 | Wilting | | 816,6234 | |
| Pyramidis | 6 6 13 7 6 12 39 | SV | +1 | +1 | -1 | +9 | +8 | 0 | -1 | | | | |
| Gorad | 10/12/19/13/45/19/51 | SV | +1 | +1 | -1 | +9 | +8 | 0 | -1 | Rustle | | 697,5396 | |
| Grei | 3/4/13/1/21/6/73 | SV | +1 | +1 | -1 | +9 | +8 | 0 | -1 | Rustle | | | |
| Neouni | 13/0/4/46/11/7/51 | SV | +1 | +1 | -1 | +9 | +8 | 0 | -1 | | | | |
| Silentdeth | 0/0/9/0/0/0/100 | TL | (0) | (0) | +1 | 5 | (0) | 2 | -5 | | | | |
| Bartholomew | 3/0/13/4/0/4/89 | TL | -3 | | +1 | +5 | | +2 | -5 | Fat | | | Vine 3 |
| Daetrin | 3/1/11/4/12/0/58 | TL | (-3) | (-1) | -1 | +5 | -9 | +2 | -5 | | | | |
| Gamma | 8/9/12/28/13/7/53 | TL | -3 | -1 | +1 | +5 | -9 | +2 | -5 | Musty | | 1274, 6721 | |
| Kal | 18/6/24/8/11/3/59 | TL | -3 | -1 | +1 | +5 | -9 | +2 | -5 | Shrivel | | |
| Daetrin | 0/0/13/5/2/0/85 | TV | +1 | |+3 | -1 | +7 | +10 | | -13 | | | |
| Gamma | 4/3/11/12/8/3/79 | TV | +1 | +3 | -1 | +7 | +10 | -2 | -13 | Musty | 1274, 6721 | |
| Pyramidis | 10 6 13 14 0 9 61 | TV | +1 | +3 | -1 | +7 | +10 | -2 | -13 | | | | |
| Haqikah | 9/7//13/3/3/12/55 | TV | +1 | +3 | -1 | +7 | +10 | -2 | -13 | fat | | | |
Especially Fat:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Ladygrim | 1/4/11/0/0/3 | AS | +4 | +4 | +4 | (0) | (0) | -2 | -13 | Shrival | | | |
| Daetrin | 0/4/9/12/0/0/96 | AS | +4 | +4 | +4 | -3 | (0) | (0) | -13 | | | | |
| Pyramidis | 4 7 26 13 16 4 24 | AS | +4 | +4 | +4 | -3 | -5 | -2 | -13 | | | |
| Kal | 0/4/17/0/0/3/86 | AS | +4 | +4 | +4 | (0) | (0) | -2) | -13 | fat | | | |
| Boone | | AS | +4 | +4 | +4 | -3 | -5 | -2 | -13 | | | | moved from contemplation page |
| Pyramidis | 0 0 9 0 0 0 100 | MG | +1 | ? | +1 | ? | ? | +3 | -11 | | | | |
| Ladygrim | 0/5/16/9/11/2/87 | MG | +1 | -2 | +1 | 0 | -9 | +3 | -11 | Wilting | | | |
| Kal | 3/3/6/3/0/0/98 | MG | +1 | -2 | +1 | 0 | (0) | +3 | -11 | Sagging | | | |
| Ladygrim | 1/4/10/15/0/0/85 | PO | +1 | +2 | +3 | -6 | +1 | +1 | -11 | Wilting | | | |
| Kuu | 2/6/7/6/1/3/73 | PO | +1 | +2 | +3 | (-6) | +1 | +1 | -11 | Fat | | 816, 6234 | V15 |
| Boone | | PO | +1 | +2 | +3 | -6 | +1 | +1 | -11 | | | | moved from contemplation page |
| Silentdeth | 0/0/9/0/0/0/100 | SL | (0) | (0) | +1 | 5 | (0) | 4 | -2 | | | | |
| Kal | 15/6/13/53/41/14/29 | SL | -2 | -1 | +1 | +5 | -8 | +4 | -2 | sagging | | | |
| Kuu | 4/0/7/3/1/0/83 | SL | -2 | (0) | +1 | +5 | (-1) | +4 | -2 | Shimmer | | 816,6234 | V16 |
| Setheri | 0/0/9/0/0/0/100 | SL | (0) | (0) | +1 | +5 | (0) | +4 | -2 | Musty | | 1402,-1260 | |
| Boone | | SL | -2 | (-1) | +1 | +5 | (0) | +4 | -2 | | | | moved from contemplation page |
| Matisha | | SL | -2 | (-1) | +1 | +5 | (0) | +4 | -2 | | | | moved from contemplation page |
| Bartholomew | 4/0/10/3/1/0/89 | SV | +3 | +2 | -1 | +2 | -1 | +3 | -9 | Sagging | | | Vine 2 |
| Orexis | 0/0/9/0/0/0/100 | SV | +3 | +2 | -1 | +2 | (0) | +3 | -9 | Shrivel | | | |
| Gorad | 3/0/12/4/0/1/95 | SV | +3 | +2 | -2 | +2 | (0) | +3 | -9 | Rustling | | 697, 5396 | |
| Kal | 14/8/17/0/0/1/73 | SV | +3 | +2 | -2 | +2 | (0) | +3 | -9 | shimmer | | |
| Silentdeth | 0/0/9/0/0/0/100 | TL | +3 | +4 | +1 | 4 | (0) | (0) | -1 | | | | |
| Gamma | 5/6/10/19/18/1/66 | TL | +3 | +4 | +1 | +4 | -9 | 0 | -1 | Shimmer | | 1274, 6721 | |
| Oxi | 7/1/10/5/9/8/86 | TL | +3 | +4 | +1 | +4 | -1 | 0 | -1 | Rustle in the breeze | | | |
| Bartholomew | 13/4/13/21/12/6/60 | TV | +1 | +3 | +2 | +9 | -7 | -2 | -2 | Musty | | | Vine 2 |
| Gamma | 0/0/9/3/15/5/81 | TV | +4 | +3 | +2 | +9 | -7 | -2 | -2 | Musty | | 1274, 6721 | |
| Kuu | 0/0/7/9/2/0/89 | TV | +4 | +3 | +2 | +9 | (-2) | (0) | -2 | Musty | | 816, 6234 | |
| AntonZuber | 0/0/9/0/0/0/100 | TV | +4 | +3 | +2 | +9 | (-??) | (-??) | -2 | Musty | | 1156, 4390 | |
Rustling in the Breeze:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Kuu | 0/0/9/0/0/0/100 | AS | (0) | (0) | +5 | (0) | (0) | (0) | -9 | Shrivel | | | |
| Silentdeth | 2/2/14/11/15/2/83 | AS | -1 | (-2) | +4 | -9 | -6 | (-2) | -9 | | | | |
| Kuu | 5/0/3/0/11/3/89 | MG | +4 | +1 | +1 | +5 | |+4 | +4 | -7 | Shrivel | | 816,6234 | |
| Daetrin | 0/0/10/0/1/2/80 | MG | +4 | +1 | +1 | +5 | +4 | +4 | -7 | Shrivel | | | |
| Kal | 0/4/10/3/21/1/85 | MG | +4 | +1 | +1 | +5 | +4 | +4 | -7 | Fat | | | |
| Haqikah | 4/4/14/1/0/4/81 | MG | +4 | +1 | +1 | +5 | +4 | +4 | -7 | Rustle | | | |
| Haqikah | 8/5/15/6/4/8/74 | MG | +4 | +1 | +1 | +5 | +4 | +4 | -7 | Sagging | | | |
| Rain | 0/0/8/0/7/3/92 | MG | +4 | +1 | +1 | +5 | +4 | +4 | -7 | Shimmer | | | |
| Silentdeth | 0/0/9/0/0/0/100 | PO | 1 | 4 | 3 | (0) | (0) | 3 | -12 | | | | |
| Bartholomew | 3/2/15/5/19/1/49 | SL | +3 | | +3 | +2 | +7 | +1 | -6 | Shimmer | | -130 6680 | Vine 1 |
| Gamma | 0/0/9/0/0/0/100 | SL | +3 | | +3 | +2 | +7 | +1 | -6 | Musty | | 1274, 6721 | |
| Gorad | 6/2/10/6/0/4/86 | SL | +3 | | +3 | +2 | +7 | +1 | -6 | Shrivel | | 697, 5396 | |
| Haqikah | 0/0/8/6/12/0/90 | SL | +3 | (0) | +3 | +2 | +7 | +1 | -6 | Wilting | | | |
| Haqikah | 3/2/11/0/0/5/78 | SL | +3 | 0 | +3 | +2 | +7 | +1 | -6 | Rustling | | | |
| Haqikah | 6/2/14/2/7/6/72 | SL | +3 | 0 | +3 | +2 | +7 | +1 | -6 | Rustling | | | |
| CrimsonShadow | 11/5/11/12/5/5/85 | SL | +3 | 0 | +3 | +2 | +7 | +1 | -6 | Wilting | | 1364,1805 | |
| Silentdeth | 0/0/9/0/0/0/100 | SV | +2 | (0) | +1 | (0) | +8 | (0) | -6 | | | | |
| Alya | 0/0/9/0/0/0/100 | TV | (0) | (0) | +3 | +5 | +6 | +3 | -13 | Rustling | | 1525 2774 | |
| Kuu | 2/6/13/1/0/3/51 | TV | 0 | 0 | +3 | +5 | +6 | +3 | -13 | Sagging | | 816, 6234 | V12 |
| Ndainye | 3/3/13/0/1/4/91 | TV | 0 | 0 | +3 | +5 | +6 | +3 | -13 | Musty | | 139,5329 | |
| Daetrin | 0/4/13/3/12/1/98 | TL | +1 | +2 | -3 | -1 | -1 | 0 | -1 | Musty | | |
| Ndainye | 1/4/20/4/1/10/62 | TL | +1 | +2 | -3 | -1 | (0) | 0 | -1 | Sagging | | 140,5328 | |
| CrimsonShadow | 7/3/14/13/0/1/93 | TL | +1 | +2 | -3 | -1 | (0) | 0 | -1 | Shimmer | | 1364,1805 | |
Grapes are starting to shrivel:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Kuu | 0/0/13/0/0/0/91 | AS | (0) | +4 | +4 | +3 | +12 | +1 | -2 | Shimmer | | | |
| Daetrin | 0/0/9/0/0/0/100 | AS | (0) | +4 | +4 | +3 | +12 | +1 | -2 | Rustle | | | |
| Kal | 0/0/6/0/9/0/87 | AS | (0) | +4 | +4 | +3 | +12 | +1 | -2 | Rustle | | | |
| Bartholomew | 0/0/9/0/0/0/100 | AS | -3 | +4 | +4 | +3 | +12 | +1 | -2 | Sagging | | | Vine 4 |
| Kal | 3/0/12/2/7/1/94 | AS | (-3) | +4 | +4 | +3 | +12 | +1 | -2 | Wilting | | | |
| Kal | 4/1/8/5/4/1/94 | AS | -3 | +4 | +4 | +3 | +12 | +1 | -2 | Wilting | | | |
| Kal | 15/5/25/13/2/5/54 | AS | -3 | +4 | +4 | +3 | +12 | +1 | -2 | Rustle | | | |
| Bartholomew | 3/0/12/4/0/1/95 | MG | | +3 | +3 | | +11 | | -10 | Sagging | | -130 6680 | Vine 1 |
| Kuu | 6/7/13/3/10/2/96 | MG | -2 | +3 | +3 | -1 | +11 | +4 | -10 | Sagging | | 816,6234 | V9 |
| Gorad | 9/2/13/8/7/5/80 | MG | -2 | +3 | +3 | -1 | +11 | +4 | -10 | Shimmer | | 697, 5396 | |
| Gorad | 12/9/16/14/34/15/61 | MG | -2 | +3 | +3 | -1 | +11 | +4 | -10 | Musty | | 697, 5396 | |
| Kuu | 2/4/9/7/11/2/98 | PO | +4 | +3 | +4 | -4 | -1 | 0 | -2 | Shrivel | | 816,6234 | V9 |
| Pyramidis | 0 4 22 17 4 26 | PO | +4 | +3 | +4 | -4 | -1 | -3 | -2 | | | |
| Ur-Rashidi | 1/1/8/9/8/0/99 | PO | +4 | +3 | +4 | -4 | -1 | 0 | -2 | | | 4612,-527 | |
| Somebob | 0/6/40/21/0/5/33 | PO | +4 | +3 | +4 | -4 | (0) | 0 | -2 | Shimmer | | | |
| Kuu | 9/1/4/5/15/7/82 | SL | -3 | +1 | +3 | +6 | -1 | +1 | -11 | Sagging | | 816,6234 | |
| LadyGrim | 0/4/13/3/12/1/98 | SL | (0) | +1 | +3 | +6 | -1 | +1 | -11 | Fat | | |
| Daetrin | 4/0/13/0/0/0/91 | SL | -3 | +1 | +3 | +6 | | +1 | -11 | Wilting | | |
| Trin | 1/6/17/11/13/3/70 | SL | -1 | +1 | +3 | +6 | -1 | +1 | -11 | Musty | | 748,1134 | |
| Mosen | 0/0/9/0/0/0/100 | SL | (0) | +1 | +3 | +6 | (0) | +1 | -11 | Shimmer | | 7L 1994,1844 | Vine 1 |
| Jeff | 0/0/9/0/0/0/91 | SV | +2 | +4 | | +7 | +11 | +2 | -2 | Wilting | | 937 6963 | |
| Bartholomew | 13/1/9/21/0/3/67 | SV | +2 | +4 | | +7 | +11 | +2 | -2 | Wilting | | | Vine 2 |
| Kuu | 0/0/9/0/0/0/100 | SV | +2 | +4 | 0 | +7 | +11 | +2 | -2 | Shrivel | | 816,6234 | V9 |
| LadyGrim | 4/0/10/3/1/0/89 | TV | -3 | +4 | 0 | +12 | -1 | (0) | -4 | Fat | | | |
| Daetrin | 5/1/11/2/5/5/73 | TV | -3 | +4 | 0 | +12 | -4 | -2 | -4 | | | | |
| Ndainye | 0/1/13/6/11/0/90 | TV | (0) | +4 | 0 | +12 | -4 | (0) | -4 | Fat | | 140,5529 | |
| Potamo | 0/0/9/0/0/0/100 | TV | 0 | +4 | 0 | 12 | 0 | 0 | -4 | Musty | | 1787,1716 | |
| Gianavel | 15/4/11/31/8/8/76 | TV | -3 | +4 | 0 | +12 | -4 | -3 | -4 | Musty | | Karnak | No change to grapes |
| Somebob | 11/15/14/21/39/13/60 | TV | -3 | +4 | 0 | +12 | -4 | -3 | -4 | Musty | | FP -2279 -328 | |
| Xirxx | 9/10/19/15/24/11/23 | TV | -3 | +4 | 0 | +12 | -4 | -3 | -4 | Rustle | | | |
| Bartholomew | 7/0/16/16/33/4/25 | TL | -2 | | -1 | +6 | +12 | -3 | -10 | Wilting | | -130 6680 | Vine 1 |
| Haqikah | 0 0 9 0 0 0 100 | TL | (0) | (0) | -1 | +6 | +12 | (0) | -10 | Rustling | | | |
Leaves Shimmer with Moisture:
| Grower | Starting Stats | Tend Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | End Descrption | Acidity | Location | Other info |
| Bartholomew | 0/4/13/6/31/2/67 | AS | | -2 | -1 | -5 | -6 | -2 | -13 | Shimmer | | -130 6680 | Vine 1 |
| Kuu | 2/0/8/8/0/4/81 | AS | (-2) | (0) | -1 | -5 | (0) | -2 | -13 | Shrivel | | 816,6234 | V16 |
| Bartholomew | 6/2/18/7/26/2/43 | MG | +3 | | | | +5 | +4 | -6 | Wilting | | -130 6680 | Vine 1 |
| Gamma | 8/10/11/23/17/1/65 | MG | +3 | 0 | 0 | 0 | +5 | +4 | -7 | Musty | | 1274, 6721 | |
| Gorad | 7/5/16/7/18/9/70 | MG | +3 | 0 | 0 | 0 | +5 | +4 | -7 | Shrivel | | 697, 5396 | |
| Kal | 0/3/20/0/20/3/87 | PO | +3 | +3 | +3 | +4 | -5 | +1 | -5 | sagging | | | |
| Bartholomew | 0/2/12/1/24/0/54 | PO | +3 | | +3 | +4 | -5 | +1 | -5 | Rustle | | -130 6680 | Vine 1 |
| Bartholomew | 10/1/6/17/0/2/72 | PO | +3 | | +3 | +4 | -5 | +1 | -5 | Shrivel | | | Vine 2 |
| Bartholomew | 0/0/10/0/0/3/94 | PO | +3 | | +3 | +4 | | +1 | -5 | Musty | | | Vine 3 |
| Bartholomew | 0/0/9/0/0/0/100 | PO | +3 | | +3 | +4 | | +1 | -5 | Shrivel | | | Vine 4 |
| Silentdeth | 0/0/9/0/0/0/100 | PO | 3 | (0) | +3 | 4 | (0) | 1 | -5 | | | | |
| Pyramidis | 7 6 10 10 0 8 66 | PO | +3 | 0 | +3 | +4 | (0) | +1 | -5 | | | | |
| Haqikah | 0/0/9/0/0/0/100 | PO | +3 | (0) | +3 | +4 | (0) | +1 | -5 | | | | |
| Gorad | 8/12/22/32/50/24/32 | PO | +3 | 0 | +3 | +4 | -5 | +1 | -5 | Shimmer | | 697, 5396 | |
| Kal | 11/10/25/71/51/18/10 | PO | +3 | 0 | +3 | +4 | -5 | +1 | -5 | | | | |
| Rain | 4/1/9/5/11/7/85 | PO | +3 | 0 | +3 | +4 | -5 | +1 | -5 | Especially Fat | | | |
| Bartholomew | 0/0/9/0/0/0/100 | SL | | | -3 | | +9 | | -13 | Shrivel | | -130 6680 | Vine 1 |
| Alya | 0/0/9/0/0/0/100 | SV | (0) | (0) | 0 | (0) | +1 | (0) | -14 | Fat | | 1525 2773 | |
| Daetrin | 0/0/10/0/0/3/100 | SV | (0) | (0) | 0 | (0) | +1 | 0 | -14 | Rustle | | | |
| Xirxx | 0 3 21 48 9 15 31 | SV | (0) | 0 | 0 | 0 | +1 | -1 | -14 | Rustle | | | |
| Kuu | 0/4/17/3/12/1/89 | TL | +1 | +4 | -1 | (-3) | -3 | +1 | -14 | Wilting | | 816, 6234 | |
| Pyramidis | 5 3 14 12 9 11 53 | TL | +1 | +3 | -1 | -5 | +3 | +1 | -14 | | | | double checked color+3 |
| Haqikah | 0/0/13/0/1/1/95 | TL | +1 | +4 | -1 | (0) | (-1) | +1 | -14 | Sagging | | | 10:30 AM |
| Daetrin | 0/0/9/0/0/0/100 | TV | | | +1 | | | +3 | -6 | | | |
| Bartholomew | 0/0/9/0/0/0/100 | TV | | | +1 | | | +3 | -6 | Shimmer | | | Vine 3 |
| Pyramidis | 8 11 30 10 11 2 11 | TV | -3 | -3 | +1 | -9 | 0 | +3 | -6 | | | | |
| Xirxx | 16 23 25 47 0 3 21 | TV | -3 | -3 | +1 | -9 | 0 | +3 | -6 | Fat | | | |