Research on the vineyards i'll number then from west to east north to south
Tending Codes
- Aerate the Soil = AS
- Mist the Grapes = MG
- Pinch off Weakest Stems = PO
- Shade the Leaves = SL
- Spread out the Vines = SV
- Tie the vines to the Trellis = TV
- Trim the lower leaves = TL
Vineyard 1
| | | Contemplation |
| Number | Description | Tending | Status |
| 2 | Musty | | |
| 3 | Shimmer | | |
| 4 | Sagging | | |
| 5 | Sagging | | |
| 6 | Rustle | | |
| 7 | Sagging | | |
| 8 | Musty | SV | 13 / 0 / 4 / 46 / 11 / 7 / 51 |
| 9 | Shimmer | PO | 14 / 1 / 3 / 55 / 19 / 7 / 50 |
| 10 | Fat | SL | 17 / 1 / 6 / 59 / 14 / 8 / 45 |
| 11 | Rustle | MG | 15 / 0 / 7 / 64 / 6 / 12 / 43 |
| 12 | Shrivel | SV | 19 / 1 / 8 / 69 / 10 / 16 / 36 |
| 13 | Musty | SV | 21 / 5 / 8 / 76 / 21 / 18 / 34 |
| 14 | Fat | SL | 22 / 6 / 7 / 85 / 29 / 18 / 33 |
| 15 | Fat | SL | 20 / 5 / 8 / 90 / 21 / 22 / 31 |
| 16 | Musty | SV | 18 / 4 / 9 / 95 / 13 / 26 / 29 |
| 17 | Shrivel | SV | 19 / 5 / 8 /104 / 21 / 26 / 28 |
| 18 | Fat | SL | 21 / 9 / 8 /111 / 32 / 28 / 26 |
| 19 | Shimmer | PO | 19 / 8 / 9 /116 / 24 / 32 / 24 |
| 20 | Sagging | TL | 22 / 8 / 12 /120 / 19 / 33 / 19 |
Vineyard 2
| | | Contemplation |
| Number | Description | Tending | Status |
| 1 | Sagging | TL | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Shrivel | SV | 3 / 0 / 7 / 12 / 0 / 0 / 92 |
| 3 | Wilting | PO | 5 / 4 / 7 / 19 / 11 / 2 / 90 |
| 4 | Fat | SL | 3 / 2 / 5 / 28 / 13 / 0 / 79 |
| 5 | Sagging | TL | 1 / 1 / 6 / 33 / 5 / 4 / 77 |
| 6 | Shimmer | PO | 4 / 0 / 4 / 45 / 2 / 3 / 69 |
| | Shimmer | | |
| | Musty | | |
| | Fat | | |
| | Fat | | |
| | Fat | | |
| | Shrivel | SV | 4 / 0 / 16 / 58 / 0 / 22 / 49 |
| | Rustle | MG | 6 / 4 / 16 / 65 / 11 / 24 / 47 |
| | Sagging | TL | 10 / 5 / 17 / 70 / 15 / 28 / 40 |
| | Sagging | TL | 13 / 4 / 15 / 82 / 12 / 27 / 32 |
| | Rustle | MG | 16 / 3 / 13 / 94 / 9 / 26 / 24 |
| | Sagging | TL | 20 / 4 / 14 / 99 / 13 / 30 / 17 |
| | Musty | SV | 23 / 3 / 12 /111 / 10 / 29 / 9 |
| | Shimmer | PO | 24 / 4 / 11 /120 / 18 / 29 / 8 |
| | Wilting | HV | 27 / 4 / 14 /124 / 13 / 30 / 3 |
Vineyard 3
| | | Contemplation |
| Number | Description | Tending | Status |
| 2 | Sagging | | |
| 3 | Wilting | | |
| 4 | Shimmer | | |
| 5 | Musty | | |
| 6 | Musty | | |
| 7 | Sagging | | |
| 8 | Musty | SV | 6 / 5 / 12 / 24 / 23 / 10 / 53 |
| 9 | Shimmer | PO | 7 / 6 / 11 / 33 / 31 / 10 / 52 |
| 10 | Musty | SV | 10 / 6 / 14 / 37 / 26 / 11 / 47 |
| 11 | Sagging | TL | 11 / 7 / 13 / 46 / 34 / 11 / 46 |
| 12 | Fat | SL | 14 / 6 / 11 / 58 / 31 / 10 / 38 |
| 13 | Sagging | TL | 12 / 5 / 12 / 63 / 23 / 14 / 36 |
| 14 | Fat | SL | 15 / 4 / 10 / 75 / 20 / 13 / 28 |
| 15 | Fat | SL | 13 / 3 / 11 / 80 / 12 / 17 / 26 |
| 16 | Musty | SV | 11 / 2 / 12 / 85 / 4 / 21 / 24 |
| 17 | Musty | SV | 12 / 3 / 11 / 94 / 12 / 21 / 23 |
| 18 | Sagging | TL | 13 / 4 / 10 /103 / 20 / 21 / 22 |
| 19 | Rustle | MG | 16 / 3 / 8 /115 / 17 / 20 / 14 |
| 20 | Fat | SL | 20 / 4 / 9 /120 / 21 / 24 / 7 |
Vineyard 4
| | | Contemplation |
| Number | Description | Tending | Status |
| 1 | Musty | SV | |
| 2 | Shimmer | | |
| 3 | Fat | | |
| 4 | Wilting | | |
| 5 | Sagging | TL | 0 / 0 / 13 / 7 / 6 / 9 / 85 |
| 6 | Fat | SL | 3 / 0 / 11 / 19 / 3 / 8 / 77 |
| 7 | Wilting | PO | 1 / 0 / 12 / 24 / 0 / 12 / 75 |
| 8 | Sagging | TL | 0 / 0 / 10 / 33 / 2 / 10 / 64 |
| 9 | Sagging | TL | 3 / 0 / 8 / 45 / 0 / 9 / 56 |
| 10 | Shrivel | SV | 6 / 0 / 6 / 57 / 0 / 8 / 48 |
| 11 | Fat | SL | 8 / 4 / 6 / 64 / 11 / 10 / 46 |
| 12 | Rustle | MG | 6 / 3 / 7 / 69 / 3 / 14 / 44 |
| 13 | Wilting | PO | 10 / 4 / 8 / 74 / 7 / 18 / 37 |
| 14 | Musty | SV | 8 / 2 / 6 / 83 / 9 / 16 / 26 |
| 15 | Fat | SL | 9 / 3 / 5 / 92 / 17 / 16 / 25 |
| 16 | Musty | SV | 7 / 2 / 6 / 97 / 9 / 20 / 23 |
| 17 | Shimmer | PO | 8 / 3 / 5 /106 / 17 / 20 / 22 |
Vineyard 5
| | | Appreciation |
| Number | Description | Tending | Status |
| 1 | Sagging | SL | 0 / 0 / 10 / 0 / 0 / 0 / 100 |
| 2 | Sagging | SL | 0 / 1 / 7 / 14 / 0 / 0 / 88 |
| 3 | Rustle | MG | 0 / 2 / 4 / 28 / 0 / 0 / 76 |
| 4 | Shimmer | SV | 4 / 3 / 5 / 30 / 0 / 4 / 69 |
| 5 | Wilting | SV | 4 / 3 / 5 / 28 / 1 / 3 / 55 |
| 6 | Wilting | SL | 4 / 5 / 2 / 42 / 5 / 0 / 49 |
| 7 | Shimmer | TV | 2 / 4 / 6 / 55 / 8 / 1 / 44 |
| 8 | Musty | SV | 0 / 1 / 7 / 60 / 8 / 4 / 38 |
| 9 | Fat | SL | 1 / 2 / 6 / 71 / 12 / 4 / 37 |
| 10 | Shimmer | (SV) | 0 / 1 / 7 / 73 / 12 / 8 / 35 |
| 11 | Shimmer | TV | 0 / 1 / 7 / 71 / 13 / 7 / 21 |
| 12 | Musty | SV | 0 / 0 / 8 / 76 / 13 / 10 / 15 |
| 13 | Wilting | SL | 1 / 1 / 7 / 87 / 17 / 10 / 14 |
| 14 | Wilting | SL | 0 / 0 / 11 /100 / 20 / 11 / 9 |
| 15 | Shrivel | PO | 0 / 0 / 15 /113 / 23 / 12 / 4 |
| 16 | Shimmer | HV | 4 / 3 / 19 /128 / 22 / 12 / 2 |
Vineyard 6
| | | Appreciation |
| Number | Description | Tending | Status |
| 1 | Shimmer | TV | 0 / 0 / 10 / 0 / 0 / 0 / 100 |
| 2 | Shrivel | PO | 0 / 0 / 11 / 5 / 0 / 3 / 94 |
| 3 | Wilting | SL | 4 / 3 / 15 / 20 / 0 / 3 / 92 |
| 4 | Musty | SV | 2 / 2 / 19 / 33 / 3 / 4 / 87 |
| 5 | Fat | SL | 3 / 3 / 18 / 44 / 7 / 4 / 86 |
| 6 | Shrivel | AS | 1 / 2 / 19 / 46 / 7 / 8 / 84 |
| 7 | Shimmer | TV | 0 / 6 / 23 / 52 / 9 / 9 / 82 |
| 8 | Shrivel | AS | 0 / 3 / 24 / 57 / 9 / 12 / 76 |
| 9 | Rustle | MG | 0 / 7 / 28 / 63 / 11 / 13 / 74 |
| 10 | Sagging | SV | |
| 11 | Shimmer | MG | |
| 12 | Wilting | TV | |
| 13 | Fat | SL | |
| 14 | Shimmer | MG | |
Vineyard 7
| | | Distraction |
| Number | Description | Tending | Status |
| 1 | Fat | MG | 0 / 0 / 10 / 0 / 0 / 0 / 100 |
| 2 | Wilting | TV | 2 / 0 / 11 / 0 / 0 / 3 / 97 |
| 3 | Rustle | SL | 1 / 3 / 8 / 0 / 3 / 7 / 88 |
| 4 | Shimmer | MG | 4 / 3 / 5 / 0 / 0 / 8 / 82 |
| 5 | Fat | SL | 7 / 3 / 1 / 0 / 1 / 12 / 75 |
| 6 | Wilting | TV | 5 / 2 / 6 / 0 / 1 / 16 / 73 |
| 7 | Shrivel | AS | 4 / 5 / 3 / 0 / 4 / 20 / 64 |
| 8 | Sagging | MG | 1 / 9 / 7 / 1 / 6 / 21 / 62 |
| 9 | Shrivel | AS | 3 / 7 / 10 / 0 / 4 / 24 / 59 |
| 10 | Shrivel | AS | 0 / 11 / 14 / 1 / 6 / 25 / 57 |
| 11 | Rustle | TL | 0 / 15 / 18 / 2 / 8 / 26 / 55 |
| 12 | Rustle | TL | 1 / 17 / 27 / 5 / 9 / 26 / 54 |
| 13 | Musty | TL | 2 / 19 / 36 / 8 / 10 / 26 / 53 |
| 14 | Fat | SL | |
| 15 | Fat | SL | |
Vineyard 8
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Rustle | SL | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Musty | SV | 0 / 0 / 12 / 0 / 6 / 3 / 94 |
| 3 | Fat | SL | 4 / 7 / 11 / 0 / 8 / 10 / 93 |
| 4 | Shrivel | PO | 5 / 3 / 12 / 5 / 16 / 11 / 91 |
| 5 | Musty | SV | 9 / 3 / 16 / 11 / 11 / 19 / 89 |
| 6 | Wiling | | |
| 7 | Shrivel | PO | |
| 8 | Musty | | |
| 9 | Rustle | | |
| 10 | Fat | | |
| 11 | Shimmer | | |
| 12 | Wilting | | |
| 13 | Shrivel | PO | |
| 14 | Musty | | |
| 15 | Rustle | | |
| 16 | Wilting | | |
| 17 | Fat | | |
| 18 | Shimmer | | |
| 19 | Wilting | | |
Vineyard 9
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Shimmer | PO | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Wilting | SL | 3 / 7 / 12 / 8 / 8 / 1 / 95 |
| 3 | Rustle | SL | 2 / 2 / 16 / 13 / 14 / 3 / 90 |
| 4 | Shrivel | PO | 0 / 0 / 19 / 12 / 20 / 6 / 84 |
| 5 | Shimmer | PO | 4 / 0 / 23 / 18 / 15 / 14 / 82 |
| 6 | Shrivel | PO | 7 / 7 / 26 / 26 / 23 / 15 / 77 |
| 7 | Fat | SL | 11 / 7 / 30 / 32 / 18 / 23 / 75 |
| 8 | Sagging | AS | 12 / 3 / 31 / 37 / 26 / 24 / 73 |
| 9 | Sagging | AS | 6 / 0 / 35 / 42 / 24 / 32 / 59 |
| 10 | Fat | SL | 0 / 0 / 39 / 47 / 22 / 40 / 45 |
| 11 | Musty | SV | 1 / 0 / 40 / 52 / 30 / 41 / 43 |
| 12 | Musty | SV | 5 / 7 / 39 / 51 / 32 / 48 / 42 |
| 13 | Fat | SL | 9 / 14 / 38 / 50 / 34 / 55 / 41 |
| 14 | Fat | SL | |
Vineyard 10
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Sagging | AS | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Wilting | SL | 0 / 0 / 13 / 5 / 0 / 8 / 86 |
| 3 | Wilting | SL | 0 / 0 / 17 / 10 / 6 / 10 / 81 |
| 4 | Shrivel | PO | 0 / 0 / 21 / 15 / 12 / 12 / 76 |
| 5 | Rustle | SL | 4 / 0 / 25 / 21 / 7 / 20 / 74 |
| 6 | Wilting | SL | 2 / 0 / 28 / 20 / 13 / 23 / 68 |
| 7 | Shimmer | PO | 1 / 0 / 32 / 25 / 19 / 25 / 63 |
| 8 | Rustle | SL | 4 / 7 / 35 / 33 / 27 / 26 / 58 |
| 9 | Sagging | AS | 2 / 5 / 38 / 32 / 33 / 29 / 52 |
| 10 | Sagging | AS | 0 / 1 / 42 / 37 / 31 / 37 / 38 |
| 11 | Fat | SL | 0 / 0 / 46 / 42 / 29 / 45 / 24 |
| 12 | Shimmer | PO | 1 / 0 / 47 / 47 / 37 / 46 / 22 |
| 13 | Wilting | SL | 4 / 7 / 50 / 55 / 45 / 47 / 17 |
Vineyard 11
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Rustle | TL | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Fat | SL | 2 / 6 / 6 / 0 / 2 / 6 / 99 |
| 3 | Sagging | AS | 3 / 2 / 7 / 5 / 10 / 7 / 97 |
| 4 | Musty | SV | 0 / 0 / 11 / 10 / 8 / 15 / 83 |
| 5 | Rustle | TL | 4 / 7 / 10 / 9 / 10 / 22 / 82 |
| 6 | Rustle | TL | 6 / 13 / 7 / 8 / 12 / 28 / 81 |
| 7 | Sagging | AS | 8 / 19 / 4 / 7 / 14 / 34 / 80 |
| 8 | Sagging | AS | 2 / 15 / 8 / 12 / 12 / 42 / 66 |
| 9 | Shrivel | PO | |
| 10 | Shrivel | PO | |
| 11 | Wilting | SL | |
| 12 | Sagging | AS | |
| 13 | Sagging | AS | |
| 14 | Musty | SV | |
| 15 | Sagging | | |
Vineyard 12
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Shrivel | PO | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Rustle | TL | 4 / 0 / 13 / 6 / 0 / 8 / 98 |
| 3 | Rustle | TL | 6 / 6 / 10 / 5 / 2 / 14 / 97 |
| 4 | Fat | SL | 4 / 4 / 13 / 4 / 8 / 17 / 91 |
| 5 | Rustle | TL | 5 / 0 / 14 / 9 / 16 / 18 / 89 |
| 6 | Shrivel | PO | 7 / 6 / 11 / 6 / 18 / 26 / 88 |
| 7 | Sagging | AS | 11 / 6 / 15 / 14 / 13 / 32 / 86 |
| 8 | Fat | SL | 5 / 2 / 19 / 19 / 11 / 40 / 72 |
| 9 | Wilting | SL | 6 / 0 / 20 / 24 / 19 / 41 / 70 |
| 10 | Shimmer | PO | 5 / 0 / 24 / 29 / 25 / 43 / 65 |
| 11 | Shimmer | PO | 8 / 7 / 27 / 37 / 33 / 44 / 60 |
| 12 | Rustle | TL | 11 / 14 / 30 / 45 / 41 / 45 / 55 |
| 13 | Fat | SL | 13 / 20 / 27 / 44 / 43 / 51 / 54 |
Vineyard 13
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Shimmer | PO | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Musty | SV | 3 / 7 / 12 / 8 / 8 / 1 / 95 |
| 3 | Shrivel | PO | 7 / 14 / 11 / 7 / 10 / 8 / 94 |
| 4 | Rustle | (PO) | 11 / 14 / 15 / 13 / 5 / 16 / 92 |
| 5 | Musty | AS | 11 / 17 / 18 / 13 / 6 / 18 / 80 |
| 6 | Wilting | SL | 17 / 21 / 15 / 14 / 1 / 23 / 78 |
| 7 | Sagging | AS | 16 / 16 / 19 / 19 / 7 / 25 / 73 |
| 8 | Wilting | SL | 10 / 12 / 23 / 24 / 5 / 33 / 59 |
| 9 | Rustle | TL | 9 / 7 / 27 / 29 / 11 / 35 / 54 |
| 10 | Fat | SV | 11 / 13 / 24 / 28 / 13 / 41 / 53 |
| 11 | Shrivel | PO | 7 / 8 / 22 / 27 / 13 / 46 / 44 |
| 12 | Shrivel | PO | 11 / 8 / 26 / 33 / 8 / 54 / 42 |
| 13 | Fat | SL | |
| 14 | Shimmer | PO | |
| | Fat | SV | 16 / 2 / 29 / 34 / 6 / 56 / 32 |
| | Shimmer | PO | 12 / 0 / 27 / 33 / 6 / 61 / 23 |
Vineyard 14
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Rustle | TL | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Shimmer | PO | 2 / 6 / 6 / 0 / 2 / 6 / 99 |
| 3 | Shrivel | PO | 5 / 13 / 9 / 8 / 10 / 7 / 94 |
| 4 | Musty | SV | 9 / 13 / 13 / 14 / 5 / 15 / 92 |
| 5 | Wilting | SL | 13 / 20 / 12 / 13 / 7 / 22 / 91 |
| 6 | Sagging | AS | 12 / 15 / 16 / 18 / 13 / 24 / 86 |
| 7 | Rustle | SL | 6 / 11 / 20 / 23 / 11 / 32 / 72 |
| 8 | Shimmer | PO | 4 / 9 / 23 / 22 / 17 / 35 / 66 |
| 9 | Fat | SL | 7 / 16 / 26 / 30 / 25 / 36 / 61 |
| 10 | Wilting | SL | 8 / 12 / 27 / 35 / 33 / 37 / 59 |
| 11 | Shimmer | PO | 7 / 7 / 31 / 40 / 39 / 39 / 54 |
| 12 | Fat | SL | 10 / 14 / 34 / 48 / 47 / 40 / 49 |
| 13 | Shimmer | PO | 11 / 10 / 35 / 53 / 55 / 41 / 47 |
| 14 | Fat | SL | 14 / 17 / 38 / 61 / 63 / 42 / 42 |
| 15 | Fat | SL | 15 / 13 / 39 / 66 / 71 / 43 / 40 |
| 16 | Fat | SL | 16 / 9 / 40 / 71 / 79 / 44 / 38 |
| | Wilting | SL | 12 / 4 / 38 / 70 / 79 / 49 / 29 |
| | Shrivel | PO | 11 / 0 / 42 / 75 / 85 / 51 / 24 |
Vineyard 15
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Shrivel | PO | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Musty | AS | 4 / 0 / 13 / 6 / 0 / 8 / 98 |
| 3 | Sagging | AS | 10 / 4 / 10 / 7 / 0 / 13 / 96 |
| 4 | Rustle | SL | 4 / 0 / 14 / 12 / 0 / 21 / 82 |
| 5 | Shrivel | PO | 4 / 3 / 17 / 12 / 1 / 23 / 70 |
| 6 | Shrivel | PO | 8 / 3 / 21 / 18 / 0 / 31 / 68 |
| 7 | Shimmer | PO | |
| 8 | Wilting | SL | |
| 9 | Shimmer | PO | |
| 10 | Rustle | SL | |
| 11 | Fat | SL | |
| 12 | Musty | AS | |
| 13 | Rustle | SL | |
| 14 | Fat | SL | |
| 15 | Sagging | AS | |
| 16 | Sagging | AS | |
| 17 | Sagging | HV | |
Vineyard 16
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Fat | SL | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Rustle | SL | 1 / 0 / 10 / 5 / 8 / 1 / 98 |
| 3 | Shimmer | PO | 3 / 6 / 7 / 4 / 10 / 7 / 97 |
| 4 | Sagging | AS | 6 / 13 / 10 / 12 / 18 / 8 / 92 |
| 5 | Fat | SL | 0 / 9 / 14 / 17 / 16 / 16 / 78 |
| 6 | Rustle | TL | 1 / 5 / 15 / 22 / 24 / 17 / 76 |
| 7 | Shimmer | PO | 3 / 11 / 12 / 21 / 26 / 23 / 75 |
| 8 | Sagging | AS | 6 / 18 / 15 / 29 / 34 / 24 / 70 |
| 9 | Shrivel | PO | 0 / 14 / 19 / 34 / 32 / 32 / 56 |
| 10 | Fat | SL | 4 / 14 / 23 / 40 / 27 / 40 / 54 |
| 11 | Musty | SV | 5 / 10 / 24 / 45 / 35 / 41 / 52 |
| 12 | Sagging | AS | 9 / 17 / 23 / 44 / 37 / 48 / 51 |
| 13 | Shimmer | PO | 3 / 13 / 27 / 49 / 35 / 56 / 37 |
| 14 | Fat | SL | 6 / 20 / 30 / 57 / 43 / 57 / 32 |
| 15 | Shrivel | PO | 7 / 16 / 31 / 62 / 51 / 58 / 30 |
| 16 | Shimmer | PO | 11 / 16 / 35 / 68 / 46 / 66 / 28 |
| 17 | Shimmer | PO | 14 / 23 / 38 / 76 / 54 / 67 / 23 |
| | Wilting | SL | 18 / 24 / 35 / 70 / 52 / 69 / 10 |
| | Shrivel | PO | 17 / 19 / 39 / 75 / 58 / 71 / 5 |
Vineyard 17
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Rustle | SV | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Rustle | SL | 8 / 0 / 10 / 0 / 6 / 3 / 94 |
| 3 | Shimmer | PO | 6 / 0 / 13 / 0 / 12 / 6 / 88 |
| 4 | Fat | SL | 9 / 7 / 16 / 8 / 20 / 7 / 83 |
| 5 | Fat | SL | 10 / 3 / 17 / 13 / 28 / 8 / 81 |
| 6 | Shimmer | PO | 11 / 0 / 18 / 18 / 36 / 9 / 79 |
| 7 | Fat | SL | 14 / 7 / 21 / 26 / 44 / 10 / 74 |
| 8 | Musty | SV | 15 / 3 / 22 / 31 / 52 / 11 / 72 |
| 9 | Shimmer | PO | 19 / 10 / 21 / 30 / 54 / 18 / 71 |
| 10 | Shimmer | PO | 22 / 17 / 24 / 38 / 62 / 19 / 66 |
| | Sagging | AS | 29 / 6 / 28 / 38 / 66 / 20 / 33 |
| | Musty | SV | 23 / 2 / 32 / 43 / 64 / 28 / 19 |
Vineyard 18
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Musty | SV | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Shimmer | PO | 4 / 7 / 8 / 0 / 2 / 7 / 99 |
| 3 | Fat | SL | 7 / 14 / 11 / 8 / 10 / 8 / 94 |
| 4 | Shimmer | PO | 8 / 10 / 12 / 13 / 18 / 9 / 92 |
| 5 | Wilting | SL | 11 / 17 / 15 / 21 / 26 / 10 / 87 |
| 6 | Rustle | SL | 10 / 12 / 19 / 26 / 32 / 12 / 82 |
| 7 | Rustle | SL | 8 / 10 / 22 / 25 / 38 / 15 / 76 |
| 8 | Wilting | SL | 6 / 8 / 25 / 24 / 44 / 18 / 70 |
| 9 | Wilting | SL | 5 / 3 / 29 / 29 / 50 / 20 / 65 |
| 10 | Wilting | SL | 4 / 0 / 33 / 34 / 56 / 22 / 60 |
| | Sagging | AS | 0 / 0 / 29 / 38 / 70 / 18 / 38 |
| | Musty | SV | 0 / 0 / 33 / 43 / 68 / 26 / 24 |
Vineyard 19
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Sagging | AS | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Shimmer | PO | 0 / 0 / 13 / 5 / 0 / 8 / 86 |
| 3 | Shrivel | PO | 3 / 7 / 16 / 13 / 8 / 9 / 81 |
| 4 | Musty | SV | 7 / 7 / 20 / 19 / 3 / 17 / 79 |
| 5 | Shrivel | PO | 11 / 14 / 19 / 18 / 5 / 24 / 78 |
| 6 | Wilting | SL | 15 / 14 / 23 / 24 / 0 / 32 / 76 |
| 7 | Shimmer | PO | 14 / 9 / 27 / 29 / 6 / 34 / 71 |
| 8 | Sagging | AS | 17 / 13 / 30 / 37 / 14 / 35 / 66 |
| 9 | Shrivel | PO | 11 / 12 / 34 / 42 / 12 / 43 / 52 |
| 10 | Shrivel | PO | 15 / 12 / 38 / 48 / 7 / 51 / 50 |
| | Wilting | SL | 16 / 0 / 43 / 56 / 20 / 48 / 19 |
| | Musty | SV | 15 / 0 / 47 / 61 / 26 / 50 / 14 |
Vineyard 20
| | | Balance |
| Number | Description | Tending | Status |
| 1 | Shrivel | PO | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Shrivel | PO | 4 / 0 / 13 / 6 / 0 / 8 / 98 |
| 3 | Sagging | SL | 8 / 0 / 17 / 12 / 0 / 16 / 96 |
| 4 | Fat | SL | 11 / 0 / 14 / 19 / 0 / 21 / 84 |
| 5 | Musty | SV | 12 / 0 / 15 / 24 / 8 / 22 / 82 |
| 6 | Musty | SV | 16 / 7 / 14 / 23 / 10 / 29 / 81 |
| 7 | Sagging | SL | 20 / 14 / 13 / 22 / 12 / 36 / 80 |
| 8 | Fat | SL | 23 / 8 / 10 / 29 / 12 / 41 / 68 |
| 9 | Shimmer | PO | 24 / 4 / 11 / 34 / 20 / 42 / 66 |
| 10 | Wilting | SL | 27 / 11 / 14 / 42 / 28 / 43 / 61 |
| | Wilting | SL | 36 / 8 / 12 / 46 / 28 / 48 / 38 |
| | Musty | SV | 35 / 3 / 16 / 51 / 34 / 50 / 33 |
Vineyard TEST
| | | Contemplation |
| Number | Description | Tending | Status |
| 1 | Shrivel | SV | 0 / 0 / 9 / 0 / 0 / 0 / 100 |
| 2 | Shrivel | SV | 2 / 4 / 9 / 7 / 11 / 2 / 98 |
| 3 | Fat | SL | 4 / 8 / 9 / 14 / 22 / 4 / 96 |
| 4 | Shrivel | SV | 2 / 7 / 10 / 19 / 14 / 8 / 94 |
| 5 | Shimmer | PO | 4 / 11 / 10 / 26 / 25 / 10 / 92 |