Locations of EE mines
| LOCATION | ORE | GEM |
| LOCATION | ORE | GEM |
| 1590, 5264 | Tin | ?? (useable by anyone) |
| 1565, 4982 | Sand | quartz |
| 1500, 4988 | Lead | quartz |
| 1502, 4980 | Lead | quartz |
| 1262, 4561 | Copper | ? |
| 1263, 4553 | Tungsten | ? |
| 1221, 4587 | Magnesium | Topaz |
| 1476, 5108 | Copper | Emerald |
| 1480, 5082 | Copper | Quartz |
| 1471, 4925 | Copper | Ruby |
| 1471, 4934 | Copper | Ruby |
| 1470, 4917 | Copper | Quartz |
| 1470, 4901 | Copper | Quartz |
| 1470, 4892 | Copper | Quartz |
| 1466, 4884 | Copper | Quartz |
| 1221, 4989 | Iron | Quartz |
| 1225, 4980 | Iron | Quartz |
| 1231, 4972 | Iron | Quartz |
| 1239, 4963 | Iron | Quartz |
| 1247, 4957 | Iron | Quartz |
| 1255, 4950 | Iron | Quartz |
| 1263, 4943 | Iron | Quartz |
| 1271, 4938 | Iron | Quartz |
| 1280, 4934 | Iron | Quartz |
| 1288, 4928 | Iron | Quartz |
| 1296, 4924 | Iron | Quartz |
| 1378, 4954 | Zinc | ??Quartz |
| 1394, 4952 | Zinc | Quartz |
| 1404, 4945 | Zinc | Quartz |
| 1338, 4936 | Zinc | Quartz |
| 1370, 4918 | Iron | Quartz (dppred from Requiem) |
| 1343, 4917 | Iron | ?? (dppred from Requiem) |
| 1330, 4929 | Zinc | Quartz (dppred from Requiem) |
| 1329, 4921 | Zinc | Quartz (dppred from Requiem) |
| 1294, 5248 | Sand | Quartz (dppred from Leamo) |
| LOCATION | ORE | GEM |
| LOCATION | ORE | GEM |
| LOCATION | ORE | GEM | NOTE |
| 1395, 4370 | Lead | Quartz | Public |
| LOCATION | ORE | GEM |
| 3818, 4264 | iron | quartz |
| LOCATION | ORE | GEM |
| LOCATION | ORE | GEM |
| 1858, 1705 | iron | quartz |
| 1534, 1062 | sand | diamond |
| 1643, 1501 | sand | ruby |
| 1643, 1510 | sand | ruby |
| 1643, 1519 | sand | ruby |
| 1643, 1528 | sand | quartz |
| 1634, 1518 | sand | quartz |
| 1635, 1510 | sand | quartz |
| 1651, 1502 | sand | ruby |
| 1653, 1510 | sand | ruby |
| 1652, 1519 | sand | ruby |
| 1661, 1511 | sand | ruby |
| 1669, 1511 | sand | ruby |
| 1660, 1545 | sand | quartz |
| 1670, 2189 | tin | quartz |
| 2444, 1395 | copper | quartz |
| 2446, 1404 | copper | quartz |
| 2452, 1441 | copper | emerald |
| 2454, 1458 | copper | emerald |
| 2452, 1489 | copper | quartz |
| 2443, 1523 | copper | quartz |
| 1294, 1794 | copper | quartz |
| 1305, 1784 | copper | quartz |
| 1516, 1458 | iron | quartz |
| 1513, 1424 | iron | quartz |
| 1513, 1415 | iron | quartz |
| 1523, 1488 | iron | quartz |
| 1523, 1495 | iron | quartz |
| 1523, 1504 | iron | quartz |
| 1524, 1514 | iron | quartz |
| 1526, 1537 | iron | ruby |
| LOCATION | ORE | GEM |
| 1448, 0925 | sand | unknown |
| 1477, 0925 | sand | unknown |
| 1484, 0925 | sand | quartz |
| 1492, 0924 | sand | quartz |
| 1501, 0924 | sand | quartz |
| 1509, 0924 | sand | quartz |
| 1517, 0924 | sand | quartz |
| 1526, 0924 | sand | quartz |
| 1534, 0924 | sand | quartz |
| 1542, 0925 | sand | quartz |
| 1550, 0925 | sand | quartz |
| 1550, 0917 | sand | quartz |
| 1550, 0909 | sand | quartz |
| 1551, 0900 | sand | quartz |
| 1551, 0892 | sand | quartz |
| 1550, 0884 | sand | quartz |
| 1550, 0875 | sand | quartz |
| 1550, 933 | sand | quartz |
| 1550, 941 | sand | quartz |
| 1550, 949 | sand | quartz |
| 1550, 958 | sand | quartz |
| 1550, 966 | sand | quartz |
| 1542, 966 | sand | topaz |
| 1550, 975 | sand | topaz |
| 1550, 983 | sand | topaz |
| 1542, 983 | sand | topaz |
| 1542, 992 | sand | topaz |
| 1533, 992 | sand | topaz |
| 1550, 992 | sand | topaz |
| 1553, 983 | sand | topaz |
| 1550, 1000 | sand | ruby |
| 1533, 966 | sand | topaz |
| 1550, 1008 | sand | ruby |
| 1525, 933 | sand | topaz |
| 1551, 1016 | sand | ruby |
| 1517, 992 | sand | quartz |
| 1559, 1017 | sand | ruby |
| 1559, 1009 | sand | ruby |
| 1568, 992 | sand | quartz |
| 1559, 1000 | sand | ruby |
| 1559, 992 | sand | topaz |
| 1559, 983 | sand | topaz |
| 1559, 975 | sand | topaz |
| 1542, 925 | sand | quartz |
| 1559, 967 | sand | topaz |
| 1560, 958 | sand | quartz |
| LOCATION | ORE | GEM |
| LOCATION | ORE | GEM |
| LOCATION | ORE | GEM |
|
LOCATION
ORE
GEM |