Actual Build
| | GRAND | Central | Ramp | Tower | Wall Seg | Bridge | Gate | Edge Wall | Side Wall |
| ITEM | Total Needed | Amount | # | Amount | # | Amount | # | Amount | # | Amount | # | Amount | # | Amount | # | Amount | # |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Boards | 1800 | 1800 | 1 | | | | | | | | | | | | | | |
| Brass Plate | 4 | 4 | 1 | | | | | | | | | | | | | | |
| Bricks | 112000 | | | 10000 | 4 | | | | | 10000 | 4 | 8000 | 4 | | | | |
| Canvas | 150 | 150 | 1 | | | | | | | | | | | | | | |
| Concrete | 17776 | | | 100 | 4 | 36 | 12 | 300 | 8 | 36 | 4 | 900 | 4 | 1000 | 8 | 350 | 8 |
| Cut Stone | 17580 | | | 1000 | 4 | 123 | 12 | 1000 | 8 | 250 | 4 | 250 | 4 | 140 | 8 | 123 | 8 |
| Gold Bars | 32 | | | | | | | | | | | | | 4 | 8 | | |
| Gold Foil | 1200 | 1200 | 1 | | | | | | | | | | | | | | |
| Gold Wire | 1680 | | | | | 140 | 12 | | | | | | | | | | |
| Iron Bars | 752 | | | | | | | | | 140 | 4 | | | 12 | 8 | 12 | 8 |
| Nails | 13644 | | | 563 | 4 | 96 | 12 | 140 | 8 | 700 | 4 | 700 | 4 | 300 | 8 | 140 | 8 |
| Rope | 600 | 600 | 1 | | | | | | | | | | | | | | |
| Silver Sheeting | 32 | | | | | | | | | | | | | | | 4 | 8 |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Cut Amethyst:Eyelet | 48 | 48 | 1 | | | | | | | | | | | | | | |
| Cut Amethyst:Thistle | 84 | | | | | | | | | | | 21 | 4 | | | | |
| Cut Garnet:Corner Heart | 24 | 24 | 1 | | | | | | | | | | | | | | |
| Cut Jade:Looking Glass | 12 | | | | | 1 | 12 | | | | | | | | | | |
| Cut Lapis:Bridge | 12 | 12 | 1 | | | | | | | | | | | | | | |
| Cut Lapis:Hexas Plate | 84 | | | | | | | | | | | 21 | 4 | | | | |
| Cut Lapis:Unity | 4 | | | | | | | | | | | 1 | 4 | | | | |
| Cut Sunstone:Full Aidenn Mask | 4 | | | | | | | | | | | 1 | 4 | | | | |
| Cut Sunstone:Sprocket | 6 | 6 | 1 | | | | | | | | | | | | | | |
| Cut Turquoise:Choronzon | 84 | | | | | | | | | | | 21 | 4 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Paint:Dark Golden Rod | 25920 | | | | | 1000 | 12 | 300 | 8 | | | | | 600 | 8 | 840 | 8 |
| Paint:Feldspar | 12800 | | | | | | | 1600 | 8 | | | | | | | | |
| Paint:Forest Green | 36652 | | | | | 300 | 12 | 900 | 8 | | | 563 | 4 | 1600 | 8 | 1350 | 8 |
| Paint:Indigo | 23200 | | | | | 400 | 12 | 700 | 8 | | | | | 900 | 8 | 700 | 8 |
| Paint:Orange | 23520 | | | | | 1000 | 12 | 1000 | 8 | | | | | 300 | 8 | 140 | 8 |
| Paint:Saddle Brown | 3660 | | | | | 250 | 12 | | | | | 165 | 4 | | | | |
| Paint:Spring Green | 492 | | | | | | | | | | | 123 | 4 | | | | |
| Paint:Tomato | 912 | | | | | | | | | | | 228 | 4 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Boards:Hard Rotproof | 12000 | | | | | | | | | | | | | 1500 | 8 | | |
| Boards:Hard Rotproof Glossy | 15120 | | | | | | | | | | | | | | | 1890 | 8 |
| Boards:Pliable Hard | 1600 | | | 400 | 4 | | | | | | | | | | | | |
| Boards:Pliable Soft Rotproof | 16000 | | | | | | | | | 4000 | 4 | | | | | | |
| Boards:Rigid Hard | 16000 | | | | | | | | | | | 4000 | 4 | | | | |
| Boards:Rigid Rotproof | 10800 | | | | | 900 | 12 | | | | | | | | | | |
| Boards:White Glossy Fireproof | 3200 | | | | | | | 400 | 8 | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Pre-Build Accounting
| | | |
| Central Structure | Amount Needed | In Central Chest |
| | | |
| Rope | 604 | 604 |
| Canvas | 151 | 151 |
| Boards | 1800 | 1800 |
| Brass Plates | 4 | 4 |
| Gold Foil | 1200 | 1200 |
| Amethyst: Eyelet | 48 | 48 |
| Garnet: Corner Heart | 24 | 24 |
| Lapis: Bridge | 12 | 12 |
| Sunstone: Sprocket | 6 | 6 |
| ITEM | Grand Total | ON HAND | NEED |
| | | | |
| Basic Materials | | | |
| | | | |
| Bricks | 112000 | 180503 | DONE |
| Concrete | 17776 | 20430 | DONE |
| Cut Stone | 17580 | 26565 | DONE |
| Gold Bars | 32 | 112 | DONE |
| Gold Wire | 1680 | 2788 | DONE |
| Iron Bars | 752 | 821 | DONE |
| Nails | 13644 | 16233 | DONE |
| Silver Sheeting | 32 | 158 | DONE |
| | | | |
| Treated Boards | | | |
| | | | |
| Hard Rigid | 16000 | 16000 | DONE |
| Hard Rotproof | 12000 | 20000 | DONE |
| Hard Glossy Rotproof | 15120 | 35200 | DONE |
| Pliable Hard | 1600 | 2500 | DONE |
| Pliable Soft Rotproof | 16000 | 16000 | DONE |
| Rigid Rotproof | 10800 | 10900 | DONE |
| White Glossy Fireproof | 3200 | 4800 | DONE |
| | | | |
| Cut Gems | | | |
| | | | |
| turquoise: Choronzon | 84 | 69 | 15 |
| sunstone: F A M | 4 | 9 | DONE |
| lapis: Hexas Plate | 84 | 94 | DONE |
| amethyst: Thistle | 84 | 94 | DONE |
| lapis: Unity | 4 | 11 | DONE |
| jade: Looking Glass | 12 | 42 | DONE |
| | | | |
| Paints | | | |
| | | | |
| Indigo | 23200 | 23200 | DONE |
| Feldspar | 12800 | 12800 | DONE |
| Dark Golden rod | 25920 | 25920 | DONE |
| Orange | 23520 | 34713 | DONE |
| Saddle Brown | 3660 | 7340 | DONE |
| Forest Green | 36652 | 38669 | DONE |
| Spring Green | 492 | 1400 | DONE |
| Tomato | 912 | 2600 | DONE |
| | | | |
What we still need are... Cuttable Turquoise. That is all we need. :)
- Hard Rigid are...
- Rigid Hard
- Rigid Hard Volatile Blonde
- Hard Rotproof are...
- Hard Rotproof
- And all in the Hard Glossy Rotproof group, lets use the 4K boards that are ONLY Hard Rotproof first
- Hard Glossy Rotproof are...
- Hard Rotproof Black Glossy
- Hard Rotproof Glossy
- Hard Rotproof Termite-resistant Glossy
- Hard Volatile Rotproof Black Glossy
- Hard Volatile Rotproof Termite-resistant Black Glossy
- Hard Volatile Rotproof Termite-resistant Glossy
- Pliable Soft Rotproof are...
- Pliable Soft Rotproof
- Pliable Soft Rotproof Blonde
- Rigid Rotproof are...
- Rigid Rotproof
- Rigid Rotproof Blonde
- Rigid Rotproof White
- White Glossy Fireproof are...
- Soft Fireproof White Glossy
Notes for Harere (please do not delete or alter)
2,230 Clay - Harere Traded For
2,230 Lead - Harere Mined and Smelted
11,150 Carrot - Aveege Donated
2,000 Iron - Harere Traded For
230 Iron - Harere Traded For
2,230 Cabbage - Harere Traded For
2,230 RedSand - Harere did a run for Red Sand In Kush
1,390 Cabbage - Harere Traded For
4,566 Clay - Harere Traded For
5,164 Clay - Was in FB Mega Chest
1,000 Copper - Harere Traded For
390 Copper - Harere Traded For
1,390 Saltpeter - Was in FB Mega Chest
1,390 Lead - Harere Mined and Smelted
3,500 CabbageJuice - Was in FB Mega Chest
4,410 Carrot - Was in FB Mega Chest
910 RedSand - Harere did a run for Red Sand In Kush
280 SilverPowder - Was in FB Mega Chest