Points of interest:
| Gypsum: | FP -2114, -568 at the Chariot Stop |
| Bauxite: | Tanis, south of the Chariot Stop (4251, 7491) |
| Location | Stuff | Remarks |
| 837, -4158 | Spot Fish | at night |
| 866, -3613 | Spot Fish | the "altar-island" |
| -202, -2893 | Spot Fish | at night |
| 1329, -3948 | Perches | at night |
| 1624, -1026 | Carp Perch Oxy | Karnak, all day |
| 1584, -1049 | Carp Perch Oxy | Karnak, all day |
| 1986, -4151 | Perches, Oxyrynchus | at night, at the edge of the eastern desert |
| 986, -3864 | 5 Pappy drying racks | public |
| 1009, -3664 | Limestone | |
| 2595, -5721 | Raeli Oven | Khartoum |
|
|
Location
----
Stuff
----
Remarks
----
|
standalone coconut palm at FP -946, 630 (Mond und Sterne)