| Description | Other | Location | Region | Type |
| Aluminum | Quartz | 716, 6605 | Mines | |
| Aluminum | Quartz | -165, 4707 | Qatara | Mines |
| Copper | Ruby | 1108, 3922 | NEEDS REPAIR | Mines |
| Copper | Diamond | 1248, 4216 | Mines | |
| Copper | Quartz | 1037, 3816 | Mines | |
| Copper | Quartz | 1170, 3998 | Mines | |
| Copper | Quartz | 1203, 4017 | Mines | |
| Copper | Quartz | 1230, 4031 | Mines | |
| Copper | Quartz | -396, 6066 | Qatara | Mines |
| Copper | Quartz | 1313, 4310 | UE | Mines |
| Iron | Quartz | 669, 4147 | UE | Mines |
| Iron | Quartz | 683, 4121 | UE | Mines |
| Iron | Quartz | 721, 4078 | UE | Mines |
| Iron | Quartz | 823, 4077 | UE | Mines |
| Iron | Quartz | 805, 4074 | UE | Mines |
| Iron | Quartz | 840, 4077 | UE | Mines |
| Iron | Quartz | 1704, 4408 | UE | Mines |
| Iron | Diamond | 1704, 4379 | UE | Mines |
| Iron | Diamond | 1703, 4398 | UE | Mines |
| Iron | Ruby | 1717, 4341 | UE | Mines |
| Iron | Quartz | 1721, 4331 | UE | Mines |
| Iron | Topaz | 1633, 4588 | UE | Mines |
| Iron | Quartz | 1720, 4331 | UE | Mines |
| Iron | Ruby | 1705, 4212 | UE | Mines |
| Iron | Quartz | 1519, 2096 | Mines | |
| Iron | Quartz | -754, -6557 | Mines | |
| ? | ? | -757, -6517 | Mines | |
| Lead | Quartz | 1389, 4390 | Mines | |
| Lead | Quartz | 1342, 6816 | Mines | |
| Lead | Quartz | 1344, 6815 | Mines | |
| Lead | Quartz | 1395, 4371 | NEEDS REPAIRING | Mines |
| Lead | ? | 1400, 4379 | UE | Mines |
| Lead | Quartz | 1381, 4396 | UE | Mines |
| Lithium | Emerald | 823, -5554 | Khartoum | Mines |
| Lithium | Quartz | 824, -5562 | Khartoum | Mines |
| Lithium | Emerald | 816, -5543 | Khartoum | Mines |
| Lithium | Emerald | 816, -5527 | Khartoum | Mines |
| Lithium | Emerald | 807, -5543 | Khartoum | Mines |
| Lithium | Quartz | 850, -5527 | Khartoum | Mines |
| Magnesium | Topaz | 1238, 4204 | Mines | |
| Magnesium | Topaz | 1109, 4485 | Mines | |
| Magnesium | Diamond | 1274, 4231 | Mines | |
| Magnesium | Quartz | 1324, 6161 | Mines | |
| Magnesium | Quartz | -320, 6028 | Qatara | Mines |
| Magnesium | Quartz | 1313, 4302 | UE | Mines |
| Platinum | Quartz | -172, 4711 | Qatara | Mines |
| Sand | Sapphire | 1200, 3993 | Mines | |
| Sand | Sapphire | 1201, 3984 | Mines | |
| Sand | Sapphire | 1223, 3980 | Mines | |
| Sand | Sapphire | 1230, 3990 | Mines | |
| Sand | Sapphire | 1072, 3591 | UE (serpent mtn.) | Mines |
| Sand | Ruby | 1271, 3992 | NEEDS REPAIR | Mines |
| Sand | Quartz | 1201, 4002 | Mines | |
| Sand | Diamond | 1693, 4382 | Mines | |
| Sand | Emerald | 3040, 4331 | Sinia | Mines |
| ? needs repairing | ? | 3040, 4677 | Sinia | Mines |
| Sand | Quartz | 1344, 6809 | Mines | |
| Sand | Sapphire | 1970, -1797 | Karnak | Mines |
| Sand | Quartz | 2103, -1718 | Karnak | Mines |
| Sand | Sapphire | -416, 6050 | Qatara | Mines |
| Sand | ? | -483, 5201 | Qatara | Mines |
| Silver | Quartz | 1341, 3186 | Mines | |
| Tin | ? | 1124, 2711 | UE | Mines |
| Tin | Quartz | 1620, 4152 | Mines | |
| Titanium | Sapphire | 2298, 3177 | UE | Mines |
| Titanium | Quartz | 1753, -5448 | Khartoum | Mines |
| Titanium | Quartz | 1747, -5457 | Khartoum | Mines |
| Tungsten | Diamond | 1265, 4223 | UE | Mines |
| Tungsten | ? | 1298, 4369 | UE | Mines |
| ? | ? | 890, 4049 | Mines | |
| Zinc | ? | 1542, 3570 | Mines | |
| Public | ||||
| Silver | Quartz | 1394, 3390 | Mines | |
| Gold | Quartz | -735, -3096 | Kush | Mines |
| Antimony | Quartz | 1186,-1130 | Karnak | Mines |
| NOTE | ||||
| Claimed several in Karnack | 1834, -1879 |
|
Description
Other
Location
Region
Type |