Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guilds > No Such Guild Or Player > Vineyards

Key

Grape data is listed as : <Quality> <Sugar> <Skin> <Color> <Acid>

Appreciation run vintage 7-8

Location Label Grapes alchohol Sugar Tannin Acid Taste
1060, -3300 NSW A1 122 33 14 8 13 0 16.5 0 1.3 asparagus, stunning
1080, -3300 NSW A2 110 30 18 13 10 12 9 1.2 1 nuttiness, hint
1100, -3300 NSW A3 159 27 16 3 9 0 13.5 0 .9 Sweet/thin
1120, -3300 NSW A4 113 34 20 13 12 12 11 1.3 1.2 fruit, hint
1140, -3300 NSW A5 109 29 18 20 16 12 8.5 1.9 1.6 thin
1160, -3300 NSW A6 104 35 21 9 16 12 11.5 1 1.6 Freshness, Passable
1180, -3300 NSW A7 118 29 19 24 35 12 8.5 2.4 3.5 citrus notes, graceful
1205, -3300 NSW A8 114 31 13 11 32 0 15.5 0 3.2 sweet/thin
1060, -3320 NSW B1 128 33 24 2 5 0 16.5 0 .5 sweet/thin
1080, -3320 NSW B2 137 28 24 6 19 0 14 0 1.9 chemicals +hint vegetables, spectacular
1100, -3320 NSW B3 136 28 25 7 2 0 14 0 .2 thin
1120, -3320 NSW B4 121 26 27 6 19 0 13 0 1.9 thin
1140, -3320 NSW B5 107 35 13 12 12 0 17.5 0 1.2 vegetables, hint
1160, -3320 NSW B6 108 34 18 9 24 12 11 .8 2.4 Ethanol, stunning
1180, -3320 NSW B7 112 36 7 5 28 0 18 0 2.8 sweet/thin
1200, -3320 NSW B8 130 31 15 3 12 0 15.5 0 1.2 Sweet/thin
1060, -3340 NSW C1 128 31 14 9 31 12 9.5 .6 3.1 Bell Pepper, graceful
1080, -3340 NSW C2 132 31 22 10 19 12 9.5 1.1 1.9 sweet/thin
1100, -3340 NSW C3 140 30 32 7 13 12 9 1.2 1/3 Bell pepper, stunning
1120, -3340 NSW C4 120 25 36 25 19 12 6.5 4.7 1.9 thin
1140, -3340 NSW C5 174 24 32 5 8 0 12 0 .8 thin
1160, -3340 NSW C6 135 29 10 16 18 12 8.5 .8 1.8 peach, graceful
1180, -3340 NSW C7 119 33 19 9 10 0 16.5 0 1 thin
1200, -3340 NSW C8 131 24 20 16 20 12 6 1.7 2 thin
1060, -3360 NSW D1 143 28 25 6 13 0 14 0 1.3 thin
1080, -3360 NSW D2 101 33 17 10 23 0 16.5 0 2.3 fruit, astonishing
1100, -3360 NSW D3 91 34 10 0 10 12 11 0 1 Hazelnut, Passable
1120, -3360 NSW D4 125 33 18 5 10 0 16.5 0 1 thin
1140, -3360 NSW D5 119 41 9 2 16 0 20.5 0 1.6 fruit, spectacular
1160, -3360 NSW D6 136 32 14 13 28 Nuttiness, passable
1180, -3360 NSW D7 91 32 21 7 10 0 16 0 1 thin
1200, -3360 NSW D8 122 29 27 21 22 12 8.5 2.9 2.2 citrus notes, stunning
1060, -3380 NSW E1 101 34 12 3 18 12 11 .2 1.8 thin
1080, -3380 NSW E2 96 30 17 12 21 12 9 1.1 2.1 thin
1100, -3380 NSW E3 109 30 9 9 30 12 9 .4 3.0 thin
1120, -3380 NSW E4 124 35 22 0 4 0 17.5 0 .4 thin
1140, -3380 NSW E5 130 20 39 16 11 0 10 0 1.1 sweet/thin
1160, -3380 NSW E6 103 38 7 0 6 12 13 0 .6 sweet/thin
1180, -3380 NSW E7 85 26 11 16 31 0 13 0 3.1 thin
1200, -3380 NSW E8 155 23 38 12 13 0 11.5 0 1.3 thin
1060, -3400 NSW F1 85 26 18 20 30 12 7 1.9 3 thin
1080, -3400 NSW F2 87 39 17 15 29 0 19.5 0 2.9 thin
1100, -3400 NSW F3 142 30 8 11 22 12 9 .4 2.2 Ethanol +ample tree fruit, astonishing
1120, -3400 NSW F4 102 35 12 16 35 12 11.5 1 3.5 thin
1140, -3400 NSW F5 112 36 22 10 17 0 18 0 1.7 thin
1160, -3400 NSW F6 83 36 11 20 26 12 12 1.1 2.6 peach, hint
1180, -3400 NSW F7 95 39 17 9 30 0 19.5 0 3 chemicals +hints vegetables, spectacular
1200, -3400 NSW F8 109 40 11 4 22 0 20 0 2.2 thin
Various Thintest Various 12 9.8 .7 1.4 thin
Various NSW X1 Various 12 9.7 .9 1.8 ethanol +hint nuttiness, astonishing
Various NSW X2 Various 12 9.8 1.4 2.3 Pungency +intense citrus, freshness, spectacular
Various NSW Zapp Various 12 6.2 7 3.4 thin
Various NSW Zbal Various 12 57.8 6.2 5 thin

State Tending method Vitality lost
Sagging Mist grapes 3
Leaves wilting Shade Leaves 5
Musty smell Spread vines 1
Extremely fat Trim lower 1
Rustling Mist grapes 7
Shrivel Pinch off stems 2
Shimmer moisture Tie vines 6

Vineyards 2.0

this taste run was done before the wine fix, With low quality grapes, flavors may be lacking. - Gorm

Location Distraction Taste
1060, -3300
1080, -3300
1100, -3300
1120, -3300
1140, -3300
1160, -3300
1180, -3300
1205, -3300
1060, -3320 6 2 3 10 2 Thin
1080, -3320 1 7 13 6 Pungency+Passable
1100, -3320 6 3 4 10 3 Thin
1120, -3320 5 1 7 11 2 Thin
1140, -3320 6 1 1 12 7 Thin
1160, -3320 16 3 7 14 1 Ethanol+Passable
1180, -3320 7 4 1 17 1 Thin
1200, -3320
1060, -3340 7 6 4 10 1 Bell Pepper
1080, -3340 13 1 7 9 4 Thin
1100, -3340 6 1 12 12 1 Bell Pepper
1120, -3340 8 3 11 13 10 Thin
1140, -3340 6 1 9 11 6 Thin
1160, -3340 7 3 4 11 2 Peach
1180, -3340 7 3 4 13 4 Thin
1200, -3340 6 5 3 16 2 Thin
1060, -3360 3 2 5 14 7 Thin
1080, -3360 2 2 4 14 1 Grapefruit
1100, -3360 16 6 4 18 3 Hazelnut
1120, -3360 2 5 12 1 Thin
1140, -3360 12 3 3 12 1 Citrus Notes
1160, -3360 4 5 7 12 3 Hazelnut
1180, -3360 8 6 2 10 3 Thin
1200, -3360 4 11 112 6 Fruit
1060, -3380 1 4 1 12 2 Thin
1080, -3380 13 10 4 20 1 Thin
1100, -3380 8 4 10 15 1 Thin
1120, -3380 5 5 7 11 4 Thin
1140, -3380 3 4 8 12 6 Thin
1160, -3380 6 4 4 10 1 Thin
1180, -3380 10 8 1 16 6 Thin
1200, -3380 5 1 6 14 2 Thin
1060, -3400 12 10 4 12 3 Thin
1080, -3400 8 3 3 16 7 Thin
1100, -3400 4 4 3 10 3 Chemicals
1120, -3400 20 3 11 11 5 Thin
1140, -3400 8 7 9 13 1 Thin
1160, -3400 6 5 5 10 2 Tree Fruit
1180, -3400 2 2 9 11 3 Pungency
1200, -3400 3 5 1 10 3 Thin

Same vineyards, Flavor/time experiment. All bottled vintage 5, Most with little or no fermentation. All vines are Distraction. The NSW X# bottles are mixes of all grapes that didn't fit into an even bottle number for other vines.
Grapes are listed as per prior, but without the starting quantity.

Location Label Grapes alchohol Sugar Tannin Acid Vintage6(+1) tastes Vintage 8 taste
1060, -3300 NSW A1 47 19 23 16 3 .4 9.3 .1 .3 cooked notes cooked notes, luxury
1080, -3300 NSW A2 54 17 12 18 20 .6 8.2 .1 2.0 carmelization, nuttiness carmelization +intense nuttiness,
spectacular
1100, -3300 NSW A3 48 12 41 34 13 .4 5.8 .5 1.3 thin coffee +displays burned smells,
astonishing
1120, -3300 NSW A4 61 15 25 24 16 .5 7.2 .2 1.6 grapefruit Grapefruit, astonishing
1140, -3300 NSW A5 50 16 9 23 23 .3 7.8 0 2.3 cooked notes cooked notes, Luxury
1160, -3300 NSW A6 46 14 24 29 8 .3 6.8 .2 .8 butterscotch Butterscotch +hints Stemmy,
spectacular
1180, -3300 NSW A7 45 13 33 29 6 .3 6.3 .2 .6 citrus notes
1205, -3300 NSW A8 48 21 28 17 11 .3 10.3 .1 1.1 thin thin
1060, -3320 NSW B1 54 11 16 23 25 .2 5.4 .1 2.5 thin apple, astonishing
1080, -3320 NSW B2 52 21 38 34 3 .7 10.1 .4 .3 pungency
1100, -3320 NSW B3 50 16 27 25 12 .6 7.7 .2 1.2 thin thin
1120, -3320 NSW B4 53 17 30 23 13 .6 8.2 .2 1.3 thin Sulfur +hints apple, spectacular
1140, -3320 NSW B5 66 12 19 26 21 .3 5.8 .1 2.1 vegetables Vegetables, Passable
1160, -3320 NSW B6 51 21 25 14 15 .5 10.2 .1 1.5 ethanol
1180, -3320 NSW B7 52 11 19 26 9 .2 5.4 .1 .9 thin apple +hints walnut, astonishing
1200, -3320 NSW B8 42 18 23 23 7 .4 8.8 .1 .7 thin thin
1060, -3340 NSW C1 58 20 30 20 17 .6 9.7 .2 1.7 freshness
1080, -3340 NSW C2 58 12 41 31 10 .4 5.8 .4 1.0 floral
1100, -3340 NSW C3 56 11 35 38 17 .4 5.3 .5 1.7 bell pepper
1120, -3340 NSW C4 43 15 25 36 28 .5 7.2 .3 2.8 linalool linalool, graceful
1140, -3340 NSW C5 55 14 26 24 18 .4 6.8 .2 1.8 thin thin
1160, -3340 NSW C6 40 20 33 24 13 .3 9.8 .1 1.3 tree fruit/peach peach +display carmelization,
spectacular
1180, -3340 NSW C7 52 19 30 30 8 .6 9.2 .3 .8 thin coffee, stunning
1200, -3340 NSW C8 45 18 37 28 6 .4 8.8 .2 .6 carmelization
1060, -3360 NSW D6 68 13 30 23 17 .4 6.3 .2 1.7 thin cooked notes, spectacular
1080, -3360 NSW D2 53 18 19 30 16 .6 8.7 .2 1.6 fruit
1100, -3360 NSW D3 44 20 18 5 10 .5 9.7 0 1.0 nuttines
1120, -3360 NSW D4 45 17 15 20 12 .4 8.3 .1 1.2 thin Carmelization, graceful
1140, -3360 NSW D5 42 15 19 24 13 .3 7.3 .1 1.3 citrus notes
1160, -3360 NSW D62 42 19 25 40 16 .5 9.2 .3 1.6 nuttiness
1180, -3360 NSW D7 54 18 19 32 16 .6 8.7 .2 1.6 thin thin
1200, -3360 NSW D8 39 14 26 26 11 .2 6.9 .1 1.1 citrus notes
1060, -3380 NSW E1 56 17 21 28 19 .6 8.2 .2 1.9 carmelization
1080, -3380 NSW E2 46 15 15 21 24 .6 7.2 .1 2.4 asparagus Asparagus, Luxury
1100, -3380 NSW E3 45 21 20 22 17 .8 10.1 .2 1.7 carmelization Carmelization, Luxury
1120, -3380 NSW E4 72 10 17 20 26 .3 4.8 .1 2.6 thin burned smells, astonishing
1140, -3380 NSW E5 45 16 28 21 15 .2 7.9 .1 1.5 thin thin
1160, -3380 NSW E6 49 9 12 7 12 .2 4.4 0 1.2 Cooked notes/vegetables
1180, -3380 NSW E7 36 13 18 17 6 .3 6.3 .1 .6 thin thin
1200, -3380 NSW E8 47 9 37 31 11 .2 4.4 .2 1.1 thin apple +intense burnt toast,
stunning
1060, -3400 NSW F1 43 23 17 23 16 .9 11.0 .1 1.6 microbiological smells/buteric acid Buteric acid, astonishing
1080, -3400 NSW F2 42 18 24 27 11 .6 8.7 .2 1.1 thin thin
1100, -3400 NSW F3 56 15 24 37 11 .4 7.3 .2 1.1 chemicals/pungency Mint +ample peach, luxury
1120, -3400 NSW F4 53 16 28 20 13 .5 7.7 .2 1.3 microbiological smells/buteric acid Buteric acid/micro, stunning
1140, -3400 NSW F5 49 13 22 23 15 .3 6.3 .1 1.5 thin thin
1160, -3400 NSW F6 58 17 21 21 22 .5 8.2 .1 2.2 fruit/tree fruit
1180, -3400 NSW F7 49 23 23 27 12 .5 11.2 .1 1.2 chemicals
1200, -3400 NSW F8 71 14 32 14 13 .4 6.8 .1 1.3 thin thin
Various NSW X1 Various .3 7.7 .1 1.2 grapefruit grapefruit +intense asparagus,
astonishing
Various NSW X2 Various .1 7.4 0 1.6 citrus notes citrus notes, hints burnt toast,
astonishing
Various NSW X3 Various .5 8.3 .2 1.3 ethanol overflowing mint +displays ethanol,
stunning

quality levels were not noted carefully enough, so are not listed on the vintage +1 tasting. Also many subflavors may be unlisted, Will update in the vintage+3 run. -Gorm


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited September 13, 2006 6:30 am by Gorm (diff)
Search: