![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
Owner
Bonus
Vegetables?
VS/3 |
Location | Owner | Bonus | Vegetables? | VS/3 |
750 -921 | Pump | |||
770 -917 | Cathy | SPD | 23 Cabbages, 8 Carrots, 8 Garlic, 23 Leeks, 11 Onions, 10 Cucumbers | NO |
780 -934 | Dedenav | END | 23 Cabbages, 8 Carrots, 8 Garlic, 23 Leeks, 12 Onions, 10 Cucumbers, 12 Eggplants | NO |
790 -952 | IxusAtathon | FOC | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
810 -952 | Cracotia | PER | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
830 -952 | Nori | SPD | 23 Cabbages, 9 Carrots, 10 Cucumbers | NO |
850 -952 | Brados | PER | 23 Cabbages, 9 Carrots, 10 Cucumbers | NO |
860 -969 | Gouzoul | STR | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
870 -987 | Heterika | CON | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
880 -1003 | Chris35 | SPD | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
890 -1021 | RexBaron | STR | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
900 -1038 | Baroness | FOC | 20 Cabbages, 8 Carrots, 10 Cucumbers | NO |
910 -1056 | Lizzi | STR | 20 Cabbages, 9 Carrots, 10 Cucumbers | NO |
930 -1056 | Qwu | STR | 19 Cabbages, 8 Carrots, 10 Cucumbers | NO |
950 -1056 | Eigam | SPD | 19 Cabbages, 8 Carrots, 10 Cucumbers | NO |
970 -1056 | Kisagin | STR | 19 Cabbages, 8 Carrots, 10 Cucumbers | NO |
960 -1073 | Neophant | FOC | 19 Cabbages, 8 Carrots, 8 Garlic, 13 Onions, 19 Leeks, 10 Cucumbers | NO |
950 -1091 | Matadiola Deep Well | END | 19 Cabbages, 8 Carrots, 8 Garlic, 13 Onions, 19 Leeks, 10 Cucumbers, 14 Eggplants | NO |
970 -1091 | Zildjan | CON | 19 Cabbages, 8 Carrots, 10 Cucumbers | NO |
980 -1108 | WillyT2 | DEX | 19 Cabbages, 8 Carrots, 39 Cucumbers -- water 6-2-2-3* | NO |
1000 -1107 | Arahgon | SPD | 19 Cabbages, 8 Carrots, 10 Cucumbers | |
1010 -1091 | Matadiola | END | 19 Cabbages, 8 Carrots, 10 Cucumbers | |
1020 -1107 | Babayaga | PER | 19 Cabages, 24-72 Carrots, 10 Cucumbers | |
1030 -1125 | Durnik | FOC | 48 Cabbages, 8 Carrots, 10 Cucumbers | |
1050 -1125 | Baroness | STR | ||
1070 -1125 | Baroness | SPD | sand | |
1060 -1142 | Baroness | STR | sand | |
1070 -1159 | Eigam | FOC | grass | |
1090 -1159 | Snofru | SPD | grass | |
1080 -1177 | Eigam | CON | grass, dirt | |
1090 -1194 | Eigam | SPD | grass | |
1080 -1211 | Eigam | END | grass, sand,clay | |
1060 -1211 | Eigam | END | grass, sand | |
1050 -1229 | Eigam | DEX | grass, sand | |
1100 -1211 | Eigam | END | grass, sand | |
1120 -1211 | Eigam | SPD | grass, sand | |
1130 -1229 | Kenza | STR | grass | |
1150 -1229 | Ricou35220 | DEX | grass, sand | |
1160 -1246 | Andrealp | END | grass | |
1170 -1264 | Snofru | PER | grass | |
1160 -1281 | Brossedur | DEX | grass | |
1180 -1281 | Andrealp | STR | grass | |
1200 -1281 | Morpheus | FOC | grass, sand | |
1220 -1281 | Laraenain | STR | sand | |
1230 -1298 | StarV | CON | grass, sand, clay | |
1140 -1246 | Judd | PER | grass | |
1120 -1246 | Soweto | DEX | grass Carrots | |
1130 -1263 | Evranick | END | grass cabbages | |
1140 -1281 | Rathnar | PER | grass | |
1130 -1300 | Shivani | STR | grass, sand | |
1120 -1315 | Oznogg | DEX | grass | |
1110 -1333 | Zuki | STR | grass | |
1090 -1332 | Mentit | DEX | grass | |
1070 -1333 | Endours | END | grass | |
1050 -1333 | Baldur | DEX | grass | |
1030 -1333 | Pyx | SPD | grass, clay | |
1020 -1350 | Mykaela | SPD | grass, sand | |
1010 -1333 | Rashanti | PER | grass | |
1010 -1125 | RexBaron | END | grass | |
990 -1125 | RexBaron | PER | grass | |
970 -1125 | RexBaron | FOC | grass | |
980 -1142 | RexBaron | CON | grass | |
990 -1160 | RexBaron | PER | grass | |
980 -1178 | RexBaron | END | grass | |
960 -1178 | RexBaron | END | grass | |
940 -1178 | RexBaron | END | grass | |
930 -1160 | RexBaron | STR | grass, sand | |
920 -1178 | RexBaron | DEX | grass, sand | |
900 -1178 | RexBaron | STR | grass, sand | |
880 -1178 | RexBaron | STR | grass, sand -- onions bonus ? | |
780 -900 | Qwu | PER | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
770 -882 | Lizzi | CON | 23 Cabbages, 8 Carrots, 12 Eggplants, 23 Leek, 8 Garlic, 12 Onion, 10 Cucumbers | NO |
780 -865 | Qwu | SPD | 23 Cabbages, 8 Carrots, 11 Eggplants, 23 Leek, 24 Garlic, 12 Onion, 10 Cucumbers | NO |
790 -848 | Lizzi | DEX | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
800 -830 | Lizzi | CON | 23 Cabbages, 8 Carrots, 11 Eggplants, 23 Leek, 8 Garlic, 12 Onion, 10 Cucumbers | NO |
820 -830 | Lizzi | DEX | 11 Cabbages, 8 Carrots, 11 Eggplants, 23 Leek, 8 Garlic, 12 Onion, 10 Cucumbers | NO |
840 -830 | Lizzi | DEX | 23 Cabbages, 8 Carrots, 13 Cucumbers | NO |
860 -830 | Lizzi | STK | 23 Cabbages, 8 Carrots, 33 Cucumbers -- water 2-5-2-5 | NO |
880 -830 | Qwu | FOC | 23 Cabbages, 8 Carrots, 16 Cucumbers | NO |
900 -830 | Qwu | SPD | 23 Cabbages, 8 Carrots, 11 Eggplants, 23 Leek, 10 Garlic, 12 Onion, 16 Cucumbers | NO |
920 -830 | Qwu | DEX | 23 Cabbages, 8 Carrots, 16 Cucumbers | NO |
940 -830 | Qwu | CON | 23 Cabbages, 8 Carrots, 16 Cucumbers | NO |
960 -830 | Lizzi | STK | 23 Cabbages, 8 Carrots, 13 Cucumbers | NO |
970 -813 | Lizzi | FOC | 23 Cabbages, 8 Carrots, 13 Cucumbers | NO |
980 -796 | Qwu | STK | 23 Cabbages, 8 Carrots, 10 Cucumbers | NO |
1000 -796 | Qwu | DEX | 23 Cabbages, 8 Carrots, 11 Cucumbers | NO |
1020 -796 | Lizzi | SPD | 23 Cabbages, 8 Carrots, 16 Cucumbers | NO |
1040 -796 | Lizzi | SPD | 18 Cabbages, 8 Carrots, 12 Eggplants, 18 Leek, 8 Garlic, 11 Onion, 16 Cucumbers | NO |
1050 -813 | Lizzi | STK | 54 Cabbages, 8 Carrots, 11 Eggplants, 18 Leek, 8 Garlic, 11 Onion, 11 Cucumbers | NO |
1070 -813 | Lizzi | CON | 18 Cabbages, 8 Carrots, 11 Eggplants, 18 Leek, 8 Garlic, 11 Onion, 12 Cucumbers | NO |
1090 -813 | Qwu | CON | 18 Cabbages, 8 Carrots, 12 Eggplants, 18 Leek, 8 Garlic, 11 Onion, 16 Cucumbers | NO |
1110 -813 | Qwu | DEX | 18 Cabbages, 8 Carrots, 12 Eggplants, 18 Leek, 8 Garlic, 11 Onion, 11 Cucumbers | NO |
1130 -813 | Qwu | END | 18 Cabbages, 8 Carrots, 13 Eggplants, 54 Leek, 8 Garlic, 11 Onion, 16 Cucumbers | NO |
1150 -813 | Qwu | DEX | 39 Eggplants, 18 Leek, 8 Garlic, 11 Onion | NO |
1170 -813 | Lizzi | END | 13 Eggplants, 17 Leek, 8 Garlic, 11 Onion | NO |
1190 -813 | Lizzi | PER | 13 Eggplants, 17 Leek, 8 Garlic, 11 Onion | NO |
1210 -813 | Lizzi | FOC | 13 Eggplants, 17 Leek, 8 Garlic, 11 Onion | NO |
1219 -796 | Lizzi | DEX | 13 Eggplants, 17 Leek, 8 Garlic, 11 Onion | NO |
1229 -779 | Lizzi | FOC | 13 Eggplants, 17 Leek, 8 Garlic, 11 Onion | NO |
1240 -761 | Lizzi | SPD | 8 Cabbages, 8 Carrots, 13 Eggplants, 16 Leek, 8 Garlic, 11 Onion, 13 Cucumbers | NO |
1250 -744 | Lizzi | FOC | 8 Cabbages, 8 Carrots, 13 Eggplants, 16 Leek, 8 Garlic, 11 Onion, 13 Cucumbers | NO |
1260 -727 | Lizzi | END | 8 Cabbages, 8 Carrots, 13 Eggplants, 16 Leek, 8 Garlic, 11 Onion, 13 Cucumbers | NO |
1280 -727 | Lizzi | FOC | 16 Cabbages, 8 Carrots, 17 Cucumbers | NO |
1300 -727 | Lizzi | PER | 15 Cabbages, 8 Carrots, 17 Cucumbers | NO |
1320 -727 | Lizzi | SPD | 15 Cabbages, 8 Carrots, 17 Cucumbers | NO |
1340 -727 | Lizzi | END | 15 Cabbages, 8 Carrots, 13 Eggplants, 15 Leek, 8 Garlic, 11 Onion, 17 Cucumbers | NO |
1350 -709 | Lizzi | CON | 15 Cabbages, 8 Carrots, 17 Cucumbers | NO |
1370 -709 | Lizzi | PER | 15 Cabbages, 8 Carrots, 13 Cucumbers | NO |
1390 -709 | Lizzi | SPD | 15 Cabbages, 8 Carrots, 13 Cucumbers | NO |
1400 -727 | Lizzi | FOC | 15 Cabbages, 8 Carrots, 12 Cucumbers | NO |
1420 -727 | Shaha | PER | 15 Cabbages, 8 Carrots, 13 Eggplants, 15 Leek, 8 Garlic, 11 Onion, 17 Cucumbers | NO |
1430 -744 | Lizzi | CON | 15 Cabbages, 8 Carrots, 13 Eggplants, 15 Leek, 8 Garlic, 11 Onion, 17 Cucumbers | NO |
1420 -761 | Lizzi | END | 15 Cabbages, 8 Carrots, 13 Eggplants, 15 Leek, 8 Garlic, 11 Onion, 17 Cucumbers | NO |
1430 -778 | Lizzi | PER | 15 Cabbages, 8 Carrots, 14 Eggplants, 15 Leek, 24 Garlic, 11 Onion, 17 Cucumbers | NO |
1420 -796 | Lizzi | DEX | 15 Cabbages, 8 Carrots, 17 Cucumbers | NO |
1450 -778 | Lelani | PER | 15 Cabbages, 8 Carrots, 13 Cucumbers | NO |
1469 -779 | Lelani | SPD | Not Tested ATM | NO |
1490 -779 | Chipsy | FOC | Not Tested ATM | NO |
1460 -796 | Shaha | STR | Not Tested ATM | NO |
1480 -761 | Chipsy | CON | Not Tested ATM | NO |
1499 -761 | Shaha | DEX | Not Tested ATM | NO |
1510 -779 | Chipsy | CON | Not Tested ATM | NO |
1520 -796 | Shaha | STR | Not Tested ATM | NO |
1540 -796 | Shaha | SPD | Not Tested ATM | NO |
1550 -813 | Shaha | PER | Not Tested ATM | NO |
1540 -831 | Shaha | END | Not Tested ATM | NO |
Cisterns' capacity can now be increased via upgrading. Pumping the aqueduct reports the current maximum cistern capacity along with the current level. Here's what you need to upgrade:
To Reach Capacity | Tar | Leather | Canvas | Cable | |
On Site | |||||
800k | 1400 | 2100 | 1750 | 70 | |
900k | 1600 | 2400 | 2000 | 80 | |
1m | 1800 | 2700 | 2250 | 90 |
Stuff |
1 cistern |
5 copper pipe |
200 black raeli tiles |
100 white raeli tiles |
50 yellowish raeli tiles |
50 reddish raeli tiles |
50 greenish raeli tiles |
50 blueish raeli tiles |
100 concrete |
20 tar |
1 canvas |
4 rope |
50 straw |
54 minutes of +47 str, +40 endu (beware : -13 dex take a grilled fish)
1 Cut away the outer stem (Schneide den äußeren Stamm weg)
2 Harvest the Root pith (Ernte das Wurzelmark)
3 Trim the Root fibres (Beschneide die Wurzelfasern)
4 Snip the leaf stems (Schneide die Blattstengel)
5 Peel back the stem base (Ziehe Stammboden ab)
6 Scrape off the stem pith (Kratze das Stammmark ab)
7 Remove the Tap Root (Entferne die Pfahlwurzel)
8 Pick out the seeds (Entferne die Samen)
9 Crush the stems (Zerdrücke den Stamm)
10 Pluck the leaves (Zupfe die Blätter ab)
11 Squeeze out the sap (Drücke den Saft aus)
12 Scrape away the leaf hairs (Schabe die Blatthaare)