| Name | # Identified |
| Andrealp | finished |
| Babayaga | finished |
| Bobophet | finished |
| Gamma | 3 |
| Greenish | finished |
| GreenishIV | finished |
| Harere | 4 |
| Hatnofret | 3 |
| lacy | finished |
| MouseD | finished |
| Nefer-Bast | 4 |
| Osidion | 5 |
| Saratoya | finished |
| Shebi | 6 |
| Silverglass | finished |
| Tammie | finished |
| Teao | finished |
| turnit | 5 |
| Vraitak | 3 |
| Seen by | Building | Owner | Built By | Date | Terrain | A.S.L. | Vein | Fr. Water | Ground |
| Tammie | ore mine | petrux | salinor | Y2 AIV-21 4:47pm | sandy | 20 ft | sand | 672 ft | even |
| Tammie | ore mine | petrux | ookie | Y1 SIII-5 1:05am | grass | 84 ft | sand | 560 ft | even |
| Tammie | huge chest | midnight@oasis | salinor | Y2 AIV-21 7:47pm | sandy | 9 ft | sand | 224 ft | even |
| Tammie | ore mine | petrux | potamo | Y2 AIV-21 7:47pm | grass | 84 ft | sand | 672 ft | even |
| Tammie | citrus tree | petrux | salinor | Y2 AIV-21 7:47pm | sandy | 9 ft | sand | 128 ft | even |
| enilorac | ore mine | ZTrooper | telanoc | Y4 AII-16 9:06am | grass | 18 ft | sand | 560 ft | even |
| Shebi | rose of ra | petrux | salinor | Y2 AIV-21 7:47pm | sandy | 84 ft | titanium | 672 ft | even |
| Summary | ore mine | petrux | salinor | Y2 AIV-21 7:47pm | sandy | 84 ft | sand | 672 ft | even |
remember don't leave a face until all 7 have been cleared then delete this and let me know the quad is clear thanks -- Tam