Reagent | Ratio | End | Dex | End | Spd | Con | Foc | Per | Duration | Notes |
|
Korerima |
Abdju | 6:1 | | | | | | | | 59s | No Stats |
Cabbage | 6:1 | | | | | | | | 35s | No Stats |
cabbage juice | 6:1 | 6 | 1 | -6 | 6 | | | | 13m | |
Camel meat | 6:1 | 4 | 1 | -4 | 4 | | | 1 | 7m | |
Carp Fish | 6:1 | | | | | | | | -603s | |
Catfish | 6:1 | | | | | | | | 24s | No Stats |
chiken meat | 6:1 | | | | | | | | -408 | |
chromish fish | 6:1 | | | | | | | | 2m | No Stats |
coconut meat | 6:1 | 6 | | -5 | 6 | 1 | | | 10m | |
Dates | 6:1 | 7 | | -7 | 7 | 1 | | -1 | 16m | |
Garlic | 6:1 | 5 | | -5 | 5 | | | | 10m | |
Grilled cabbage | 6:1 | | | | | | | | 32s | No Stats |
Grilled carrots | 6:1 | | | | | | | | -512s | |
Grilled fish | 6:1 | | | | | | | | 2m | No Stats |
Grilled Garlic | 6:1 | | | | | | | | -499s | |
Grilled Onions | 6:1 | 2 | | -2 | 2 | 1 | | | 4m | |
Honey | 6:1 | 3 | 1 | -3 | 3 | | | 1 | 5m | |
leeks | 6:1 | | | | | | | | -149s | |
Mutton | 6:1 | 6 | | -6 | 6 | 1 | | | 12m | |
oil | 6:1 | | | | | | | | 2m | No Stats |
Onions | 6:1 | 3 | 1 | -3 | 3 | | | | 6m | |
Perch Fish | 6:1 | 5 | | -5 | 5 | | | | 9m | |
Talipia Fish | 6:1 | | | | | | | | 53s | No Stats |
Herbs |
Common Basil | 6:1 | 7 | | -7 | 7 | -3 | -3 | | 15m | |
Daggerleaf | 6:1 | 10 | | -8 | 8 | | 5 | -5 | 17m | |