|
Region
----
***Location***
----
Ore
----
Gem
----
|
Please list locations sorted by Region then Location W/E N/S.
Region | ***Location*** | Ore | Gem |
Kush | 646 -3178 | Iron | Ruby |
Kush | 672 -3180 | Sand | Ruby |
Kush | 710 -3200 | Sand | Quartz |
Kush | 605 -2980 | Sand | Topaz |
Kush | 556 -3009 | Sand | Emerald |
Kush | 657 -2631 | Sand | Emerald |
Kush | -955 -3596 | Titanium | Quartz? |
Kush | 570 -2630 | ? | Sapphire |
Province Coordinates Ore/Mineral
Fools Paradise -300,-559 Iron/Quartz
Fools Paradise -614, 345 Iron/Quartz
Fools Paradise -608, 336 Iron/Quartz
Fools Paradise -605, 328 iron/Quartz