Location | Status | Yeasts | Seal time | Recipe | Description^ |
FP -501, -260 | Beer ready to take | 89 | 2100 | S: 30H, 40LM, 10 DM E: 20H, 10LM, 10MM | Potent, fruity, sweet; hints of orange, barley, honey |
FP -530, -203 | 50, 51 | 1200 | S:20LM, 10MM, 10DM, 40BM E: 30H, 10RM, 10LM | Potent, fruity, black;notice of honey, hints of barley and banana | |
FP -452, -312 | Sealing tests: 1600 no 1200 no | 35, 43 | S:20H, 30LM, 10MM, 20DM E:30H, 20MM | Very potent, fruity, brown;notice of banana and honey, hint of barley | |
Karnak 749, -1005 home | 72 | 1500 | Honey | ||
1010, -643 | 48 | 1700 | Banana | ||
Karnak 767, -919 pump | 91 91, 97 | 1500 1300 | Cherry, date | ||
Karnak 758, -1189 Sart | 40, 26 | 800 | S:30H, 20BM E:20H, 20MM, 20DM | ||
Karnak 603, -1046 Whills | 49 | 1200 | Date, orange |
^Will be more clear after tasting