for Multi Yeast recipes, location and seal time are important. Any variation and your milage may vary.
Location | Yeast | Start 1180 | End 20 | Seal | Results |
2550,-1500 | Y65 | 10H,100D | 1680 | Potent Black Beer, Noticable Barley | |
2550,-1500 | Y65 | 10H,73D,20B | 1680 | Potent Black Beer, Noticable Barley | |
2550,-1500 | Y65 | 100H | 5R | 1680 | Potent Dry Beer, Muddled Flavors |
2700,-1550 | Y49 | 60M, 60H | 1800 | Potent Fruity Dry Muddled | |
2700,-1550 | Y49 | 60M, 60H, 20B | 1800 | Potent Fruity Brown Muddled | |
2700,-1550 | Y49 | 120B, 70H | 20D | 1800 | Potent Fruity Dry Black Hint Orange Notice Date |
2700,-1550 | Y49 | 50B | 60M | 1800 | Fruity Dry Black Hint Orange Hint Date |
2700,-1550 | Y49 | 120B, 70H | 20D | 1500 | Potent Fruity Dry Black Hint Orange Notice Date |
2700,-1550 | Y49,Y73 | 60M, 60H, 20B | 1500 | Very Potent Fruity Brown Muddled | |
2700,-1550 | Y49,Y73 | 60M, 60H, 20B | 1100 | Very Potent Fruity Brown Muddled | |
2700,-1550 | Y49,Y73,Y34,Y11 | 60M, 60H, 20B | 900 | Very Potent Fruity Brown Muddled | |
2700,-1550 | Y49,Y73,Y34,Y11,Y65 | 60M, 60H, 20B | 700 | Very Potent Fruity Brown Muddled | |
2700,-1550 | Y49 | 60M, 60H, 50B | 1800 | Potent Fruty Black Muddled | |
2700,-1550 | Y49,Y73 | 60M, 60H, 50B | 1500 | Very Potent Fruity Black Muddled | |
2700,-1550 | Y49,Y73 | 60M, 60H, 50B | 1100 | Very Potent Fruity Black Muddled | |
2700,-1550 | Y49,Y73,Y34,Y11 | 60M, 60H, 50B | 900 | Very Potent Fruity Black Muddled | |
2700,-1550 | Y49,Y73,Y34,Y11,Y65 | 60M, 60H, 50B | 700 | Very Potent Fruity Black Muddled | |
2625,-1525 | Y91 | 20L, 30H | 10D | 1250 | Dry Hint Cherry |
2625,-1525 | Y91 | 20L, 30H, 20B | 10D | 1250 | Dry Brown Hint Cherry |
2625,-1525 | Y91 | 30H, 40B | 10R,10H | 1250 | Fruty Dry Brown Hint Cherry Hint Honey |
2625,-1525 | Y91 | 20L, 30H, 40B | 10H | 1250 | Fruity Black Hint Cherry |
2625,-1525 | Y91 | 20L, 30H, 50B | 10H | 1250 | Fruity Black Hint Cherry Hint Honey |
2625,-1525 | Y91 | 40M, 10H | 5R,10H | 1250 | Fruity Dry Hint Cherry Hint Barley |
2625,-1525 | Y91,Y8,L12 | 70H, 20B | 10R,22H | 1050 | Potent Fruity Dry Brown Hint Cherry Notice Honey |
2625,-1525 | Y91,Y8,L12 | 70H, 45B | 5R,20H | 1050 | Potent Fruity Dry Black Hint Cherry Notice Honey |
2600,-1500 | Y8, Y73, L12 | 50M 50H | 1250 | Fruity Dry Notice Date | |
2600,-1500 | Y8, Y73 | 120M, 20B | 1250 | Potent Fruity Sweet Black Notice Date Notice Barley | |
2600,-1500 | Y8, Y73 | 120M, 10B | 1250 | Potent Fruity Sweet Brown Notice Date Notice Barley | |
2650,-1550 | Y80 | 50D,20B,120H | 20R,30L | 1600 | Very Potent Fruity Spicy Sweet Black Notice Cinnamon Hint Barley |
2650,-1550 | Y80 | 50D,120H | 20R,30L | 1600 | Very Potent Fruity Spicy Sweet Brown Notice Cinnamon Hint Barley |
Failures
Location | Yeast | Start 1180 | End 20 | Seal | Results |
2550,-1500 | Y65 | 100H,50B | 5R | 1680 | Cloying |
2550,-1500 | Y65 | 100H,30B | 5R | 1680 | Cloying |
2550,-1500 | Y65 | 100H,20L | 5R | 1680 | Cloying |
2700,-1550 | Y49,Y73 | 60M, 60H | 1500 | Bitter | |
2700,-1550 | Y49,Y73 | 60M, 60H | 1100 | Bitter | |
2700,-1550 | Y49,Y73,Y34,Y11 | 60M, 60H | 900 | Bitter | |
2700,-1550 | Y49,Y73,Y34,Y11,Y65 | 60M, 60H | 700 | Bitter | |
2625,-1525 | Y91, Y8, L12 | 20L, 30H | 10D | 1050 | Bitter |
2625,-1525 | Y91+++ | 20L, 30H | 10D | noseal | Bitter |
2625,-1525 | Y91 | 20L, 30H, 20B | 10D | 1050 | Bitter |
2625,-1525 | Y91,Y8,L12 | 40M,40B,55H | 1050 | Cloying | |
2625,-1525 | Y91+++ | 25H, 60B | 10R,25H | noseal | Bitter |