Y80 (seal @ 1600):
Recipe | Alc | Col | Vit | Glu | Malt | Bar | Ora | Ban | Cher | Date | Honey | Nut | Cin | Tan | Gra | Nas | Result |
100 malt(m), 100 Honey @600 | 1421 | 173 | 958 | 15 | 764 | 345 | 163 | 53 | 69 | 22 | 268 | 24 | 536 | 115 | 45 | 20 | VP Fruity Spicy Sweet noticeable Cinnamon, Hint Barley |
100 malt(m) @600, 20 Honey @100 | 1377 | 175 | 879 | 15 | 8 | 350 | 158 | 52 | 67 | 21 | 237 | 23 | 519 | 117 | 44 | 19 | Bitter Beer |
90 malt(d), 60 honey @1200 | 1421 | 536 | 229 | 15 | 244 | 536 | 163 | 53 | 69 | 22 | 144 | 24 | 536 | 134 | 45 | 20 | VP Spicy Black Noticeable Barley, Noticeable Cinnamon |
40 Honey, 50 malt(b), 5 malt(d) @1200 | 243 | 630 | 23 | 167 | 150 | 30 | 28 | 9 | 12 | 3 | 53 | 3 | 93 | 7 | 7 | 3 | Cloying Beer |
95 malt(b), 87 Honey @600 | 1008 | 665 | 0 | 15 | 37 | 0 | 115 | 38 | 49 | 15 | 219 | 17 | 381 | 0 | 32 | 14 | Bitter |
88 honey @1190, 10 Honey @10 | 713 | 0 | 24 | 267 | 0 | 0 | 81 | 27 | 34 | 10 | 295 | 12 | 270 | 0 | 22 | 10 | Sweet hint honey, hint cinnamon |
94 honey @1190, 4 Honey @10 | 713 | 0 | 0 | 267 | 0 | 0 | 81 | 27 | 34 | 10 | 200 | 12 | 270 | 0 | 22 | 10 | Sweet hint cinnamon |
Y80, Y88 (seal @ 1400):
Recipe | Alc | Col | Vit | Glu | Malt | Bar | Ora | Ban | Cher | Date | Honey | Nut | Cin | Tan | Gra | Nas | Result |
100 malt(m), 100 Honey @600 | 1421 | 175 | 946 | 15 | 764 | 350 | 163 | 53 | 69 | 22 | 271 | 24 | 536 | 117 | 45 | 20 | VP Fruity Spicy Sweet Muddled |
Y98, Y88, Y80 (seal @ 1200):
Recipe | Alc | Col | Vit | Glu | Malt | Bar | Ora | Ban | Cher | Date | Honey | Nut | Cin | Tan | Gra | Nas | Result |
90 Honey @600, 60 malt(m) @100 | 1106 | 42 | 1493 | 15 | 499 | 84 | 51 | 27 | 32 | 31 | 243 | 20 | 142 | 28 | 24 | 13 | Cloying |
1990, -1550 Open Kettle
Recipe | Alc | Col | Vit | Glu | Malt | Bar | Ora | Ban | Cher | Date | Honey | Nut | Cin | Tan | Gra | Nas | Result |
132 Honey @600, 10 Malt(r) @25 | 1286 | 2 | 615 | 44 | 50 | 22 | 89 | 38 | 45 | 30 | 327 | 23 | 276 | 11 | 55 | 16 | VP Fruity Dry Hint Honey, Hint Cinnamon |