Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Apostrophe > 7LPublicMines

818, 1758 Seven Lakes Iron Quartz 30% Odius Open Y2, P4-3
771, 687 Seven Lakes Titanium Emerald 30% Open Y1, P3-28
1246, 1743 Seven Lakes Zinc Topaz 50% Open Y1, P3-28
1257, 1923 Seven Lakes Iron Topaz 30% Yendor Open Y2, P1-4 (gives coal!)
1082, 1869 Seven Lakes Iron Quartz 50% Tedrick Open Y2, PI-26 -4 Public smeltingpots
1315, 1588 Seven Lakes Copper Quartz 50% Closed Y2, A1-08
1363, 1697 Seven Lakes Zinc Quartz 20% Open Y1, P1-22
1370, 1732 Seven Lakes Tin Quartz 50% Open Y1, P3-28
1377, 1033 Seven Lakes Tin Quartz 50% Open Y1, P3-28
1408, 1754 Seven Lakes Iron Quartz 50% Closed Y1, P3-28
1412, 2395 Seven Lakes Tungsten Emerald 30% Yendor Closed Y2, P1-4
1462, 1136 Seven Lakes Tin Quartz 50% Open Y1, P3-28
1564, 1818 Seven Lakes Copper Quartz 50% Open Y1, P3-28
2622, 1219 Seven Lakes Titanium Quartz 50% Open Y1, P3-28
2627, 1209 Seven Lakes Titanium Quartz 50% Open Y1, P3-28
1310, 1810 Seven Lakes Sand Ruby 0% SirAlexander Open Y2, P4-18
1074,1095 Seven Lakes Copper Quartz 50% Open Y1, S1-16
1063,1799 Seven Lakes Copper Quartz 50% Open Y1, S1-16
1009,1898 Seven Lakes Iron Quartz 50% Open Y1, S1-16
1018,1895 Seven Lakes Iron Quartz 50% Open Y1, S1-16

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited January 8, 2007 8:27 am by Apostrophe (diff)
Users must be logged in to edit this page.
Search: