All data in tables recorded with cooking 2, eaten by the chef.
Unless otherwise noted, times marked with a tilde done by comparison to timestamps on a chat delimited every 5 teppyseconds based on a tree timer. This means a granularity of approximately 5 seconds and a margin of error of 5 seconds on top of that.
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
barley (b) | cabbage | 6:1 | positive | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
barley (d) | cabbage | 6:1 | positive | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
barley (m) | leek | 6:1 | positive | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
barley (l) | barley (b) | 4:3 | positive | 1 | 1 | |||||
barley (l) | cabbage | 6:1 | positive | |||||||
barley (l) | garlic | 6:1 | positive | |||||||
barley (l) | honey | 6:1 | positive | |||||||
barley (l) | mutton | 4:3 | positive |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
barley (r) | cabbage | 6:1 | positive | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | barley (b) | 6:1 | positive | 1 | 1 | |||||
cabbage | barley (b) | 4:3 | positive | 1 | 1 | 1 | ||||
cabbage | barley (d) | 6:1 | positive | 1 | 1 | |||||
cabbage | barley (l) | 6:1 | positive | 1 | 1 | |||||
cabbage | barley (l) | 4:3 | positive | 1 | 1 | |||||
cabbage | barley (m) | 6:1 | - | |||||||
cabbage | barley (r) | 6:1 | positive | 1 | 1 | |||||
cabbage | cam. meat | 6:1 | - | |||||||
cabbage | cam. milk | 4:3 | - | |||||||
cabbage | carp | 20:1 | positive | 1 | 1 | |||||
cabbage | carp | 13:1 | positive | 1 | 1 | |||||
cabbage | carp | 9:1 | positive | 1 | 1 | |||||
cabbage | carp | 8:1 | positive | 1 | 1 | 1 | ||||
cabbage | carp | 7:1 | positive | 1 | 1 | 1 | ||||
cabbage | carp | 6:1 | positive | 1 | 1 | 1 | ||||
cabbage | carrots | 6:1 | positive | 1 | 1 | |||||
cabbage | carrots | 8:3 | positive | 1 | 1 | |||||
cabbage | carrots | 5:2 | positive | 1 | 1 | |||||
cabbage | carrots | 12:5 | positive | 1 | 1 | |||||
cabbage | carrots | 7:3 | positive | 1 | 1 | 1 | ||||
cabbage | carrots | 9:4 | positive | 1 | 1 | 1 | ||||
cabbage | carrots | 6:3 | positive | 1 | 1 | 1 | ||||
cabbage | carrots | 5:3 | positive | 1 | 1 | 1 | ||||
cabbage | carrots | 4:3 | positive | 1 | 1 | 1 | ||||
cabbage | carrots | 4:4 | - | |||||||
cabbage | coc. meat | 4:3 | - | |||||||
cabbage | com. basil | 6:1 | positive | 1 | 1 | |||||
cabbage | g. cabbage | 6:1 | positive | 1 | 1 | |||||
cabbage | g. cabbage | 4:3 | positive | 1 | ||||||
cabbage | g. carrot | 4:3 | positive | 1 | ||||||
cabbage | honey | 6:1 | positive | 1 | 1 | |||||
cabbage | honey | 4:3 | positive | 1 | 1 | |||||
cabbage | juice | 4:3 | - | |||||||
cabbage | juice | 4:4 | - | |||||||
cabbage | leek | 4:3 | - | |||||||
cabbage | mutton | 6:1 | ~2m35s | 1 | 1 | |||||
cabbage | mutton | 4:3 | positive | 1 | 1 | |||||
cabbage | oil | 6:1 | positive | 1 | 1 | |||||
cabbage | oil | 4:3 | positive | 1 | ||||||
cabbage | onion | 4:3 | - | |||||||
cabbage | onion | 4:4 | - | |||||||
cabbage | perch | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
cam. meat | barley (l) | 6:1 | - | |||||||
cam. meat | cam. milk | 6:1 | positive | 1 | 1 | |||||
cam. meat | mutton | 4:3 | - | |||||||
cam. meat | mutton | 7:7 | - | |||||||
cam. meat | mutton | 4:4 | - | |||||||
cam. meat | onion | 4:3 | positive | 1 | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
cam. milk | barley (l) | 6:1 | - | |||||||
cam. milk | cabbage | 4:3 | - | |||||||
cam. milk | carrot | 6:1 | - | |||||||
cam. milk | cam. meat | 6:1 | ~12m20s | 1 | ||||||
cam. milk | coc. meat | 6:1 | ~1m5s | 1 | 1 | |||||
cam. milk | juice | 6:1 | ~2m55s | 1 | ||||||
cam. milk | juice | 4:3 | positive | 1 | ||||||
cam. milk | juice | 4:4 | - | |||||||
cam. milk | mutton | 6:1 | ~1m5s | 1 | ||||||
cam. milk | onion | 6:1 | positive | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
carp | cabbage | 6:1 | positive | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
carrots | cabbage | 6:1 | positive | 1 | 1 | |||||
carrots | cabbage | 5:2 | positive | 1 | 1 | |||||
carrots | cabbage | 7:3 | positive | 1 | 1 | |||||
carrots | cabbage | 6:3 | positive | 1 | 1 | |||||
carrots | cabbage | 9:5 | positive | 1 | 1 | 1 | ||||
carrots | cabbage | 5:3 | positive | 1 | 1 | 1 | ||||
carrots | cabbage | 4:3 | positive | 1 | 1 | 1 | ||||
carrots | cabbage | 4:4 | - | |||||||
carrots | honey | 6:1 | positive | 1 | 1 | |||||
carrots | honey | 4:3 | positive | 1 | 1 | 1 | ||||
carrots | juice | 4:3 | - | |||||||
carrots | oil | 6:1 | positive |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
chromis | bluebottle clover | 6:1 | ~12m *2 | 1 | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
coc. meat | barley (l) | 6:1 | - | |||||||
coc. meat | cabbage | 4:3 | - | |||||||
coc. meat | carrot | 6:1 | - | |||||||
coc. meat | garlic | 6:1 | positive | 1 | 1 | |||||
coc. meat | g. cabbage | 6:1 | positive | 1 | 1 | |||||
coc. meat | honey | 5:2 | positive | 1 | 1 | |||||
coc. meat | honey | 6:3 | positive | 1 | 1 | |||||
coc. meat | honey | 5:3 | positive | 1 | 1 | |||||
coc. meat | honey | 4:3 | positive | 1 | 1 | 1 | 1 | |||
coc. meat | iron knot | 6:1 | positive | 1 | 1 | |||||
coc. meat | juice | 6:1 | positive | 1 | 1 | |||||
coc. meat | juice | 13:4 | positive | 1 | 1 | |||||
coc. meat | juice | 6:2 | positive | 1 | 1 | 1 | ||||
coc. meat | juice | 6:3 | positive | 1 | 1 | 1 | ||||
coc. meat | juice | 5:2 | positive | 1 | 1 | 1 | ||||
coc. meat | juice | 4:3 | positive | 1 | 1 | 1 | ||||
coc. meat | mutton | 6:1 | positive | 1 | 1 | |||||
coc. meat | oil | 7:7 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
com. basil | cabbage | 6:1 | positive |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
garlic | coc. meat | 6:1 | positive | |||||||
garlic | honey | 6:1 | positive |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
g. cabbage | cabbage | 6:1 | positive | |||||||
g. cabbage | cabbage | 4:3 | positive | 1 | ||||||
g. cabbage | garlic | 6:1 | positive | |||||||
g. cabbage | iron knot | 6:1 | - | |||||||
g. cabbage | juice | 4:3 | positive | |||||||
g. cabbage | mutton | 6:1 | positive |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
g. carrot | cabbage | 4:3 | positive | 1 | ||||||
g. carrot | juice | 4:3 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
honey | barley (l) | 6:1 | positive | 1 | 1 | |||||
honey | cabbage | 6:1 | positive | 1 | 1 | |||||
honey | cabbage | 4:3 | positive | 1 | 1 | |||||
honey | cam. milk | 6:1 | - | |||||||
honey | carrot | 6:1 | positive | 1 | 1 | |||||
honey | carrot | 4:3 | positive | 1 | 1 | 1 | ||||
honey | coc. meat | 6:2 | positive | 1 | 1 | |||||
honey | coc. meat | 8:3 | positive | 1 | 1 | 1 | 1 | |||
honey | coc. meat | 5:2 | positive | 1 | 1 | 1 | 1 | |||
honey | coc. meat | 6:3 | positive | 1 | 1 | 1 | 1 | |||
honey | coc. meat | 4:3 | positive | 1 | 1 | 1 | 1 | |||
honey | garlic | 6:1 | positive | 1 | 1 | |||||
honey | g. cabbage | 6:1 | positive | 1 | 1 | |||||
honey | iron knot | 6:1 | positive | 1 | 1 | |||||
honey | juice | 4:3 | positive | 1 | 1 | |||||
honey | mutton | 6:1 | positive | 1 | 1 | |||||
honey | oil | 6:1 | positive | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
iron knot | honey | 6:1 | positive | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
juice | barley (l) | 6:1 | - | |||||||
juice | barley (m) | 6:1 | - | |||||||
juice | cabbage | 4:3 | - | |||||||
juice | cabbage | 4:4 | - | |||||||
juice | cam. meat | 6:1 | - | |||||||
juice | cam. milk | 4:3 | positive | 1 | ||||||
juice | cam. milk | 4:4 | - | |||||||
juice | carrot | 4:3 | - | |||||||
juice | coc. meat | 6:1 | positive | 1 | ||||||
juice | coc. meat | 8:2 | positive | 1 | ||||||
juice | coc. meat | 7:2 | positive | 1 | ||||||
juice | coc. meat | 10:3 | positive | 1 | ||||||
juice | coc. meat | 13:4 | positive | 1 | ||||||
juice | coc. meat | 6:2 | positive | 1 | 1 | 1 | ||||
juice | coc. meat | 5:2 | positive | 1 | 1 | 1 | ||||
juice | coc. meat | 7:3 | positive | 1 | 1 | 1 | ||||
juice | coc. meat | 4:3 | positive | 1 | 1 | 1 | ||||
juice | garlic | 6:1 | positive | 1 | ||||||
juice | g. cabbage | 4:3 | positive | 1 | 1 | |||||
juice | g. carrot | 4:3 | - | |||||||
juice | g. fish | 6:1 | - | |||||||
juice | g. garlic | 6:1 | - | |||||||
juice | g. onion | 6:1 | - | |||||||
juice | honey | 4:3 | positive | 1 | 1 | |||||
juice | iron knot | 6:1 | positive | 1 | ||||||
juice | leek | 4:3 | - | |||||||
juice | mutton | 6:1 | positive | 1 | ||||||
juice | oil | 6:1 | - | |||||||
juice | oil | 4:3 | - | |||||||
juice | onion | 4:3 | - | |||||||
juice | onion | 4:4 | - | |||||||
juice | perch | 6:1 | positive | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
leek | barley (l) | 6:1 | - | |||||||
leek | barley (m) | 6:1 | positive | 1 | 1 | |||||
leek | cabbage | 4:3 | - | |||||||
leek | cam. milk | 6:1 | - | |||||||
leek | cam. meat | 6:1 | - | |||||||
leek | carrot | 6:1 | - | |||||||
leek | chromis | 6:1 | - | |||||||
leek | coc. meat | 6:1 | - | |||||||
leek | garlic | 6:1 | positive | 1 | 1 | |||||
leek | g. cabbage | 6:1 | - | |||||||
leek | g. carrot | 6:1 | - | |||||||
leek | g. garlic | 6:1 | - | |||||||
leek | g. onion | 6:1 | positive | 1 | 1 | |||||
leek | honey | 6:1 | - | |||||||
leek | juice | 4:3 | - | |||||||
leek | mutton | 6:1 | - | |||||||
leek | oil | 6:1 | positive | 1 | 1 | |||||
leek | onion | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
mutton | cabbage | 4:3 | positive | 1 | 1 | 1 | ||||
mutton | barley (l) | 6:3 | positive | 1 | 1 | |||||
mutton | barley (l) | 5:3 | positive | 1 | ||||||
mutton | barley (l) | 5:4 | positive | 1 | ||||||
mutton | cam. meat | 7:7 | - | |||||||
mutton | cam. meat | 4:4 | - | |||||||
mutton | garlic | 6:1 | positive | 1 | 1 | |||||
mutton | iron knot | 6:1 | positive | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
oil | barley (b) | 6:1 | positive | 1 | 1 | |||||
oil | barley (b) | 4:3 | positive | 1 | 1 | |||||
oil | barley (l) | 6:1 | - | |||||||
oil | barley (m) | 6:1 | positive | 1 | 1 | |||||
oil | barley (m) | 4:3 | positive | 1 | 1 | 1 | ||||
oil | cabbage | 6:1 | positive | 1 | 1 | |||||
oil | cabbage | 5:2 | positive | 1 | 1 | |||||
oil | cabbage | 5:3 | positive | 1 | 1 | |||||
oil | cabbage | 6:4 | positive | 1 | ||||||
oil | cabbage | 4:3 | positive | 1 | ||||||
oil | cam. meat | 6:1 | - | |||||||
oil | cam. milk | 4:3 | - | |||||||
oil | carrot | 32:1 | positive | |||||||
oil | carrot | 16:1 | positive | |||||||
oil | carrot | 6:1 | positive | |||||||
oil | carrot | 4:3 | positive | |||||||
oil | coc. meat | 6:1 | - | |||||||
oil | coc. meat | 7:7 | - | |||||||
oil | honey | 6:1 | positive | 1 | 1 | |||||
oil | honey | 4:3 | positive | 1 | 1 | |||||
oil | juice | 4:3 | - | |||||||
oil | leek | 6:1 | positive | 1 | 1 | |||||
oil | leek | 4:3 | positive | 1 | 1 | 1 | 1 | |||
oil | mutton | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
onion | barley (l) | 6:1 | - | |||||||
onion | barley (m) | 6:1 | - | |||||||
onion | cabbage | 4:3 | - | |||||||
onion | cabbage | 4:4 | - | |||||||
onion | camel meat | 6:1 | positive | 1 | 1 | |||||
onion | camel milk | 13:1 | positive | 1 | 1 | |||||
onion | camel milk | 6:1 | positive | 1 | 1 | |||||
onion | camel milk | 4:3 | positive | 1 | ||||||
onion | camel milk | 4:4 | - | |||||||
onion | carrot | 6:1 | - | |||||||
onion | coc. meat | 6:1 | - | |||||||
onion | garlic | 6:1 | - | |||||||
onion | g. cabbage | 6:1 | - | |||||||
onion | g. carrot | 6:1 | - | |||||||
onion | g. fish | 6:1 | - | |||||||
onion | g. garlic | 6:1 | - | |||||||
onion | g. onion | 6:1 | - | |||||||
onion | honey | 6:1 | - | |||||||
onion | juice | 6:1 | - | |||||||
onion | juice | 4:3 | - | |||||||
onion | juice | 4:4 | - | |||||||
onion | leek | 6:1 | - | |||||||
onion | mutton | 6:1 | - | |||||||
onion | oil | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
perch | juice | 6:1 | positive | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | coc. meat | 4:3 | positive |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
honey | coc. meat | 6:1 | ~4m40s | 1 | 1 | 1 | 1 | |||
honey | mutton | 6:1 | ~8m20s | 1 | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
juice | coc. meat | 6:1 | ~14m45s | 1 | 1 | 1 | ||||
juice | mutton | 6:1 | ~13m5s | 1 |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
honey | barley (b) | 6:1 | positive | 1 | 1 | |||||
honey | barley (m) | 6:1 | - | |||||||
honey | cam. meat | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | serpentfish | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
cam. meat | serpentfish | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
juice | serpentfish | 6:1 | - |
A | B | ratio | duration | str | dex | end | spd | con | foc | per |
onion | serpentfish | 6:1 | - |
A | B | C | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | barley (l) | garlic | 5:1:1 | positive | 1 | 1 | |||||
cabbage | barley (l) | garlic | 3:3:3 | positive | 1 | 1 | |||||
cabbage | mutton | onion | 5:1:1 | - | |||||||
cabbage | cam. meat | mutton | 5:1:1 | - | |||||||
cabbage | cam. meat | mutton | 3:3:3 | positive | 1 | 1 | |||||
cabbage | carrot | oil | 5:1:1 | positive | 1 | 1 | |||||
cabbage | carrot | oil | 3:2:2 | positive | 1 | ||||||
cabbage | carrot | honey | 3:2:2 | positive | 1 | 1 | |||||
cabbage | honey | leek | 3:3:3 | positive | 1 | 1 | 1 | 1 | |||
cabbage | honey | leek | 5:1:1 | - | |||||||
cabbage | honey | leek | 3:3:1 | - | |||||||
cabbage | honey | leek | 4:3:2 | - | |||||||
cabbage | honey | leek | 1:5:1 | - | |||||||
cabbage | honey | juice | 4:3:2 | - | |||||||
cabbage | juice | honey | 3:3:1 | positive | 1 | 1 | |||||
cabbage | leek | onion | 5:1:1 | - | |||||||
cabbage | leek | onion | 4:2:1 | - | |||||||
cabbage | leek | onion | 3:3:1 | - | |||||||
cabbage | leek | onion | 3:1:3 | - | |||||||
cabbage | leek | onion | 3:3:3 | positive | 1 | 1 | |||||
cam. meat | cam. milk | leek | 3:3:3 | positive | 1 | 1 | |||||
cam. milk | cam. meat | mutton | 5:1:1 | - | |||||||
cam. milk | mutton | onion | 5:1:1 | - | |||||||
carrot | mutton | onion | 5:1:1 | - | |||||||
carrot | oil | cabbage | 3:3:1 | positive | 1 | 1 | |||||
coc. meat | mutton | onion | 5:1:1 | - | |||||||
coc. meat | mutton | honey | 6:6:1 | positive | 1 | 1 | |||||
honey | cabbage | carrot | 6:1:1 | positive | 1 | 1 | |||||
honey | cabbage | carrot | 3:2:2 | positive | 1 | 1 | |||||
honey | cabbage | juice | 6:1:1 | - | |||||||
honey | cabbage | juice | 5:1:1 | - | |||||||
honey | juice | coc. meat | 4:3:2 | - | |||||||
honey | coc. meat | juice | 5:1:1 | - | |||||||
honey | coc. meat | juice | 8:3:1 | - | |||||||
juice | cabbage | honey | 3:2:2 | - | |||||||
juice | coc. meat | honey | 5:1:1 | positive | 1 | ||||||
juice | coc. meat | honey | 4:2:2 | positive | 1 | ||||||
juice | coc. meat | honey | 3:2:2 | positive | 1 | 1 | 1 | ||||
juice | mutton | onion | 5:1:1 | - | |||||||
leek | mutton | onion | 5:1:1 | - | |||||||
oil | mutton | onion | 5:1:1 | - | |||||||
oil | honey | cabbage | 5:1:1 | - | |||||||
oil | cabbage | honey | 4:3:2 | - | |||||||
oil | cabbage | leek | 3:2:2 | - | |||||||
onion | cam. milk | mutton | 5:1:1 | - |
A | B | C | ratio | duration | str | dex | end | spd | con | foc | per |
barley (l) | cabbage | garlic | 3:3:3 | - *1 | |||||||
cabbage | cam. meat | mutton | 3:3:3 | - *1 | |||||||
cabbage | honey | leek | 3:3:3 | - *1 | |||||||
cabbage | juice | honey | 3:3:1 | positive | 1 | 1 | |||||
juice | coc. meat | honey | 3:2:2 | positive | 1 | 1 | 1 | 1 |
A | B | C | ratio | duration | str | dex | end | spd | con | foc | per |
cam. milk | coc. meat | juice | 6:1:1 | - | |||||||
cam. milk | coc. meat | juice | 4:3:2 | - | |||||||
juice | cam. milk | coc. meat | 5:1:1 | ~1m20s | 1 | 1 | |||||
coc. meat | cam. milk | juice | 5:1:1 | <5s | 1 | 1 | 1 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
barley (l) | cam. milk | coc. meat | oil | 2:2:2:2 | positive | 1 | 1 | |||||
barley (r) | cabbage | honey | juice | 2:2:2:2 | positive | 1 | 1 | |||||
cabbage | honey | juice | onion | 2:2:2:2 | positive | 1 | 1 | |||||
cabbage | juice | mutton | perch | 2:2:2:2 | positive | 1 | 1 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | honey | juice | onion | 2:2:2:2 | positive | 2 | ||||||
cabbage | coc. meat | leek | oil | 2:2:2:2 | positive | 2 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | honey | juice | onion | 2:2:2:2 | positive | 2 | ||||||
cabbage | coc. meat | leek | oil | 2:2:2:2 | positive | 2 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | honey | juice | oil | 2:2:2:2 | positive | 2 | ||||||
cabbage | honey | juice | onion | 2:2:2:2 | positive | 2 | ||||||
cabbage | coc. meat | leek | oil | 2:2:2:2 | positive | 2 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
barley (l) | cam. milk | coc. meat | oil | 2:2:2:2 | - *1 | |||||||
barley (r) | cabbage | honey | juice | 2:2:2:2 | - *1 | |||||||
cabbage | coc. meat | leek | oil | 2:2:2:2 | - *1 | |||||||
cabbage | honey | juice | oil | 2:2:2:2 | - *1 | |||||||
cabbage | honey | juice | onion | 2:2:2:2 | - *1 | |||||||
cabbage | honey | leek | juice | 3:3:3:1 | - *1 | |||||||
cabbage | juice | mutton | perch | 2:2:2:2 | - *1 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | oil | carrot | leek | 4:4:3:3 | ~27m *2 | 1 | 1 | 1 | 1 | 1 | ||
cabbage | cam. milk | coc. meat | mutton | 6:6:1:1 | ~3m25s | 1 | 1 | |||||
cam. milk | honey | coc. meat | juice | 6:6:1:1 | - | |||||||
cam. milk | coc. meat | honey | juice | 6:1:1:1 | - | |||||||
cam. milk | honey | coc. meat | juice | 4:4:3:3 | - | |||||||
honey | juice | coc. meat | mutton | 6:6:1:1 | ~5m35s | 1 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | honey | barley (b) | g. cabbage | 6:6:1:1 | positive | 1 | 1 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cam. milk | oil | leek | perch | 4:4:2:2 | positive | 2 | 1 |
A | B | C | D | ratio | duration | str | dex | end | spd | con | foc | per |
cabbage | onion | cam. meat | tilapia | 4:4:3:3 | positive | 1 | 1 | 1 | ||||
cabbage | cam. meat | onion | tilapia | 4:4:3:3 | positive | 1 | 1 | 1 | ||||
cabbage | cam. meat | onion | honey | 4:4:3:3 | positive | 1 | 1 | 1 |
ingredients | duration | str | dex | end | spd | con | foc | per |
2 cabbage/juice/carrots, 1 honey | positive | 1 | 1 | |||||
3 cabbage/juice/carrots, 1 carrot | positive | 1 | 1 | |||||
2 coc. meat/mutton, 1 honey/juice/leeks | positive | 1 | 1 | |||||
2 honey, 1 cabbage/cam. milk/carrot/coc. meat/onion | - | |||||||
4 juice, 1 cabage/honey/leek | - | |||||||
2 juice/coc. meat/honey, 1 g. cabbage | positive | 1 | 1 | |||||
1 juice/honey/coc. meat/g. cabbage/mutton/garlic/iron knot | positive | 1 | 1 |
ingredients | duration | str | dex | end | spd | con | foc | per |
6 oil/cam. milk, 1 leek/com. rosemary/thume/perch | ~30s | 1 | 1 |
1: "The flavors are muddled" upon cooking (not eating)
2: 1-teppyminute margin of error