Methods:
Pinned: Open a menu from an arbitrary point, pin it, and use that menu for the entire test.
Crystals: Arbitrarily click crystals in no particular order, without pinning any of the menus.
Random: Pin one menu off an arbitrary crystal in each of the seven crystal groups and run a macro that randomly selects a pinned menu each pull.
Unlabeled: Method used was not tracked (mostly early data, most of which was "pinned" but some of which was "crystals").
All data recorded with mining 1 on virgin mines, unless otherwise noted.
"Total pulls" is the number of previous pulls before the change to the yield listed in that row, thus is 0 for a fresh mine.
Approx. I-22 5:00PM
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
3 | 80 | 82 |
4 | 49 | 131 |
5 | 23 | 154 |
6 | 34 | 188 |
7 | 53 | 241 |
6 | 80 | 321 |
I-23 2:30AM
Yield | Pulls since last change | Total pulls |
7 | 1 | 322 |
6 | 15 | 337 |
6 | - | 341 |
I-24 10:32AM
Yield | Pulls since last change | Total pulls |
7 | 21 | 342 |
6 | 58 | 400 |
6 | - | 404 |
I-28 10:45AM
Yield | Pulls since last change | Total pulls |
6 | - | 405 |
5 | 39 | 438 |
5 | - | 447 |
Approx. I-22 6:30PM
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
3 | 58 | 60 |
4 | 134 | 194 |
5 | 64 | 258 |
4 | 30 | 288 |
I-23 2:44AM
Yield | Pulls since last change | Total pulls |
4 | - | 289 |
I-23 11:07AM
Yield | Pulls since last change | Total pulls |
4 | - | 290 |
3 | 83 | 373 |
I-28 11:04AM
Yield | Pulls since last change | Total pulls |
3 | - | 374 |
3 | - | 523 |
Approx. I-23 12:30AM
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
3 | 23 | 25 |
4 | 34 | 59 |
3 | 1 | 60 |
4 | 3 | 63 |
5 | 62 | 125 |
4 | 1 | 126 |
5 | 2 | 128 |
6 | 39 | 167 |
7 | 31 | 198 |
6 | 216 | 414 |
6 | - | 418 |
I-24 12:03PM
Yield | Pulls since last change | Total pulls |
6 | - | 419 |
7 | 1 | 420 |
6 | 1 | 421 |
6 | - | 430 |
I-28 12:12PM
Yield | Pulls since last change | Total pulls |
6 | - | 431 |
5 | 32 | 453 |
6 | 1 | 454 |
5 | 1 | 455 |
5 | - | 474 |
II-5 3:56PM (crystals) *see note 1
Yield | Pulls since last change | Total pulls |
5 | - | 475 |
6 | 48 | 503 |
5 | 2 | 505 |
6 | 5 | 510 |
7 | 113 | 623 |
7 | - | 702 |
II-9 5:44AM (crystals)
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
II-12 12:41PM (pinned)
Yield | Pulls since last change | Total pulls |
2 | - | 3 |
3 | 133 | 135 |
2 | 125 | 160 |
3 | 4 | 164 |
2 | 1 | 165 |
2 | - | 460 |
II-16 7:40AM (pinned)
Yield | Pulls since last change | Total pulls |
2 | - | 461 |
break | 938 |
Total of 2200 sand, 30 small quartz, 14 medium quartz, 1 large quartz.
II-9 6:25AM (crystals)
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
3 | 24 | 26 |
3 | - | 66 |
II-16 10:34AM (random)
Yield | Pulls since last change | Total pulls |
3 | - | 67 |
4 | 46 | 72 |
5 | 29 | 101 |
4 | 1 | 102 |
5 | 1 | 103 |
6 | 36 | 109 |
7 | 40 | 149 |
6 | 65 | 214 |
6 | (* see note 2) - | 307 |
5 | 153 | 460 |
6 | 1 | 461 |
7 | 165 | 626 |
6 | 1 | 627 |
7 | 6 | 633 |
6 | 1 | 634 |
break | 482 | 1116 |
Total of 6016 sand, 37 small quartz, 11 medium quartz, 2 large quartz.
II-9 6:54AM (crystals)
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
II-9 7:18AM (crystals)
Yield | Pulls since last change | Total pulls |
1 | 0 | 0 |
2 | 2 | 2 |
3 | 35 | 37 |
4 | 33 | 70 |
3 | 1 | 71 |
4 | 4 | 75 |
5 | 26 | 101 |
6 | 30 | 131 |
7 | 54 | 185 |
6 | 2 | 187 |
7 | 1 | 188 |
6 | 1 | 189 |
7 | 3 | 192 |
6 | 52 | 244 |
7 | 48 | 292 |
6 | 7 | 299 |
7 | 3 | 302 |
6 | 4 | 306 |