Location | Added: | Sealed | Microbes | Result | Alcohol | Color | Mold | Vitamins | Glucose | Maltose | Barley | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tannin | Grassy | Nasty |
1070 6776 | 150H@1200 20rM@100 | 1190 | Y59 | Cloying | 873 | 5 | 0 | 942 | 647 | 100 | 56 | 17 | 27 | 15 | 25 | 153 | 20 | 19 | 28 | 78 | 10 |
1070 6776 | 20H@1200 20rM@50 | 1190 | Y59 | Cloying | 210 | 4 | 0 | 1075 | 10 | 100 | 48 | 2 | 6 | 1 | 6 | 19 | 4 | 3 | 24 | 53 | 0 |
1070 6776 | 40rM@100 | 1190 | Y59 | Grassy | 44 | 9 | 0 | 1853 | 10 | 186 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 112 | 0 |
1070 6776 | 100H@1200 | 1190 | Y59 | Cloying | 208 | 0 | 0 | 59 | 792 | 0 | 0 | 2 | 6 | 1 | 6 | 96 | 4 | 3 | 0 | 5 | 0 |
1070 6776 | 3rM@1180 17bM@1180 85H@20 | 1190 | Y59 | Potent Fruity Dry Brown Beer. Bold Honey Flavor | 843 | 204 | 0 | 310 | 10 | 49 | 35 | 16 | 26 | 14 | 24 | 1223 | 19 | 18 | 18 | 57 | 10 |
1070 6776 | 5rM@1180 43bM@1180 86H@20 | 1190 | Y59 | Potent Fruity Dry Black Beer. Bold Honey Flavor | 855 | 512 | 0 | 335 | 10 | 111 | 59 | 17 | 26 | 14 | 24 | 1238 | 20 | 19 | 30 | 81 | 10 |
1070 6776 | 83H@20 | 1190 | Y59 | Potent Fruity Dry Beer. Bold Honey Flavor | 820 | 0 | 0 | 271 | 10 | 0 | 0 | 16 | 25 | 14 | 23 | 1194 | 19 | 18 | 0 | 21 | 9 |
Location | Added: | Sealed | Microbes | Result | Alcohol | Color | Mold | Vitamins | Glucose | Maltose | Barley | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tannin | Grassy | Nasty |
1070 6776 | 20H@1180 62H@20 | 1190 | Y59 | Potent Fruity Dry Beer. Noticible Honey Flavor | 810 | 0 | 0 | 195 | 10 | 0 | 0 | 16 | 25 | 13 | 23 | 913 | 19 | 18 | 0 | 21 | 9 |
1070 6776 | 17bM@1180 20H@1180 62H@20 | 1190 | Y59 | Potent Fruity Dry Brown Beer. Noticible Honey Flavor | 810 | 201 | 0 | 195 | 10 | 34 | 0 | 16 | 25 | 13 | 23 | 913 | 19 | 18 | 0 | 21 | 9 |
1070 6776 | 6 rM@1180 43bM@1180 20H@1180 62H@20 | 1190 | Y59 | Potent Fruity Dry Black Beer. Noticible Honey Flavor | 816 | 513 | 0 | 260 | 10 | 116 | 71 | 16 | 25 | 14 | 23 | 913 | 19 | 18 | 35 | 92 | 9 |
1070 6776 | 1 rM@1180 62H@1180 20H@20 | 1190 | Y59 | *Potent Dry Beer. Hint of Honey | |||||||||||||||||
1070 6776 | 1 rM@1180 17bM@1180 62H@1180 20H@20 | 1190 | Y59 | *Potent Dry Brown Beer. Hint of Honey | |||||||||||||||||
1070 6776 | 6 rM@1180 43bM@1180 62H@1180 20H@20 | 1190 | Y59 | *Potent Dry Black Beer. Hint of Honey |
Beer Tasting Points:
Beer | Point 1 | Point 2 | Point 3 | Comments |
Potent Fruity Dry Brown Beer. Bold Honey Flavor | x | x | Have drinken over 30 more, with no third point | |
Potent Fruity Dry Black Beer. Bold Honey Flavor | x | x | 3 glasses for 2 points | |
Potent Fruity Dry Beer. Bold Honey Flavor | x | x | ||
Potent Fruity Dry Beer. Noticible honey flavor | x | |||
Potent Fruity Dry Brown Beer. Noticible honey flavor | x | |||
Potent Fruity Dry Black Beer. Noticible Honey Flavor | x | x |