Beetle Leaf | Bluebottle Clover | Yes (179) |
Beetle Leaf | Buckler-leaf | Yes (232) |
Beetle Leaf | Cinnamon | |
Black Pepper Plant | Blue Damia | Yes (180) |
Black Pepper Plant | Bluebottle Clover | Yes (233) |
Black Pepper Plant | Cinnamon | |
Black Pepper Plant | Common Sage | Yes (234) |
Black Pepper Plant | Common Basil | Yes (146) |
Black Pepper Plant | Pale Dhamasa | Yes (235) |
Bluebottle Clover | Caraway | Yes (236) |
Bluebottle Clover | Chives | Maybe (237) |
Bluebottle Clover | Common Basil | Yes (238) |
Bluebottle Clover | Common Rosemary | Yes (239) |
Bluebottle Clover | Daggerleaf | Maybe (240) |
Bluebottle Clover | Garcinia | Maybe (240) |
Bluebottle Clover | Ginger Root | Yes (241) |
Bluebottle Clover | Panoe | Yes (242) |
Bluebottle Clover | Prisniparri | Yes (243!) |
Cinnamon | Fleabane | Yes (181) |
Common Sage | Mountain Mint | Yes (151) |
Common Sage | Soapwort | Yes (154) |
Aloe | Yes (2) |
Altar's Blessing | Yes (89) |
Anansi | Yes (187) |
Apothecary's Scythe | Yes (27) |
Artemisia | |
Asafoetida | Yes (213) |
Asane | Yes (91) |
Ashoka | Yes (90) |
Azure Tristeria | Yes (155) |
Banto | Yes (212) |
Bay Tree | Yes (3) |
Bee Balm | Yes (92) |
Beetle Leaf | Yes (55) |
Beggar's Button | Yes (214) |
Bhillawa | Yes (26) |
Bilimbi | |
Bitter Florian | |
Black Pepper Plant | Yes (24) |
Blessed Mariae | |
Bleubilae | |
Blood Balm | Yes (94) |
Blood Blossom | Yes (160) |
Blood Root | Yes (156) |
Blooded Harebell | Yes (183) |
Bloodwort | Yes (95) |
Blue Damia | Yes (11) |
Blue Tarafern | Yes (96) |
Blueberry Tea Tree | Yes (4) |
Bluebottle Clover | Yes (56) |
Blushing Blossom | |
Brassy Caltrops | Yes (5) |
Brown Muskerro | Yes (9) |
Buckler-leaf | Yes (184) |
Bull's Blood | Yes (97) |
Burnt Tarragon | Yes (15) |
Butterfly Damia | |
Butterroot | Yes (6) |
Calabash | Yes (215) |
Camelmint | |
Caraway | Yes (7) |
Cardamom | Yes (13) |
Cassia | |
Chaffa | Yes (25) |
Chatinabrae | Yes (33) |
Chives | Yes (17) |
Chukkah | |
Cicada Bean | Yes (29) |
Cinnamon | Yes (14) |
Cinquefoil | Yes (20) |
Cirallis | Yes (12) |
Clingroot | Yes (216) |
Common Basil | Yes (22) |
Common Rosemary | Yes (18) |
Common Sage | Yes (102) |
Corsacia | Yes (19) |
Covage | Yes (10) |
Crampbark | Yes (185) |
Cranesbill | Yes (23) |
Creeping Black Nightshade | Yes (217) |
Creeping Thyme | Yes (21) |
Crimson Clover | Yes (32) |
Crimson Lettuce | Yes (16) |
Crimson Nightshade | Yes (41) |
Crimson Pipeweed | |
Crimson Windleaf | Yes (134) |
Crumpled Leaf Basil | Yes (103) |
Curly Sage | Yes (28) |
Cyan Cressida | |
Daggerleaf | Yes (31) |
Dalchini | Yes (8) |
Dameshood | Yes (30) |
Dank Mullien | Yes (99) |
Dark Ochoa | Yes (98) |
Dark Radish | Yes (34) |
Deadly Catsclaw | Yes (157) |
Deadwood Tree | |
Death's Piping | Yes (218) |
Dewplant | Yes (161) |
Digweed | Yes (100) |
Discorea | Yes (186) |
Drapeau D'or | Yes (37) |
Dusty Blue Sage | Yes (101) |
Dwarf Hogweed | Yes (187) |
Dwarf Wild Lettuce | Yes (36) |
Earth Apple | Yes (147) |
Elegia | Yes (35) |
Enchanter's Plant | Yes (158) |
Finlow | Yes (104) |
Fire Allspice | Yes (38) |
Fire Lily | Yes (39) |
Fivesleaf | Yes (106) |
Flaming Skirret | |
Flander's Blossom | Yes (219) |
Fleabane | Yes (107) |
Fool's Agar | Yes (188) |
Fumitory | Yes (108) |
Garcinia | Yes (40) |
Garlic Chives | Yes (105) |
Ginger Root | Yes (148) |
Ginger Tarragon | Yes (159) |
Ginseng Root | Yes (149) |
Glechoma | Yes (135) |
Gnemnon | Yes (220) |
Gokhru | Yes (162) |
Golden Dubloons | |
Golden Gladalia | Yes (109) |
Golden Sellia | |
Golden Sun | Yes (221) |
Golden Sweetgrass | Yes (178) |
Golden Thyme | Yes (150) |
Gynura | Yes (222) |
Harebell | Yes (189) |
Harrow | Yes (190) |
Hazelwort | Yes (191) |
Headache Tree | Yes (192) |
Heartsease | Yes (223) |
Hogweed | Yes (193) |
Homesteader's Palm | |
Honey Mint | Yes (42) |
Houseleek | Yes (45) |
Hyssop | Yes (194) |
Ice Blossom | |
Ice Mint | Yes (43) |
Ilex | Yes (195) |
Indigo Damia | Yes (44) |
Ipomoea | Yes (116) |
Jagged Dewcup | Yes (196) |
Jaivanti | Yes (46) |
Jaiyanti | Yes (47) |
Joy of the Mountain | Yes (49) |
Jugwort | Yes (224) |
Katako Root | Yes (51) |
Khokali | Yes (110) |
King's Coin | Yes (48) |
Lamae | Yes (136) |
Larkspur | Yes (225) |
Lavender Navarre | Yes (111) |
Lavender Scented Thyme | Yes (50) |
Lemon Basil | Yes (53) |
Lemon Grass | Yes (52) |
Lemondrop | Yes (163) |
Lilia | |
Liquorice | Yes (137) |
Lungclot | Yes (152) |
Lythrum | Yes (197) |
Mahonia | Yes (57) |
Malice Weed | Yes (210) |
Mandrake Root | Yes (170) |
Maragosa | Yes (112) |
Mariae | Yes (198) |
Meadowsweet | Yes (164) |
Medicago | Yes (58) |
Mindanao | Yes (177) |
Miniature Bamboo | |
Miniature Lamae | |
Mirabellis Fern | Yes (165) |
Moon Aloe | Yes (113) |
Morpha | Yes (199) |
Motherwort | Yes (200) |
Mountain Mint | Yes (153) |
Myristica | Yes (201) |
Myrrh | Yes (176) |
Naranga | Yes (59) |
Nubian Liquorice | Yes (143) |
Octec's Grace | Yes (202) |
Opal Harebell | Yes (203) |
Orange Niali | Yes (61) |
Orange Sweetgrass | Yes (81) |
Orris | Yes (140) |
Pale Dhamasa | Yes (63) |
Pale Ochoa | Yes (114) |
Pale Russet | Yes (115) |
Pale Skirret | |
Panoe | Yes (54) |
Paradise Lily | |
Patchouli | Yes (138) |
Peppermint | Yes (60) |
Pippali | Yes (118) |
Pitcher Plant | Yes (204) |
Primula | Yes (62) |
Prisniparni | Yes (139) |
Pulmonaria Opal | Yes (64) |
Purple Tintiri | Yes (67) |
Quamash | |
Red Pepper Plant | Yes (117) |
Revivia | Yes (65) |
Rhubarb | Yes (68) |
Royal Rosemary | Yes (171) |
Rubia | Yes (141) |
Rubydora | Yes (205) |
Sacred Palm | |
Sagar Ghota | Yes (142) |
Sandalwood | Yes (66) |
Sandy Dustweed | Yes (70) |
Satsatchi | Yes (71) |
Scaley Hardwood | |
Schisandra | Yes (69) |
Shrub Sage | Yes (144) |
Shrubby Basil | Yes (166) |
Shyama | Yes (122) |
Shyamalata | Yes (123) |
Sickly Root | |
Silvertongue Damia | Yes (77) |
Skirret | Yes (226) |
Sky Gladalia | Yes (72) |
Soapwort | Yes (119) |
Sorrel | Yes (73) |
Spinach | Yes (121) |
Spinnea | Yes (120) |
Squill | Yes (227) |
Steel Bladegrass | Yes (74) |
Stickler Hedge | Yes (206) |
Strawberry Tea | |
Strychnos | Yes (75) |
Sugar Cane | Yes (124) |
Sweet Groundmaple | Yes (228) |
Sweetflower | Yes (125) |
Sweetgrass | Yes (78) |
Sweetsop | Yes (207) |
Tagetese | Yes (208) |
Tamarask | Yes (76) |
Tangerine Dream | Yes (126) |
Thunder Plant | Yes (172) |
Thyme | Yes (127) |
Tiny Clover | Yes (129) |
Trilobe | Yes (79) |
Tristeria | Yes (130) |
True Tarragon | Yes (131) |
Tsangto | Yes (133) |
Tsatso | Yes (83) |
Turtle's Shell | Yes (167) |
Umber Basil | Yes (128) |
Upright Ochoa | Yes (82) |
Vanilla Tea Tree | |
Verdant Squill | Yes (209) |
Verdant Two-Lobe | Yes (174) |
Wasabi | Yes (229) |
Weeping Patala | Yes (84) |
White Pepper Plant | Yes (132) |
Whitebelly | Yes (211) |
Wild Garlic | Yes (175) |
Wild Lettuce | Yes (168) |
Wild Onion | Yes (85) |
Wild Yam | Yes (80) |
Wood Sage | |
Xanat | Yes (86) |
Xanosi | Yes (145) |
Yava | Yes (88) |
Yellow Gentian | Yes (230) |
Yellow Tristeria | Yes (87) |
Yigory | Yes (93) |
Zanthoxylum | Yes (231) |
Points | Beer Type |
1 | H barley, H orange |
2 | black, N barley |
2 | brown, H barley |
2 | dry |
2 | dry, H honey |
2 | dry, H orange |
1 | fruity dry, N date |
2 | fruity dry, N honey |
1 | fruity dry, N honey, H orange |
2 | P dry |
2 | P fruity, muddled |
2 | P fruity black, N honey, H banana |
3 | P fruity dry, B banana, B honey |
1 | P fruity dry, H orange |
2 | P fruity dry, N banana |
2 | P fruity dry, N honey, H orange |
1 | P fruity spicy sweet black, H cherry, H cinnamon |
3 | VP, muddled flavors |
1 | VP, H honey |
2 | VP black, H cherry |
2 | VP dry, H cinnamon |
2 | VP dry black |
3 | VP fruity, B honey |
1 | VP fruity, N honey |
1 | VP fruity brown, H honey, H barley |
2 | VP fruity brown, H honey, H cherry |
1 | VP fruity dry, B date |
1 | VP fruity dry, B honey |
1 | VP fruity sweet brown, B honey |
1 | VP fruity sweet brown, N date, N barley |
1 | VP sweet brown, muddled |