![]() |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
1060, -984 | Copper | no repairs | ||
1084, -953 | Copper | no repairs | ||
1081, -1074 | Tin | 1 repair | 0% |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
694, -1317 | Zinc | Emerald | no repairs | |
628, -1373 | Iron | no repairs | ||
639, -1366 | Iron | 2 repairs and in need of repair |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
619, -1633 | Iron | no repairs | ||
627, -1638 | Iron | no repairs | 0% |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
1972, -1778 | Sapphire | no repairs, in need of repair | 0% | |
760, -1657 | Copper | 3 repairs | ||
728, -1426 | Zinc | Emerald | no repairs | |
464, -1804 | Aluminium | no repairs |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-2050, -492 | Tin | no repairs | ||
-2017, -566 | Copper | no repairs |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-567, -2833 | Platinum | no repairs | ||
1243, 3233 | Tungsten | no repairs |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-1502, 3001 | Topaz | one repair, in need of repair | 0% | |
-1752, 3206 | Irton | Ruby | one repair | |
-1758, 3214 | Iron | Ruby | no repairs | 30% |
-1847 3377 | Copper | no repairs | 0% | |
-1800, 3467 | Ruby | no repairs | 0% | |
-1800, 3477 | Ruby | no repairs | 0% | |
-1810, 3457 | Ruby | no repairs | 0% | |
-1810, 3467 | Ruby | no repairs, in need of repair | 0% | |
-1810, 3477 | Ruby | no repairs | 0% | |
-1820, 3467 | Ruby | no repairs | 0% | |
-1830, 3467 | Ruby | no repairs | 0% | |
-1856, 3467 | Copper | one repair | 0% |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-1971, 4429 | Tin | |||
-1981, 4429 | Copper | |||
-1978, 4420 | Copper | |||
-2020, 4410 | Iron | |||
-1950, 4410 | demolished | |||
-1982, 4409 | Tin | |||
-1974,4394 | Iron | |||
-2010 4390 | Iron | |||
-1800, 4350 | Emerald | |||
-1810, 4350 | Emerald | |||
-1820, 4350 | Emerald | |||
-1830, 4350 | Emerald | |||
-1840, 4350 | ||||
-1850, 4350 | ||||
-1860, 4350 | demolished | |||
-1870, 4350 | demolished | |||
-1880, 4350 | Ruby | |||
-1890, 4350 | Ruby | |||
-1900, 4350 | Ruby | |||
-1910, 4350 | Ruby | |||
-1920, 4350 | demolished | |||
-1930, 4350 | demolished | |||
-1940, 4350 | demolished | |||
-1950, 4350 | demolished | |||
-1960, 4350 | cannot build | |||
-1970, 4350 | cannot build | |||
-1980, 4350 | demolished | |||
-1800, 4340 | Emerald | 0% | ||
-1810, 4340 | Emerald | 0% | ||
-1820, 4340 | Emerald | 0% | ||
-1860, 4340 | demolished | |||
-1800, 4330 | Emerald | 0% | ||
-1800, 4320 | Emerald | 0% | ||
-1870, 4320 | demolished | |||
-1800, 4310 | Ruby | 0% | ||
-1880, 4310 | Topaz | 0% | ||
-1890, 4310 | Topaz | 0% | ||
-1900, 4310 | Topaz | 0% | ||
-1800, 4300 | Ruby | 0% | ||
-1810, 4290 | Ruby | 0% | ||
-1820, 4290 | Ruby | 0% | ||
-1830, 4280 | Ruby | 0% | ||
-1840, 4270 | 0% |
Titanium/Topaz around 3960, 7446 - 10% tax qatara pub antimony 2969,6213???
1307 +-593???