|
Location
Ore
Level
Collapsed?
Notes |
Location | Ore | Level | Collapsed? | Notes | |
708, -3949 | Silver/Quartz | Quartz | 0 | ||
1443, -3573 | Platinum/?? | Quartz | 0 | ||
1455, -3583 | Platinum/Quartz | Quartz | 0 | ||
1466, -3583 | Platinum/?? | Quartz | 0 | ?? CLAIMED | |
970, -3260 | Tin | Sapphire | 0 | ?? claimed | |
990, -3260 | Tin | Sapphire | 0 | ?? claimed | |
980, -3270 | Sand | Sapphire | |||
980, -3260 | Tin | Sapphire | 1 | NO claimed | |
980, -3250 | Tin | Sapphire | 0 | NO claimed | Gem yield - 1/40 Mediums |
900, -3260 | Aluminum | Emerald | 0 | NO CLAIMED | Gem yield - 1/20 |
940, -3220 | Aluminum | Quartz | 0 | ?? claimed | ?? |
920, -3220 | Aluminum | Quartz | 0 | ?? claimed | ?? |
920, -3260 | Aluminum | Quartz | 0 | ?? claimed | ?? |
578, -3151 | Zinc | Quartz | 0 | No claimed | ?? |
568, -3150 | Zinc | Quartz | 0 | No claimed | ?? |
841, -3613 | Copper | Quartz | 0 | No claimed | ?? |
333, -3843 | Iron | Quartz | 0 | ?? claimed | ?? |
1132, -3427 | Sand | Emerald | 0 | No - claimed | ?? |
1139, -3420 | Sand | Emerald | 0 | No - claimed | ?? |
1159, -3420 | Sand | Emerald | 1 | Yes - CLAIMED | Great! (1/5) |
1128, -3439 | Sand | Emerald | 0 | ?? CLAIMED | ?? |
1119, -3439 | Sand | Ruby | 0 | ?? | ?? |
980, -3300 | Sand | Quartz | 5 | NO - Claimed | Great! 1/5 |
Location | Ore | Level | Collapsed? | Gem yield |
-580, 6480 | Copper/Ruby | repaired 5 times | ||
-708, 6594 | Copper/Quartz | no repairs | me keep 20% |
Location | Ore | Level | Collapsed? | Gem yield |
1060, -984 | Copper/Quartz | no repairs | ||
1084, -953 | Copper/Quartz | no repairs | ||
1081, -1074 | Tin/Quartz | 1 repair | 0% |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
694, -1317 | Zinc | Emerald | no repairs | |
628, -1373 | Iron | no repairs | ||
639, -1366 | Iron | 2 repairs and in need of repair |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
1850, 2030 | Copper | ?? | ??/in need of repair | |
1804, 2124 | Copper | Quartz | ||
1814, 2117 | Copper | Quartz | ||
1858, 2039 | Copper | Quartz | 20% kept by owner (me) | |
1865, 2046 | Copper | Quartz | 20% kept by owner (me) | |
1873, 2053 | Copper | Quartz | 20% kept by owner (me) | |
1881, 2061 | Copper | Quartz | 20% kept by owner (me) | |
1889, 2069 | Copper | Quartz | 20% kept by owner (me) | |
1898, 2074 | Copper | Quartz | 20% kept by owner (me) | |
1905, 2074 | Copper | Quartz | 20% kept by owner (me) | |
2011, 2186 | Copper | Quartz | 20% kept by owner (me) | |
2013, 2194 | Copper | Quartz | 20% kept by owner (me) | |
2017, 2204 | Copper | Ruby | 20% kept by owner (me) |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
619, -1633 | Iron | no repairs | ||
627, -1638 | Iron | no repairs | 0% |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
1972, -1778 | Sapphire | no repairs, in need of repair | 0% | |
760, -1657 | Copper | 3 repairs | ||
728, -1426 | Zinc | Emerald | no repairs | |
464, -1804 | Aluminium | no repairs |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
1426, 3059 | Gold | Ruby | 3 repairs |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-2050, -492 | Tin | no repairs | ||
-2017, -566 | Copper | no repairs | ||
-1570, 651 | Aluminium |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-567, -2833 | Platinum | no repairs | ||
1243, 3233 | Tungsten | no repairs |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-1502, 3001 | Topaz | one repair, in need of repair | 0% | |
-1752, 3206 | Iron | Ruby | one repair | |
-1758, 3214 | Iron | Ruby | no repairs | 30% |
-1847 3377 | Copper | no repairs | 0% | |
-1800, 3467 | Ruby | no repairs | 0% | |
-1800, 3477 | Ruby | no repairs | 0% | |
-1810, 3457 | Ruby | no repairs | 0% | |
-1810, 3467 | Ruby | no repairs, in need of repair | 0% | |
-1810, 3477 | Ruby | no repairs | 0% | |
-1820, 3467 | Ruby | no repairs | 0% | |
-1830, 3467 | Ruby | no repairs | 0% | |
-1856, 3467 | Copper | one repair | 0% |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
-1971, 4429 | Tin | |||
-1981, 4429 | Copper | |||
-1978, 4420 | Copper | |||
-2020, 4410 | Iron | |||
-1950, 4410 | demolished | |||
-1982, 4409 | Tin | |||
-1974,4394 | Iron | |||
-2010 4390 | Iron | |||
-1800, 4350 | Emerald | |||
-1810, 4350 | Emerald | |||
-1820, 4350 | Emerald | |||
-1830, 4350 | Emerald | |||
-1840, 4350 | ||||
-1850, 4350 | ||||
-1860, 4350 | demolished | |||
-1870, 4350 | demolished | |||
-1880, 4350 | Ruby | |||
-1890, 4350 | Ruby | |||
-1900, 4350 | Ruby | |||
-1910, 4350 | Ruby | |||
-1920, 4350 | demolished | |||
-1930, 4350 | demolished | |||
-1940, 4350 | demolished | |||
-1950, 4350 | demolished | |||
-1960, 4350 | cannot build | |||
-1970, 4350 | cannot build | |||
-1980, 4350 | demolished | |||
-1800, 4340 | Emerald | 0% | ||
-1810, 4340 | Emerald | 0% | ||
-1820, 4340 | Emerald | 0% | ||
-1860, 4340 | demolished | |||
-1800, 4330 | Emerald | 0% | ||
-1800, 4320 | Emerald | 0% | ||
-1870, 4320 | demolished | |||
-1800, 4310 | Ruby | 0% | ||
-1880, 4310 | Topaz | 0% | ||
-1890, 4310 | Topaz | 0% | ||
-1900, 4310 | Topaz | 0% | ||
-1800, 4300 | Ruby | 0% | ||
-1810, 4290 | Ruby | 0% | ||
-1820, 4290 | Ruby | 0% | ||
-1830, 4280 | Ruby | 0% | ||
-1840, 4270 | 0% | |||
-205, 2547 | Tungsten | Topaz | ||
-197, 2556 | Tungsten | |||
-135, 2699 | Emerald | 0% | ||
-127, 2698 | Tungsten | Emerald | 0% | |
-112, 2697 | Tungsten | 0% | ||
-109, 2708 | Tungsten | 0% | ||
-129, 2710 | Tungsten | Emerald | 0% | |
-110, 2716 | Tungsten | 0% (Huge Quartz found) | ||
-118, 2717 | Tungsten | 0% | ||
-127, 2719 | Tungsten | Emerald | 0% | |
-26, 2866 | Magnesium | 0% |
Titanium/Topaz around 3960, 7446 - 10% tax qatara pub antimony 2969,6213???
1307 +-593???
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
1273, 4341 | Tungsten | Ruby | owned |
Co-ords | Ore (if not sand) | Gems (if not quartz) | Repair state | Tax % if public |
843, -5578 | Lithium | ?? | owned | |
797, -5534 | Lithium | ?? | owned | |
798, -5567 | Lithium | ?? | owned |