Each recipe is done with a test batch of 20 base to each 1 herb. As I figure out cooking better and get a higher skill I'll maybe do more complicated things.
I'm not sure, but compared to the other recipes I've been finding these are more practical.
Cooking 4:
Name/Type | Base | Herb | STR | DEX | END | SPEED | CON | FOC | PER | Duration | Servings | Notes | ||||||||||||
Focus w/ Carry | 25 Grilled Onions/Garlic/Cabbage, Honey | Dwarf hogweed, glechoma, cinnamon, golden sweetgrass | 2 | 26 | -38 | 0 | -34 | 42 | -47 | 1 hour 16 min | 12 | None | ||||||||||||
Carry w/ Speed | 25 Camel Milk, carp, leeks, grilled garlic | Mindanao, honey mint, dwarf hogweed, stickler hedge | 24 | 40 | -14 | 18 | -37 | -18 | -39 | 1 hour 8 min | 12 | Great for beekeeping | ||||||||||||
Better str Carry w/ Speed | 30 Camel Milk, abdju, garlic, grilled cabbage | Blueberry tea tree, red pepper plant, rhubarb, stickler hedge | 30 | 32 | -30 | 18 | -26 | -19 | 11 | 1 hour 16 seconds | 17 | Also great for beekeeping | ||||||||||||
Focus and Perception | 15 Carp, dung rot mushrooms, onions, oil | Meadowsweet, royal rosemary, lemondrop, orange sweetgrass | -3 | -14 | -44 | -25 | -32 | 42 | 29 | 1 hour 13 mins 21 secs | 9 | Bad carry. This is for tooth limestone. Dish was a masterpiece for me | ||||||||||||
Endurance | 15 Garlic, grilled fish, camel's mane, dates | Joy of the mountain, pale dhamasa, asafotedia, brown muskerro | 23 | -39 | 46 | -52 | -10 | -23 | 40 | 1 hour 15 minutes 25 seconds | 9 | Terrible carry! But this was masterpiece for me. |
Other Emaraldis related pages: The Sushi Bar