|
Location
----
Gem Type
----
|
Location | Gem Type |
460, -6660 | Quartz |
460, -6700 | Quartz |
460, -6740 | Quartz |
460, -6780 | Quartz |
500, -6780 | Quartz |
500, -6740 | Quartz |
500, -6700 | Quartz |
-300, -5420 | Quartz |
-300, -5380 | Quartz |
-260, -5380 | Quartz |
-260, -5420 | Quartz |
-220, -5380 | Quartz |
-180, -5380 | Quartz |
-180, -5420 | Quartz |
-220, -5420 | Quartz |
-180, -5340 | Quartz |
-180, -5300 | Quartz |
-220, -5300 | EMERALD |
-220, -5340 | Quartz |
-220, -5500 | Quartz |
-220, -5460 | Quartz |
-180, -5460 | Quartz |
-180, -5500 | Quartz |
-140, -5380 | Quartz |
-140, -5420 | Quartz |
-100, -5380 | Quartz |
-100, -5420 | Ruby |
-140, -5300 | Quartz |
-100, -5300 | Quartz |
-100, -5340 | Quartz |
-140, -5340 | Quartz |
540, -6780 | Topaz |
540, -6820 | Quartz |
540, -6860 | Quartz |
540, -6900 | Ruby |
580, -6940 | Quartz |
540, -6940 | Quartz |
540, -6740 | Quartz |
540, -6660 | Quartz |
540, -6980 | Quartz |
540, -6700 | Quartz |
500, -6660 | Quartz |
420, -6700 | Quartz |
420, -6740 | Quartz |
420, -6780 | Ruby |
460, -6820 | Quartz |
460, -6860 | Quartz |
540, -6660, 540, -6700 seem to have a good yield