Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Gardiner > Wine Tasting

Ars Vini #49 gave 1 palate increase each to 2 people.

Wine Game Date Amount 1 Flavor 1 Amount 2 Flavor 2 Sweetness Quality Alcohol RS Tannin Acid Grapes Acid Color Quality Skin Sugar Vintage Vintages aged
Ars Vini #10 Y1 Peret III-13 Overflowing Ethanol An astonishing wine of power and grace 12.2% 5.9% 2.6 2.8 84 28.0 14.0 45.0 31.0 24.0 5 1
Ars Vini #11 Overflowing Chemicals A wine of stunning proportions 0.0% 10.0% 0 2.2 42 22.4 28.3 50.8 8.9 20.0 4 0
Ars Vini #11 Overflowing Ethanol A wine of stunning proportions 0.0% 10.0% 0 2.2 42 22.4 28.3 50.8 8.9 20.0 4 0
Ars Vini #15 Overflowing Pungency A graceful wine, powerful and rich 0.3% 1.3% 0.5 4.7 42 47.0 41.0 62.0 15.0 3.0 4 0
Ars Vini #16 Overflowing Chemicals A graceful wine, powerful and rich 0.0% 1.5% 0 4.7 42 47.0 41.0 62.0 15.0 3.0 4 0
Ars Vini #16 Y1 Peret IV-4 Overflowing Ethanol A hard wine, extremely dry Ahh, very passable, this, very passable 0.0% 1.5% 0 4.7 42 47.0 41.0 62.0 15.0 3.0 4 3
Ars Vini #17 Overflowing Pungency Ahh, very passable, this, very passable 0.0% 7.5% 0 0.6 21 6.0 14.0 18.0 34.0 15.0 4 0
Ars Vini #18 Y1 Peret III-5 Overflowing Ethanol A luxury wine, compelling and profound 5.3% 0.8% 7.9 1.9 84 19.0 25.0 80.0 42.0 7.0 6 0
Ars Vini #18 Y1 Peret III-8 Overflowing Pungency A luxury wine, compelling and profound 5.3% 0.8% 7.9 1.9 84 19.0 25.0 80.0 42.0 7.0 6 0
Ars Vini #19 Overflowing Pungency A wine of stunning proportions 0.0% 2.4% 0 3.3 21 33.7 33.4 70.6 27.9 4.9 4 0
Ars Vini #20 Y1 Peret III-9 Overflowing Chemicals A graceful wine, powerful and rich 0.7% 0.1% 0.1 0.2 84 2.0 3.0 7.2 4.6 1.1 6 0
Ars Vini #23 Y1 Peret IV-4 Overflowing Ethanol A fluttering of sweetness A spectacular example of the Vinter's art 12.5% 2.9% 6.7 0.9 126 9.8 19.2 60.4 47.5 18.3 6 1
Ars Vini #27 Y1 Peret IV-4 Overflowing Ethanol A fluttering of sweetness A spectacular example of the Vinter's art 8.1% 2.9% 6.9 2.7 84 27.7 16.7 59.4 70.5 13.9 6 1
Ars Vini #29 Y1 Peret IV-4 Overflowing Grapefruit A delicious sweetness A spectacular example of the Vinter's art 12.1% 11.4% 5.9 0.8 147 8.0 23.0 50.0 44.0 35.0 6 1
Ars Vini #29 Y1 Peret III-28 Overflowing Grapefruit An astonishing wine of power and grace 12.1% 11.4% 5.9 0.8 147 8.0 23.0 50.0 44.0 35.0 6 0
Ars Vini #29 Y1 Peret III-28 Overflowing Fruit An astonishing wine of power and grace 12.1% 11.4% 5.9 0.8 147 8.0 23.0 50.0 44.0 35.0 6 0
Ars Vini #29 Y1 Peret III-28 Overflowing Citrus Notes An astonishing wine of power and grace 12.1% 11.4% 5.9 0.8 147 8.0 23.0 50.0 44.0 35.0 6 0
Ars Vini #34 Y1 Peret III-9 Overflowing Ethanol An astonishing wine of power and grace 0.0% 19.8% 0 0.2 42 31.6 94.0 42.4 66.3 61.2 6 0
Ars Vini #37 Y1 Peret III-16 Hints Nuttiness This wine has just a hint of character 1.0% 1.0% 0 0 21 0.0 0.0 5.0 6.0 2.0 6 0
Ars Vini #38 Y1 Peret III-18 Hints Nuttiness This wine has just a hint of character 0.0% 0.0% 0 0.1 29 1.7 1.7 1.7 0.3 0.0 6 0
Ars Vini #40 Y1 Peret III-26 Overflowing Ethanol A wine of stunning proportions 0.0% 19.5% 0 0 21 0.0 27.0 42.0 32.0 39.0 6 0
Ars Vini #42 Y1 Peret III-26 Overflowing Ethanol This wine has just a hint of character 0.0% 0.0% 0 0.5 30 5.0 5.0 5.0 1.0 0.0 6 0
Ars Vini #44 Y1 Peret III-27 Pleasant Aging The wine is thin 0.0% 0.0% 0 0 34 0.0 2.0 0.0 3.0 0.0 6 0
Ars Vini #45 Y1 Peret IV-6 Overflowing Chemicals Fluttering Hazelnut A hard wine, extremely dry A luxury wine, compelling and profound 0.0% 0.5% 0 1 42 10.0 19.0 146.0 6.0 1.0 6 1
Ars Vini #46 Y1 Peret IV-6 Overflowing Nuttiness Bursting Freshness A hard wine, extremely dry Ahh, very passable, this, very passable 0.0% 1.5% 0 0.1 21 1.0 6.0 104.0 10.0 3.0 6 1
Ars Vini #53 Y1 Peret IV-4 Overflowing Ethanol A delicious sweetness An astonishing wine of power and grace 0.1% 19.5% 0 2.4 63 24.4 23.0 50.8 34.5 39.3 6 1
Ars Vini #8 Y1 Peret III-15 Overflowing Pungency An astonishing wine of power and grace 12.2% 7.9% 1.5 2.6 42 26.0 28.0 35.0 9.0 28.0 5 1
Ars Vini #9 Y1 Peret II-30 Overflowing Nuttiness Ahh, very passable, this, very passable 12.6% 3.4% 10.1 2.3 42 23.4 19.3 54.9 69.9 19.4 5 0
Ars Vini #9 Y1 Peret III-2 Pleasant Aging The wine is thin 12.6% 3.4% 10.1 2.3 42 23.4 19.3 54.9 69.9 19.4 5 1
Taste Test #1 Overflowing Citrus Notes This wine has just a hint of character 0.0% 0.5% 0 0 21 0.0 4.0 1.0 4.0 1.0 4 0
Taste Test #11 Y1 Peret III-9 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 126 4.0 3.0 0.0 0.0 0.0 6 0
Taste Test #11 Y1 Peret IV-1 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 126 4.0 3.0 0.0 0.0 0.0 6 1
Taste Test #12 Y1 Peret III-12 Overflowing Pungency This wine has just a hint of character 0.0% 1.5% 0 0 38 0.0 0.0 3.0 3.0 3.0 6 0
Taste Test #13 Y1 Peret III-12 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 84 4.0 3.0 0.0 0.0 0.0 6 0
Taste Test #13 Y1 Peret IV-1 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 84 4.0 3.0 0.0 0.0 0.0 6 1
Taste Test #14 Y1 Peret III-12 Pleasant Aging The wine is thin 0.0% 0.0% 0 0 85 0.0 2.0 3.0 0.0 0.0 6 0
Taste Test #14 Y1 Peret IV-1 Pleasant Aging The wine is thin 0.0% 0.0% 0 0 85 0.0 2.0 3.0 0.0 0.0 6 1
Taste Test #15 Y1 Peret III-12 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 84 4.0 3.0 0.0 0.0 0.0 6 0
Taste Test #15 Y1 Peret IV-1 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 84 4.0 3.0 0.0 0.0 0.0 6 1
Taste Test #16 Y1 Peret IV-1 Overflowing Buteric acid This wine has just a hint of character 0.0% 13.0% 0 1.4 21 14.0 49.0 8.0 11.0 26.0 6 1
Taste Test #16 Y1 Peret IV-1 Overflowing Microbiological smells This wine has just a hint of character 0.0% 13.0% 0 1.4 21 14.0 49.0 8.0 11.0 26.0 6 1
Taste Test #17 Y1 Peret IV-3 Overflowing Asparagus This wine has just a hint of character 0.0% 7.5% 0 1.1 24 11.0 59.0 23.0 24.0 15.0 6 1
Taste Test #17 Y1 Peret IV-3 Overflowing Vegetables This wine has just a hint of character 0.0% 7.5% 0 1.1 24 11.0 59.0 23.0 24.0 15.0 6 1
Taste Test #18 Y1 Peret IV-3 Overflowing Fruit This wine has just a hint of character 0.0% 25.0% 0 3.5 26 35.0 71.0 17.0 21.0 50.0 6 1
Taste Test #19 Y1 Peret IV-6 Pleasant Aging A light desert wine The wine is thin 0.0% 21.0% 0 3.5 27 35.0 64.0 11.0 4.0 42.0 6 1
Taste Test #2 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.2 21 2.0 4.0 0.0 1.0 0.0 4 0
Taste Test #20 Y1 Peret III-27 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.2 38 2.0 0.0 0.0 2.0 0.0 6 0
Taste Test #21 Y1 Peret III-27 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 40 4.0 3.0 0.0 0.0 0.0 6 0
Taste Test #22 Y1 Peret III-27 Overflowing Nuttiness This wine has just a hint of character 0.0% 0.0% 0 0.1 34 1.0 2.0 3.0 1.0 0.0 6 0
Taste Test #23 Y1 Peret IV-1 Overflowing Nuttiness Ahh, very passable, this, very passable 0.0% 0.0% 0 1.1 42 11.0 12.0 29.0 25.0 0.0 6 1
Taste Test #24 Y1 Peret IV-1 Overflowing Nuttiness A graceful wine, powerful and rich 0.0% 0.5% 0 0 63 0.0 8.0 26.0 16.0 1.0 6 1
Taste Test #25 Y1 Peret IV-1 Overflowing Ethanol A spectacular example of the Vinter's art 0.0% 1.5% 0 0.4 63 4.0 5.0 26.0 23.0 3.0 6 1
Taste Test #26 Y1 Peret IV-6 Overflowing Floral notes Luscious and sweet A wine of stunning proportions 0.4% 69.3% 0.1 7.2 63 72.0 59.0 101.0 65.0 139.0 6 1
Taste Test #27 Y1 Peret IV-6 Pleasant Aging A hard wine, extremely dry The wine is thin 0.0% 0.0% 0 0 21 0.0 4.0 4.0 4.0 0.0 7 0
Taste Test #3 Pleasant Aging The wine is thin 0.0% 0.0% 0 0 21 0.0 2.0 7.0 5.0 0.0 4 0
Taste Test #4 Pleasant Aging The wine is thin 0.0% 0.0% 0 0 21 0.0 0.0 3.0 4.0 0.0 4 0
Taste Test #5 Pleasant Aging The wine is thin 0.0% 0.0% 0 0.4 21 4.0 3.0 0.0 0.0 0.0 4 0
Taste Test #6 Pleasant Aging The wine is thin 0.0% 0.5% 0 0 21 0.0 0.0 3.0 1.0 0.0 4 0
Taste Test #7 Pleasant Aging The wine is thin 0.0% 0.4% 0 0 21 0.0 0.1 0.2 3.0 1.0 4 0
Taste Test #8 Pleasant Aging The wine is thin 0.0% 1.5% 0 0 21 0.0 0.0 3.0 3.0 3.0 4 0
Taste Test #9 Overflowing Pungency This wine has just a hint of character 0.0% 1.5% 0 0 21 0.0 0.0 3.0 3.0 3.0 5 0
Ars Vini #47 Y1 Peret IV-9 Overflowing Ethanol Fluttering Nuttiness A hard wine, extremely dry A luxury wine, compelling and profound 0.0% 1.5% 0 0 42 0.0 7.0 102.0 13.0 3.0 6 1
Ars Vini #48 Y1 Peret IV-9 Overflowing Hazelnut A hard wine, extremely dry An astonishing wine of power and grace 0.0% 0.0% 0 0.4 42 4.0 6.0 178.0 20.0 0.0 6 1
Ars Vini #49 Y1 Peret IV-9 Overflowing Ethanol Fluttering Nuttiness Just a fluttering of sweetness A thick, velvety wine of stupendous power 0.0% 3.5% 0 0 42 0.0 3.0 160.0 24.0 7.0 6 1


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited August 18, 2006 3:50 am by Gardiner (diff)
Search: