| Player | Area | Coords |
| Disi | CotS | 4289 -646 |
| Berni | CoTS | 4289 -652 |
| Nefret | CoTS | 4296 -669 |
| Myn | Sinai | 3181 4350 |
| Preladon | Sinai | 3181 4354 |
| Hasani | Sinai | 3176 4356 |
| Keko | LE | 1016 6953 |
| Twokay | DoS | -1426 2663 |
| Sharmy | DoS | -1423 2664 |
| Taipan | FP | -2100 -498 |
| Oni | FP | -1425 2757 |
| Keko | 7L | 1414 1807 |
| Mahu | 7l | 1412 1805 |
| Brucette | 7L | 1408 1909 |
| Tactician | 7L | 1412 1809 |
| Ay | 7L | 1409 1813 |
| LadyGrim | 7L | 1405 1798 |
| CrimsonShadow | 7L | 1406 1786 |
| Alsier | UE | 1680 3720 |
| Sullivan | UE | 1681 3715 |
| Lasulu | 7L | 1452 1948 |
| IxusAtathon | 7L | 1448 1852 |
| Dymo | Tanis | 4265 7619 |
| Daninocholls | Tanis | 4265 7611 |
| Figrin | Sinai | 3179 4361 |
| Nocshdel | Sinai | 3174 4361 |
| MAMTeles | LE | 1013 6952 |
| Cyndi | LE | 1010 6937 |
| Lizbet | LE | 1006 6937 |
| Orashin | LE | 1002 6940 |
Pathmaker :
| PhantomDancer | LE | 1001 6938 |