Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Hasani > Paint

Most of the recipes below work as they are. Occasionally I encounter one that doesn't. I have indicated those recipes that do not work as listed.

Color Cost per 1 to 10 Confirmed ( Y / N)
AliceBlue : (240,248,255) 5 Copper, 1 Clay, 1 DeadTongue, 1 Carrot, 1 Lead, 1 RedSand
AntiqueWhite : (250,235,215) 6 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 1 Silver
Aqua : (0,255,255) 1 EarthLight, 1 Sulfur, 1 Clay, 1 Silver, 1 Lead, 6 Copper
Aquamarine : (127,255,212) 1 Saltpeter, 1 Silver, 1 Iron, 1 Copper, 1 Lead, 6 Clay Y
Azure : (240,255,255) 1 Copper, 1 DeadTongue, 1 Carrot, 1 Lead, 1 Lime, 6 Cabbage
Beige : (245,245,220) 1 Silver, 1 Copper, 1 EarthLight, 1 Clay, 1 Lead, 5 Carrot
Bisque : (255,228,196) 6 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 1 RedSand
Black : (0,0,0) 7 Silver, 3 RedSand Y
BlanchedAlmond : (255,235,205) 6 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 1 Clay
Blue : (0,0,255)
BlueViolet : (138,43,226) 1 Clay, 1 Iron, 1 Lead, 1 Silver, 1 RedSand, 5 Cabbage
Brown : (165,42,42) 2 Clay, 8 RedSand
Burlywood : (222,184,135) 1 Clay, 6 Carrot, 1 Silver, 1 Lead, 1 RedSand
CadetBlue : (95,158,160) 1 Carrot, 6 Silver, 1 Sulfur, 1 Clay, 1 Lead, 1 Cabbage
Carrot : (224,112,32) 10 Carrot Y
Chartreuse : (127,255,0) 1 Saltpeter, 1 Silver, 1 Iron, 1 Lime, 1 Carrot, 7 Clay
Chocolate : (210,105,30) 4 RedSand, 5 Carrot, 1 Silver
2 Cabbage, 8 Carrot,
Coral : (255,127,80) 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Silver, 1 Clay, 9 Carrot
CornflowerBlue : (100,149,237) 1 Carrot, 5 Silver, 1 Clay, 1 Iron, 1 Lead, 1 Cabbage
Cornsilk : (255,248,220) 1 Copper, 1 DeadTongue, 7 Carrot, 1 Lead, 1 Lime, 1 Clay
Crimson : (220,20,60) 12 RedSand, 1 Cabbage, 1 Silver, 1 Clay
DarkBlue : (0,0,139) 1 Clay, 1 Iron, 6 Cabbage, 1 Lead, 1 Silver
1 Clay, 1 Iron, 1 Lead, 7 Silver
DarkCyan : (0,139,139) 1 Saltpeter, 6 Silver, 4 Copper
DarkGoldenrod : (184,134,11) 4 Clay, 5 Carrot, 1 RedSand
DarkGray : (169,169,169) 1 Cabbage, 1 Carrot, 1 Silver, 5 Clay, 1 Lead, 1 RedSand
DarkGreen : (0,100,0) 1 Saltpeter, 10 Silver Y
DarkKhaki : (189,183,107) 1 Saltpeter, 7 Clay, 1 Silver, 1 Iron, 1 RedSand
DarkMagenta : (139,0,139) 1 Silver, 1 Clay, 1 RedSand, 7 Cabbage
DarkOliveGreen : (85,107,47) 1 Cabbage, 1 Carrot, 1 RedSand, 1 Sulfur, 1 Clay, 6 Silver
1 Carrot, 1 RedSand, 7 Silver, 1 Sulfur, 1 Clay
DarkOrange : (255,140,0) 8 Carrot, 1 RedSand, 1 Saltpeter, 1 Silver
1 Lime, 8 Carrot, 1 RedSand, 1 Silver
DarkOrchid : (153,50,204) 7 Cabbage, 1 RedSand, 1 Silver, 1 Clay
DarkRed : (139,0,0) 10 RedSand Y
DarkSalmon : (233,150,122) 1 Clay, 5 Carrot, 1 RedSand, 1 Silver, 1 Lead, 1 Cabbage
DarkSeaGreen : (143,188,143) 7 Clay, 1 Carrot, 1 Silver, 1 Lead
DarkSlateBlue : (72,61,139) 10 Cabbage
DarkSlateGray : (47,79,79) 3 Clay, 4 Silver, 3 RedSand
DarkTurquoise : (0,206,209) 1 Lead, 1 Saltpeter, 7 Copper, 1 DeadTongue, 1 Sulfur, 1 Silver
DarkViolet : (148,0,211) 1 Sulfur, 1 Copper, 1 Silver, 1 Clay, 1 Iron, 12 Cabbage
DeepPink : (255,20,147) 1 RedSand, 1 Cabbage, 1 Copper, 1 Silver, 1 Clay, 5 Carrot
DeepSkyBlue : (0,191,255) 1 Iron, 1 Silver, 1 Clay, 1 Lead, 1 Lime, 12 Copper
DimGray : (105,105,105) 1 Silver, 7 Clay, 2 RedSand
DodgerBlue : (30,144,255) 1 Cabbage, 1 Silver, 1 Clay, 1 Iron, 1 Lead, 5 Copper
Feldspar : (209,146,117) 1 Carrot, 1 Silver, 1 Sulfur, 1 Copper, 6 Clay, 1 Cabbage
FireBrick : (178,34,34) 9 RedSand, 1 Silver
FloralWhite : (255,250,240) 1 Clay, 1 DeadTongue, 1 Lead, 1 ToadSkin, 1 Lime, 6 Cabbage
ForestGreen : (34,139,34) 9 Silver, 1 Lime, 1 Carrot
Fuchsia : (255,0,255) 1 Copper, 1 Clay, 1 Lead, 1 RedSand, 1 Silver, 11 Cabbage
Gainsboro : (220,220,220) 6 Carrot, 1 Iron, 1 Lead, 1 Saltpeter, 1 Copper, 1 Cabbage
GhostWhite : (248,248,255) 1 Potash, 1 DeadTongue, 1 Lead, 1 ToadSkin, 1 Lime, 7 Cabbage
Gold : (255,215,0) 1 Lime, 6 Carrot, 1 RedSand, 1 Silver, 1 Lead, 1 Clay Y
Goldenrod : (218,165,32) 1 RedSand, 1 Sulfur, 1 Clay, 1 Saltpeter, 1 Silver, 7 Carrot
1 Carrot, 1 Lime, 8 Carrot
Gray : (128,128,128) 6 Cabbage, 1 Sulfur, 1 Clay, 1 Silver, 1 RedSand, 1 Carrot
Green : (0,128,0) 1 Carrot, 1 Saltpeter, 9 Silver, 1 Lime
GreenYellow : (173,255,47) 1 Lime, 11 Carrot, 1 Saltpeter, 1 Clay, 1 Silver
Honeydew : (240,255,240) 1 DeadTongue, 1 Lime, 1 Carrot, 1 Lead, 1 Iron, 6 Cabbage
HotPink : (255,105,180) 1 Carrot, 1 Copper, 1 Silver, 1 Clay, 1 Lead, 5 RedSand
IndianRed : (205,92,92) 1 Cabbage, 1 RedSand, 1 Silver, 1 Sulfur, 7 Clay
Indigo : (75,0,130) 4 Silver, 1 Clay, 5 RedSand
Ivory : (255,255,240) 1 EarthLight, 1 Clay, 1 Silver, 1 Lead, 1 ToadSkin, 7 Carrot
Khaki : (240,230,140) 1 Carrot, 1 Silver, 1 Copper, 1 Lead, 6 Clay
Lavender : (230,230,250) 1 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 6 Cabbage
LavenderBlush : (255,240,245) 1 Copper, 1 Clay, 1 DeadTongue, 1 Lead, 1 ToadSkin, 6 Cabbage
LawnGreen : (124,252,0) 1 Saltpeter, 1 Silver, 1 Lime, 1 Carrot
LemonChiffon : (255,250,205) 1 Silver, 1 Copper, 1 Clay, 1 DeadTongue, 1 Lead, 8 Carrot
LightBlue : (173,216,230) 1 Carrot, 1 Saltpeter, 1 Silver, 1 Copper, 1 Lead, 6 Cabbage
LightCoral : (240,128,128) 1 Cabbage, 6 Carrot, 1 Silver, 1 Copper, 1 Clay
LightCyan : (224,255,255) 1 Carrot, 1 Silver, 5 Copper, 1 Clay, 1 Lead, 1 RedSand
LightGoldenrodYellow : (250,250,210) 1 Silver, 1 Copper, 1 Clay, 1 DeadTongue, 1 Lead, 5 Carrot
LightGreen : (144,238,144) 1 Carrot, 1 Lead, 1 Saltpeter, 1 Silver, 1 Copper, 6 Clay
LightGrey : (211,211,211) 1 Carrot, 1 Silver, 5 Clay, 1 Copper, 1 Lead, 1 Cabbage
LightPink : (255,182,193) 1 Lime, 1 DeadTongue, 1 Cabbage, 1 Saltpeter, 1 Clay, 7 Carrot,
LightSalmon : (255,160,122) 1 RedSand, 1 Saltpeter, 1 Silver, 1 Copper, 1 Clay, 6 Carrot
1 Clay, 6 Carrot, 1 RedSand, 1 Silver, 1 Lead
LightSeaGreen : (32,178,170) 1 Saltpeter, 5 Silver, 5 Copper
LightSkyBlue : (135,206,250) 1 Saltpeter, 1 Silver, 1 Clay, 1 Iron, 1 Lead, 6 Cabbage
LightSlateBlue : (132,112,255) 1 Carrot, 1 Silver, 1 Clay, 1 Iron, 1 Lead, 5 Cabbage
LightSlateGray : (119,136,153) 1 Carrot, 1 Sulfur, 1 Saltpeter, 1 Silver, 1 Clay, 7 Cabbage
LightSteelBlue : (176,196,222) 1 Carrot, 1 Silver, 1 Sulfur, 1 Clay, 1 Lead, 6 Cabbage
LightYellow : (255,255,224) 1 Copper, 1 DeadTongue, 6 Carrot, 1 Lead, 1 Lime, 1 RedSand
Lime : (0,255,0) 1 Saltpeter, 1 Silver, 1 Lime, 1 Carrot, 1 Sulfur, 8 Copper
LimeGreen : (50,205,50) 1 Lime, 1 Carrot, 1 Saltpeter, 7 Silver, 1 Copper, 1 RedSand
7 Silver, 1 Lime, 1 Carrot, 1 Lead, 1 RedSand
Linen : (250,240,230) 1 Lead, 1 Saltpeter, 1 Copper, 1 DeadTongue, 1 Iron, 11 Carrot Y
Maroon : (128,0,0) 2 Silver, 8 RedSand Y
MediumAquamarine : (102,205,170) 6 Cabbage, 1 Saltpeter, 1 Silver, 1 Copper, 1 Lead, 1 Clay
MediumBlue : (0,0,205) 1 Clay, 1 Iron, 1 Cabbage, 1 Lead, 1 Silver, 6 Copper y
MediumOrchid : (186,85,211) 6 Cabbage, 1 Silver, 1 Copper, 1 Clay, 1 RedSand
MediumPurple : (147,112,219) 8 Cabbage, 1 Silver, 1 Sulfur, 1 Clay, 1 Copper
MediumSeaGreen : (60,179,113) 1 Saltpeter, 1 Silver, 1 Sulfur, 8 Clay, 1 Lead
MediumSlateBlue : (123,104,238) 1 Silver, 1 Clay, 1 Iron, 1 Lead, 1 RedSand, 7 Cabbage
MediumSpringGreen : (0,250,154) 1 Saltpeter, 1 Silver, 12 Copper, 1 Lead, 1 Sulfur Y
MediumTurquoise : (72,209,204) 1 Saltpeter, 7 Silver, 1 Iron, 1 Copper, 1 Lead
MediumVioletRed : (199,21,133) 7 RedSand, 1 Cabbage, 1 Silver, 1 Clay, 1 Sulfur
MidnightBlue : (25,25,112) 1 Clay, 6 Silver, 3 RedSand Y
MintCream : (245,255,250) 1 Copper, 1 DeadTongue, 1 Carrot, 1 Lead, 1 Lime, 7 Cabbage
MistyRose : (255,228,225) 6 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 1 Cabbage
Moccasin : (255,228,181) 7 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Potash, 1 Copper
NavajoWhite : (255,222,173) 5 Carrot, 1 Silver, 1 Copper, 1 Clay, 1 Lead, 1 RedSand
Navy : (0,0,128) 1 Cabbage, 1 Clay, 1 Iron, 1 Lead, 6 Silver Y
1 Saltpeter, 1 Copper, 1 Sulfur, 1 Silver, 1 Cabbage, 2 Copper, 5 Cabbage Y
OldLace : (253,245,230) 6 Carrot, 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 1 EarthLight
Olive : (128,128,0) 1 RedSand, 1 Sulfur, 9 Clay
OliveDrab : (107,142,35) 1 Cabbage, 1 Sulfur, 9 Clay Y
Orange : (255,165,0) 1 Lime, 8 Carrot, 1 Saltpeter, 1 RedSand, 1 Silver
OrangeRed : (255,69,0) 5 Carrot, 4 RedSand, 1 Silver
Orchid : (218,112,214) 1 RedSand, 1 Saltpeter, 1 Silver, 1 Copper, 1 Clay, 6 Cabbage
PaleGoldenrod : (238,232,170) 6 Clay, 1 Carrot, 1 Silver, 1 Copper, 1 Lead
PaleGreen : (152,251,152) 1 Carrot, 1 Saltpeter, 1 Silver, 1 Copper, 1 Lead, 6 Clay
PaleTurquoise : (175,238,238) 1 Carrot, 1 Silver, 1 Clay, 5 Copper, 1 Lead, 1 RedSand
PaleVioletRed : (219,112,147) 1 RedSand, 1 Carrot, 1 Silver, 1 Sulfur, 1 Clay, 8 Cabbage Y
PapayaWhip : (255,239,213) 1 Lead, 1 Saltpeter, 1 Iron, 1 Copper, 1 ToadSkin, 6 Carrot
PeachPuff : (255,218,185) 5 Carrot, 1 Silver, 1 Copper, 1 Clay, 1 Lead, 1 Cabbage
Peru : (205,133,63) 7 Carrot, 1 Silver, 1 RedSand, 1 Sulfur, 1 Clay
Pink : (255,192,203) 6 Carrot, 1 Iron, 1 Lead, 1 Saltpeter, 1 Copper, 1 RedSand
Plum : (221,160,221) 1 RedSand, 1 Carrot, 1 Silver, 1 Clay, 1 Lead, 7 Cabbage
PowderBlue : (176,224,230) 1 Lime, 1 Carrot, 1 Lead, 1 Saltpeter, 1 Copper, 7 Cabbage
Purple : (128,0,128) 1 Silver, 1 Clay, 7 RedSand, 1 Cabbage
2 Silver, 1 Clay, 7 RedSand
Red : (255,0,0) 1 Copper, 1 Clay, 12 RedSand, 1 Silver, 1 Saltpeter, 1 Carrot
RosyBrown : (188,143,143) 6 Cabbage, 1 RedSand, 1 Saltpeter, 1 Clay, 1 Silver, 1 Carrot
RoyalBlue : (65,105,225) 5 Cabbage, 1 Silver, 1 Clay, 1 Iron, 1 Lead, 1 Copper
SaddleBrown : (139,69,19) 3 Clay, 7 RedSand
Salmon : (250,128,114) 1 Cabbage, 1 RedSand, 1 Silver, 1 Copper, 1 Clay, 5 Carrot
SandyBrown : (244,164,96) 1 RedSand, 1 Sulfur, 1 Saltpeter, 1 Silver, 1 Clay, 9 Carrot
SeaGreen : (46,139,87) 1 Cabbage, 1 Carrot, 1 Saltpeter, 6 Silver, 1 Copper, 1 Clay
Seashell : (255,245,238) 1 Copper, 1 Clay, 1 Lead, 1 RedSand, 1 ToadSkin, 6 EarthLight
Sienna : (160,82,45) 5 Clay, 1 Silver, 4 RedSand
9 Cabbage, 1 Clay, 1 Saltpeter,
Silver : (192,192,192) 1 Carrot, 1 Silver, 5 Clay, 1 Lead, 1 Copper, 1 RedSand
1 Saltpeter, 1 Silver, 1 Iron, 1 Copper, 6 Clay, 1 Cabbage
SkyBlue : (135,206,235) 1 Saltpeter, 1 Silver, 1 Clay, 1 Lead, 1 Iron, 6 Cabbage Y
SlateBlue : (106,90,205) 8 Cabbage, 1 Silver, 1 Clay
SlateGray : (112,128,144) 6 Cabbage, 1 Carrot, 1 Silver, 1 Sulfur, 1 Clay, 1 RedSand
Snow : (255,250,250) 1 Clay, 1 DeadTongue, 1 Lead, 1 ToadSkin, 1 Lime, 10 Cabbage
SpringGreen : (0,255,127) 1 Silver, 1 Lime, 1 Carrot, 1 Lead, 1 Sulfur, 7 Copper makes aquamarine
SteelBlue : (70,130,180) 1 Carrot, 1 Iron, 5 Silver, 1 Clay, 1 Lead, 1 RedSand
Tan : (210,180,140) 1 RedSand, 1 Carrot, 1 Silver, 6 Clay, 1 Lead, 1 Cabbage
Teal : (0,128,128) 1 Cabbage, 7 Silver, 1 Sulfur, 1 Clay, 1 Lead, 1 Copper
Thistle : (216,191,216) 1 Clay, 1 Carrot, 1 Silver, 1 Lead, 1 Copper, 5 Cabbage
Tomato : (255,99,71) 1 RedSand, 7 Carrot, 1 Silver, 1 Clay
Turquoise : (64,224,208) 1 Cabbage, 1 Saltpeter, 1 Silver, 1 Lead, 6 Copper, 1 RedSand
Violet : (238,130,238) 1 Carrot, 1 Copper, 1 Silver, 1 Clay, 1 Lead, 5 Cabbage
VioletRed : (208,32,144) 1 RedSand, 6 Cabbage, 1 Sulfur, 1 Clay, 1 Silver, 1 Carrot
Wheat : (245,222,179) 1 Carrot, 1 Silver, 1 Copper, 5 Clay, 1 Lead, 1 RedSand
White : (255,255,255) 1 Copper, 5 EarthLight, 1 Clay, 1 Lead, 1 ToadSkin, 1 RedSand
WhiteSmoke : (245,245,245) 1 Lead, 1 Saltpeter, 1 Copper, 1 DeadTongue, 1 Iron, 9 Carrot
Yellow : (255,255,0) 1 Lime, 6 Carrot, 1 RedSand, 1 Silver, 1 Lead, 1 Clay makes gold
YellowGreen : (154,205,50) 1 Carrot, 1 Silver, 1 Lead, 6 Clay, 1 RedSand Y


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited May 29, 2007 2:36 am by Hasani (diff)
Search: