SCHOOL OF ARCHITECTURE
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| brick rack construction | 0 | 4 boards | ||
| carpentry | 0 | 3 stone blades | ||
| compound construction | 1 | 100 boards, 200 bricks | ||
| mechanics | ? | 400 Concrete | ||
| mining 1 | 2 | ore extraction, 2 pulley | ||
| mining 2 | 6 | 1 huge quartz | ||
| mining 3 | 10 | 4 pinch roller | ||
| mining 4 | 14 | 10 silk cloth | ||
| mining 5 | 17 | unknown | ||
| mining 6 | 21 | unknown | ||
| ritual item construction | 3 | 10 linen, 200 firebrick, 100 oil | ||
| rock saw construction | 2 | stonecutting, 10 flint | ||
| stone blade fabrication | 0 | 7 slate | ||
| salvage techniques | 200 firebricks | |||
| structure maintenance | 200 firebricks | |||
| rock of ages | PERCEPTION 1 | 10 slate |
SCHOOL OF ART AND MUSIC
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| Clothwork | 0 | 20 Rotten Flax | ||
| Desiccation | 3 | 5 Salt, 1 Huge Topaz, Basic Chemistry | ||
| Ferry Construction | 0 | 4 Tar | ||
| Flax Processing | 0 | 20 Flax | ||
| mechanics | ? | 49 Acid | ||
| Salvage Techniques | 100 Candle | |||
| Structure Maintenance | 4 Thermometer, 100 Sheet Glass | |||
| Camp Decoration 1 | 8 | 7 Medium Diamond, 7 Medium Emerald, 7 Medium Ruby, 7 Medium Sapphire | ||
| camp decoration 2 | 10 | 1 Large Diamond, 1 Large Emerald, 1 Large Ruby, 1 Large Sapphire | ||
| camp decoration 3 | 12 | 7 Large Diamond, 7 Large Emerald, 7 Large Ruby, 7 Large Sapphire | ||
| camp decoration 4 | 14 | 1 Huge Diamond, 1 Huge Emerald, 1 Huge Ruby, 1 Huge Sapphire | ||
| camp decoration 5 | 21 | 7 Huge Diamond, 7 Huge Emerald, 7 Huge Ruby, 7 Huge Sapphire | ||
| The Art of the Pipe | 7 Fine Glass Rods, Advanced Glassblowing |
SCHOOL OF HARMONY
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| conflict Shrine Construction | 7 | 1 Oyster Shell Marble | ||
| Exploration Travel | 1 | 2 Leather | ||
| Navigation 1 | 7 | 50 Water in Jugs | ||
| navigation 2 | 10 | 20 Glass Rods | ||
| navigation 3 | 14 | 25 Copper | ||
| navigation 4 | 19 | 50 Papyrus Paper | ||
| navigation 5 | 25 | 6 Silk Cloth | ||
| project management 1 | 1 | 2 Canvas, 6 Rope | ||
| Salvage Techniques | 4 Night Granite, 4 Canary Granite, 4 White Travertine | |||
| Structure Maintenance | 500 Papyrus Paper, 125 Glass Rods |
SCHOOL OF THE HUMAN BODY
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| carving 1 | 1 | 100 Wood | ||
| carving 2 | 3 | 10 Sharpened Stick, 10 Tinder | ||
| carving 3 | 6 | 10 Glass Blade, 10 Wooden Peg | ||
| carving 4 | 10 | 10 Wooden Pestle, 10 Barrel Tap | ||
| Cooperage | 5 | 2 Brass Plate, 50 Copper Straps, 100 Boards | ||
| ecology 1 | 3 | 10 Tadpoles, 5 Flax, 1 Papyrus | ||
| ecology 2 | 7 | 20 Cabbage Juice | ||
| ecology 3 | 12 | 20 Dried Flax | ||
| ecology 4 | 19 | 50 Cabbage | ||
| ecology 5 | 26 | unknown | ||
| Fishing | 1 | 1 Sharpened Stick, 25 Twine | ||
| mechanics | ? | 300 Malt(burnt), 300 Malt(raw) | ||
| Rhythmic Strength | 1 | 500 Grass | ||
| Salvage Techniques | 1000 Charcoal | |||
| Structure Maintenance | 300 Linen, 300 Canvas | |||
| Indonesian Bee Care | 15 | 500 Honey |
SCHOOL OF LEADERSHIP
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| Firebuilding | 2 | Controlled Burn, 4 Tinder | ||
| mechanics | ? | 1000 gold wire | ||
| Project Management 2 | 7 | 4 Canvas, 12 Rope | ||
| Salvage Techniques | 200 Cut Stone, 100 Clay, 2 Oyster Shell Marble | |||
| Structure Maintenance | 2 Large Gear, 80 Leather |
SCHOOL OF THOUGHT
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| Pottery | 0 | 10 Clay (need a jug to gather clay...get it at the school) | ||
| Desiccation | 3 | 20 Sulphurous Water, 1 Huge Quartz, requires Basic Chemistry | ||
| Kiln Construction | 1 | 20 Bricks | ||
| mechanics | ? | 10 Cuttable Lapis, 10 Cuttable Garnet, 10 Cuttable Amethyst, 10 Cuttable Turquoise | ||
| Salvage Techniques | 20 Cuttable Garnet, 20 Cuttable Turquoise | |||
| Structure Maintenance | 300 Bricks, 50 Oil, 50 Beeswax |
SCHOOL OF WORSHIP
| SKILL | LEVEL | TUITION | Hogan | Lelia |
| cooking 1 | 2 | 100 Cabbage, 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic | ||
| cooking 2 | 4 | 20 Common Sage, 20 Thyme, 20 Common Rosemary | ||
| cooking 3 | 7 | 49 Salt | ||
| cooking 4 | 11 | 7 of each shroom - CH, CM, PF, IK, SB, DT, TS | ||
| cooking 5 | 16 | 7 of each herb - Chukkah, Crimson Lettuce, crumpled Leaf Basil, Dwarf Wild Lettuce, Jaivanti, Royal Rosemary, Wild Garlic | ||
| cooking 6 | 22 | 100 of each - Barley (Burnt), Malt (Burnt),Wheat (Burnt) | ||
| Desiccation 3 | 10 Coconut Water, 1 Huge Ruby, requires Basic Chemistry | |||
| foraging | 2 | 300 Thorns, 30 Cactus Sap | ||
| mechanics | ? | 1 Huge Sapphire, 1 Large Emerald, 1 Medium Diamond, 1 Small Topaz | ||
| Pilgrim Shrine Construction | 9 | 1 Oyster Shell Marble, 1 Yellow Alabaster, 1 Mud Granite | ||
| Ritual Item Construction 2 | 5 | 14 Candle | ||
| Salvage Techniques | 300 Leather, 300 Glass Rods, 300 Papyrus Paper | |||
| Structure Maintenance | 4 Mud Granite, 4 Rose Alabaster |
UNIVERSITY OF ARCHITECTURE
| TECH | LEVEL | Hogan | Lelia |
| automation | |||
| improved brick rack construction | 3 | ||
| masonry | |||
| Obelisk construction | 2 | ||
| ore extraction | 2 | ||
| pyramid construction | 0 | ||
| stonecutting | 1 | ||
| stonemasonry | 1 |
UNIVERSITY OF ART AND MUSIC
| TECH | LEVEL | Hogan | Lelia |
| advanced blacksmithing | 4 | ||
| blacksmithing | 3 | ||
| glassblowing | 1 | ||
| pyramid construction | 0 | ||
| pyrotechnic mortar construction | |||
| the science of color | 3 |
UNIVERSITY OF BODY
| TECH | LEVEL | Hogan | Lelia |
| advanced cc production | 6 | ||
| aromatics | 5 | ||
| basic cc production | 4 | ||
| controlled burn | 2 | ||
| controlled burn 2 | |||
| dowsing | 7 | ||
| pyramid construction | 0 |
UNIVERSITY OF HARMONY
| TECH | LEVEL | Hogan | Lelia |
| advanced metallurgy | 4 | ||
| casting | 3 | ||
| chariot repair | 1 | ||
| metallurgy | 2 | ||
| pyramid construction | 0 |
UNIVERSITY OF LEADERSHIP
| TECH | LEVEL | Hogan | Lelia |
| papy paper fabrication | |||
| pyramid construction | 0 | ||
| guild construction | 2 |
UNIVERSITY OF THOUGHT
| TECH | LEVEL | Hogan | Lelia |
| basic chemistry | 4 | ||
| hive optimization | 2 | ||
| neutralization | 4 | ||
| pyramid construction | 0 | ||
| structural pottery | 5 | ||
| water mining | 3 |
UNIVERSITY OF WORSHIP
| TECH | LEVEL | Hogan | Lelia |
| advanced animal husbandry | |||
| animal husbandry | 1 | ||
| avian selection | 5 | ||
| barly cultivation | 3 | ||
| beekeeping | 2 | ||
| entomology | 2 | ||
| gardening | 6 | ||
| horticulture | 4 | ||
| pyramid construction | 0 | ||
| viticulture | 5 |