Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Ingenia > Paint

paint3 light sky blue

I accept paint orders. I will mix paint for materials +10% or a reasonable substitution. These are the colours I've worked out so far. If you're looking for something that's not here please feel free to chat me ingame.

PAINT COSTS

AliceBlue
AntiqueWhite 1 iron, 1 potash, 12 EL
Aqua
Aquamarine 10 EL 1 lead, 1 carrot, 9 copper 1 lead, 8 copper, 1 silver
Azure 1 carrot, 1 potash, 10 EL
Beige 3 carrot, 7 potash, 1 potash
Bisque 1 iron, 1 potash, 10 EL 4 carrot, 1 potash, 7 EL
Black 7 RS, 3 silver 1 copper, 1 sulphur, 9 clay 10 silver
BlanchedAlmond 5 carrot, 1 potash, 8 EL
Blue
BlueViolet
Brown 7 clay, 1 RS, 2 cabbage 3 clay, 2 RS, 5 carrot
Burlywood 1 lead, 7 carrot, 2 copper
CadetBlue 6 copper, 4 cabbage 2 copper, 7 cabbage, 1 silver
Carrot 10 carrot
Chartreuse
Chocolate 4 clay, 6 carrot
Coral 9 carrot, 1 lead 1 cabbage, 8 carrot, 1 lead 8 carrot, 1 lead, 1 RS
CornflowerBlue
Cornsilk 3 carrot, 1 potash, 7 EL
Crimson 8 carrot, 1 RS, 1 cabbage
DarkBlue
DarkCyan 1 cabbage, 9 copper 1 sulphur, 7 copper, 3 clay 7 copper, 1 lead, 2 clay
DarkGoldenrod 7 clay, 3 carrot, 1 sulphur
DarkGrey 4 iron, 6 EL 7 EL, 3 RS 7 clay, 1 lead, 2 copper 7 EL, 3 RS
DarkGreen 10 silver, 1 sp
DarkKhaki 6 carrot, 4 EL 1 lead, 7 clay, 2 copper
DarkMagenta 9 cabbage, 1 EL 1 carrot, 1 rs, 8 cabbage
DarkOliveGreen 1 copper, 9 clay
DarkOrange
DarkOrchid 1 potash, 10 cabbage
DarkRed 10 RS 8 RS, 2 cabbage
DarkSalmon 1 clay, 8 carrot, 1 lead
DarkSeaGreen 1 lead, 5 clay, 4 copper
DarkSlateBlue 10 cabbage
DarkSlateGray 10 TS 6 cabbage, 4 iron
DarkTurquoise 9 copper, 1 sp, 1 clay
DarkViolet
DeepPink
DeepSkyBlue
DimGray 10 lead 4 cabbage, 6 clay 5 cabbage, 5 clay 9 cabbage, 1 clay, 1 sp
DodgerBlue
Feldspar 7 carrot, 3 EL 6 clay, 3 carrot, 1 lead
FireBrick 8 RS, 2 carrot 7 RS, 3 carrot 4 rs, 3 cabbage, 3 carrot
FloralWhite
ForestGreen 10 copper, 9 silver 1 copper, 8 clay, 1 silver
Fuchsia
Gainsboro 1 sp, 2 iron, 8 EL
GhostWhite
Gold
Goldenrod 1 lime, 10 carrot 4 clay, 1 lime, 6 carrot
Grey 5 clay, 5 copper 4 clay, 1 copper, 5 cabbage
Green 1 copper, 3 clay, 6 silver
GreenYellow
Honeydew
HotPink 7 carrot, potash, 4 cabbage
IndianRed 7 cabbage, 3 carrot
Indigo 10 cabbage, 1 copper
Ivory 2 carrot, potash, 8 EL
Khaki 10 carrot, 1 lead, 5 copper
Lavender
LavenderBlush
LawnGreen
LemonChiffon 4 carrot, potash, 8 EL
LightBlue 9 EL, 1 iron 1 lead, 2 carrot, 7 copper
LightCoral 8 carrot, 1 iron, 1 lead
LightCyan 2 carrot, 8 EL, potash
LightGoldenrodYellow 4 carrot, 7 EL, 1 potash
LightGreen 2 carrot, 8 EL 6 copper, lime, 4 carrot
LightGrey 4 carrot, 1 lead, 6 copper
LightPink 7 carrot, potash, 3 cabbage
LightSalmon 8 carrot, 1 lead, 1 copper
LightSeaGreen 7 copper, 3 clay 6 copper, 1 cabbage, 3 clay
LightSkyBlue 1 clay, 1 lead, 8 copper
LightSlateBlue
LightSlateGrey 4 copper, 6 cabbage
LightSteelBlue 9 EL, 2 iron
LightYellow
Lime
LimeGreen
Linen
Maroon 9 RS, 1 silver
MediumAquamarine 1 clay, 9 copper
MediumBlue
MediumOrchid
MediumPurple
MediumSeaGreen 6 copper, 4 clay
MediumSlateBlue
MediumSpringGreen
MediumTurquoise 10 copper 9 copper, 1 cabbage
MediumVioletRed
MidnightBlue 2 cabbage, 8 silver
MintCream 1 carrot, 1 potash, 9 EL
MistyRose
Moccasin
NavajoWhite
Navy
OldLace
Olive 1 EL, 9 clay 9 clay, 1 rs, 1 sulphur
OliveDrab 10 clay, 1 sulphur 1 silver, 9 clay, 1 saltpeter
Orange
OrangeRed
Orchid
PaleGoldenrod
PaleGreen
PaleTurquoise 1 potash, 10 EL
PaleVioletRed
PapayaWhip
PeachPuff
Peru 9 carrot, 1 copper
Pink 7 carrot, potash, 3 cabbage
Plum
PowderBlue 1 iron, 9 EL
Purple 1 RS, 9 cabbage
Red 1 Silver, 1 RedSand, 1 Cabbage, 7 Carrot, 1 Lime
RosyBrown 5 iron, 5 EL
RoyalBlue
SaddleBrown 10 clay
Salmon
SandyBrown
SeaGreen 3 copper, 7 clay
Seashell
Sienna 1 cabbage, 9 clay
Silver 2 iron, 8 EL 4 carrot, 1 lead, 5 copper
SkyBlue 1 lead, 9 copper 2 clay, 2 lead, 6 copper
SlateBlue 5 cabbage, 5 EL 6 cabbage, 4 EL
SlateGray 1 copper, 9 cabbage
Snow
SpringGreen
SteelBlue 7 copper, 3 lead
Tan
Teal 3 cabbage, 7 copper
Thistle
Tomato
Turquoise 9 copper, 1 silver
Violet
VioletRed
Wheat
White
WhiteSmoke
Yellow 1 lime, 8 carrot, 1 DT, 1 copper
YellowGreen 5 copper, 5 clay



BACKGROUND VALUES

218 / 205 / 166
5.232 / 4.92 / 3.984

BASIC VALUES

Ingredient Base RGB
Cabbage Juice 128 / 64 / 144
Carrots 224 / 112 / 32
Clay 128 / 96 / 32
Copper 64 / 192 / 192
Dead Tongue 112 / 64 / 64
Earth Light 128 / 240 / 224
Iron 96 / 48 / 32
Lead 80 / 80 / 96
Red Sand 144 / 16 / 24
Silver Powder 16 / 16 / 32
Toad Skin 48 / 96 / 48



NON-CATALYST REACTIONS

Reaction Measured RGB Expected RGB Reaction Value
Cabbage Juice + Copper 59 / 90 / 128 96 / 128 / 168 W -41
Cabbage Juice + Dead Tongue 123 / 68 / 45 120 / 64 / 104 B +42
Cabbage Juice + Earth Light 130 / 109 / 183 128 / 152 / 184 G +107
Cabbage Juice + Iron 96 / 41 / 71 112 / 56 / 88 W -19
Cabbage Juice + Red Sand 139 / 6 / 87 136 / 40 / 84 G +1
Carrots + Dead Tongue 193 / 92 / 51 168 / 88 / 48 R +24
Carrots + Lead 182 / 127 / 95 152 / 96 / 64 W +29
Carrots + Red Sand 185 / 68 / 46 184 / 64 / 28 B +15
Carrots + Toad Skin 165 / 133 / 70 136 / 104 / 40 W +28
Clay + Copper 115 / 146 / 113 96 / 144 / 112 R +17
Clay + Earth Light 131 / 169 / 121 128 / 168 / 128 B -8
Clay + Lead 107 / 91 / 110 104 / 88 / 64 B +45
Clay + Silver Powder 76 / 60 / 5 72 / 56 / 32 B -31
Clay + Toad Skin 131 / 99 / 44 88 / 96 / 40 R +41
Copper + Cabbage Juice 108 / 138 / 176 96 / 128 / 168 W +8
Copper + Clay 59 / 146 / 113 96 / 144 / 112 R -41
Copper + Dead Tongue 92 / 130 / 123 88 / 128 / 128 B -6
Copper + Lead 66 / 128 / 135 72 / 136 / 144 W -10
Copper + Silver Powder 45 / 168 / 114 40 / 104 / 112 G +63
Copper + Toad Skin 42 / 127 / 103 56 / 144 / 120 W -19
Dead Tongue + Cabbage Juice 123 / 68 / 133 120 / 64 / 104 B +28
Dead Tongue + Carrots 110 / 91 / 51 168 / 88 / 48 R -61
Dead Tongue + Copper 92 / 130 / 67 88 / 128 / 128 B -63
Dead Tongue + Iron 108 / 61 / 93 104 / 56 / 48 B +43
Dead Tongue + Lead 100 / 117 / 82 96 / 72 / 80 G +43
Dead Tongue + Red Sand 131 / 45 / 77 128 / 40 / 44 B +31
Dead Tongue + Toad Skin 84 / 136 / 59 80 / 80 / 56 G +54
Earth Light + Cabbage Juice 130 / 176 / 183 128 / 152 / 184 G +23
Earth Light + Clay 130 / 169 / 81 128 / 168 / 128 B -49
Earth Light + Iron 144 / 146 / 130 112 / 144 / 128 R +30
Earth Light + Lead 107 / 160 / 160 104 / 160 / 160 G -1
Earth Light + Red Sand 152 / 130 / 125 136 / 128 / 124 R +14
Iron + Cabbage Juice 118 / 63 / 93 112 / 56 / 88 W +4
Iron + Dead Tongue 108 / 60 / 14 104 / 56 / 48 B -38
Iron + Earth Light 170 / 146 / 129 112 / 144 / 128 R +57
Iron + Lead 92 / 68 / 117 88 / 64 / 64 B +52
Iron + Silver Powder 60 / 37 / 44 56 / 32 / 32 B +9
Lead + Carrots 174 / 119 / 87 152 / 96 / 64 W +21
Lead + Clay 108 / 92 / 56 104 / 88 / 64 B -11
Lead + Copper 115 / 177 / 184 72 / 136 / 144 W +40
Lead + Dead Tongue 100 / 126 / 82 96 / 72 / 80 G +52
Lead + Earth Light 107 / 165 / 160 104 / 160 / 160 G +4
Lead + Iron 91 / 68 / 52 88 / 64 / 64 W +1
Lead + Silver Powder 53 / 94 / 67 48 / 48 / 64 G +43
Lead + Toad Skin 129 / 152 / 136 64 / 88 / 72 W +63
Red Sand + Cabbage Juice 138 / 6 / 86 136 / 40 / 84 G -39
Red Sand + Carrots 185 / 68 / 5 184 / 64 / 28 B -27
Red Sand + Dead Tongue 131 / 45 / 51 128 / 40 / 44 B +4
Red Sand + Earth Light 97 / 130 / 125 136 / 128 / 124 R -42
Red Sand + Silver Powder 38 / 21 / 32 80 / 16 / 28 R -46
Silver Powder + Clay 76 / 60 / 45 72 / 56 / 32 B +10
Silver Powder + Copper 45 / 148 / 144 40 / 104 / 112 G +43
Silver Powder + Iron 61 / 37 / 59 56 / 32 / 32 B +24
Silver Powder + Lead 53 / 73 / 67 48 / 48 / 64 G +22
Silver Powder + Red Sand 113 / 21 / 32 80 / 16 / 28 R +31
Toad Skin + Carrots 78 / 47 / 5 136 / 104 / 40 W -61
Toad Skin + Clay 96 / 99 / 44 88 / 96 / 40 R +5
Toad Skin + Copper 45 / 130 / 106 56 / 144 / 120 W -15
Toad Skin + Dead Tongue 84 / 100 / 59 80 / 80 / 56 G +18
Toad Skin + Lead 33 / 56 / 40 64 / 88 / 72 W -35



CATALYST REACTIONS

Reaction Measured RGB Expected RGB Reaction Value
Cabbage Juice + Potash 130 / 68 / 109 128 / 64 / 144 B -36
Carrots + Lime 224 / 73 / 36 224 / 112 / 32 G -42
Carrots + Potash 254 / 162 / 83 224 / 112 / 32 W +49
Clay + Saltpeter 131 / 239 / 223 128 / 96 / 32 B +192
Clay + Sulfur 131 / 121 / 36 128 / 96 / 32 G +23
Copper + Saltpeter 68 / 192 / 218 64 / 192 / 192 B +27
Copper + Sulfur 16 / 140 / 139 64 / 192 / 192 W -54
Dead Tongue + Lime 54 / 7 / 6 112 / 64 / 64 W -62
Dead Tongue + Potash 115 / 68 / 57 112 / 64 / 64 B -10
Earth Light + Potash 151 / 239 / 222 128 / 240 / 224 R +21
Earth Light + Sulfur 135 / 239 / 223 128 / 240 / 224 R +5
Iron + Saltpeter 108 / 61 / 44 96 / 48 / 32 W +9
Iron + Sulfur 100 / 41 / 36 96 / 48 / 32 G -11
Lead + Saltpeter 84 / 52 / 98 80 / 80 / 96 G -32
Lime + Carrots 224 / 172 / 35 224 / 112 / 32 G +59
Lime + Dead Tongue 176 / 129 / 128 112 / 64 / 64 W +63
Lime + Toad Skin 18 / 99 / 51 48 / 96 / 48 R -35
Potash + Cabbage Juice 130 / 68 / 205 128 / 64 / 144 B +62
Potash + Carrots 224 / 115 / 36 224 / 112 / 32 W +1
Potash + Dead Tongue 115 / 68 / 57 112 / 64 / 64 B -10
Potash + Earth Light 187 / 239 / 222 128 / 240 / 224 R +58
Potash + Sulfur 146 / 75 / 28 80 / 80 / 96 G -8
Potash + Toad Skin 36 / 99 / 51 48 / 96 / 48 R -16
Saltpeter + Clay 131 / 99 / 45 128 / 96 / 32 B +10
Saltpeter + Copper 68 / 192 / 172 64 / 192 / 192 B -20
Saltpeter + Iron 127 / 79 / 63 96 / 48 / 32 W +29
Saltpeter + Lead 84 / 47 / 98 80 / 80 / 96 G -37
Saltpeter + Silver 22 / 6 / 36 16 / 16 / 32 G -15
Silver + Saltpeter 22 / 61 / 36 16 / 16 / 32 G +42
Sulfur + Clay 131 / 83 / 36 128 / 96 / 32 G -16
Sulfur + Copper 59 / 183 / 182 64 / 192 / 192 W -10
Sulfur + Earth Light 75 / 239 / 223 128 / 240 / 224 R -56
Sulfur + Iron 99 / 66 / 36 96 / 48 / 32 G +49
Sulfur + Potash 146 / 22 / 28 80 / 80 / 96 G -62
Toad Skin + Lime 8 / 99 / 52 48 / 96 / 48 R -45
Toad Skin + Potash 104 / 99 / 51 48 / 96 / 48 R +53

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited October 29, 2006 1:40 am by Ingenia (diff)
Search: