Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
0 | 0 | 11 | 0 | 0 | 0 | 100 |
Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
SAGGING | Shade | -3 | 1 | 3 | 4 | -1 | 5 | -12 |
WILTING | Shade | 0 | 0 | -4 | -2 | 5 | 16 | -5 |
MUSTY | Shade | 0 | 2 | 0 | -1 | 3 | 15 | -7 |
FAT | Spread | 3 | 2 | 7 | 2 | 0 | 7 | -9 |
RUSTLE | Spread | 2 | 0 | 3 | 0 | 2 | 23 | -14 |
Shrivel | Shade | 0 | 1 | 7 | 2 | 3 | 14 | -9 |
Shimmer | Pinch | 3 | 0 | 1 | 4 | -1 | 20 | -5 |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | 1 | 4 | -5 | 3 | 0 | 11 | -14 | |
MG | 2 | -2 | 4 | 0 | 0 | 0 | -3 | |
PO | 2 | -3 | -6 | 4 | 3 | 9 | -6 | |
SL | -3 | 1 | 3 | 4 | -1 | 5 | -12 | |
SV | -2 | -3 | -2 | 3 | 3 | 11 | -12 | |
TV | -2 | 1 | -6 | 0 | 1 | 3 | -10 | |
TL | 3 | -1 | 3 | 2 | -3 | -12 | -8 |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | 1 | 4 | -5 | -1 | -2 | -6 | -14 | |
MG | 2 | -1 | -4 | -2 | -2 | 0 | -14 | |
PO | -2 | 0 | 7 | -3 | 4 | -14 | -11 | |
SL | 0 | 0 | -4 | -2 | 5 | 16 | -5 | |
SV | 0 | 2 | -1 | 4 | 4 | 0 | -6 | |
TV | 0 | 3 | -4 | 0 | 3 | 13 | -9 | |
TL | -2 | 0 | -6 | 1 | 1 | 1 | -10 |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | 3 | 3 | -6 | 0 | -1 | 23 | -2 | |
MG | 0 | 0 | 6 | 2 | 3 | 0 | -5 | |
PO | 3 | 3 | -6 | 0 | 0 | 23 | -2 | |
SL | 0 | 2 | 0 | -1 | 3 | 15 | -7 | |
SV | 1 | 1 | -3 | 3 | 4 | -4 | -1 | |
TV | 1 | 3 | 1 | -1 | 2 | 7 | -13 | |
TL | -3 | -1 | 0 | 0 | 3 | 0 | -5 |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | 4 | 4 | -2 | 1 | 0 | 9 | -13 | |
MG | 1 | -2 | -2 | 0 | -1 | -18 | -11 | |
PO | 1 | 2 | 4 | 0 | 1 | -6 | -9 | |
SL | 0 | 0 | 4 | 0 | 0 | 0 | -2 | |
SV | 3 | 2 | 7 | 2 | 0 | 7 | -9 | |
TV | 4 | 3 | -6 | 0 | 0 | 0 | -2 | |
TL | 3 | 4 | 0 | 2 | 3 | 0 | -1 |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | -1 | -3 | 2 | 0 | 0 | -14 | -9 | |
MG | 4 | 1 | 8 | 3 | 0 | 5 | -7 | |
PO | 1 | 4 | -1 | 0 | 4 | 18 | -12 | |
SL | 3 | 0 | 8 | -2 | -3 | 5 | -6 | |
SV | 2 | 0 | 3 | 0 | 2 | 23 | -14 | |
TV | ||||||||
TL |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | -3 | 4 | 0 | 1 | 2 | 4 | -2 | |
MG | 0 | 3 | -2 | -3 | -1 | 6 | -10 | |
PO | (-) | |||||||
SL | 0 | 1 | 7 | 2 | 3 | 14 | -9 | |
SV | 2 | 4 | 8 | -1 | 3 | -11 | -2 | |
TV | 0 | 4 | 6 | 4 | 4 | 0 | -4 | |
TL | 0 | 0 | -5 | 2 | 2 | 20 | -10 |
Tend Type | Acid | Col | Gra | Qua | Ski | Sug | Vig | Confirm |
AS | -2 | -2 | -3 | 4 | 1 | 10 | -13 | |
MG | 3 | 0 | -3 | 0 | 1 | 13 | -7 | |
PO | 3 | 0 | 1 | 4 | -1 | 20 | -5 | |
SL | -9 | |||||||
SV | 0 | 0 | -1 | 0 | -1 | 20 | -14 | |
TV | -3 | -3 | -3 | 0 | 0 | 0 | -6 | |
TL | 1 | 4 | -2 | -1 | 0 | 13 | -14 |