Flavor | Start Ingredients | End Ingredients | Seal Time |
DUMMY |
Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
Alethe Recipe Duplication | Start | 100 | |||||
End | 10 | ||||||
Ratio's VP 1 | Start | ||||||
End | 150 | ||||||
Ratio's Y34 Test 3 | Start | ||||||
End | 30 | ||||||
Y34 Test 1 | Start | ||||||
1000 left | 40 | ||||||
End | 40 | ||||||
Y34 Test 2 | Start | ||||||
1000 left | 50 | ||||||
End | 50 | ||||||
Y34 Test 3 | Start | ||||||
1000 left | 60 | ||||||
End | 60 | ||||||
Y34 Test 4 | Start | ||||||
1000 left | 70 | ||||||
End | 50* |
Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
Alethe Recipe Duplication | Potent | Dry | 1004 | 2 | 0 | 372 | 9 | 47 | 0 | 0 | 0 | 0 | 21 | 14 | 30 | 13 | 34 | 126 | 56 | 111 | 11 | 48 | 25 | ||||
Ratio's VP 1 | Fruity | VP | Honey, bold | 1421 | 0 | 0 | 245 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 19 | 48 | 2542 | 79 | 158 | 0 | 38 | 37 | |||
Ratio's Y34 Test 3 | Fruity | Dry | Honey, noticeable | 291 | 0 | 0 | 49 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 10 | 508 | 17 | 32 | 0 | 7 | 7 | |||
Y34 Test 1 | Dry | 584 | 7 | 0 | 2370 | 9 | 47 | 0 | 0 | 0 | 0 | 84 | 8 | 18 | 7 | 20 | 142 | 32 | 65 | 42 | 99 | 15 | |||||
Y34 Test 2 | Grassy | 744 | 9 | 0 | 2949 | 9 | 47 | 0 | 0 | 0 | 0 | 105 | 10 | 22 | 9 | 25 | 161 | 42 | 82 | 53 | 125 | 19 | |||||
Y34 Test 3 | Grassy | 904 | 11 | 0 | 3532 | 9 | 47 | 0 | 0 | 0 | 0 | 126 | 13 | 27 | 12 | 31 | 189 | 50 | 100 | 63 | 150 | 23 | |||||
Y34 Test 4 | Grassy | 944 | 9 | 0 | 2909 | 9 | 47 | 0 | 0 | 0 | 0 | 105 | 13 | 28 | 12 | 32 | 199 | 53 | 105 | 53 | 130 | 24 |
Lesson Learned from Tests 2, 3 and 4 = Always calculate danger levels before trying something crazy...
Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
1VP,Fr,Dry,BHon | Start | ||||||
End | 70 | 35 | 35 | ||||
2VP,Black,NBar | Start | 10 | 14 | 75 | |||
End | 38 | ||||||
3VP,Brown,HBar | Start | 60 | |||||
End | 5 | 70 | |||||
4VP,Black,HBar | Start | 60 | 21 | ||||
End | 5 | 70 |
Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
1VP,Fr,Dry,BHon | Fruity | Very Potent | Dry | Bold Honey | 1421 | 27 | 0 | 2698 | 9 | 110 | 0 | 0 | 0 | 0 | 74 | 20 | 43 | 19 | 48 | 1209 | 79 | 158 | 30 | 47 | 37 | ||
2VP,Black,NBar | Very Potent | Black | Noticible Barley | 1421 | 508 | 0 | 1203 | 9 | 194 | 0 | 0 | 0 | 0 | 569 | 20 | 43 | 19 | 48 | 52 | 79 | 158 | 153 | 38 | 37 | |||
3VP,Brown,HBar | Very Potent | Brown | Hint Barley | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |||
4VP,Black,HBar | Very Potent | Black | Hint Barley | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |