Recipes
Yeast Tests
- Open Test
- Y50 Y58 Y72 Y57 Y34 L84 Y18 Y66 L28 Y72 Y73 Y25 L13 Y8 L5 Y10 L69 M15
- Seal Time 1700
- Seal Time 1780
Beer Tests
Seal Time 1800
Ingredients
| Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
| T1 | Start | 20 | 5 | | | | |
| | End | | 15 | | | | |
| T2 | Start | 30 | 5 | | | | |
| | End | | 5 | 15 | | | |
| T3 | Start | 5 | 5 | | | | |
| | End | | 15 | 15 | | | |
| T4 | Start | 5 | 5 | | | | |
| | End | | 75 | 5 | | | |
| T5 | Start | 28 | 4 | 3 | | | |
| | End | 5 | 15 | | | | |
| T6 | Start | 3 | 4 | 3 | | | |
| | End | 15 | 15 | | | | |
Results
| Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
| T1 or T2* | Fruity | | Dry | | Noticible Banana | | 220 | 8 | 0 | 768 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 2 | 660 | 2 | 0 | 19 | 0 | 0 | 50 | 100 | 4 |
| T1 or T2* | Cloying | | | | | | 220 | 8 | 0 | 987 | 0 | 100 | 0 | 0 | 0 | 0 | 92 | 2 | 660 | 2 | 0 | 219 | 0 | 0 | 47 | 92 | 4 |
| T3 | Cloying | | | | | | 370 | 8 | 0 | 987 | 0 | 100 | 0 | 0 | 0 | 0 | 91 | 6 | 1110 | 6 | 4 | 103 | 0 | 2 | 46 | 94 | 8 |
| T4 | Fruity | Potent | Dry | | Bold Banana | Bold Honey | 810 | 6 | 0 | 621 | 0 | 50 | 0 | 0 | 0 | 0 | 71 | 15 | 2430 | 16 | 11 | 1265 | 7 | 9 | 35 | 81 | 19 |
| T5 | Cloying | | | | | | 357 | 11 | 0 | 999 | 0 | 123 | 0 | 0 | 0 | 0 | 98 | 6 | 1071 | 6 | 4 | 80 | 0 | 2 | 49 | 87 | 8 |
| T6 | Cloying | | | | | | 207 | 11 | 0 | 1002 | 0 | 123 | 0 | 0 | 0 | 0 | 99 | 2 | 621 | 2 | 0 | 217 | 0 | 0 | 50 | 85 | 4 |
*The use of the Beer Calc 1.0 is not working correctly - not sure if the data of Y50 needs to be re-established