Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Kummick > PotencyTable

Potency Measurements

See http://www.atitd.org/wiki/tale3/Users/Kummick/CookingForStatsGuide for how to use this table.

NEW: Potencies seem to have started to increase about the time the new herbs showed up. The maximum potency is now greater than ~17200, and some of the rare, unlikely to be cooked (only negative stats) old herbs are up in the ~19000 range. Many of the new herbs are reported to be ~20000 http://www.atitd.org/wiki/tale3/Users/Tactician/NewHerbs/Coords. I have found lower values, so I think that it only takes a few deben cooked anywhere in Egypt to lower the potency quickly from the maximum. The factor in the expression to determine stat bonus still is about 17200.

Measurements as of around December 5, 2006. These will change with time, especially for newly introduced ingredients like Oyster Meat. Do not use more than 1 deben of any one additive in a recipe, because it will contribute to reducing the potency of that additive. Use common non-herb things for bases whenever possible (and it is just about always possible). A value of 0 or 1 means I haven't measured the potency of that ingredient. Mostly those are pretty rare things and will be around 4000 for non herbs and around 17000 for herbs. X and Y coordinates almost all from Quizzical. Rarity of herbs from Wugenesta's herb finding page http://atitd.messiah.ath.cx/herb/index.php

Mushrooms and other

X Y STR DEX END SPD CON FOC PER potency Ingredient Rarity
(in seconds)
280 784 1 1 2 0 0 0 0 4364 oyster meat Body test
-152 490.5 1 0 -1 1 0 0 0 4300 korerima Event reward
307 629 1 -1 0 0 -1 0 0 1918 acorn's cap 2
36 -935 -1 1 1 -1 0 0 0 1877 bleeding hand 2
433 -728 0 1 0 0 -1 0 -1 3170 brain 2
-788 946 0 0 -1 0 0 0 1 2302 camels mane 2
833 -771 0 0 0 0 1 1 -1 0 cat nip 2
-814 -204 0 1 0 -1 -1 0 0 1517 cobra hood 2
-393 609 1 0 -1 0 0 -1 0 1979 colt's foot 2
-872 -687 0 -1 0 0 0 1 0 2360 dead tongue 2
727 406 0 -1 0 0 -1 0 0 3936 dueling serpents 2
-383 873 -1 0 0 0 1 0 -1 2344 dung rot 2
921 -269 -1 -1 1 0 0 0 1 3365 earth light 2
-151 34 0 -1 -1 1 1 0 0 3445 eye of osiris 2
-848 26 0 0 0 1 -1 -1 0 2883 fish hook 2
370 572 -1 1 0 0 0 0 0 3981 hairy tooth 2
189 497 0 0 1 0 -1 -1 0 4257 heart of ash 2
-283 463 -1 1 0 -1 0 0 0 0 heaven's torrent 2
-383 233 -1 1 1 0 0 -1 0 934 iron knot 2
237 957 0 1 -1 0 0 -1 0 0 nature's jug 2
625 146 -1 0 0 1 1 -1 0 2347 nefertari's crown 2
-579 150 0 0 0 -1 -1 1 0 4012 peasant foot 2
417 139 1 0 0 0 0 -1 -1 3615 pool of tranquility 2
-512 -759 0 0 0 1 0 -1 -1 3314 ra's awakening 2
-269 309 -1 0 0 -1 0 1 0 0 razor's edge 2
-943 -460 0 0 -1 -1 0 1 0 0 salt water fungus 2
-225 388 0 0 0 1 -1 -1 0 4104 sand spore 2
-423 234 -1 0 1 0 -1 0 0 1258 scorpions brood 2
-197 -905 0 0 1 0 0 -1 -1 4089 slave's bread 2
-973 -899 -1 0 -1 0 1 0 1 2602 toad skin 2

Note that Oyster meat is unusual in that it has twice the effect on END as on STR and DEX and also that it has 3 positives!

Herbs

X Y STR DEX END SPD CON FOC PER potency Ingredient Rarity
(in seconds) (Wugenesta)
357 -853 1 0 0 1 0 -1 -1 0 aloe 397
226 907 1 1 0 0 -1 0 0 11615 altar's blessing 378
-303 748 0 0 0 1 0 -1 1 0 apothecary's scythe 1126
770 701 -1 0 1 0 -1 0 1 0 artemisia 2044
-317 -229 0 -1 0 0 0 1 0 0 asane 1126
-797 -613 0 0 -1 0 0 1 -1 13775 ashoka 215
83 -960 -1 -1 0 0 0 1 1 0 azure tristeria 1314
310 577 1 0 0 -1 0 0 -1 14794 bay tree 199
-916 -614 1 -1 0 0 0 0 0 13334 bee balm 220
375 -241 -1 0 0 0 0 -1 0 0 beetle leaf 209
582 -354 -1 1 -1 0 0 0 1 0 bhillawa 354
-934 -597 1 1 0 -1 0 0 -1 2788 black pepper plant 93
-424 708 -1 0 0 1 0 0 -1 0 blood balm 936
643 -272 -1 0 0 -1 1 0 0 0 blood root 778
459 254 0 -1 0 0 1 1 -1 0 bloodwort 756
-471 433 0 0 0 1 0 -1 -1 9119 blue damia 252
598 917 0 0 0 1 -1 -1 0 9707 blue tarafern 218
963 725 0 1 0 -1 0 -1 1 0 blueberry tea tree 717
670 577 1 -1 0 0 -1 1 0 1991 bluebottle clover 49
-70 845 0 0 1 -1 0 1 -1 0 brassy caltrops 836
-47 280 1 0 0 -1 0 -1 0 9139 brown muskerro 304
103 315 -1 1 1 -1 0 0 0 15929 bull's blood 824
952 77 0 0 1 -1 0 0 1 8749 burnt tarragon 412
-429 765 1 0 0 -1 0 0 -1 0 butterfly damia 2628
781 243 0 1 0 0 -1 -1 0 0 butterroot 657
-332 559 0 -1 -1 1 0 0 0 0 caraway 321
870 -771 -1 -1 0 0 0 0 1 12986 cardamom 92
-787 483 0 0 1 0 0 0 -1 6078 chaffa 191
-845 212 0 0 -1 0 -1 1 0 9885 chatinabrae 201
96 -919 0 1 0 0 -1 0 1 2611 chives 64
229 468 -1 -1 0 1 0 0 0 0 chukkah 635
242 -377 -1 -1 0 0 1 1 0 13412 cicada bean 251
-32 -489 0 -1 0 0 0 1 1 3278 cinnamon 79
333 -912 -1 0 1 1 0 0 -1 8082 cinquefoil 206
-353 152 1 -1 0 0 0 0 1 0 cirallis 1284
-123 258 0 0 0 0 -1 -1 0 3924 common basil 32
800 -485 0 0 1 0 1 0 -1 1638 common rosemary 35
663 748 0 -1 -1 0 0 0 1 1065 common sage 35
-390 210 0 0 -1 -1 0 1 0 0 corsacia 472
127 -495 -1 0 0 0 -1 0 1 12257 covage 50
-803 454 1 0 0 0 -1 -1 0 0 cranesbill 1346
-329 718 -1 0 -1 0 0 0 1 0 creeping black nightshade 3449
583 -318 0 0 0 1 0 -1 -1 0 creeping thyme 484
392 518 -1 -1 0 1 0 0 0 0 crimson clover 778
-359 -377 0 0 0 -1 -1 0 1 5927 crimson lettuce 86
-472 166 0 1 -1 1 0 0 -1 0 crimson nightshade 789
298 -162 1 0 0 0 0 -1 -1 0 crimson windleaf 968
148 783 0 0 -1 0 1 -1 0 14785 crumpled leaf basil 215
-407 -214 0 0 0 1 -1 0 -1 0 curly sage 863
-120 377 1 0 0 0 0 1 -1 6655 daggerleaf 85
-294 -387 1 -1 0 0 1 0 0 11602 dalchini 249
-672 184 -1 1 -1 0 0 0 0 13416 dameshood 366
-180 236 -1 0 0 1 0 -1 1 0 dank mullien 395
585 -354 -1 0 0 0 -1 1 0 7262 dark ochoa 48
-64 261 1 0 0 -1 0 -1 0 11617 dark radish 304
-519 171 0 0 -1 0 0 1 -1 0 dewplant 812
-390 284 0 0 -1 0 0 -1 1 10757 digweed 198
666 164 1 0 -1 0 0 0 -1 10983 drapeau d'or 171
-377 -895 -1 1 -1 0 0 0 1 14209 dusty blue sage 228
-293 663 1 1 0 0 -1 -1 0 0 dwarf wild lettuce 239
335 593 -1 1 0 1 0 0 0 0 earth apple 319
972 -888 0 -1 -1 0 1 0 0 12619 elegia 350
-845 88 0 -1 0 0 1 0 1 0 enchanter's plant 824
395 442 -1 0 1 0 0 0 -1 11620 finlow 200
752 726 -1 1 -1 0 0 0 0 15313 fire allspice 318
444 773 1 1 -1 0 0 0 -1 14305 fire lily 569
527 519 0 -1 -1 0 0 1 1 10442 fivesleaf 412
-339 98 0 0 0 1 0 -1 -1 0 fleabane 109
-98 935 -1 1 0 0 1 0 -1 14840 fumitory 197
848 858 0 0 1 0 -1 -1 1 5734 garcinia 212
702 -920 -1 0 0 1 0 0 -1 17172 garlic chives 368
-84 -680 0 1 1 0 -1 0 -1 5225 ginger root 199
-299 -477 1 0 0 0 0 -1 0 0 ginger tarragon 1903
-374 544 -1 0 -1 0 1 0 1 11951 ginseng root 200
426 -174 0 -1 0 0 -1 1 1 1795 glechoma 44
418 718 -1 0 1 0 -1 0 1 14803 gokhru 371
490 -830 -1 0 0 -1 1 1 0 0 golden gladalia 3941
759 -251 0 0 -1 0 0 1 -1 0 golden sweetgrass 3065
693 598 -1 0 0 -1 0 1 0 11576 golden thyme 184
829 -977 0 1 0 1 -1 -1 0 5902 honey mint 191
-605 424 0 0 -1 1 0 0 1 4060 houseleek 69
-52 -396 0 -1 0 0 0 0 -1 0 ice mint 812
798 -254 0 0 -1 0 -1 0 0 6891 indigo damia 52
-927 -95 0 1 -1 -1 0 0 0 14186 ipomoea 299
456 -827 1 -1 0 0 -1 0 0 0 jaivanti 339
-166 933 -1 0 0 1 -1 1 0 0 jaiyanti 863
-78 -22 0 0 1 -1 0 0 0 11307 joy of the mountain 333
533 959 0 0 1 1 0 -1 -1 6522 katako root 199
451 -239 0 -1 0 1 -1 1 0 13014 khokali 185
-730 -677 -1 0 1 -1 0 0 0 12939 king's coin 863
397 -767 0 -1 -1 1 0 0 1 11967 lavender navarre 412
360 -773 0 0 -1 0 -1 1 0 0 lavender scented thyme 581
-946 -788 -1 1 0 0 0 -1 0 0 lemon basil 767
349 89 1 -1 0 0 0 -1 0 0 lemon grass 1061
-930 863 0 1 0 -1 -1 0 0 2192 lemondrop 52
-651 -464 0 0 1 0 -1 0 -1 0 liquorice 526
502 -777 0 -1 0 1 -1 0 0 17151 lungclot 373
157 -405 0 0 0 1 -1 0 -1 13020 mahonia 3678
738 53 -1 0 0 0 -1 0 0 0 malice weed 321
821 251 0 0 0 -1 1 -1 0 0 mandrake root 1577
320 972 -1 0 -1 1 1 0 0 16511 maragosa 673
824 -895 0 -1 0 0 0 1 1 5621 meadowsweet 89
11 364 1 1 0 -1 0 -1 0 10479 medicago 392
-388 -888 1 0 0 0 0 0 -1 6754 mindanao 72
437 -546 1 0 0 -1 1 0 -1 0 miniature bamboo 359
-392 523 0 0 0 -1 1 1 -1 11937 miniature lamae 425
-658 -685 0 1 0 1 -1 0 0 9841 mirabellis fern 221
921 147 0 -1 0 0 0 -1 1 0 moon aloe 1041
863 329 0 0 -1 0 0 -1 0 6210 mountain mint 57
870 850 0 1 -1 0 0 0 0 13853 myrrh 233
-220 902 0 0 1 -1 0 -1 0 0 naranga 1415
448 -833 0 1 -1 -1 0 1 0 0 nubian liquorice 968
929 919 1 0 1 0 0 0 -1 4979 orange niali 169
-308 -542 0 0 -1 -1 1 0 1 0 orange sweetgrass 230
-435 80 0 1 0 0 0 1 -1 17177 orris 1314
-17 -576 0 0 1 -1 -1 0 0 1827 pale dhamasa 49
202 634 -1 0 0 -1 0 1 1 10730 pale ochoa 195
609 -45 -1 0 0 -1 1 0 0 13011 pale russet 160
191 895 0 0 -1 -1 0 0 0 13016 panoe 217
90 -831 -1 0 0 0 -1 0 0 0 paradise lily 6130
889 -401 1 0 1 -1 0 0 -1 0 patchouli 905
676 992 0 -1 1 -1 0 0 0 17171 peppermint 1004
485 -623 0 0 0 1 -1 1 -1 9317 pippali 195
792 887 1 -1 1 -1 0 0 0 2630 primula 187
840 -26 -1 -1 0 0 0 1 0 10747 prisniparni 191
-698 -363 0 1 0 1 -1 0 -1 7484 pulmonaria opal 180
-937 952 1 -1 0 0 0 0 1 8298 purple tintiri 168
-19 -134 1 0 -1 1 -1 0 0 10754 red pepper plant 480
942 364 1 -1 0 0 0 0 0 13827 revivia 673
707 -278 0 0 0 1 0 1 -1 9355 rhubarb 188
-382 784 0 0 -1 0 -1 1 0 0 royal rosemary 746
-373 -502 0 -1 1 0 0 -1 1 0 rubia 366
-494 548 -1 -1 0 0 0 1 1 10727 sagar ghota 177
705 -543 0 1 0 1 -1 0 0 16525 sandalwood 849
-40 786 -1 0 0 -1 1 1 0 15313 sandy dustweed 242
604 95 0 0 0 0 -1 1 -1 11931 satsatchi 83
680 -432 1 0 -1 0 0 0 1 0 schisandra 789
72 -295 0 0 0 0 1 -1 1 7403 shrub sage 84
169 -735 -1 -1 1 0 0 0 0 0 shrubby basil 229
-133 -37 0 1 -1 0 0 -1 0 13418 shyama 227
458 -426 0 1 -1 0 0 0 0 0 shyamalata 717
-329 795 -1 1 0 0 1 -1 0 6305 silvertongue damia 89
-493 -643 -1 0 1 0 -1 0 0 12203 sky gladalia 406
-145 -431 1 0 1 -1 0 -1 0 4173 soapwort 175
-26 966 0 -1 1 1 0 -1 0 10714 sorrel 108
834 343 0 1 0 -1 0 -1 1 8533 spinach 218
-542 -906 1 0 1 -1 -1 0 0 0 spinnea 1971
-149 -28 -1 -1 0 1 0 0 0 0 steel bladegrass 172
-371 -328 0 -1 0 0 0 1 1 3729 strawberry tea 60
592 118 0 -1 1 0 1 -1 0 0 strychnos 890
-175 -142 0 0 1 -1 1 -1 0 5373 sugar cane 213
-388 -826 0 -1 0 1 0 0 -1 11835 sweetflower 162
-757 -135 0 1 0 0 0 -1 -1 11534 sweetgrass 63
-24 -262 0 -1 0 0 -1 0 0 0 tamarask 337
657 -78 -1 1 0 0 0 0 -1 15345 tangerine dream 341
509 -381 -1 0 1 0 -1 1 0 14323 thunder plant 1314
-894 235 0 0 1 1 0 0 -1 1127 thyme 30
363 280 -1 -1 0 1 0 0 1 3249 tiny clover 36
-798 -595 0 0 0 -1 0 -1 0 0 trilobe 376
-105 -785 1 -1 0 0 -1 1 0 13869 tristeria 376
-25 -52 0 0 1 0 -1 0 0 7557 true tarragon 189
-757 128 0 0 -1 0 -1 1 1 7503 tsangto 95
-859 905 -1 0 -1 0 0 1 0 11802 tsatso 378
852 -681 0 0 0 0 1 0 -1 17000 turtle's shell 1284
61 -345 0 0 0 1 -1 0 -1 0 umber basil 952
33 -240 0 1 -1 0 -1 0 0 13423 upright ochoa 327
943 -775 0 1 0 0 1 -1 -1 0 verdant two-lobe 5517
78 279 0 0 -1 0 -1 0 0 0 wasabi 936
626 777 0 0 1 0 0 0 -1 7040 weeping patala 214
431 205 0 1 0 -1 0 -1 1 0 white pepper plant 863
-736 -635 1 0 1 -1 -1 0 0 0 whitebelly 321
688 -22 0 0 -1 1 -1 0 0 0 wild garlic 905
659 665 -1 0 0 0 -1 0 1 1468 wild lettuce 37
-721 259 0 0 1 1 0 -1 -1 7687 wild onion 204
-977 -736 -1 1 0 -1 0 0 0 14818 wild yam 354
-658 -95 1 -1 1 -1 0 0 0 14799 wood sage 876
-474 325 -1 0 0 0 -1 0 0 0 xanat 767
-473 -630 -1 1 0 -1 0 1 0 9271 xanosi 76
-647 232 0 0 0 -1 0 -1 1 15389 yava 217
376 632 -1 0 -1 0 1 0 0 0 yellow gentian 1971
-436 770 1 1 0 -1 0 0 -1 7668 yellow tristeria 216
-490 -904 0 0 0 1 -1 0 0 5094 yigory 94

Common ingredients

Potency not measured because I didn't bother. Potencies will tend to be very low. Some of the rarer fish or chicken might still be useful as additives.

X Y STR DEX END SPD CON FOC PER Ingredient
973 630 1 -1 0 1 0 0 -1 abdju
144 -160 0 0 0 -1 0 1 1 burnt barley
504 -452 -1 -1 0 1 0 0 0 burnt malt
499 -468 0 1 -1 -1 0 0 1 cabbage
228 560 0 1 -1 0 0 -1 0 cabbage juice
-860 800 0 1 0 -1 -1 0 1 camel
-582 793 -1 0 1 0 -1 0 0 camel milk
919 -951 0 -1 1 0 0 1 -1 carp
638 -578 0 1 -1 0 1 -1 0 carrots
-877 -431 0 1 -1 0 0 0 -1 catfish
492 -977 -1 0 0 0 -1 1 0 chicken
806 151 1 0 1 0 0 0 -1 chromis
368 615 -1 0 0 1 1 0 0 coconut
278 -956 0 -1 0 -1 1 0 0 dark barley
-693 -594 0 1 -1 0 0 0 -1 dark malt
-66 312 0 0 -1 0 1 0 -1 dates
-81 -96 -1 0 0 0 0 -1 0 garlic
741 -253 0 -1 0 0 0 -1 0 grilled cabbage
935 -824 0 0 -1 0 0 0 -1 grilled carrots
-139 -575 1 -1 -1 0 0 0 1 grilled fish
987 -762 1 -1 1 0 -1 0 0 grilled garlic
-105 -445 1 -1 0 -1 1 0 0 grilled onions
406 -139 0 1 -1 0 0 -1 1 honey
-598 -776 1 -1 0 0 1 0 -1 leeks
662 -480 0 0 -1 0 -1 0 0 light barley
-279 -717 1 0 0 0 -1 -1 0 light malt
-715 -408 0 -1 1 0 0 0 1 medium barley
-855 696 1 0 -1 0 0 0 -1 medium malt
243 342 1 0 -1 0 1 0 -1 mutton
-368 -582 0 -1 1 1 0 -1 0 oil
-879 857 1 1 -1 0 -1 0 0 onions
-327 709 0 0 1 1 -1 0 -1 oxyrynchus
-499 991 0 -1 1 0 0 0 -1 perch
754 405 0 0 0 -1 0 1 -1 phagrus
597 152 -1 0 0 0 0 0 1 rabbit
414 -698 -1 1 -1 0 0 0 0 raw barley
748 -30 -1 0 0 1 0 0 -1 raw malt
-964 774 1 0 1 0 -1 -1 0 salt
-732 -425 0 -1 0 1 0 -1 1 serpentfish
509 -438 0 0 1 0 -1 0 -1 tilapia


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited February 16, 2007 8:23 am by Kummick (diff)
Search: