Material | Costs | Done |
2 cistern | 700 Clay & 200 Wood | 2 |
24 Pipe Segment | 2400 Clay & 2400 Wood | 4 |
10 Copper Pipe | 100 Copper | |
Concrete | 4200 | |
Tar | 120 | 120 |
Moon Steel Sheeting | 12 | |
Bricks | 85000 | 20818 |
Boards | 1300 | 1300 |
Cut Stone | 2000 | 288 |
Canvas | 2 | 2 |
Rope | 8 | 8 |
Straw | 100 | 100 |
Steel Wire | 80 | 30 |
Copper Wire | 104 | 104 |
Raeli Tiles:black | 10400 | |
Raeli Tiles:white | 10200 | |
Raeli Tiles:yellowish | 6100 | |
Raeli Tiles:reddish | 100 | |
Raeli Tiles:greenish | 6100 | |
Raeli Tiles:bluish | 100 | |
Raeli Tiles:pinkish | 6000 | |
Raeli Tiles:any color tiles | 20000 | |
Rotproof Rigid Nontoxic boards | 5000 | |
Oyster Shell Marble | 10 | 8 |
Night Granite | 10 | |
Grey Star marble | 10 | |
Medium Gears | 60 | 7 |
Small Gears | 120 | 26 |
Iron | 200 | |
Leather | 120 | 120 |
Canvas | 100 | 100 |
Cable | 4 |
IF we change to medium contributors...
cistern | 2 | |
pipe segment | 20 | |
copper Pipe | 10 | |
concrete | 2200 | |
Tar | 40 | |
Bricks | 56600 | |
Boards | 600 | |
copper wire | 8 | |
Cut Stone | 1500 | |
Canvas | 2 | |
Rope | 8 | |
Straw | 100 | |
Black Tiles | 400 | |
White Tiles | 200 | |
Yellowish Tiles | 100 | |
Reddish Tiles | 100 | |
Greenish Tiles | 100 | |
Bluish Tiles | 100 |