Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Mayanah > Shrooms PF

| Mainpage | Acro | Coalition | Chests | Current | Fumeology | Safari | Skills | Shrooms | Macros |
|| Coastal Islands | Coastal Plains | CPCP Members ||


Peasant Foot Mushrooms




                                                                                                                                            Map of Egypt

Numeric Location
----

Egypt Date
----

Egypt Time
----

Region
----

Type
----

Numeric Location Egypt Date Egypt Time Region Type
912, 6594 Akhet/II 12 04:30:00 AM Lower Egypt Peasant Foot
1498, 2419 Shemu/III 7 03:53:00 AM Upper Egypt Peasant Foot
1558, 1719 Akhet/II 30 05:08:00 AM Seven Lakes Peasant Foot
1072, 1390 Akhet/II 4 04:56:00 AM Seven Lakes Peasant Foot
984, -1054 Shemu/I 1 05:00:00 AM Karnak Peasant Foot
650, 362 Akhet/II 13 05:03:00 AM Karnak Peasant Foot
723, -4519 Peret/I 11 10:26:00 AM Kush Peasant Foot
720, -4469 Akhet/II 8 04:17:00 AM Kush Peasant Foot
951, -4813 Akhet/I 8 05:08:00 AM Kush Peasant Foot
1438, -2677 Shemu/I 17 05:00:00 AM Kush Peasant Foot
1392, -2717 Peret/III 22 03:49:00 AM Kush Peasant Foot
1542, -3118 Peret/III 20 04:40:00 AM Kush Peasant Foot
1316, -3172 Akhet/III 3 04:29:00 AM Kush Peasant Foot
758, -3486 Akhet/I 11 04:52:00 AM Kush Peasant Foot
796, -3950 Akhet/I 11 04:29:00 AM Kush Peasant Foot
1424, -5299 Akhet/I 8 04:39:00 AM Khartoum Peasant Foot
913, -6466 Shemu/III 19 04:10:00 AM Khartoum Peasant Foot
1519, -6905 Akhet/II 19 04:32:00 AM Khartoum Peasant Foot
1123, -6377 Akhet/II 6 04:57:00 AM Khartoum Peasant Foot
588, -6484 Shemu/II 20 04:14:00 AM Khartoum Peasant Foot




Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited February 25, 2008 4:35 pm by Mayanah (diff)
Search: