Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Meserit > Wine Info

In bottle

Meserit's Balance
 Strawberry Jam and Artichoke, Pungency

Silendeth's Swan Song, Vintage 11

 1 vintage old: citrus notes, tree fruit
Distraction, by meserit, vintage 7
 5 vintages old: veggies/cooked notes
Leftovers, vintage 4 (from silentdeth)
 8 vintages old: pungency, ethyl acetate, citrus notes, aroma of tobacco

Acta Non Verbae's Maiden Voyage (Courtyard grapes)

 Amusement - 4/26/71/22/31/13
 Balance - 10/40/47/67/87/53
 Frivolity - 66/98/27/19/16/111
 Wisdom - 13/23/41/28/117/40
 Balance - 2/6/3/0/2/6
  Barrelled Shemu III-10 RS 21.3
  Bottled Shemu IV-30 Alch 12.7, RS 14.9, Tanin 19.2, Acid 1.6 (Vintage 11)

Round 1, 1 Vintage 13 from 3050, -6100

 109 Appreciation - 0/   8/  55/  94/ 24/ 17
 110 Distraction - 11/  35/ 117/  56/ 30/  0 (109 used)
 111 Frivolity -   50/ 126/  55/  11/ 14/ 67
 112 Appreciation - 5/  14/  54/ 174/ 35/ 15
  Barrel - Y2, Akhet I-3, RS: 9.9 Acid 1.5, Rose Wine, Barrel #1
  Bottled - Y2, Akhet II-9,  Alch 12.4, RS 3.7, Tannin 8.0 Acid 1.5
  0 vintages old, needs aging
  1 asparagus, veggies
  9 Kerosene, asparagus

Round 1, 2 Vintage 13

 113 Appreciation -  9/ 25/ 43/ 89/  31/ 17 (3100, -6000)
 114 Wisdom -       29/ 29/ 44/ 28/  93/ 16 (3100, -5950)
 115 Wisdom -       10/ 22/ 49/ 22/ 176/ 10 (3150, -5950)
 116 Wisdom -        3/ 19/ 47/ 28/ 115/ 18 (3200, -5950)
 117 Appreciation -  6/ 21/ 37/ 67/  27/ 29 (3200, -5900)
 118 Wisdom -       15/ 15/ 36/ 22/ 121/ 16 (3150, -5900)
 119 Wisdom -       12/  9/ 42/ 24/  80/  7 (3100, -5900) (used 38)
  Barrel - Y2, Akhet I-3, RS: 7.9 Acid 1.1, Red Wine, Barrel #2
  Bottle - Y2, Akhet II-22; Alch 12.7, RS 1.6, Tannin 15.3
  1 floral notes and asparagus
  9 Floral notes, nuttiness, strawberry jam, asparagus, mousey smells, papar, cabbage, walnut

Round 1, 3 Vintage 13 from 3200, -6050

 120 Balance -     62/  0/ 42/  68/  87/  5 (33 used)
 121 Balance -     63/  0/ 60/  90/ 120/ 25
 122 Frivolity -   81/ 75/ 56/   0/  18/ 19
 123 Appreciation - 3/  3/ 40/ 136/  28/ 25
  Barrel - Y2, Akhet I-6, RS 9.8, Acid 5.5; Light Red Wine, Barrel #4
  Bottled - Yk, Akhet II-9, Alch 12.4, RS 3.6, Tanin 9.8
  0 vintages old, needs aging
  1 butterscotch, carmelization
  9 petroleum, kerosene

Round 1, 4 Vintage 13 from 3101, -6150

 124 Frivolity -   88/  94/ 51/   0/ 12/ 20
 125 Frivolity -   66/  95/ 56/   0/  8/ 42
 126 Frivolity -   61/ 114/ 49/   0/ 18/ 48
 127 Appreciation - 6/  15/ 55/ 135/ 21/ 26 (54 used)
  Barrel - Y2, Akhet I-6, RS 16.9, Acid 5.4; Light Red Wine, Barrel #5
  Bottle - Y2, Akhet II-22; Al 12.6, RS 10.6, Tan 8.9
  1 freshness, stemmy aromas of mint
  9 burnt matchs, stemmy, minty, sulfur

Round 1, 5 Vintage 13

 #137, 128
 149 Amusement -    0/ 29/ 127/  28/ 21/  9 (3100, -5850)
  Barrel Y2, Akhet I-9, RS 3.7, Acid 0.0; White Wine Barrel 8
  Bottle Y2, Akhet II-22; Al 5.6, RS .9, Tan 5.2
  1 thin
  3 burned smells, woodiness
  9 skunk, sulfur, tobacco, petroleum, deep dried notes

Round 1, 6 Vintage 13

 150 Frivolity -    47/  74/ 51/   0/ 34/ 40 Courtyard
 151 Appreciation -  3/  17/ 50/ 150/ 33/ 20 Courtyard
 152 Appreciation -  4/  20/ 32/ 174/ 50/ 11 Courtyard
 153 Appreciation - 14/   8/ 28/ 113/ 24/ 28 Courtyard
 #154 5
 #160 14
 #164 9
  Barrel Y2, Akhet I-14; RS 12.5, Acid 2.2; Rose Wine, Barrel 9
  Bottle Y2, Akhet II-22; Al 12.5, RS 6.3, Tan 8.6
  1 asparagus, mint, bell pepper
  9 asparagus, mint, fluttering of paper, animal smells and sulfur, skunk, fluttering of filter pads, mousey smells, microbiological

Round 1, 7 Vintage 13

 154 Frivolity -     9/  20/ 15/   0/  2/ 24 3150, -6150 (used 10)
 155 Frivolity -    85/  74/ 53/   5/ 11/ 50 3150, -6150
 156 Frivolity -    56/ 103/ 53/   0/ 28/ 55 3150, -6150
 157 Frivolity -    95/ 103/ 52/   0/ 20/ 49 3150, -6150
  Barrel Y2, Akhet I-14; RS 24.8, Acid 7.4; Light Red Wine, Barrel 10
  Bottle Y2, Akhet II-22; Al 12.5, RS 18.6, Tan 11.8
  1 asparagus, cooked notes sweet
  9 asparagus

Round 1, 8 Vintage 13

 158 Balance -      48/   0/ 59/ 77/ 123/ 28  (3250, -6150)
 159 Frivollity -   66/ 103/ 57/  0/  10/ 32  (3250, -6150)
 160 Balance -      76/  19/ 35/ 61/  94/ 27  (3250, -6150) (used 18) picked saturday
 161 Frivolity -    63/  48/ 34/  0/   2/ 75  (3250, -6150)
  Barrel Y2, Akhet I-14; RS 19.3, Acid 6.0; Light Red Wine, Barrel 11
  Bottle Y2, Akhet II-22; Al 12.5, RS 13.1, Tan 18.9
  1 bell pepper, mint
  9 bell pepper, mint, filter pads, freshness

Round 1, 9 Vintage 14

 162 Frivolity -    84/ 105/  59/  0/  14/ 38  (3250, -6100)
 163 Wisdom -        7/   6/  47/  8/  50/  9  (3250, -6100)
 164 Amusement -     9/  24/ 134/ 15/  14/  8  (3250, -6100) (used 125)
  Barrel Y2, Akhet I-14; RS 7.9, Acid 2.7; Rose Wine, Barrel 12
  8 sulfur, artichoke, cooked notes

Round 1, 10 Vintage 13

 165 Frivolity -    45/ 140/ 55/  0/  20/ 112 (3050, -6150) (used 53)
 166 Frivolity -    99/  97/ 43/  0/  32/  69 (3050, -6150)
 167 Balance -      47/   1/ 51/ 75/ 110/  23 (3050, -6150)
  Barrel Y2 Akhet I-19; RS 34.2, Acid 6.1; Purple-Red Wine, Barrel 14
  Bottle Y2 Akhet II-22; Al 12.3, RS 28.1, Tan 28.5
  1 stemmy, veggies
  v22 chemicals, veggies

Round 1, 11 Vintage 13

 168 Appreciation - 12/  22/ 47/ 119/ 28/ 22 (3100, -6050)
 169 Frivolity -    73/ 114/ 48/   0/ 37/ 70 (3100, -6050)
 170 Appreciation -  0/   8/ 44/ 161/ 45/ 19 (3100, -6050)
 171 Frivolity -    42/  76/ 45/   0/ 12/ 61 (3100, -6050) (used 29)
  Barrel Y2 Akhet I-25; RS 20.8, Acid 3.1; Light Red WIne, Barrel 15
  Bottle Y2 Akhet II-22; Al 12.2, RS 14.7, Tan 10.2
  1 peach
  v22 peach, tree fruit

Round 1, 12 from 3100, -6100 Vintage 17

 177              - 42/  0/ 51/  71/ 113/ 23
 178 Frivolity    - 61/ 71/ 45/   4/  13/ 68
 179 Appreciation -  4/ 24/ 38/ 134/  36/ 19
 180 Amusement    - 16/ 18/ 75/   4/   6/ 31
  Barrel Y2 Akhet IV-13; RS 17.4, Acid 2.9; Rose Wine, Barrel 3
  sweet wine
  v22 chocolate, carmalization, ethanol

Round 1, 13 from 3050, -6150

 181 Rauul#4 - 24/ 93/ 33/  0/ 11/ 11
 182 Rauul#4 - 36/ 84/ 16/ 22/  8/ 12
 183 Rauul#4 - 27/ 73/ 16/ 10/  7/ 14
  Barrel Y2 Akhet IV-14; RS 5.9, acid 2.7; White Wine, Barrel 5
  Bottle Y2 Peret I-21; Alch 8.5, RS 1.7, TAnin 5.6
  v22 artichoke, veggies

meserit #81 from 3100, -6150 vintage 17

 184 Amusement -  0/ 17/ 102/ 21/ 29/ 14
 185 Frivolity - 51/ 77/  47/  3/ 14/ 58
 186 Frivolity - 59/ 97/  47/  0/ 18/ 70
 187 Frivolity - 43/ 80/  49/  0/ 14/ 55
  Barrel Y2 Akhet IV-14; RS 20.6, acid 2.9; rose wine, barrel 7
  v22 veggies, fruit, strawberry, berries

Round 1, 19 from 3200, -6050

 215 Amusement - 11/ 25/ 75/  9/ 11/ 27
 216 Amusement - 12/ 23/ 75/ 17/ 11/ 23
 217 Amusement -  9/ 31/ 88/ 17/  5/ 17
 218 Amusement -  6/ 39/ 73/  7/  4/ 24
  Barrel Y2 Akhet IV-29; RS 11.2, acid .9; white wine, barrel 14
  Bottle Y2 Peret I-21; Alch 11.8, RS 5.3, Tannin 1.2
  v22 mercaptan, butterscotch

Round 1, 15 from 3200, -6150

 188 Frivolity    - 63/ 73/ 46/   0/ 20/ 50
 189 Frivolity    - 52/ 87/ 42/   0/  3/ 68
 190 Appreciation -  6/ 12/ 50/  99/ 25/  3
 191 Appreciation -  0/ 13/ 42/ 103/ 29/ 15
  Barrel Y2 Akhet IV-14; RS 16.4, acid 2.9; light red wine, barrel 8
  v22 cooked notes, artichoke, asparagus

Round 1, 16 from 3200, -6100

 192 Contemplation - 15/ 13/ 50/ 10/ 25/ 16
 193 Amusement     - 16/ 24/ 82/ 18/ 15/ 23
 194 Amusement     -  8/  0/ 79/ 14/ 18/ 21
 195 Amusement     - 12/ 17/ 86/ 21/ 15/ 18
  Barrel Y2 Akhet IV-14; RS 9.9, acid 1.2; white wine, barrel 9
  v22 chocolate, bell pepper, asparagus

Round 1, 17 from 3150, -6100

 196 Frivolity    - 57/ 62/ 47/  0/ 23/ 44
 197 Appreciation -  0/  6/ 30/ 92/ 25/ 11
 198 Wisdom       -  3/ 14/ 34/ 23/ 104/ 5
 199 Amusement    - 10/  2/ 73/ 10/ 16/ 16
  Barrel Y2 Akhet IV-14; RS 10.1, Acid 1.9; rose wine, barrel 10
  v22 woodiness, burnt toast

Round 1, 18 from 3150, -6050 vintage 23

 200 Frivolity     - 35/ 72/ 46/   0/  22/ 61
 201 Wisdom        -  0/ 22/ 38/  28/ 139/ 12
 202 Appreciation  -  8/ 42/ 57/ 180/  65/ 25
 203 Contemplation -  4/ 10/ 24/  18/  31/  8
  Barrel Y2 Akhet IV-19; RS 14.7, acid 1.3; light red wine, barrel 11
  bottle y2 shemu iv-22; alch 14.2 rs 7.6 tan 26.8 acid 1.3 

Round 1, 20 from 3100, -6000 v19

 219 Wisdom       - 18/ 12/ 26/ 22/ 50/ 10
 220 Appreciation -  1/ 17/ 37/ 98/ 22/  9
 221 Amusement    - 15/ 10/ 87/ 18/ 18/ 23
 222 Frivolity    - 14/ 57/ 42/  0/ 14/ 54
  Barrel Y2 Akhet IV-29; RS 12.6, acid 1.2; rose wine, barrel 15
  v22 buteric acid, cooked notes, floral notes

Round 1, 21 from 3200, -6000 v20

 223 Appreciation -  4/ 14/ 49/ 89/ 13/ 16
 224 Wisdom       -  7/ 28/ 39/ 20/ 97/ 10
 225 Frivolity    - 63/ 91/ 49/  4/ 14/ 45
 226 Frivolity    - 47/ 63/ 41/  1/  0/ 48
  Barrel Y2, Peret I-2; RS 15.0, acid 3.0; light red wine, barrel 16
  v22 veggies, floral notes, mint, linalool

Round 1, 22 from 3250, -6150 v19

 227 Rauul#4 - 36/ 125/ 37/ 17/ 13/ 22
 228 Rauul#4 - 37/  87/ 36/ 14/ 14/ 20
 229 Rauul#4 - 67/ 114/ 34/ 17/  3/  9
 230 Rauul#4 - 73/  54/ 45/ 14/  9/ 29
  Barrel Y2, Peret I-5; RS 10.3, Acid 5.4; White Wine, barrel 17
  v22 freshness, mint, bell peppers

Round 1, 23 from 3250, -6100 v17

 231 Balance      - 92/ 10/ 49/ 88/ 110/ 10
 232 Rauul#4      - 43/ 59/ 28/ 12/   5/ 24
 233 Rauul#4      - 50/ 86/ 37/ 20/  17/ 23
 234 Balance      -  0/ 15/ 21/ 37/  51/  2
  Barrel Y2, Peret I-5; RS 7.6, Acid 5.6; Rose Wine, Barrel 18
  v22 bell pepper, artichoke, burnt toast

Round 1, 24 from 3100, -5950 v22

 235 Balance      - 41/ 15/ 28/  57/ 60/ 25
 236 Frivolity    - 70/ 56/ 40/   0/ 13/ 56
 237 Amusement    - 17/ 29/ 59/  12/ 12/ 39
 238 Appreciation -  7/  3/ 32/ 116/ 23/ 22
  Barrel Y2, Peret I-5; RS 18.6, Acid 3.2; Rose Wine, Barrel 19
  Bottle Y2, Shemu III-5; Alch 13.9
  v22 thin
  v23 floral notes

Round 1, 25 from 3150, -6150 v19

 239 Rauul#4 - 57/  95/ 38/ 28/ 12/ 23
 240 Rauul#4 - 56/  68/ 33/ 20/  5/ 22
 241 Rauul#4 - 35/ 123/ 36/  5/  6/ 29
 242 Rauul#4 - 70/ 123/ 44/  4/ 11/ 20
  Barrel Y2, Peret I-8; RS 11.6, Acid 5.5; White WIne, Barrel 20
  v22 asparagus, mint, strawberry

Round 1, 26 from 3150, -6000 v19

 243 Amusement    -  0/ 17/ 97/  21/ 35/ 18
 244 Frivolity    - 32/ 56/ 46/   6/ 16/ 59
 245 Appreciation -  6/ 15/ 29/ 115/ 32/  6
 246 Wisdom       - 20/  1/ 32/  16/ 84/  0
  Barrel Y2, Peret I-8; RS 11.3, Acid 1.1; Rose Wine, Barrel 21
  v22 linalool, floral notes

Round 1, 27 from 3050, -6150 v20

 247 Appreciation - 15/ 16/ 39/ 86/  4/ 30
 248 Appreciation - 13/ 20/ 33/ 92/ 15/ 16
 249 Wisdom       - 17/ 17/ 38/ 15/ 91/  8
 250 Frivolity    - 38/ 71/ 25/  4/ 18/ 87
  Barrel Y2, Peret I-21; RS 15.4, Acid 1.9; Light Red Wine, Barrel 23
  v22 freshness, lactic acid, veggies, stemmy, buteric acid, artichoke

Round 1, 28 from 3100, -5850 v20

 251 Appreciation  -  8/ 13/ 45/ 158/  28/ 20
 252 Balance       - 48/ 18/ 47/  86/ 101/ 26
 253 Frivolity     - 47/ 67/ 41/   0/   5/ 69
 254 Contemplation - 19/ 29/ 56/  56/  59/ 14
  Barrel Y2, Peret I-21; RS 15.1, Acid 2.9; Light Red Wine, Barrel 24
  v22 woodiness, burnt smells

Round 1, 29 from 3150, -5850 v19 v19

 255 Frivolity     - 44/ 22/ 39/   9/ 16/ 61
 256 Appreciation  - 11/ 17/ 49/ 146/ 30/ 21
 257 Contemplation - 22/ 26/ 39/  51/ 49/ 10
 258 Wisdom        - 14/ 11/ 36/  13/ 79/  7
  Barrel Y2, Peret I-21; RS 12.4, acid 2.2; Light Red Wine, Barrel 5
  v22 mint

Round 1, 30 from 3200, -5850 v17

 259 Frivolity     - 63/ 64/ 48/   5/ 28/ 26
 260 Appreciation  -  7/  9/ 40/ 104/ 21/ 19
 261 Contemplation - 10/ 24/ 49/  44/ 67/  8
 262 Wisdom        - 17/ 16/ 48/  29/ 66/ 12

  Barrel Y2, Peret I-21; RS 8.0, acid 2.4; Light Red Wine, Barrel 14
  v22 hazelnut, buteric acid, chocolate, lactic acid

Lucky Lukeera's Leonine Lads and Lovely Lasses Vintage 13

 #127, 1
 128 Appreciation -  7/ 16/ 47/ 115/ 19/ 19 (3150, -6000) Picked Wed
 129 Appreciation - 14/ 25/ 40/  81/ 21/ 23 (3200, -6150) Thurs
 130 Frivolity -    57/ 93/ 48/   0/ 12/ 57 (3200, -6150) Thurs
 131 Appreciation -  0/ 21/ 62/ 150/ 29/ 11 (3200, -6150) Thurs
 132 Frivolity -     25/ 115/  61/  0/ 12/ 77 (3200), -6100)
 133 Amusement -     20/  34/ 134/ 28/ 32/  5 (3200), -6100)
 134 Contemplation -  8/   9/  47/ 89/ 90/  4 (3200), -6100)
 135 Appreciation -   4/   8/  42/ 98/ 24/ 21 (3200), -6100)
 136 Distraction -   0/  3/ 181/ 48/ 49/ 17 (3150, -6100)
 137 Amusement -     0/ 27/ 146/ 29/ 28/  6 (3150, -6100) (18 used)
 138 Frivolity -    41/ 90/  60/  0/ 34/ 31 (3150, -6100)
 139 Appreciation -  0/ 12/  43/ 83/ 22/ 11 (3150, -6100)
 140 Balance -     100/  0/ 45/  52/ 82/ 37 (3100, -6100)
 141 Frivolity -    74/ 82/ 43/   0/ 24/ 56 (3100, -6100)
 142 Appreciation -  5/ 22/ 64/ 124/ 22/ 16 (3100, -6100)
 143 Appreciation - 0/  3/  49/ 104/ 25/  8 (3100, -6075)
 144 Appreciation - 9/ 19/  59/ 140/ 25/ 28 (3200, -6000)
 145 Amusement -    2/ 17/ 123/  17/ 16/  5 (3200, -6000)
 146 Distraction -  6/ 15/ 135/  37/ 17/ 10 (3200, -6000)
 147 Appreciation - 5/  8/  43/ 122/ 29/ 12 (3200, -5850)

 148 Appreciation - 5/ 16/  41/ 134/ 36/ 17 (3150, -5850)
  Barrel - Y2 Akhet I-9, RS 9.9 Acid 1.5; Rose Wine, Barrel 7
  Bottle - Y2 Akhet II-22, Al 12.6, RS 3.6, Tan 6.5
  1 mint, asparagus, floral notes
  v22 floral notes, burnt toast, skunk, burnt matches, freshness, petrolium, asparagus

Amusement box wine

 172 Amusement -  7/ 26/  82/  6/ 10/ 26 (3050, -6100)
 173 Amusement -  3/ 38/  86/ 12/ 33/ 18 (3050, -6100)
 174 Amusement - 17/ 31/ 100/  8/  4/ 30 (3050, -6100)
 175 Amusement -  5/ 24/  85/ 21/ 21/ 21 (3050, -6100)
  Barrel Y2 Akhet II-22; RS 11.9, Acid .8; White Wine, Barrel 1
  Bottle Y2, Peret I-5; Alch 13.1

Cactus Patch Kids from 3100, -6075

 204 Frivolity - 32/ 72/ 36/  1/ 12/ 57
 205 Frivolity - 14/ 48/ 40/  0/ 16/ 63
 206 Frivolity - 59/ 71/ 31/  0/ 16/ 70
 207 Frivolity - 17/ 66/ 44/  0/ 14/ 59
 208 Frivolity - 28/ 82/ 36/  0/ 13/ 68
 209 Amusement -  3/ 21/ 70/ 13/ 24/ 20
 210 Amusement - 16/ 18/ 98/ 12/ 12/ 13
 211 Amusement -  1/ 20/ 87/ 12/ 21/ 14
 212 Amusement -  9/ 18/ 79/  4/ 16/ 25
 213 Frivolity - 32/ 89/ 41/  4/ 10/ 73
 214 Frivolity - 42/ 37/ 32/  0/ 21/ 81
  Barrel Y2 Akhet IV-29; RS 19.5, acid 1.7; white wine, barrel 13
  v22 carmel, molasses, strawberry, chocolate

ANV Moonlight blend

 bottle: stemmy asparagus, nuttiness

In Barrel

 (13) (14) (20) (21) (22) (23) (24)
 (11) (12) (15) (16) (17) (18) (19)
 (9)  (10)
 (7)  (8)
 (5)  (6)
 (3)  (4)
 (1)  (2)

Mad Dog 50+ proof (Courtyard grapes)

 Frivolity -  94/111/28/ 9/11/119
 Balance -    14/ 11/35/57/64/55
 Frivolity - 100/ 80/33/ 9/21/93
 Balance -    20/ 35/48/59/86/50
  Barrelled Shemu III-26 RS 37.2, Acid 5.1; Red Wine, Barrel #6


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited February 17, 2007 11:49 pm by meserit (diff)
Users must be logged in to edit this page.
Search: