Potent/Sweetness | Alcohol | Color | Mold | Vitamins | Glucose | Maltose | Lacose | CitricAcid | LacticAcid | AceticAcid | Barley | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tannin | Grassy | Nasty |
Potent Dry Beer | 971 | 2 | 0 | 517 | 39 | 50 | 0 | 0 | 0 | 0 | 21 | 36 | 17 | 16 | 43 | 116 | 26 | 40 | 11 | 64 | 13 |
Potent/Sweetness | Alcohol | Color | Mold | Vitamins | Glucose | Maltose | Lacose | CitricAcid | LacticAcid | AceticAcid | Barley | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tannin | Grassy | Nasty |
Potent Dry Beer | 971 | 2 | 0 | 440 | 39 | 50 | 0 | 0 | 0 | 0 | 24 | 36 | 17 | 16 | 43 | 116 | 26 | 40 | 12 | 67 | 13 |
Potent/Sweetness | Alcohol | Color | Mold | Vitamins | Glucose | Maltose | Lacose | CitricAcid | LacticAcid | AceticAcid | Barley | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tannin | Grassy | Nasty |
Potent Dry Beer | 971 | 2 | 0 | 440 | 39 | 50 | 0 | 0 | 0 | 0 | 24 | 36 | 17 | 16 | 43 | 116 | 26 | 40 | 12 | 67 | 13 |
Vineyards:
X1 | X2 | X3 | X4 | ||
X5 | X6 | X7 | X8 | ||
X9 | X10 | X11 | X12 | X13 | X14 |
Vineyard | Primary Flavor | Second | Third | Fourth | Barrel |
Vineyard 1 | |||||
Vineyard 2 | 1 | ||||
Vineyard 3 | 2 | ||||
Vineyard 4 | 3 | ||||
Vineyard 5 | 4 | ||||
Vineyard 6 | 5 | ||||
Vineyard 7 | 6 | ||||
Vineyard 8 | 7 | ||||
Vineyard 9 | 8 | ||||
Vineyard 10 | 9 | ||||
Vineyard 11 | 10 | ||||
Vineyard 12 | 11 | ||||
Vineyard 13 | 11 | ||||
Vineyard 14 |
Apr 22 07
Wine Name | Vintage | Alcohol | Flavors | Quality | Sweetness |
MidnightDragon #6 | 27 | 12% | Tree Fruit | A graceful wine, powerful and rich | A light desert wine |
MidnightDragon #7 | 27 | 12% | Tree Fruit | A wine of stunning proportions | A light desert wine |
MidnightDragon #7 | 27 | 12% | Tree Fruit | A astonishing wine of power and grace | A light desert wine |
MidnightDragon #8 | 27 | 12% | Peach | A wine of stunning proportions | A light desert wine |
MidnightDragon #8 | 27 | 12% | Peach | A astonishing wine of power and grace | A light desert wine |
MidnightDragon #17 | 28 | 12% | Burnt Smells | A spectacular example of the Vintner's Art | A light desert wine |
MidnightDragon #18 | 28 | 12% | Caramelization | A spectacular example of the Vintner's Art | A light desert wine |
MidnightDragon #19 | 28 | 12% | Burnt Toast | A graceful wine, powerful and rich | A delicious sweetness |
MidnightDragon #20 | 28 | 12% | Needs Aging | Needs Aging | Luscious and sweet |
MidnightDragon #21 | 28 | 12% | Burnt Toast | A wine of stunning proportions | A light desert wine |
MidnightDragon #23 | 28 | 12% | Molasses | A graceful wine, powerful and rich | A light desert wine |
MidnightDragon #24 | 27 | 12% | Peach | A spectacular example of the Vintner's Art | A delicious sweetness |